Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Durango (DRG01)

Station: DurangoLocation: 11 mi S of Durango
Lat: 37.11 °N  Lon: -107.9 °E  Elev: 6203 ft
Irrigation: full  First obs: May 30, 2018 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 23:00 20.7 62.3 9.8 0.0 0.00 1.4 80 3.8 66 33.9 33.8
12/21/2024 22:00 23.1 56.9 10.1 0.0 0.00 1.9 82 4.3 106 33.9 33.8
12/21/2024 21:00 26.5 48.8 9.8 0.0 0.00 2.2 80 3.6 80 33.9 33.8
12/21/2024 20:00 26.6 47.7 9.4 0.0 0.00 3.1 76 5.2 50 33.8 33.8
12/21/2024 19:00 30.9 40.2 9.5 0.0 0.00 3.3 104 5.5 92 33.8 33.8
12/21/2024 18:00 39.2 30.2 10.4 0.6 0.00 1.6 208 4.0 224 33.8 33.8
12/21/2024 17:00 49.7 20.7 11.0 46.0 0.00 5.0 230 8.7 217 33.8 33.8
12/21/2024 16:00 56.1 15.6 9.9 189.3 0.00 6.1 232 9.4 226 33.7 33.8
12/21/2024 15:00 58.0 14.8 10.2 310.3 0.00 5.2 264 10.7 219 33.7 33.8
12/21/2024 14:00 56.8 16.9 12.3 392.8 0.00 5.8 226 11.8 216 33.6 33.8
12/21/2024 13:00 54.1 18.8 12.5 435.0 0.00 2.6 219 6.6 234 33.5 33.8
12/21/2024 12:00 49.4 23.4 13.5 429.8 0.00 1.3 233 3.9 202 33.4 33.8
12/21/2024 11:00 41.4 35.4 16.1 375.5 0.00 0.6 154 2.8 194 33.3 33.8
12/21/2024 10:00 29.7 52.7 14.5 283.8 0.00 1.4 71 3.5 96 33.2 33.8
12/21/2024 09:00 19.7 70.2 11.6 158.7 0.00 1.1 77 3.3 77 33.1 33.9
12/21/2024 08:00 11.6 82.1 7.2 15.8 0.00 1.8 79 3.1 77 33.2 33.9
12/21/2024 07:00 11.9 81.0 7.2 0.0 0.00 1.8 85 4.9 91 33.3 33.9
12/21/2024 06:00 13.7 77.1 7.9 0.0 0.00 2.2 89 4.6 102 33.5 33.9
12/21/2024 05:00 13.2 79.0 7.9 0.0 0.00 1.2 86 3.7 108 33.6 33.9
12/21/2024 04:00 14.5 76.6 8.5 0.0 0.00 2.9 75 4.5 72 33.7 33.9
12/21/2024 03:00 14.6 74.9 8.1 0.0 0.00 1.4 70 3.6 70 33.7 33.9
12/21/2024 02:00 16.5 71.4 8.9 0.0 0.00 2.2 71 4.3 83 33.8 33.9
12/21/2024 01:00 17.3 69.2 8.9 0.0 0.00 3.2 86 5.8 105 33.8 33.9
12/21/2024 00:00 17.1 69.0 8.7 0.0 0.00 1.3 83 4.6 73 33.9 33.9
12/20/2024 23:00 20.0 61.7 8.9 0.0 0.00 1.9 85 4.8 102 33.9 33.9
12/20/2024 22:00 21.9 59.4 9.9 0.0 0.00 1.4 89 3.8 92 33.9 33.8
12/20/2024 21:00 25.5 52.3 10.4 0.0 0.00 1.8 85 4.1 104 33.9 33.8
12/20/2024 20:00 27.8 47.9 10.6 0.0 0.00 2.9 91 6.0 73 33.8 33.8
12/20/2024 19:00 30.3 43.6 10.8 0.0 0.00 3.6 82 5.4 78 33.8 33.8
12/20/2024 18:00 38.7 32.3 11.6 0.6 0.00 2.9 120 6.0 116 33.8 33.8
12/20/2024 17:00 50.8 20.2 11.3 54.2 0.00 3.2 236 6.5 212 33.8 33.8
12/20/2024 16:00 55.4 16.5 10.6 191.3 0.00 5.7 219 9.5 219 33.7 33.8
12/20/2024 15:00 56.5 15.9 10.7 307.5 0.00 6.2 221 10.9 202 33.7 33.8
12/20/2024 14:00 55.9 16.5 11.0 392.2 0.00 3.9 224 8.4 221 33.6 33.8
12/20/2024 13:00 53.7 18.5 11.8 437.7 0.00 2.9 253 7.0 238 33.5 33.8
12/20/2024 12:00 49.7 22.0 12.3 421.5 0.00 0.7 216 3.7 278 33.4 33.8
12/20/2024 11:00 41.3 34.3 15.2 363.3 0.00 1.0 200 3.9 214 33.3 33.9
12/20/2024 10:00 31.5 52.3 16.0 287.0 0.00 1.0 80 3.4 82 33.1 33.9
12/20/2024 09:00 20.4 70.4 12.3 149.8 0.00 1.3 80 3.9 80 33.1 33.9
12/20/2024 08:00 11.3 80.3 6.5 18.7 0.00 2.5 79 4.0 79 33.2 33.9
12/20/2024 07:00 11.2 79.8 6.2 0.0 0.00 1.8 79 3.6 79 33.3 33.9
12/20/2024 06:00 12.0 81.1 7.3 0.0 0.00 1.7 79 3.3 79 33.4 34.0
12/20/2024 05:00 13.5 78.7 8.1 0.0 0.00 2.9 92 6.6 112 33.5 34.0
12/20/2024 04:00 12.4 81.1 7.7 0.0 0.00 1.9 84 4.6 84 33.6 34.0
12/20/2024 03:00 13.2 80.2 8.3 0.0 0.00 2.1 88 4.4 89 33.7 34.0
12/20/2024 02:00 14.1 76.7 8.2 0.0 0.00 1.3 89 3.4 89 33.8 34.0
12/20/2024 01:00 15.6 76.1 9.4 0.0 0.00 1.8 89 3.5 89 33.8 34.0
12/20/2024 00:00 16.2 73.4 9.2 0.0 0.00 2.8 92 5.2 91 33.9 33.9
12/19/2024 23:00 18.8 68.0 10.0 0.0 0.00 1.8 98 4.1 107 33.9 33.9
12/19/2024 22:00 21.5 63.4 11.0 0.0 0.00 2.2 86 5.1 106 33.9 33.9
12/19/2024 21:00 23.0 60.8 11.5 0.0 0.00 2.0 83 6.2 107 33.9 33.9
12/19/2024 20:00 25.3 56.0 11.7 0.0 0.00 1.8 98 5.6 104 33.9 33.9
12/19/2024 19:00 28.3 50.0 12.0 0.0 0.00 0.6 150 4.1 102 33.8 33.9
12/19/2024 18:00 37.6 36.7 13.5 0.3 0.00 1.8 228 5.2 209 33.8 33.9
12/19/2024 17:00 44.3 29.6 14.4 43.2 0.00 3.9 218 6.7 223 33.8 33.9
12/19/2024 16:00 54.1 20.3 14.2 189.5 0.00 3.5 238 8.5 223 33.7 33.9
12/19/2024 15:00 54.8 19.5 13.9 312.2 0.00 1.8 255 5.0 245 33.7 33.9
12/19/2024 14:00 52.6 22.2 15.0 397.2 0.00 1.6 222 5.3 185 33.6 33.9
12/19/2024 13:00 49.1 25.5 15.2 439.8 0.00 2.8 313 6.2 326 33.6 33.9
12/19/2024 12:00 45.9 31.3 17.1 436.2 0.00 1.2 0 5.2 324 33.5 33.9
12/19/2024 11:00 38.7 44.1 18.7 381.8 0.00 0.6 88 3.2 27 33.3 33.9
12/19/2024 10:00 28.7 64.2 18.1 285.0 0.00 0.5 47 2.0 165 33.2 34.0
12/19/2024 09:00 18.3 79.1 12.9 138.8 0.00 0.6 72 3.1 36 33.2 34.0
12/19/2024 08:00 11.6 86.3 8.3 13.3 0.00 1.8 81 3.9 81 33.3 34.0
12/19/2024 07:00 11.2 85.4 7.7 0.0 0.00 1.8 81 4.1 81 33.4 34.0
12/19/2024 06:00 13.1 84.4 9.3 0.0 0.00 1.9 84 4.3 83 33.5 34.0
12/19/2024 05:00 14.4 81.3 9.7 0.0 0.00 2.2 94 4.7 94 33.6 34.0
12/19/2024 04:00 13.9 81.8 9.4 0.0 0.00 0.8 95 5.0 107 33.7 34.0
12/19/2024 03:00 15.2 79.1 9.9 0.0 0.00 1.1 76 4.4 76 33.8 34.0
12/19/2024 02:00 15.5 76.7 9.5 0.0 0.00 1.7 78 5.2 76 33.8 34.0
12/19/2024 01:00 17.5 72.6 10.2 0.0 0.00 1.4 90 3.4 90 33.9 34.0
12/19/2024 00:00 19.1 67.8 10.2 0.0 0.00 2.1 90 4.1 90 33.9 34.0
12/18/2024 23:00 19.5 66.5 10.1 0.0 0.00 1.9 90 3.9 90 33.9 34.0
12/18/2024 22:00 21.5 61.9 10.4 0.0 0.00 1.3 101 5.3 90 33.9 34.0
12/18/2024 21:00 24.2 56.4 10.9 0.0 0.00 1.8 110 4.6 110 33.9 34.0
12/18/2024 20:00 24.7 54.8 10.7 0.0 0.00 1.5 133 4.6 110 33.9 34.0
12/18/2024 19:00 27.5 49.1 10.9 0.0 0.00 0.3 162 1.5 166 33.9 34.0
12/18/2024 18:00 35.0 37.3 11.5 0.8 0.00 1.9 208 5.2 204 33.8 34.0
12/18/2024 17:00 41.5 30.1 12.4 35.5 0.00 3.1 217 4.3 216 33.8 33.9
12/18/2024 16:00 50.1 21.4 12.1 173.2 0.00 3.3 231 5.8 260 33.8 33.9
12/18/2024 15:00 50.3 21.2 12.0 302.2 0.00 5.0 224 8.5 224 33.7 33.9
12/18/2024 14:00 50.1 21.3 12.0 387.7 0.00 3.7 234 8.9 204 33.7 33.9
12/18/2024 13:00 48.0 23.3 12.2 396.3 0.00 4.2 231 8.4 226 33.6 34.0
12/18/2024 12:00 44.8 27.1 12.9 418.8 0.00 1.5 273 5.2 269 33.5 34.0
12/18/2024 11:00 37.2 40.8 15.5 341.2 0.00 1.2 270 3.7 278 33.4 34.0
12/18/2024 10:00 28.0 58.4 15.2 210.8 0.00 1.7 66 3.9 80 33.3 34.0
12/18/2024 09:00 18.6 77.2 12.7 128.6 0.00 2.6 69 5.0 43 33.3 34.0
12/18/2024 08:00 12.6 82.5 8.3 16.4 0.00 2.3 73 4.8 64 33.4 34.1
12/18/2024 07:00 11.6 81.4 7.0 0.0 0.00 1.0 64 2.6 64 33.5 34.1
12/18/2024 06:00 11.6 81.8 7.1 0.0 0.00 2.2 64 4.2 64 33.6 34.1
12/18/2024 05:00 12.5 78.9 7.2 0.0 0.00 2.3 74 4.3 64 33.7 34.1
12/18/2024 04:00 13.3 77.0 7.4 0.0 0.00 2.0 104 4.1 98 33.8 34.1
12/18/2024 03:00 14.5 74.5 7.9 0.0 0.00 1.3 110 3.5 110 33.9 34.1
12/18/2024 02:00 15.2 71.5 7.7 0.0 0.00 1.4 110 4.4 110 33.9 34.1
12/18/2024 01:00 16.8 67.8 8.0 0.0 0.00 1.0 110 3.3 110 33.9 34.1
12/18/2024 00:00 17.3 66.8 8.2 0.0 0.00 1.0 137 4.8 121 33.9 34.1
12/17/2024 23:00 20.4 61.1 9.1 0.0 0.00 3.0 74 7.0 94 33.9 34.1
12/17/2024 22:00 21.4 57.4 8.7 0.0 0.00 1.8 80 4.5 87 33.9 34.1
12/17/2024 21:00 23.9 52.0 8.8 0.0 0.00 2.7 76 5.8 110 33.9 34.0
12/17/2024 20:00 26.4 47.8 9.3 0.0 0.00 3.7 92 6.8 116 33.9 34.0
12/17/2024 19:00 31.6 38.7 9.3 0.0 0.00 3.6 105 8.5 84 33.9 34.0
12/17/2024 18:00 38.7 28.9 9.0 0.5 0.00 3.4 230 5.7 205 33.9 34.0
12/17/2024 17:00 46.6 21.1 8.8 23.1 0.00 4.4 282 10.7 305 33.8 34.0
12/17/2024 16:00 50.5 18.0 8.5 107.9 0.00 5.9 262 14.8 260 33.8 34.0
12/17/2024 15:00 53.6 15.9 8.3 272.3 0.00 7.5 275 13.8 283 33.8 34.0
12/17/2024 14:00 52.5 16.5 8.2 376.0 0.00 6.5 223 13.9 284 33.7 34.0
12/17/2024 13:00 47.7 20.4 9.0 312.5 0.00 2.2 221 8.1 208 33.7 34.0
12/17/2024 12:00 43.4 28.9 13.1 315.5 0.00 1.1 280 3.2 293 33.6 34.0
12/17/2024 11:00 37.3 38.0 14.0 309.8 0.00 1.3 276 4.1 277 33.6 34.0
12/17/2024 10:00 29.7 49.1 12.9 194.0 0.00 0.7 42 3.7 43 33.5 34.1
12/17/2024 09:00 21.9 67.7 12.8 130.2 0.00 1.3 41 3.6 40 33.5 34.1
12/17/2024 08:00 15.9 77.3 10.0 19.0 0.00 1.9 43 3.8 43 33.5 34.1
12/17/2024 07:00 16.4 74.8 9.8 0.0 0.00 1.1 43 4.3 43 33.6 34.1
12/17/2024 06:00 16.9 75.0 10.4 0.0 0.00 2.0 43 3.5 43 33.7 34.1
12/17/2024 05:00 18.0 72.7 10.7 0.0 0.00 1.4 43 3.8 43 33.7 34.1
12/17/2024 04:00 18.0 74.6 11.3 0.0 0.00 1.7 33 6.3 3 33.8 34.1
12/17/2024 03:00 20.0 67.5 10.9 0.0 0.00 1.8 38 3.9 40 33.8 34.1
12/17/2024 02:00 20.0 69.7 11.7 0.0 0.00 1.9 31 3.8 31 33.8 34.1
12/17/2024 01:00 21.1 64.7 11.0 0.0 0.00 0.8 31 2.7 31 33.9 34.1
12/17/2024 00:00 20.0 67.2 10.9 0.0 0.00 1.4 31 5.1 31 33.9 34.1
12/16/2024 23:00 20.3 62.8 9.7 0.0 0.00 1.6 25 3.0 30 33.9 34.1
12/16/2024 22:00 21.5 57.6 8.8 0.0 0.00 0.9 13 3.2 13 33.9 34.1
12/16/2024 21:00 22.5 56.1 9.2 0.0 0.00 1.4 8 3.4 9 33.9 34.1
12/16/2024 20:00 26.1 51.3 10.5 0.0 0.00 3.3 68 6.0 73 33.9 34.1
12/16/2024 19:00 26.4 49.0 9.8 0.0 0.00 5.3 84 8.3 69 33.9 34.1
12/16/2024 18:00 29.2 43.1 9.5 0.3 0.00 4.4 72 7.0 104 33.8 34.1
12/16/2024 17:00 43.8 25.3 10.5 43.7 0.00 1.3 355 5.6 104 33.8 34.1
12/16/2024 16:00 48.8 19.9 9.4 184.8 0.00 1.0 308 3.7 291 33.8 34.1
12/16/2024 15:00 48.2 19.8 8.8 310.0 0.00 1.5 267 5.9 251 33.7 34.1
12/16/2024 14:00 45.2 25.5 11.9 318.7 0.00 1.7 340 4.6 328 33.7 34.1
12/16/2024 13:00 43.6 30.1 14.2 440.0 0.00 1.9 343 6.1 37 33.6 34.1
12/16/2024 12:00 38.8 34.6 13.2 387.5 0.00 2.2 36 6.4 34 33.6 34.1
12/16/2024 11:00 33.5 43.7 13.7 281.0 0.00 2.1 61 5.7 75 33.5 34.1
12/16/2024 10:00 25.2 62.5 14.2 223.0 0.00 2.6 78 4.7 105 33.4 34.1
12/16/2024 09:00 17.8 74.4 11.0 176.3 0.00 1.4 85 5.6 72 33.4 34.2
12/16/2024 08:00 9.3 84.2 5.5 25.6 0.00 2.2 88 5.0 88 33.5 34.2
12/16/2024 07:00 8.3 84.7 4.6 0.0 0.00 1.7 93 4.0 92 33.6 34.2
12/16/2024 06:00 9.5 83.4 5.4 0.0 0.00 1.4 100 2.8 100 33.7 34.2
12/16/2024 05:00 10.1 82.3 5.8 0.0 0.00 0.8 100 3.4 100 33.8 34.2
12/16/2024 04:00 12.3 79.9 7.2 0.0 0.00 2.0 98 4.7 100 33.9 34.2
12/16/2024 03:00 12.8 79.1 7.6 0.0 0.00 1.5 97 5.6 107 33.9 34.2
12/16/2024 02:00 13.4 77.5 7.7 0.0 0.00 2.1 75 3.8 75 34.0 34.2
12/16/2024 01:00 15.1 75.2 8.7 0.0 0.00 3.5 81 5.2 83 34.0 34.2
12/16/2024 00:00 17.1 68.9 8.6 0.0 0.00 1.3 85 4.4 60 34.0 34.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F