Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Dove Creek (DVC01)

Station: Dove CreekLocation: 4 mi NW Dove Creek
Lat: 37.73 °N  Lon: -109 °E  Elev: 6595 ft
Irrigation: dry  First obs: Oct 28, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 07:00 18.4 68.1 9.6 0.2 0.00 0.0 347 1.0 347 31.9 33.0
12/21/2024 06:00 19.4 66.6 10.1 0.1 0.00 2.0 15 4.6 13 31.9 33.0
12/21/2024 05:00 21.5 63.2 10.9 0.1 0.00 0.7 15 3.3 29 31.9 33.0
12/21/2024 04:00 20.0 66.7 10.7 0.2 0.00 0.9 24 4.8 35 31.9 33.0
12/21/2024 03:00 20.5 65.0 10.6 0.2 0.00 1.6 351 4.6 7 31.9 33.0
12/21/2024 02:00 20.6 65.1 10.7 0.2 0.00 1.5 1 4.8 23 31.9 33.0
12/21/2024 01:00 21.5 62.6 10.7 0.3 0.00 1.2 17 4.0 16 31.9 33.0
12/21/2024 00:00 22.3 60.3 10.7 0.3 0.00 2.4 26 5.0 332 31.9 33.0
12/20/2024 23:00 23.1 57.8 10.4 0.2 0.00 2.7 356 5.5 0 31.9 33.0
12/20/2024 22:00 22.3 57.9 9.7 0.3 0.00 0.3 152 4.6 351 31.9 33.0
12/20/2024 21:00 24.7 52.8 9.9 0.3 0.00 1.6 344 5.8 12 31.9 33.0
12/20/2024 20:00 28.6 47.3 11.1 0.3 0.00 2.3 5 8.0 11 31.9 33.0
12/20/2024 19:00 29.8 45.7 11.4 0.3 0.00 5.5 18 7.7 19 31.9 32.9
12/20/2024 18:00 38.6 35.0 13.3 1.3 0.00 1.6 6 5.0 1 31.9 32.9
12/20/2024 17:00 47.4 25.0 13.3 64.3 0.00 1.7 221 5.1 213 31.9 32.9
12/20/2024 16:00 53.1 20.6 13.7 229.0 0.00 3.9 215 7.5 237 31.8 32.9
12/20/2024 15:00 54.6 20.7 15.0 369.2 0.00 3.6 207 7.3 195 31.8 32.9
12/20/2024 14:00 54.7 19.1 13.4 465.5 0.00 2.8 209 7.7 212 31.7 32.9
12/20/2024 13:00 52.4 21.0 13.6 505.5 0.00 2.9 176 7.3 207 31.6 32.9
12/20/2024 12:00 48.9 23.3 13.0 503.3 0.00 2.2 156 7.2 171 31.6 32.9
12/20/2024 11:00 44.0 30.7 15.0 423.7 0.00 1.1 242 4.3 237 31.5 33.0
12/20/2024 10:00 33.1 47.6 15.3 311.8 0.00 0.2 263 3.6 280 31.6 33.0
12/20/2024 09:00 24.9 59.4 12.8 136.2 0.00 0.1 66 2.3 60 31.8 33.0
12/20/2024 08:00 21.7 58.4 9.3 16.1 0.00 1.1 4 3.6 16 31.8 33.0
12/20/2024 07:00 20.8 60.3 9.2 0.3 0.00 1.0 11 3.6 20 31.9 33.0
12/20/2024 06:00 20.2 59.1 8.2 0.2 0.00 2.7 15 4.5 10 31.9 33.0
12/20/2024 05:00 20.9 56.8 8.0 0.2 0.00 2.0 45 3.8 54 31.9 33.0
12/20/2024 04:00 20.6 60.0 8.9 0.2 0.00 0.4 102 3.5 172 31.9 33.0
12/20/2024 03:00 20.6 61.6 9.4 0.3 0.00 1.5 356 4.5 23 31.9 33.0
12/20/2024 02:00 22.9 57.0 9.9 0.2 0.00 1.6 34 4.8 60 31.9 32.9
12/20/2024 01:00 23.9 55.9 10.4 0.3 0.00 0.3 62 3.3 69 31.9 32.9
12/20/2024 00:00 24.6 54.6 10.6 0.3 0.00 0.0 336 1.6 341 31.9 32.9
12/19/2024 23:00 24.3 57.2 11.4 0.3 0.00 2.4 51 5.1 43 31.9 32.9
12/19/2024 22:00 27.9 56.5 14.4 0.3 0.00 3.7 324 7.3 349 31.9 32.9
12/19/2024 21:00 30.2 50.9 14.2 0.3 0.00 4.5 322 6.7 325 31.9 32.9
12/19/2024 20:00 32.3 45.1 13.4 0.3 0.00 5.0 324 7.7 322 31.9 32.9
12/19/2024 19:00 33.1 40.1 11.4 0.3 0.00 4.7 326 8.2 336 31.8 32.9
12/19/2024 18:00 39.6 30.4 11.0 0.8 0.00 6.1 322 9.3 327 31.8 32.9
12/19/2024 17:00 49.1 19.8 9.5 64.7 0.00 5.4 324 7.8 326 31.8 32.8
12/19/2024 16:00 54.9 14.8 7.7 231.3 0.00 6.3 326 9.5 347 31.7 32.8
12/19/2024 15:00 56.0 14.8 8.6 370.3 0.00 6.9 333 11.4 350 31.7 32.8
12/19/2024 14:00 55.4 20.3 15.3 466.3 0.00 5.2 269 10.5 308 31.5 32.8
12/19/2024 13:00 54.0 25.3 19.2 509.8 0.00 4.0 213 7.2 192 31.4 32.8
12/19/2024 12:00 50.6 29.5 19.9 499.3 0.00 2.5 192 5.1 163 31.3 32.9
12/19/2024 11:00 44.8 35.8 19.3 430.8 0.00 1.3 140 4.3 132 31.2 32.9
12/19/2024 10:00 35.8 48.9 18.4 313.0 0.00 0.0 156 1.3 124 31.2 32.9
12/19/2024 09:00 23.8 68.9 15.0 160.3 0.00 0.1 279 2.0 276 31.4 32.9
12/19/2024 08:00 17.6 77.3 11.7 12.6 0.00 1.0 43 3.3 58 31.6 32.9
12/19/2024 07:00 19.4 72.6 12.0 0.2 0.00 2.4 13 5.6 5 31.7 32.9
12/19/2024 06:00 20.7 71.3 12.9 0.2 0.00 1.2 355 3.6 17 31.8 32.9
12/19/2024 05:00 20.6 70.8 12.6 0.3 0.00 0.7 8 3.6 10 31.8 32.9
12/19/2024 04:00 22.7 66.3 13.1 0.1 0.00 1.9 2 4.1 3 31.8 32.9
12/19/2024 03:00 19.3 71.7 11.7 0.3 0.00 1.1 53 5.0 25 31.8 32.9
12/19/2024 02:00 22.4 65.9 12.8 0.3 0.00 0.1 38 2.3 9 31.8 32.9
12/19/2024 01:00 22.5 66.1 12.9 0.3 0.00 1.1 34 3.5 336 31.8 32.9
12/19/2024 00:00 24.0 61.9 12.8 0.2 0.00 1.7 350 4.8 315 31.8 32.9
12/18/2024 23:00 23.8 60.1 12.0 0.2 0.00 2.5 331 5.0 327 31.8 32.9
12/18/2024 22:00 23.1 57.5 10.3 0.3 0.00 0.8 101 4.3 41 31.8 32.9
12/18/2024 21:00 25.6 52.9 10.8 0.2 0.00 3.5 39 5.3 63 31.8 32.9
12/18/2024 20:00 27.0 49.7 10.7 0.3 0.00 3.1 38 5.8 16 31.8 32.8
12/18/2024 19:00 31.1 41.7 10.5 0.3 0.00 4.1 26 6.3 17 31.8 32.8
12/18/2024 18:00 39.6 30.4 11.0 1.6 0.00 0.1 80 2.1 82 31.8 32.8
12/18/2024 17:00 44.2 26.0 11.5 65.7 0.00 1.1 173 5.0 157 31.8 32.8
12/18/2024 16:00 46.4 24.4 11.9 212.5 0.00 2.6 174 6.0 186 31.7 32.8
12/18/2024 15:00 46.8 24.7 12.5 344.0 0.00 3.5 189 7.7 170 31.7 32.8
12/18/2024 14:00 45.8 27.7 14.3 441.3 0.00 5.6 187 10.3 152 31.6 32.8
12/18/2024 13:00 44.0 31.7 15.8 502.3 0.00 5.4 199 10.3 213 31.5 32.8
12/18/2024 12:00 41.5 36.2 16.6 465.2 0.00 5.1 206 9.0 204 31.5 32.8
12/18/2024 11:00 38.7 43.0 18.1 342.0 0.00 5.3 187 9.3 178 31.4 32.8
12/18/2024 10:00 33.4 54.3 18.7 203.0 0.00 1.1 187 4.6 196 31.5 32.9
12/18/2024 09:00 25.4 67.9 16.2 102.6 0.00 1.3 224 5.1 289 31.6 32.8
12/18/2024 08:00 22.8 67.8 13.7 12.3 0.00 0.8 119 4.6 140 31.7 32.8
12/18/2024 07:00 27.0 60.3 15.1 0.2 0.00 2.2 15 7.0 41 31.7 32.8
12/18/2024 06:00 25.3 64.6 15.0 0.3 0.00 2.4 325 8.5 314 31.8 32.8
12/18/2024 05:00 27.1 60.6 15.3 0.2 0.00 7.4 326 12.9 315 31.8 32.8
12/18/2024 04:00 27.3 59.4 15.0 0.3 0.00 5.3 335 9.2 331 31.8 32.8
12/18/2024 03:00 29.4 53.7 14.6 0.1 0.00 7.9 341 13.4 327 31.8 32.8
12/18/2024 02:00 26.6 58.3 13.9 0.1 0.00 6.8 350 10.0 348 31.8 32.8
12/18/2024 01:00 27.2 56.3 13.7 0.1 0.00 7.9 349 12.9 347 31.8 32.8
12/18/2024 00:00 24.7 59.5 12.6 0.2 0.00 5.0 337 11.0 352 31.8 32.8
12/17/2024 23:00 25.0 57.0 11.9 0.3 0.00 2.3 320 5.3 300 31.8 32.8
12/17/2024 22:00 28.7 49.9 12.4 0.2 0.00 5.4 353 8.2 322 31.8 32.8
12/17/2024 21:00 30.8 45.2 12.0 0.2 0.00 5.9 328 9.0 324 31.7 32.8
12/17/2024 20:00 31.3 44.5 12.2 0.1 0.00 6.5 335 9.0 348 31.7 32.8
12/17/2024 19:00 30.8 45.7 12.3 0.2 0.00 5.9 337 8.7 327 31.7 32.7
12/17/2024 18:00 35.2 37.0 11.5 1.0 0.00 7.3 334 12.5 316 31.7 32.7
12/17/2024 17:00 40.8 30.1 11.8 36.6 0.00 9.8 316 15.4 312 31.6 32.7
12/17/2024 16:00 45.5 25.1 11.7 117.5 0.00 9.3 316 14.2 308 31.6 32.7
12/17/2024 15:00 47.8 22.0 10.7 209.3 0.00 5.8 309 11.2 311 31.5 32.7
12/17/2024 14:00 48.3 20.7 9.8 404.0 0.00 2.9 277 9.5 267 31.4 32.7
12/17/2024 13:00 47.1 21.1 9.2 454.0 0.00 3.0 207 6.7 171 31.3 32.7
12/17/2024 12:00 45.0 23.4 9.8 381.7 0.00 3.1 180 7.0 167 31.2 32.7
12/17/2024 11:00 41.9 26.8 10.1 313.8 0.00 1.0 189 4.6 158 31.0 32.7
12/17/2024 10:00 36.0 38.0 12.8 231.2 0.00 0.8 132 3.5 152 31.0 32.7
12/17/2024 09:00 26.7 48.1 9.7 83.3 0.00 0.5 55 3.5 73 31.1 32.7
12/17/2024 08:00 26.0 41.7 5.8 12.3 0.00 3.3 53 5.0 62 31.3 32.8
12/17/2024 07:00 27.2 39.7 5.9 0.2 0.00 2.0 45 6.7 18 31.4 32.7
12/17/2024 06:00 24.9 46.6 7.3 0.2 0.00 2.6 13 4.8 13 31.5 32.7
12/17/2024 05:00 26.4 44.5 7.7 0.2 0.00 2.4 88 5.1 92 31.6 32.7
12/17/2024 04:00 25.5 50.7 9.7 0.3 0.00 3.4 56 5.5 17 31.7 32.7
12/17/2024 03:00 26.8 50.1 10.7 0.2 0.00 2.7 336 4.5 72 31.7 32.7
12/17/2024 02:00 28.1 49.2 11.5 0.3 0.00 0.1 292 2.3 281 31.7 32.7
12/17/2024 01:00 29.7 49.0 12.9 0.1 0.00 3.4 87 6.2 107 31.7 32.7
12/17/2024 00:00 30.4 53.9 15.7 0.0 0.00 3.4 38 4.5 35 31.7 32.7
12/16/2024 23:00 30.0 53.4 15.1 0.0 0.00 2.4 49 4.0 68 31.7 32.7
12/16/2024 22:00 30.0 51.9 14.4 0.0 0.00 2.6 63 4.1 64 31.7 32.7
12/16/2024 21:00 28.4 56.0 14.7 0.1 0.00 3.3 63 4.3 62 31.7 32.7
12/16/2024 20:00 28.8 53.4 14.0 0.2 0.00 3.1 82 5.0 73 31.6 32.6
12/16/2024 19:00 31.2 48.0 13.8 0.3 0.00 2.2 92 3.5 100 31.6 32.6
12/16/2024 18:00 31.6 46.3 13.3 0.6 0.00 3.2 104 5.0 116 31.5 32.6
12/16/2024 17:00 37.0 38.1 13.8 38.9 0.00 3.0 133 4.6 158 31.5 32.6
12/16/2024 16:00 43.6 29.0 13.4 188.0 0.00 5.7 175 10.2 168 31.4 32.6
12/16/2024 15:00 45.1 26.4 12.6 356.2 0.00 7.6 180 11.9 178 31.2 32.6
12/16/2024 14:00 45.6 27.7 14.1 459.2 0.00 7.8 171 12.5 165 31.1 32.6
12/16/2024 13:00 44.2 29.6 14.4 500.5 0.00 6.7 172 10.5 161 30.9 32.6
12/16/2024 12:00 42.5 34.0 16.1 401.7 0.00 5.7 180 9.3 181 30.6 32.6
12/16/2024 11:00 38.5 43.1 18.0 421.7 0.00 5.1 125 8.3 124 30.4 32.7
12/16/2024 10:00 26.9 70.7 18.6 190.8 0.00 2.9 92 6.3 83 30.3 32.7
12/16/2024 09:00 20.6 77.7 14.7 116.8 0.00 1.2 90 4.1 82 30.5 32.8
12/16/2024 08:00 16.4 77.2 10.6 22.1 0.00 0.1 340 2.5 337 30.8 32.8
12/16/2024 07:00 14.6 81.2 9.9 0.2 0.00 0.1 94 2.5 101 31.1 32.8
12/16/2024 06:00 15.8 79.2 10.5 0.1 0.00 2.5 59 4.5 36 31.4 32.8
12/16/2024 05:00 16.9 79.1 11.5 0.1 0.00 0.7 39 3.3 20 31.6 32.8
12/16/2024 04:00 17.7 78.2 12.1 0.1 0.00 0.0 0 0.0 294 31.7 32.8
12/16/2024 03:00 15.9 80.7 11.0 0.2 0.00 0.8 36 3.8 48 31.8 32.8
12/16/2024 02:00 17.6 79.0 12.2 0.2 0.00 1.3 30 4.0 39 31.8 32.8
12/16/2024 01:00 18.3 77.3 12.4 0.3 0.00 2.9 37 4.1 17 31.8 32.8
12/16/2024 00:00 19.8 75.1 13.2 0.3 0.00 0.6 22 3.3 60 31.8 32.7
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F