Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Eaton (EAT01) - Northern Water

Station: EatonLocation: 3 miles northwest of Eaton
Lat: 40.56 °N  Lon: -104.5 °E  Elev: 4900 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 23:00 31.1 53.8 16.3 0.0 5.4 331 7.0 36.4
12/21/2024 22:00 28.9 57.2 15.6 0.0 0.00 3.7 333 6.5 36.6
12/21/2024 21:00 28.5 56.4 14.9 0.0 0.00 4.1 335 7.3 36.9
12/21/2024 20:00 28.2 53.1 13.3 0.0 0.00 6.5 335 8.7 37.4
12/21/2024 19:00 28.0 55.4 14.1 0.0 0.00 4.8 337 8.0 38.1
12/21/2024 18:00 31.2 51.4 15.3 0.1 0.01 4.7 332 7.2 38.9
12/21/2024 17:00 42.0 37.9 18.2 15.5 -0.00 4.1 334 6.1 39.5
12/21/2024 16:00 58.7 21.0 18.9 131.0 -0.00 1.6 229 3.9 39.5
12/21/2024 15:00 59.5 20.3 18.8 261.0 0.00 3.3 157 6.6 38.8
12/21/2024 14:00 58.7 20.0 17.7 361.8 0.00 4.8 159 8.8 37.4
12/21/2024 13:00 57.1 20.2 16.6 428.9 -0.00 5.2 175 9.1 35.6
12/21/2024 12:00 54.8 21.6 16.2 433.6 -0.00 5.9 202 10.1 34.6
12/21/2024 11:00 51.3 24.8 16.4 382.4 -0.01 4.2 206 8.6 34.6
12/21/2024 10:00 44.7 33.8 17.9 283.8 -0.00 2.0 193 5.2 34.6
12/21/2024 09:00 30.8 58.4 17.9 155.2 -0.00 1.5 299 3.4 34.7
12/21/2024 08:00 22.2 70.5 14.0 22.2 -0.00 3.3 251 5.9 34.8
12/21/2024 07:00 21.1 70.4 13.0 0.0 0.00 2.7 339 5.3 34.9
12/21/2024 06:00 22.1 67.8 13.0 0.0 0.00 4.0 316 7.0 35.1
12/21/2024 05:00 21.0 74.4 14.1 0.0 0.00 3.7 321 6.6 35.3
12/21/2024 04:00 23.9 64.7 13.7 0.0 0.00 2.8 224 5.9 35.4
12/21/2024 03:00 27.4 57.9 14.5 0.0 0.00 4.0 251 8.8 35.6
12/21/2024 02:00 27.9 51.6 12.3 0.0 0.00 4.8 250 9.0 35.8
12/21/2024 01:00 28.4 50.5 12.4 0.0 -0.00 4.4 177 8.8 35.9
12/21/2024 00:00 26.5 56.9 13.2 0.0 0.00 4.6 332 8.3 36.1
12/20/2024 23:00 27.3 54.4 13.0 0.0 0.00 4.4 334 8.0 36.5
12/20/2024 22:00 27.7 52.8 12.7 0.0 0.00 4.5 333 10.2 37.0
12/20/2024 21:00 30.4 47.1 12.5 0.0 0.01 4.5 183 10.8 37.6
12/20/2024 20:00 35.8 37.7 12.4 0.0 0.00 2.8 281 7.1 38.3
12/20/2024 19:00 41.9 30.4 13.0 0.0 0.00 2.9 152 9.8 38.9
12/20/2024 18:00 47.4 27.2 15.2 0.1 0.00 3.6 200 8.0 39.5
12/20/2024 17:00 52.4 24.0 16.7 12.3 -0.00 5.4 169 13.4 39.8
12/20/2024 16:00 57.0 20.9 17.4 157.4 -0.00 7.3 113 23.1 39.4
12/20/2024 15:00 56.8 21.9 18.2 343.1 -0.00 6.1 154 22.4 38.2
12/20/2024 14:00 53.4 24.7 18.2 393.5 -0.00 4.1 165 10.7 36.4
12/20/2024 13:00 49.3 29.2 18.6 469.9 -0.00 3.2 149 10.7 34.7
12/20/2024 12:00 44.7 35.6 19.1 433.7 -0.00 3.1 106 8.1 34.2
12/20/2024 11:00 40.7 40.5 18.6 459.0 -0.00 2.8 136 7.7 34.2
12/20/2024 10:00 34.9 48.9 17.6 345.1 -0.00 2.8 129 7.9 34.2
12/20/2024 09:00 26.4 63.7 15.8 217.9 -0.00 2.0 82 6.1 34.2
12/20/2024 08:00 17.3 77.4 11.4 37.9 -0.00 3.0 281 7.1 34.4
12/20/2024 07:00 15.3 79.0 9.9 0.0 0.00 3.3 337 6.2 34.5
12/20/2024 06:00 16.9 77.7 11.2 0.0 -0.00 4.7 339 7.2 34.7
12/20/2024 05:00 18.7 74.4 11.9 0.0 0.00 5.5 335 7.7 35.0
12/20/2024 04:00 17.6 76.1 11.4 0.0 0.00 5.8 337 7.8 35.2
12/20/2024 03:00 17.8 75.0 11.2 0.0 -0.00 5.4 341 7.4 35.4
12/20/2024 02:00 17.8 74.3 11.0 0.0 0.00 5.6 337 7.6 35.7
12/20/2024 01:00 18.5 72.2 11.0 0.0 -0.00 5.2 338 6.7 35.9
12/20/2024 00:00 20.1 69.4 11.7 0.0 0.00 4.8 336 6.4 36.2
12/19/2024 23:00 21.3 64.6 11.2 0.0 0.00 5.2 338 6.9 36.5
12/19/2024 22:00 23.2 62.0 12.1 0.0 0.00 5.2 338 7.9 36.8
12/19/2024 21:00 23.8 64.0 13.4 0.0 0.00 5.0 332 6.4 37.3
12/19/2024 20:00 26.2 57.6 13.2 0.0 0.01 3.3 331 5.7 38.2
12/19/2024 19:00 33.7 40.6 12.3 0.0 0.00 3.2 120 8.8 39.1
12/19/2024 18:00 37.6 37.3 13.9 0.0 0.00 6.8 96 11.5 40.0
12/19/2024 17:00 45.5 34.3 19.0 12.9 0.00 9.8 37 19.2 40.7
12/19/2024 16:00 52.2 28.3 20.3 127.3 0.00 14.1 185 24.2 40.9
12/19/2024 15:00 55.5 21.1 16.2 258.8 -0.00 19.1 348 28.9 40.4
12/19/2024 14:00 58.1 18.4 15.3 360.9 -0.00 12.2 203 22.0 39.4
12/19/2024 13:00 58.7 16.9 13.9 428.0 -0.00 3.6 200 9.1 38.2
12/19/2024 12:00 55.2 22.5 17.5 434.9 -0.00 8.3 165 13.4 37.1
12/19/2024 11:00 50.1 30.3 20.1 383.3 -0.00 8.2 148 11.5 36.3
12/19/2024 10:00 43.8 38.0 19.9 292.0 -0.00 6.9 161 12.4 35.8
12/19/2024 09:00 41.3 36.0 16.3 161.3 -0.00 3.7 175 22.0 35.8
12/19/2024 08:00 36.4 39.4 14.0 28.0 0.00 5.5 263 8.6 36.0
12/19/2024 07:00 42.1 30.5 13.3 0.1 0.00 7.3 297 10.7 36.2
12/19/2024 06:00 41.1 33.1 14.3 0.0 0.00 5.8 316 9.1 36.5
12/19/2024 05:00 48.4 24.1 13.3 0.0 -0.00 11.6 306 27.1 36.5
12/19/2024 04:00 51.5 20.6 12.4 0.0 0.00 15.0 293 28.4 36.1
12/19/2024 03:00 51.5 22.3 14.2 0.0 -0.00 12.3 304 29.4 35.6
12/19/2024 02:00 52.4 21.6 14.2 0.0 -0.00 9.8 286 25.0 35.1
12/19/2024 01:00 52.6 25.1 17.8 0.0 -0.00 11.1 258 28.4 34.9
12/19/2024 00:00 51.3 26.7 18.1 0.0 -0.00 11.7 278 25.1 35.0
12/18/2024 23:00 37.7 49.0 20.3 0.0 -0.00 5.8 227 19.4 35.1
12/18/2024 22:00 27.3 75.4 20.5 0.0 -0.00 4.7 270 8.9 35.2
12/18/2024 21:00 24.7 80.8 19.7 0.0 0.00 5.6 341 10.4 35.3
12/18/2024 20:00 24.8 78.8 19.2 0.0 0.00 4.3 326 10.7 35.5
12/18/2024 19:00 25.2 77.4 19.2 0.0 0.00 4.6 334 10.2 35.7
12/18/2024 18:00 28.3 73.0 20.7 0.0 0.00 3.9 337 12.1 36.1
12/18/2024 17:00 34.6 62.9 23.2 16.9 -0.00 3.4 260 9.5 36.4
12/18/2024 16:00 38.5 56.7 24.5 78.9 0.00 2.5 177 6.6 36.3
12/18/2024 15:00 40.0 53.6 24.6 108.3 -0.00 4.6 184 7.4 35.6
12/18/2024 14:00 40.1 54.6 25.0 174.9 -0.00 3.2 173 7.9 34.6
12/18/2024 13:00 40.3 54.8 25.4 262.1 -0.00 2.7 162 6.4 34.1
12/18/2024 12:00 37.9 64.1 26.8 386.2 -0.00 1.7 172 5.6 34.1
12/18/2024 11:00 32.6 76.7 26.1 281.6 -0.00 1.8 158 5.6 34.0
12/18/2024 10:00 27.5 85.2 23.6 121.2 -0.00 2.1 287 5.3 34.0
12/18/2024 09:00 24.0 88.4 21.1 61.4 -0.00 2.5 210 5.3 34.0
12/18/2024 08:00 19.9 89.1 17.2 23.4 -0.00 4.5 338 6.6 34.1
12/18/2024 07:00 17.8 90.2 15.4 0.1 0.00 5.2 339 8.0 34.3
12/18/2024 06:00 16.7 89.9 14.2 0.0 -0.00 4.4 346 6.5 34.5
12/18/2024 05:00 15.7 89.7 13.2 0.0 0.00 5.1 338 7.7 34.7
12/18/2024 04:00 15.5 90.2 13.1 0.0 0.00 4.8 338 6.6 34.9
12/18/2024 03:00 16.4 90.4 14.1 0.0 0.00 4.4 336 5.8 35.1
12/18/2024 02:00 16.2 90.2 13.8 0.0 0.00 4.3 336 5.3 35.4
12/18/2024 01:00 18.3 88.8 15.5 0.0 0.00 2.4 247 5.1 35.6
12/18/2024 00:00 21.1 87.6 18.0 0.0 0.00 1.4 268 5.6 35.9
12/17/2024 23:00 22.5 84.8 18.6 0.0 0.00 1.5 262 4.3 36.1
12/17/2024 22:00 24.2 83.7 20.0 0.0 -0.00 3.0 242 7.1 36.4
12/17/2024 21:00 25.9 82.7 21.3 0.0 0.00 5.3 294 7.8 36.9
12/17/2024 20:00 28.9 80.0 23.5 0.0 0.00 7.1 350 12.9 37.5
12/17/2024 19:00 31.1 79.5 25.5 0.0 0.00 8.1 185 14.9 38.0
12/17/2024 18:00 33.5 73.7 26.0 0.0 0.00 13.1 264 20.1 38.6
12/17/2024 17:00 34.4 75.4 27.5 5.5 0.00 19.6 345 31.6 39.2
12/17/2024 16:00 40.1 62.0 28.2 44.4 0.00 18.6 346 29.6 39.6
12/17/2024 15:00 49.7 34.8 23.1 126.0 -0.00 16.8 298 24.8 39.4
12/17/2024 14:00 51.2 32.1 22.4 225.2 -0.00 20.6 297 30.2 38.7
12/17/2024 13:00 52.0 30.9 22.3 402.8 -0.00 23.5 292 35.8 37.8
12/17/2024 12:00 50.4 32.5 22.0 214.3 0.00 20.9 286 33.2 36.8
12/17/2024 11:00 49.5 35.3 23.2 203.2 -0.00 18.2 293 28.4 35.7
12/17/2024 10:00 46.9 42.3 25.2 125.6 -0.00 15.8 297 25.3 34.9
12/17/2024 09:00 45.6 44.8 25.4 52.2 -0.00 12.8 288 22.7 34.6
12/17/2024 08:00 43.1 49.5 25.4 6.6 0.00 10.8 257 25.7 34.6
12/17/2024 07:00 42.6 52.0 26.2 0.0 -0.00 8.4 264 21.3 34.6
12/17/2024 06:00 38.2 53.2 22.7 0.0 0.00 10.1 285 18.1 34.6
12/17/2024 05:00 27.9 65.3 17.7 0.0 -0.00 6.1 245 11.8 34.7
12/17/2024 04:00 26.9 66.4 17.2 0.0 -0.00 5.7 249 14.5 34.8
12/17/2024 03:00 22.2 73.3 14.9 0.0 -0.00 3.9 294 10.5 35.0
12/17/2024 02:00 20.9 73.7 13.9 0.0 0.00 4.6 334 7.0 35.1
12/17/2024 01:00 20.8 72.6 13.4 0.0 0.00 4.8 326 8.6 35.3
12/17/2024 00:00 21.1 70.6 13.0 0.0 0.00 4.9 317 11.7 35.5
12/16/2024 23:00 21.9 69.7 13.5 0.0 0.00 2.5 270 7.2 35.7
12/16/2024 22:00 23.9 66.1 14.2 0.0 0.00 2.6 317 7.0 35.9
12/16/2024 21:00 26.5 61.9 15.2 0.0 0.00 4.8 345 8.0 36.0
12/16/2024 20:00 27.2 59.7 15.0 0.0 0.00 5.2 338 9.1 36.2
12/16/2024 19:00 27.5 59.2 15.1 0.0 0.00 5.1 334 6.8 36.6
12/16/2024 18:00 27.9 59.5 15.6 0.0 0.01 4.2 328 5.7 37.2
12/16/2024 17:00 35.9 43.0 15.6 9.2 0.00 3.2 200 4.8 37.8
12/16/2024 16:00 43.2 33.5 16.3 118.0 0.00 3.8 104 8.2 37.6
12/16/2024 15:00 43.2 33.0 16.1 258.6 -0.00 5.1 117 10.0 36.9
12/16/2024 14:00 41.9 34.1 15.7 348.4 -0.00 7.9 133 14.5 35.6
12/16/2024 13:00 40.3 34.3 14.4 416.4 -0.00 5.2 128 12.3 34.8
12/16/2024 12:00 37.0 38.1 13.8 432.0 -0.00 7.2 132 13.4 34.7
12/16/2024 11:00 34.3 39.9 12.4 378.9 -0.00 6.2 135 11.3 34.7
12/16/2024 10:00 31.1 44.7 12.1 287.4 -0.00 2.5 215 8.1 34.7
12/16/2024 09:00 26.7 56.0 13.1 162.0 -0.00 1.6 219 4.5 34.9
12/16/2024 08:00 19.6 69.1 11.2 26.3 -0.00 2.5 292 5.5 35.0
12/16/2024 07:00 20.6 66.4 11.2 0.1 0.00 4.8 200 8.3 35.2
12/16/2024 06:00 20.5 67.2 11.3 0.0 0.00 3.5 218 7.6 35.4
12/16/2024 05:00 22.5 63.5 12.0 0.0 0.00 4.7 241 8.6 35.5
12/16/2024 04:00 27.4 47.5 10.0 0.0 0.00 7.0 294 11.1 35.7
12/16/2024 03:00 32.3 37.1 9.0 0.0 -0.00 15.0 347 28.9 35.7
12/16/2024 02:00 32.8 35.8 8.7 0.0 -0.00 20.2 335 29.4 35.8
12/16/2024 01:00 33.8 33.8 8.2 0.0 0.00 22.2 333 33.3 36.0
12/16/2024 00:00 34.7 32.3 8.1 0.0 0.00 20.6 330 30.2 36.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F