Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Fort Collins (FCL01)

Station: Fort CollinsLocation: CSU Campus
Lat: 40.58 °N  Lon: -105.1 °E  Elev: 4997 ft
Irrigation: full  First obs: Feb 1, 1996 17:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
03/13/2026 11:00 58.5 29.5 26.7 521.0 0.00 6.0 132 17.7 150 46.8
03/13/2026 10:00 53.1 36.4 27.0 403.7 0.00 5.5 128 18.0 105 46.8
03/13/2026 09:00 57.3 25.6 22.4 187.2 0.00 6.4 239 17.7 294 47.0
03/13/2026 08:00 58.0 21.7 19.0 35.8 0.00 3.6 277 21.2 351 47.2
03/13/2026 07:00 57.8 21.2 18.3 0.0 0.00 4.8 240 13.7 199 47.4
03/13/2026 06:00 58.5 20.5 18.1 0.0 0.00 4.5 188 18.4 205 47.6
03/13/2026 05:00 59.0 20.4 18.4 0.0 0.00 4.5 212 13.4 181 47.8
03/13/2026 04:00 59.6 21.1 19.7 0.0 0.00 5.4 161 19.2 101 47.9
03/13/2026 03:00 60.6 21.0 20.4 0.0 0.00 7.0 34 27.2 89 48.1
03/13/2026 02:00 61.2 20.6 20.6 0.0 0.00 9.4 282 35.1 286 48.2
03/13/2026 01:00 61.5 20.1 20.1 0.0 0.00 16.6 280 46.5 232 48.3
03/13/2026 00:00 61.7 20.3 20.6 0.0 0.00 18.1 278 42.5 284 48.4
03/12/2026 23:00 62.2 19.2 19.6 0.0 0.00 18.9 284 45.0 288 48.5
03/12/2026 22:00 62.5 19.2 19.9 0.0 0.00 19.6 284 43.1 313 48.5
03/12/2026 21:00 62.4 19.7 20.5 0.0 0.00 16.5 288 40.5 309 48.5
03/12/2026 20:00 62.5 19.7 20.5 0.1 0.00 11.7 293 27.6 298 48.3
03/12/2026 19:00 63.8 18.1 19.6 39.6 0.00 13.6 294 34.0 266 48.0
03/12/2026 18:00 66.5 15.6 18.3 298.4 0.00 13.3 285 35.9 312 47.4
03/12/2026 17:00 67.1 15.6 18.7 496.3 0.00 14.6 285 32.0 312 46.6
03/12/2026 16:00 67.0 15.5 18.5 678.7 0.00 18.3 282 39.4 279 45.8
03/12/2026 15:00 66.6 15.7 18.6 789.0 0.00 19.9 280 46.1 276 45.0
03/12/2026 14:00 66.2 16.0 18.6 832.0 0.00 18.4 285 45.1 325 44.3
03/12/2026 13:00 65.0 16.4 18.2 734.0 0.00 20.1 279 46.3 239 43.7
03/12/2026 12:00 62.7 17.5 17.9 729.5 0.00 20.3 287 51.6 304 43.4
03/12/2026 11:00 59.3 20.2 18.4 397.8 0.00 16.3 286 41.5 288 43.4
03/12/2026 10:00 58.4 21.2 18.8 360.3 0.00 13.8 280 39.1 299 43.5
03/12/2026 09:00 49.5 29.6 19.0 116.6 0.00 5.0 267 22.0 247 43.8
03/12/2026 08:00 36.5 50.5 19.9 13.6 0.00 3.1 49 11.8 125 44.2
03/12/2026 07:00 33.7 56.5 19.9 0.0 0.00 3.1 228 16.8 83 44.6
03/12/2026 06:00 34.3 55.1 19.9 0.0 0.00 3.8 182 11.2 0 45.0
03/12/2026 05:00 34.4 53.2 19.1 0.0 0.00 5.2 136 14.2 92 45.4
03/12/2026 04:00 32.0 56.0 18.1 0.0 0.00 3.7 158 9.2 202 45.8
03/12/2026 03:00 32.3 54.1 17.6 0.0 0.00 2.3 356 7.5 99 46.3
03/12/2026 02:00 31.9 56.8 18.4 0.0 0.00 2.4 304 9.0 193 46.8
03/12/2026 01:00 32.8 55.1 18.5 0.0 0.00 1.1 333 4.8 13 47.3
03/12/2026 00:00 35.4 47.6 17.5 0.0 0.00 0.9 312 4.0 0 47.8
03/11/2026 23:00 38.2 41.8 17.0 0.0 0.00 1.8 75 4.7 10 48.2
03/11/2026 22:00 40.7 36.3 16.0 0.0 0.00 2.1 187 6.1 202 48.5
03/11/2026 21:00 41.8 34.1 15.5 0.0 0.00 2.2 195 7.6 196 48.8
03/11/2026 20:00 44.8 30.0 15.2 0.0 0.00 3.9 203 8.2 206 48.9
03/11/2026 19:00 47.2 26.6 14.6 28.2 0.00 6.8 180 11.8 136 48.7
03/11/2026 18:00 48.4 26.4 15.4 271.2 0.00 6.9 165 13.8 192 48.2
03/11/2026 17:00 48.9 27.1 16.4 476.5 0.00 6.4 185 14.6 180 47.5
03/11/2026 16:00 48.2 29.4 17.7 650.5 0.00 7.5 189 14.8 194 46.6
03/11/2026 15:00 46.3 33.8 19.3 772.8 0.00 8.8 182 16.3 203 45.8
03/11/2026 14:00 45.0 36.1 19.7 834.0 0.00 7.7 189 17.2 186 45.2
03/11/2026 13:00 43.3 37.8 19.3 825.0 0.00 8.6 203 17.9 187 44.7
03/11/2026 12:00 42.9 31.1 14.4 753.9 0.00 9.5 248 20.9 201 44.6
03/11/2026 11:00 41.5 18.4 1.7 622.9 0.00 8.9 340 26.4 316 44.8
03/11/2026 10:00 37.2 28.1 7.1 434.2 0.00 8.1 11 17.6 29 45.1
03/11/2026 09:00 34.0 35.7 9.6 213.6 0.00 8.0 6 16.9 345 45.7
03/11/2026 08:00 31.2 43.5 11.6 28.6 0.00 6.7 1 16.4 22 46.0
03/11/2026 07:00 30.0 54.5 15.5 0.0 0.00 6.7 0 14.1 18 46.5
03/11/2026 06:00 31.9 46.0 13.4 0.0 0.00 7.2 3 15.3 351 46.9
03/11/2026 05:00 32.7 50.9 16.5 0.0 0.00 6.0 12 15.7 21 47.4
03/11/2026 04:00 35.3 47.2 17.1 0.0 0.00 6.4 336 17.2 337 47.7
03/11/2026 03:00 36.5 56.6 22.5 0.0 0.00 4.4 343 12.9 352 48.1
03/11/2026 02:00 37.1 65.6 26.6 0.0 0.00 4.4 317 13.6 304 48.5
03/11/2026 01:00 35.9 89.3 33.1 0.0 0.00 1.4 270 12.1 291 48.8
03/11/2026 00:00 35.8 91.7 33.6 0.0 0.02 3.4 245 11.1 186 49.2
03/10/2026 23:00 34.5 94.1 33.0 0.0 0.02 2.9 315 8.6 286 49.5
03/10/2026 22:00 35.2 90.0 32.6 0.0 0.02 4.6 8 16.4 15 49.7
03/10/2026 21:00 42.2 60.4 29.5 0.0 0.00 7.1 27 23.1 6 49.8
03/10/2026 20:00 45.8 54.7 30.4 0.0 0.00 6.6 52 16.1 70 49.8
03/10/2026 19:00 51.9 42.2 29.6 23.0 0.00 4.8 64 15.7 50 49.6
03/10/2026 18:00 52.6 40.6 29.3 166.5 0.00 3.7 53 10.5 23 49.2
03/10/2026 17:00 51.5 42.8 29.6 248.1 0.00 4.4 111 9.2 110 48.7
03/10/2026 16:00 51.5 43.8 30.2 420.0 0.00 2.9 142 8.5 87 48.0
03/10/2026 15:00 48.8 47.8 29.8 493.2 0.00 2.5 86 7.9 148 47.4
03/10/2026 14:00 46.0 51.4 29.0 420.5 0.00 2.6 152 8.1 199 46.8
03/10/2026 13:00 43.5 55.3 28.5 635.2 0.00 3.5 114 8.2 166 46.4
03/10/2026 12:00 40.2 60.9 27.7 660.5 0.00 4.7 140 11.3 141 46.3
03/10/2026 11:00 37.3 66.4 27.1 477.5 0.00 4.5 134 9.9 122 46.4
03/10/2026 10:00 36.0 69.5 27.0 190.8 0.00 4.3 113 10.3 90 46.6
03/10/2026 09:00 36.5 68.8 27.2 82.7 0.00 4.6 140 12.5 163 47.0
03/10/2026 08:00 37.3 67.2 27.4 13.7 0.00 6.2 170 11.2 185 47.2
03/10/2026 07:00 48.7 38.8 24.7 0.0 0.00 6.5 127 14.6 119 47.5
03/10/2026 06:00 58.9 20.5 18.4 0.0 0.00 4.9 202 12.4 227 47.8
03/10/2026 05:00 57.8 20.4 17.4 0.0 0.00 4.3 239 12.3 265 48.1
03/10/2026 04:00 57.0 21.2 17.6 0.0 0.00 4.1 249 9.1 222 48.5
03/10/2026 03:00 46.5 40.4 23.7 0.0 0.00 2.1 266 8.2 244 48.9
03/10/2026 02:00 45.6 41.2 23.3 0.0 0.00 0.8 280 3.3 198 49.3
03/10/2026 01:00 47.7 37.5 23.0 0.0 0.00 1.3 278 5.1 202 49.6
03/10/2026 00:00 51.1 31.7 22.1 0.0 0.00 1.6 274 4.6 205 49.9
03/09/2026 23:00 52.6 29.4 21.6 0.0 0.00 1.3 234 6.2 188 50.2
03/09/2026 22:00 57.5 22.2 19.2 0.0 0.00 0.8 35 3.6 288 50.4
03/09/2026 21:00 61.9 17.5 17.2 0.0 0.00 2.0 285 6.7 261 50.4
03/09/2026 20:00 65.2 14.9 16.1 1.6 0.00 3.7 217 13.4 187 50.2
03/09/2026 19:00 69.1 13.2 16.5 65.7 0.00 7.8 209 22.0 202 49.8
03/09/2026 18:00 70.9 13.0 17.6 303.8 0.00 11.2 196 20.3 190 49.1
03/09/2026 17:00 71.3 13.8 19.2 400.7 0.00 8.0 213 18.5 201 48.3
03/09/2026 16:00 71.8 13.8 19.7 596.6 0.00 4.7 219 13.1 214 47.5
03/09/2026 15:00 69.2 14.5 18.8 556.7 0.00 3.0 187 10.3 196 46.9
03/09/2026 14:00 66.1 16.1 18.8 518.5 0.00 5.3 170 11.6 148 46.4
03/09/2026 13:00 63.5 18.2 19.5 393.1 0.00 5.9 192 11.9 194 46.0
03/09/2026 12:00 61.5 20.3 20.4 333.7 0.00 5.2 188 12.1 182 45.7
03/09/2026 11:00 60.1 22.6 21.7 319.9 0.00 3.5 220 9.9 246 45.7
03/09/2026 10:00 55.1 31.9 25.7 268.1 0.00 3.1 216 8.9 239 45.8
03/09/2026 09:00 45.9 48.5 27.6 124.6 0.00 1.1 243 3.8 204 46.1
03/09/2026 08:00 44.0 47.3 25.1 17.1 0.00 1.3 208 5.3 236 46.5
03/09/2026 07:00 45.6 42.8 24.3 0.0 0.00 1.5 240 5.0 181 46.8
03/09/2026 06:00 51.2 33.6 23.5 0.0 0.00 3.1 276 11.8 297 47.1
03/09/2026 05:00 50.0 36.4 24.3 0.0 0.00 2.9 273 14.5 278 47.4
03/09/2026 04:00 50.7 35.3 24.3 0.0 0.00 2.3 56 8.4 114 47.8
03/09/2026 03:00 51.9 32.9 23.6 0.0 0.00 1.9 79 6.3 63 48.1
03/09/2026 02:00 57.6 24.8 21.8 0.0 0.00 3.5 305 11.8 345 48.4
03/09/2026 01:00 60.7 19.9 19.2 0.0 0.00 8.2 309 32.4 276 48.8
03/09/2026 00:00 54.9 26.9 21.5 0.0 0.00 4.2 331 16.2 271 49.2
03/08/2026 23:00 52.7 31.9 23.5 0.0 0.00 1.8 323 6.4 242 49.5
03/08/2026 22:00 56.0 28.0 23.3 0.0 0.00 2.8 327 7.6 292 49.7
03/08/2026 21:00 59.5 23.1 21.8 0.0 0.00 3.5 310 11.9 316 49.8
03/08/2026 20:00 62.3 18.9 19.4 0.0 0.00 3.8 278 16.2 284 49.7
03/08/2026 19:00 66.8 15.1 17.8 23.5 0.00 5.9 267 16.0 298 49.3
03/08/2026 18:00 70.2 14.0 18.7 266.3 0.00 5.2 337 12.5 346 48.4
03/08/2026 17:00 71.3 16.0 22.8 470.6 0.00 3.7 330 11.9 343 47.3
03/08/2026 16:00 69.0 20.0 26.2 632.5 0.00 3.4 166 8.8 115 46.1
03/08/2026 15:00 66.6 21.8 26.4 756.7 0.00 6.0 159 12.0 160 44.9
03/08/2026 14:00 63.9 23.2 25.6 808.0 0.00 6.5 171 13.3 173 43.9
03/08/2026 13:00 60.3 26.4 25.7 796.0 0.00 4.5 146 9.7 120 43.0
03/08/2026 12:00 56.4 30.0 25.3 713.2 0.00 4.8 173 12.2 207 42.5
03/08/2026 11:00 53.2 31.7 23.9 521.7 0.00 2.2 119 6.4 189 42.4
03/08/2026 10:00 46.6 44.9 26.3 457.7 0.00 1.8 166 4.5 205 42.6
03/08/2026 09:00 36.0 70.3 27.3 192.7 0.00 1.7 205 3.5 190 42.9
03/08/2026 08:00 30.5 82.3 25.7 17.0 0.00 1.4 323 4.8 7 43.3
03/08/2026 07:00 30.2 82.0 25.4 0.0 0.00 0.9 232 4.5 240 43.6
03/08/2026 06:00 31.1 82.1 26.3 0.0 0.00 0.9 230 3.9 200 44.0
03/08/2026 05:00 31.8 82.5 27.1 0.0 0.00 0.7 292 2.9 4 44.4
03/08/2026 04:00 32.9 79.0 27.1 0.0 0.00 0.9 342 4.2 354 44.8
03/08/2026 03:00 33.5 77.8 27.3 0.0 0.00 0.4 91 1.9 90 45.2
03/08/2026 02:00 33.4 77.0 27.0 0.0 0.00 0.6 229 3.8 195 45.6
03/08/2026 01:00 34.9 73.4 27.2 0.0 0.00 0.7 256 3.1 287 46.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F