Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Fort Collins East (FTC02) - Northern Water

Station: Fort Collins EastLocation: 1 mile southwest of the Budweiser plant
Lat: 40.61 °N  Lon: -105 °E  Elev: 5005 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/29/2025 17:00 43.0 43.9 22.5 94.7 -0.00 1.8 172 4.0 33.0
01/29/2025 16:00 44.8 40.8 22.4 252.3 0.00 3.7 154 6.9 33.0
01/29/2025 15:00 44.9 39.8 21.9 386.2 0.00 5.1 161 9.1 33.0
01/29/2025 14:00 43.7 42.2 22.2 485.5 0.00 5.9 149 10.1 33.0
01/29/2025 13:00 42.7 41.0 20.6 529.4 0.00 3.8 162 8.6 32.9
01/29/2025 12:00 40.5 42.7 19.6 517.7 -0.00 2.1 156 4.8 33.0
01/29/2025 11:00 35.6 51.5 19.5 453.5 -0.00 1.5 39 2.5 33.0
01/29/2025 10:00 27.9 71.2 19.8 321.9 -0.00 2.0 259 3.5 33.1
01/29/2025 09:00 20.2 77.7 14.3 172.7 -0.00 1.6 342 4.0 33.1
01/29/2025 08:00 15.0 80.8 10.2 28.9 0.00 2.8 337 4.3 33.1
01/29/2025 07:00 13.0 83.2 8.9 0.1 0.00 3.8 339 6.4 33.1
01/29/2025 06:00 12.8 84.1 8.9 0.0 0.00 3.2 342 4.8 33.1
01/29/2025 05:00 13.6 84.1 9.7 0.0 0.00 3.9 342 5.6 33.2
01/29/2025 04:00 15.7 83.6 11.6 0.0 0.00 4.0 327 5.6 33.2
01/29/2025 03:00 15.1 84.9 11.4 0.0 0.00 3.5 328 5.0 33.2
01/29/2025 02:00 16.3 84.0 12.3 0.0 0.00 3.9 328 5.7 33.2
01/29/2025 01:00 18.0 82.9 13.7 0.0 0.00 3.9 264 5.5 33.2
01/29/2025 00:00 18.4 85.3 14.7 0.0 0.00 4.1 328 5.8 33.2
01/28/2025 23:00 19.6 85.7 16.0 0.0 0.00 4.7 325 5.7 33.1
01/28/2025 22:00 19.4 86.7 16.1 0.0 -0.00 3.2 326 5.7 33.1
01/28/2025 21:00 21.2 84.9 17.3 0.0 -0.00 3.1 343 5.1 33.1
01/28/2025 20:00 25.3 78.8 19.6 0.0 0.00 4.4 93 6.9 33.0
01/28/2025 19:00 30.3 69.3 21.4 0.0 0.00 3.4 340 5.9 33.0
01/28/2025 18:00 35.5 59.1 22.6 2.3 -0.00 4.3 346 6.1 33.0
01/28/2025 17:00 40.3 47.9 22.1 94.4 -0.00 4.6 95 6.4 33.0
01/28/2025 16:00 46.8 31.6 18.1 268.2 -0.00 2.8 82 5.7 32.9
01/28/2025 15:00 46.7 34.0 19.8 401.0 0.00 3.5 134 5.9 32.9
01/28/2025 14:00 44.9 40.5 22.3 496.5 -0.00 4.2 158 6.4 32.9
01/28/2025 13:00 45.0 29.0 14.7 543.8 0.00 2.4 142 5.9 32.9
01/28/2025 12:00 42.5 31.7 14.4 531.5 0.00 1.9 117 6.1 33.0
01/28/2025 11:00 39.2 40.3 17.0 456.3 -0.00 1.0 174 4.0 33.0
01/28/2025 10:00 27.0 61.1 15.3 330.1 -0.00 1.4 340 5.0 33.0
01/28/2025 09:00 16.8 68.1 8.1 175.7 -0.00 2.8 254 6.1 33.0
01/28/2025 08:00 9.1 75.4 2.9 29.1 0.00 3.1 331 5.3 33.0
01/28/2025 07:00 7.8 76.8 2.1 0.1 0.00 3.5 327 6.2 33.1
01/28/2025 06:00 7.9 76.4 2.0 0.0 0.00 3.7 342 6.1 33.1
01/28/2025 05:00 8.2 77.7 2.6 0.0 0.00 4.4 344 7.2 33.1
01/28/2025 04:00 9.3 77.6 3.7 0.0 0.00 3.6 327 5.8 33.1
01/28/2025 03:00 10.5 76.6 4.7 0.0 -0.00 2.9 338 8.3 33.1
01/28/2025 02:00 11.3 76.8 5.5 0.0 -0.00 3.3 339 7.3 33.1
01/28/2025 01:00 12.7 77.8 7.1 0.0 0.00 5.3 336 8.2 33.1
01/28/2025 00:00 13.7 76.9 7.8 0.0 0.00 4.4 330 6.5 33.1
01/27/2025 23:00 13.0 77.0 7.1 0.0 0.00 2.6 335 6.4 33.1
01/27/2025 22:00 16.6 72.0 9.1 0.0 0.00 4.8 96 7.8 33.1
01/27/2025 21:00 18.8 71.4 11.1 0.0 -0.00 4.9 181 9.5 33.1
01/27/2025 20:00 22.1 64.5 11.9 0.0 -0.00 5.5 14 9.2 33.0
01/27/2025 19:00 22.2 67.1 12.9 0.0 0.00 4.9 98 7.2 33.0
01/27/2025 18:00 24.4 64.7 14.2 2.1 0.00 1.8 334 5.4 33.0
01/27/2025 17:00 33.3 51.1 17.2 92.4 -0.00 2.1 254 5.9 33.0
01/27/2025 16:00 40.1 38.2 16.6 256.5 -0.00 3.0 115 5.7 33.0
01/27/2025 15:00 38.4 47.1 20.0 402.2 0.00 3.2 343 4.6 33.0
01/27/2025 14:00 37.6 46.6 19.0 494.2 0.00 2.5 8 5.0 33.0
01/27/2025 13:00 38.9 44.2 18.9 541.7 0.00 1.3 153 3.4 33.0
01/27/2025 12:00 36.6 46.1 17.8 531.9 -0.00 0.3 66 3.1 33.1
01/27/2025 11:00 26.2 62.6 15.2 452.6 0.01 1.5 129 4.0 33.1
01/27/2025 10:00 14.7 75.1 8.2 308.0 0.00 2.3 263 5.1 33.2
01/27/2025 09:00 4.1 80.3 -0.6 167.9 -0.00 4.0 345 7.7 33.1
01/27/2025 08:00 -2.5 82.9 -6.4 26.4 0.00 3.9 344 7.2 33.2
01/27/2025 07:00 -2.8 82.5 -6.8 0.1 -0.00 2.8 174 8.4 33.2
01/27/2025 06:00 0.0 82.3 -4.1 0.0 -0.00 4.4 329 6.9 33.2
01/27/2025 05:00 -0.5 83.5 -4.3 0.0 -0.00 4.4 356 7.1 33.3
01/27/2025 04:00 -2.1 84.1 -5.7 0.0 -0.00 4.5 251 7.6 33.3
01/27/2025 03:00 -5.1 84.3 -8.6 0.0 0.00 3.5 179 5.6 33.3
01/27/2025 02:00 -3.0 83.9 -6.7 0.0 -0.00 3.4 263 5.7 33.3
01/27/2025 01:00 -3.9 84.1 -7.5 0.0 -0.00 3.5 182 6.1 33.3
01/27/2025 00:00 -2.4 83.7 -6.1 0.0 0.00 4.2 185 7.4 33.3
01/26/2025 23:00 1.0 83.7 -2.7 0.0 0.00 4.4 102 6.3 33.3
01/26/2025 22:00 0.3 85.2 -3.1 0.0 0.00 3.7 177 7.0 33.3
01/26/2025 21:00 2.0 86.8 -1.0 0.0 0.00 4.9 19 7.4 33.3
01/26/2025 20:00 3.9 87.3 1.0 0.0 -0.00 3.0 335 5.7 33.3
01/26/2025 19:00 6.4 85.8 3.0 0.0 0.00 4.2 177 7.7 33.2
01/26/2025 18:00 10.8 82.1 6.4 1.9 0.00 1.6 170 3.9 33.2
01/26/2025 17:00 21.4 65.0 11.5 52.8 -0.00 0.4 74 2.3 33.2
01/26/2025 16:00 25.3 60.0 13.3 218.0 0.00 0.9 193 3.6 33.2
01/26/2025 15:00 24.0 61.5 12.7 216.2 0.00 2.3 53 4.9 33.2
01/26/2025 14:00 24.1 60.5 12.5 364.2 -0.00 2.7 94 5.0 33.2
01/26/2025 13:00 23.3 57.8 10.6 523.5 0.00 1.8 79 3.9 33.2
01/26/2025 12:00 21.4 63.5 10.9 449.3 0.00 1.7 30 3.5 33.2
01/26/2025 11:00 18.0 76.0 11.7 382.3 0.01 2.6 269 4.2 33.2
01/26/2025 10:00 18.0 84.8 14.1 170.6 0.00 2.0 180 3.1 33.2
01/26/2025 09:00 16.6 88.6 13.8 46.8 0.00 2.3 324 4.2 33.2
01/26/2025 08:00 15.9 87.8 12.9 9.3 -0.00 3.3 332 5.3 33.2
01/26/2025 07:00 15.6 87.9 12.7 0.0 -0.00 4.1 343 6.1 33.2
01/26/2025 06:00 15.4 88.6 12.6 0.0 0.00 2.8 265 4.5 33.2
01/26/2025 05:00 15.4 88.0 12.5 0.0 0.00 1.6 256 3.0 33.2
01/26/2025 04:00 15.6 87.8 12.6 0.0 0.00 0.2 95 2.0 33.1
01/26/2025 03:00 15.7 88.1 12.8 0.0 0.00 1.8 104 3.8 33.1
01/26/2025 02:00 16.0 88.8 13.3 0.0 -0.00 4.1 120 8.0 33.1
01/26/2025 01:00 16.3 89.2 13.7 0.0 0.00 4.3 127 7.5 33.1
01/26/2025 00:00 16.5 89.0 13.8 0.0 -0.00 4.3 123 6.7 33.1
01/25/2025 23:00 15.7 87.5 12.7 0.0 0.00 2.1 151 5.6 33.1
01/25/2025 22:00 14.9 87.2 11.8 0.0 0.00 2.1 331 3.1 33.1
01/25/2025 21:00 14.6 88.4 11.8 0.0 0.00 2.2 183 3.4 33.1
01/25/2025 20:00 14.8 88.2 12.0 0.0 0.00 2.1 12 2.9 33.1
01/25/2025 19:00 15.8 87.3 12.7 0.0 0.00 2.1 25 3.9 33.1
01/25/2025 18:00 16.6 83.3 12.5 1.0 0.00 3.1 64 5.7 33.1
01/25/2025 17:00 17.4 81.1 12.6 37.9 0.00 4.7 67 7.9 33.1
01/25/2025 16:00 18.2 84.4 14.3 116.3 0.00 6.1 86 9.6 33.1
01/25/2025 15:00 18.4 87.2 15.2 159.5 0.01 5.9 91 11.5 33.0
01/25/2025 14:00 19.1 81.1 14.3 230.5 -0.00 5.8 71 10.4 33.1
01/25/2025 13:00 19.5 82.2 14.9 343.6 0.00 5.1 103 8.3 33.1
01/25/2025 12:00 19.5 83.5 15.3 368.8 0.00 4.8 75 7.9 33.1
01/25/2025 11:00 18.5 86.0 15.0 273.5 0.00 4.4 109 6.9 33.1
01/25/2025 10:00 17.8 87.0 14.6 149.9 0.01 5.1 58 8.9 33.1
01/25/2025 09:00 19.0 90.2 16.6 43.0 0.02 3.8 121 11.3 33.1
01/25/2025 08:00 19.0 91.1 16.9 8.8 0.00 0.8 261 2.3 33.1
01/25/2025 07:00 18.9 91.2 16.7 0.0 0.00 1.9 266 3.2 33.1
01/25/2025 06:00 19.0 91.1 16.9 0.0 0.00 1.3 300 2.4 33.0
01/25/2025 05:00 19.4 89.3 16.7 0.0 0.00 4.1 17 7.7 33.0
01/25/2025 04:00 19.6 89.9 17.1 0.0 0.00 2.6 18 6.5 33.0
01/25/2025 03:00 20.1 86.9 16.8 0.0 0.00 6.7 31 12.0 33.0
01/25/2025 02:00 21.6 87.0 18.3 0.0 -0.00 5.4 42 10.4 33.0
01/25/2025 01:00 22.8 82.5 18.3 0.0 -0.00 2.4 20 4.5 32.9
01/25/2025 00:00 23.8 78.1 17.9 0.0 -0.00 5.7 46 11.4 32.9
01/24/2025 23:00 24.5 80.9 19.5 0.0 0.00 6.8 54 12.6 32.9
01/24/2025 22:00 25.9 81.2 20.9 0.0 0.00 5.9 80 11.7 32.8
01/24/2025 21:00 26.6 78.5 20.8 0.0 0.00 6.3 109 11.6 32.8
01/24/2025 20:00 28.1 68.8 19.2 0.0 -0.00 4.9 122 11.0 32.7
01/24/2025 19:00 31.9 51.7 16.1 0.0 -0.00 5.5 117 13.7 32.7
01/24/2025 18:00 35.1 45.5 16.1 0.6 -0.00 2.2 135 5.9 32.6
01/24/2025 17:00 38.3 36.4 13.9 20.3 0.00 4.0 102 9.9 32.5
01/24/2025 16:00 41.0 34.5 15.1 94.7 -0.00 4.8 79 8.3 32.4
01/24/2025 15:00 42.9 31.3 14.5 256.9 0.00 6.5 84 12.1 32.4
01/24/2025 14:00 41.1 34.3 15.0 300.6 0.00 7.7 79 13.4 32.3
01/24/2025 13:00 39.7 36.4 15.1 527.6 -0.00 5.9 89 12.7 32.3
01/24/2025 12:00 35.1 39.7 13.0 511.3 -0.00 4.7 281 9.6 32.4
01/24/2025 11:00 29.7 43.6 10.2 388.0 0.00 2.8 274 7.3 32.4
01/24/2025 10:00 23.5 55.2 9.7 234.1 -0.00 3.4 211 8.8 32.4
01/24/2025 09:00 16.8 68.1 8.1 80.5 -0.00 3.7 124 8.8 32.4
01/24/2025 08:00 13.0 71.6 5.6 13.4 0.00 3.0 83 8.6 32.4
01/24/2025 07:00 11.5 73.4 4.6 0.0 0.00 3.3 261 8.5 32.5
01/24/2025 06:00 9.7 78.1 4.3 0.0 -0.00 4.5 104 8.6 32.5
01/24/2025 05:00 11.1 78.7 5.7 0.0 -0.00 2.2 150 8.6 32.5
01/24/2025 04:00 14.9 74.5 8.2 0.0 0.00 2.4 164 6.1 32.5
01/24/2025 03:00 15.6 72.9 8.5 0.0 0.00 1.8 234 5.4 32.6
01/24/2025 02:00 15.9 67.7 7.1 0.0 0.00 1.7 171 6.4 32.6
01/24/2025 01:00 14.4 73.5 7.5 0.0 0.00 2.5 215 8.0 32.6
01/24/2025 00:00 16.4 75.4 10.0 0.0 -0.00 2.0 103 5.6 32.6
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F