Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for CSU - ARDEC (FTC03)

Station: CSU - ARDECLocation: 6 mi NE Fort Collins
Lat: 40.65 °N  Lon: -105 °E  Elev: 5110 ft
Irrigation: part  First obs: May 8, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
12/21/2024 23:00 36.3 41.0 14.8 0.0 0.00 5.0 17 8.0 5 35.8 38.1 7.1 154 11.0 160
12/21/2024 22:00 34.4 38.0 11.4 0.0 0.00 4.8 11 8.2 24 35.9 38.5 7.0 147 10.7 152
12/21/2024 21:00 33.1 43.5 13.3 0.0 0.00 5.3 5 10.1 18 36.3 39.0 7.7 144 11.9 144
12/21/2024 20:00 32.2 44.0 12.7 0.0 0.00 6.0 12 10.0 11 37.3 39.5 8.5 149 13.0 162
12/21/2024 19:00 33.9 44.3 14.4 0.0 0.00 4.9 8 9.2 341 38.8 39.9 6.8 139 11.7 156
12/21/2024 18:00 39.3 34.2 13.4 0.0 0.00 4.5 4 7.5 2 40.6 40.0 5.9 160 9.6 142
12/21/2024 17:00 49.6 28.7 18.4 22.0 0.00 2.7 42 5.7 2 42.5 39.8 3.7 197 7.3 186
12/21/2024 16:00 56.1 19.0 14.4 126.0 0.00 3.1 167 7.3 154 44.0 39.1 4.1 303 7.7 294
12/21/2024 15:00 57.7 18.1 14.6 272.8 0.00 6.6 167 11.0 168 43.9 38.0 7.4 304 11.4 308
12/21/2024 14:00 57.2 17.1 12.9 363.2 0.00 6.0 160 11.0 154 42.5 36.8 6.5 298 12.6 294
12/21/2024 13:00 55.6 20.5 15.7 437.5 0.00 8.1 167 14.2 173 39.9 35.5 8.9 304 14.8 304
12/21/2024 12:00 54.0 19.5 13.2 433.7 0.00 10.2 184 14.7 177 36.4 34.6 11.5 320 16.8 340
12/21/2024 11:00 51.5 21.0 12.9 380.7 0.00 9.5 195 15.1 182 32.6 34.3 11.2 329 16.4 323
12/21/2024 10:00 43.2 26.8 11.3 278.0 0.00 3.0 122 8.4 202 31.5 34.4 3.1 268 10.3 325
12/21/2024 09:00 30.1 45.4 11.5 145.0 0.00 4.9 8 8.0 5 31.2 34.5 6.1 148 9.2 136
12/21/2024 08:00 23.0 58.7 10.7 16.8 0.00 4.9 359 7.7 14 31.3 34.6 6.5 146 9.4 128
12/21/2024 07:00 24.8 59.9 12.8 0.0 0.00 3.9 355 6.7 20 31.3 34.8 5.3 126 8.7 155
12/21/2024 06:00 28.3 53.4 13.6 0.0 0.00 1.7 329 8.8 300 30.3 35.2 1.9 9 8.3 65
12/21/2024 05:00 26.5 52.2 11.3 0.0 0.00 3.2 28 7.2 9 31.1 35.7 3.7 232 7.7 143
12/21/2024 04:00 25.7 49.4 9.3 0.0 0.00 5.0 0 8.1 349 31.7 36.2 5.9 155 9.2 111
12/21/2024 03:00 26.4 52.2 11.2 0.0 0.00 5.1 4 6.9 4 32.4 36.7 6.6 159 8.2 151
12/21/2024 02:00 27.7 49.5 11.2 0.0 0.00 3.2 20 7.5 100 33.3 37.2 4.4 182 7.7 191
12/21/2024 01:00 31.7 41.5 10.9 0.0 0.00 3.9 301 8.2 255 34.3 37.7 5.0 57 8.8 15
12/21/2024 00:00 36.9 31.0 9.0 0.0 0.00 2.5 350 5.2 203 35.3 38.1 2.8 229 6.7 338
12/20/2024 23:00 40.3 29.0 10.6 0.0 0.00 5.4 18 9.4 5 36.1 38.5 8.5 157 12.9 176
12/20/2024 22:00 42.6 24.9 9.1 0.0 0.00 6.1 22 11.2 66 36.7 38.9 9.0 166 12.8 186
12/20/2024 21:00 39.0 24.4 5.6 0.0 0.00 3.6 22 8.6 97 37.8 39.3 4.7 193 11.0 243
12/20/2024 20:00 40.5 27.8 9.8 0.0 0.00 3.7 6 7.2 42 39.3 39.6 4.7 151 11.3 186
12/20/2024 19:00 48.9 22.8 12.5 0.0 0.00 3.3 349 10.4 326 41.0 39.7 4.9 120 13.4 64
12/20/2024 18:00 53.4 15.1 7.0 0.0 0.00 4.4 335 14.1 299 42.5 39.3 7.0 103 14.8 67
12/20/2024 17:00 59.4 14.7 11.2 26.0 0.00 8.4 307 15.9 312 43.6 38.5 11.3 78 18.7 71
12/20/2024 16:00 64.3 11.1 8.8 196.2 0.00 17.5 293 33.0 294 43.2 37.3 21.0 64 37.3 64
12/20/2024 15:00 65.2 9.3 5.6 340.3 0.00 16.5 293 27.9 288 41.3 36.0 19.8 64 32.0 61
12/20/2024 14:00 54.7 14.0 6.4 402.5 0.00 3.7 142 13.2 284 38.6 34.8 4.2 282 13.4 55
12/20/2024 13:00 48.6 28.3 17.2 395.5 0.00 4.1 196 8.2 141 35.0 34.0 4.7 329 8.9 268
12/20/2024 12:00 45.2 31.2 16.4 365.3 0.00 4.7 175 10.1 196 32.1 33.9 5.1 308 10.0 323
12/20/2024 11:00 38.7 36.9 14.6 285.0 0.00 3.0 59 6.7 46 31.5 34.0 3.4 200 7.7 186
12/20/2024 10:00 34.3 44.2 14.8 264.7 0.00 2.8 251 8.2 255 31.1 34.1 3.0 25 8.4 28
12/20/2024 09:00 27.3 54.3 13.0 203.5 0.00 3.1 333 6.7 348 30.5 34.2 3.5 107 7.5 123
12/20/2024 08:00 18.8 66.7 9.5 34.2 0.00 5.3 7 8.2 0 30.4 34.5 7.1 147 10.3 141
12/20/2024 07:00 18.1 68.9 9.6 0.0 0.00 5.6 9 9.5 19 30.7 34.7 7.8 145 10.7 148
12/20/2024 06:00 17.8 71.5 10.2 0.0 0.00 5.7 12 9.6 7 31.0 34.9 7.6 149 11.6 158
12/20/2024 05:00 17.9 73.5 10.9 0.0 0.00 5.4 10 8.2 10 31.3 35.2 7.4 147 10.4 156
12/20/2024 04:00 19.7 69.0 11.2 0.0 0.00 4.7 356 6.9 2 31.6 35.4 6.8 132 9.1 132
12/20/2024 03:00 20.4 68.2 11.6 0.0 0.00 5.2 4 7.1 0 30.5 35.9 7.5 140 9.4 139
12/20/2024 02:00 20.5 64.8 10.6 0.0 0.00 5.2 5 7.7 7 31.2 36.6 7.6 140 9.9 139
12/20/2024 01:00 20.1 64.2 9.9 0.0 0.00 4.8 11 7.2 15 32.1 37.2 6.7 149 10.2 148
12/20/2024 00:00 22.2 60.3 10.5 0.0 0.00 4.7 1 6.9 4 33.1 37.9 6.8 135 8.8 136
12/19/2024 23:00 23.0 58.1 10.4 0.0 0.00 4.9 9 7.2 5 34.2 38.6 7.0 150 9.0 143
12/19/2024 22:00 26.6 55.9 13.0 0.0 0.00 4.4 3 6.8 8 35.5 39.4 6.6 137 8.7 135
12/19/2024 21:00 29.2 47.5 11.7 0.0 0.00 3.1 351 6.4 332 36.9 40.1 4.0 137 7.8 113
12/19/2024 20:00 32.0 44.0 12.5 0.0 0.00 3.2 84 6.5 112 38.6 40.7 5.7 237 10.2 246
12/19/2024 19:00 33.9 42.8 13.6 0.0 0.00 6.0 154 12.7 158 40.6 41.2 9.5 293 14.8 297
12/19/2024 18:00 42.2 38.1 18.5 0.0 0.00 7.3 66 16.4 162 42.4 41.5 9.6 202 17.3 308
12/19/2024 17:00 49.1 32.0 20.5 18.1 0.00 5.3 33 13.4 7 44.3 41.4 6.8 167 15.3 144
12/19/2024 16:00 54.9 20.4 15.0 146.8 0.00 6.3 338 14.0 344 45.7 40.8 8.3 113 17.3 114
12/19/2024 15:00 58.3 17.5 14.3 272.7 0.00 10.2 348 19.0 16 46.0 40.0 12.8 125 24.3 128
12/19/2024 14:00 60.9 7.9 -1.1 376.5 0.00 11.5 327 22.8 312 45.2 38.9 14.9 103 30.6 101
12/19/2024 13:00 60.2 7.7 -2.3 434.8 0.00 9.4 288 21.9 316 43.3 37.8 11.4 60 26.5 91
12/19/2024 12:00 53.1 18.9 11.8 436.0 0.00 10.0 173 15.3 162 40.9 36.9 11.0 309 16.8 302
12/19/2024 11:00 49.6 25.4 15.6 377.3 0.00 8.9 187 14.4 193 38.4 36.3 10.0 321 15.2 327
12/19/2024 10:00 50.6 28.0 18.6 275.8 0.00 5.2 136 11.9 194 36.3 36.0 5.9 271 13.1 335
12/19/2024 09:00 50.4 21.3 12.3 148.3 0.00 4.7 354 12.4 327 35.1 36.0 6.3 129 15.7 64
12/19/2024 08:00 47.4 19.5 7.7 19.2 0.00 6.6 347 14.2 322 35.1 36.1 9.1 119 17.6 119
12/19/2024 07:00 46.8 22.0 9.9 0.0 0.00 6.9 336 17.7 341 35.6 36.1 10.2 110 20.0 101
12/19/2024 06:00 48.3 21.9 11.1 0.0 0.00 8.3 337 21.4 27 36.0 36.1 11.8 111 26.4 149
12/19/2024 05:00 50.1 22.0 12.7 0.0 0.00 7.6 324 19.1 330 36.5 35.9 10.6 100 21.7 95
12/19/2024 04:00 52.6 18.2 10.5 0.0 0.00 11.0 305 24.6 290 36.7 35.6 13.9 77 31.2 80
12/19/2024 03:00 53.3 18.3 11.2 0.0 0.00 15.4 302 39.0 302 36.6 35.1 19.1 73 48.2 60
12/19/2024 02:00 54.1 19.9 13.8 0.0 0.00 27.2 284 48.2 277 35.8 34.6 32.1 51 55.7 70
12/19/2024 01:00 54.1 20.8 14.8 0.0 0.00 25.7 285 44.4 282 34.6 34.2 30.6 53 51.5 64
12/19/2024 00:00 52.9 23.8 16.9 0.0 0.00 18.6 282 38.8 273 33.3 34.0 22.1 53 47.2 60
12/18/2024 23:00 52.9 23.5 16.6 0.0 0.00 16.1 287 29.8 290 31.8 33.9 19.5 57 35.6 44
12/18/2024 22:00 48.6 24.2 13.6 0.0 0.00 5.0 301 21.9 300 31.2 34.1 7.0 64 23.6 60
12/18/2024 21:00 40.9 24.4 7.2 0.0 0.00 4.0 296 14.8 316 31.0 34.4 6.2 61 16.1 85
12/18/2024 20:00 26.6 71.5 18.6 0.0 0.00 4.5 14 12.9 17 31.5 34.7 6.1 152 17.7 160
12/18/2024 19:00 26.7 74.2 19.6 0.0 0.00 3.8 13 9.4 352 32.5 34.9 4.5 159 11.8 11
12/18/2024 18:00 30.7 68.1 21.5 0.0 0.00 4.1 8 8.8 46 33.7 34.9 5.7 158 12.5 189
12/18/2024 17:00 36.2 59.1 23.3 20.7 0.00 3.8 190 9.2 163 34.7 34.6 4.4 319 10.2 304
12/18/2024 16:00 39.0 53.3 23.4 149.5 0.00 4.4 175 10.0 180 34.7 34.1 5.3 309 10.8 314
12/18/2024 15:00 38.9 53.4 23.4 96.2 0.00 4.3 173 7.2 182 34.5 33.4 5.0 309 8.2 326
12/18/2024 14:00 41.3 51.1 24.5 216.2 0.00 5.3 172 10.8 175 33.8 33.1 5.7 308 11.1 330
12/18/2024 13:00 41.9 46.6 23.0 326.7 0.00 2.6 116 6.1 77 32.7 33.0 2.6 257 6.8 245
12/18/2024 12:00 39.3 52.7 23.5 470.7 0.00 2.3 292 7.5 257 31.4 33.0 2.3 66 6.4 11
12/18/2024 11:00 34.2 60.0 21.8 341.7 0.00 3.1 342 6.6 355 30.8 33.0 3.5 117 6.8 98
12/18/2024 10:00 28.1 80.0 22.7 141.0 0.00 3.7 8 6.4 354 30.1 33.1 4.6 145 8.0 122
12/18/2024 09:00 23.2 85.9 19.6 34.4 0.00 3.4 9 5.6 3 29.8 33.3 4.6 146 7.2 150
12/18/2024 08:00 20.2 86.6 16.9 13.0 0.00 3.2 9 7.4 355 29.7 33.5 4.8 143 10.3 126
12/18/2024 07:00 17.9 87.4 14.8 0.0 0.00 4.9 1 7.7 0 29.7 33.7 6.7 137 9.9 130
12/18/2024 06:00 15.6 88.5 12.8 0.0 0.00 5.5 11 9.4 8 29.9 33.9 7.7 147 11.2 141
12/18/2024 05:00 15.5 87.4 12.4 0.0 0.00 4.8 4 7.7 12 30.2 34.1 6.8 139 9.4 145
12/18/2024 04:00 15.1 88.1 12.2 0.0 0.00 4.2 2 6.1 17 30.6 34.3 6.2 136 8.3 151
12/18/2024 03:00 16.4 87.3 13.3 0.0 0.00 4.5 1 6.1 21 31.0 34.5 6.2 134 8.1 124
12/18/2024 02:00 21.5 87.1 18.3 0.0 0.00 2.4 0 6.1 2 31.3 34.8 3.7 155 8.0 137
12/18/2024 01:00 23.4 88.5 20.5 0.0 0.00 3.2 165 6.1 159 31.6 35.0 7.2 300 9.9 297
12/18/2024 00:00 24.3 86.4 20.8 0.0 0.00 1.2 130 3.6 181 31.4 35.4 3.1 286 6.4 292
12/17/2024 23:00 21.2 90.6 18.9 0.0 0.00 1.7 26 4.5 50 31.4 36.0 2.3 273 7.7 274
12/17/2024 22:00 24.1 87.7 21.0 0.0 0.00 1.3 4 4.2 33 32.6 36.5 1.3 273 3.6 319
12/17/2024 21:00 27.2 85.2 23.4 0.0 0.00 4.2 211 12.8 220 33.9 37.0 6.8 347 16.1 354
12/17/2024 20:00 29.8 73.0 22.2 0.0 0.00 7.9 12 15.0 28 35.0 37.4 10.6 151 18.0 170
12/17/2024 19:00 29.7 78.8 23.9 0.0 0.00 8.5 16 15.9 6 36.3 37.7 11.3 152 18.6 146
12/17/2024 18:00 31.6 87.3 28.3 0.0 0.00 13.0 9 23.6 10 37.6 37.9 16.2 146 27.7 150
12/17/2024 17:00 33.3 84.7 29.2 4.8 0.00 14.4 16 25.1 23 38.8 37.8 18.2 156 30.2 158
12/17/2024 16:00 40.8 74.9 33.4 51.2 0.00 10.7 359 21.9 16 39.7 37.4 13.8 135 28.1 174
12/17/2024 15:00 46.9 42.1 25.0 107.1 0.00 12.4 283 25.0 291 39.7 36.8 14.6 52 27.5 66
12/17/2024 14:00 48.5 35.7 22.5 176.5 0.00 13.1 298 23.4 288 39.0 36.2 15.8 69 27.9 65
12/17/2024 13:00 48.5 33.8 21.3 203.3 0.00 17.1 291 29.4 290 37.9 35.5 20.5 61 34.5 58
12/17/2024 12:00 47.4 33.1 19.8 171.8 0.00 15.0 285 26.2 271 36.6 34.9 17.8 55 31.5 54
12/17/2024 11:00 47.3 36.0 21.7 172.8 0.00 13.3 283 27.2 282 35.1 34.3 15.9 52 32.6 61
12/17/2024 10:00 46.0 37.1 21.3 122.5 0.00 12.5 290 21.0 302 33.3 34.0 15.2 59 24.6 68
12/17/2024 09:00 44.7 43.0 23.6 56.8 0.00 13.7 293 24.3 288 32.0 33.9 16.5 64 25.7 51
12/17/2024 08:00 45.1 43.6 24.3 5.0 0.00 17.5 289 28.3 281 31.7 33.9 20.8 58 33.2 60
12/17/2024 07:00 45.6 41.8 23.7 0.0 0.00 14.5 283 32.3 282 31.6 34.0 17.2 50 35.3 61
12/17/2024 06:00 44.5 42.3 23.0 0.0 0.00 12.1 271 21.6 241 31.4 34.1 15.3 39 26.4 23
12/17/2024 05:00 39.0 45.6 19.8 0.0 0.00 11.1 295 28.3 292 31.2 34.2 14.6 59 30.5 58
12/17/2024 04:00 25.8 61.0 14.2 0.0 0.00 3.2 1 7.7 326 31.2 34.4 4.6 150 9.6 4
12/17/2024 03:00 23.0 65.2 13.1 0.0 0.00 3.8 17 8.4 254 31.4 34.5 4.3 137 9.6 28
12/17/2024 02:00 22.7 62.8 11.9 0.0 0.00 3.0 350 7.6 349 31.6 34.7 4.5 119 9.3 131
12/17/2024 01:00 22.5 65.5 12.7 0.0 0.00 4.3 14 7.2 17 31.8 34.9 6.3 152 10.1 164
12/17/2024 00:00 21.8 65.4 11.9 0.0 0.00 4.3 19 7.4 21 31.2 35.2 6.3 159 9.6 165
12/16/2024 23:00 23.3 65.2 13.3 0.0 0.00 2.7 18 7.2 9 31.6 35.7 4.3 158 10.4 135
12/16/2024 22:00 24.3 59.4 12.1 0.0 0.00 4.0 28 8.6 24 32.5 36.1 5.8 168 10.4 164
12/16/2024 21:00 25.1 56.1 11.6 0.0 0.00 4.1 26 8.5 3 33.2 36.6 6.1 162 10.8 155
12/16/2024 20:00 26.2 55.5 12.4 0.0 0.00 4.3 13 8.0 11 34.2 37.0 6.3 146 9.5 146
12/16/2024 19:00 28.0 52.8 13.0 0.0 0.00 4.5 21 7.7 1 35.3 37.4 6.3 156 9.9 162
12/16/2024 18:00 30.8 50.4 14.5 0.0 0.00 3.6 11 6.4 20 36.6 37.6 5.4 147 8.5 144
12/16/2024 17:00 36.5 42.6 15.9 8.9 0.00 2.1 310 4.7 267 38.4 37.5 2.8 67 5.5 41
12/16/2024 16:00 39.9 37.5 16.0 129.2 0.00 2.4 200 7.0 170 39.5 37.0 2.8 333 6.9 305
12/16/2024 15:00 39.1 34.2 13.2 254.3 0.00 3.6 203 7.6 195 39.3 36.2 4.1 336 8.3 332
12/16/2024 14:00 38.1 35.2 13.0 340.7 0.00 5.4 183 15.3 191 38.4 35.3 5.9 316 13.8 329
12/16/2024 13:00 36.1 37.3 12.5 430.8 0.00 5.5 150 13.0 136 36.0 34.4 6.0 286 12.9 284
12/16/2024 12:00 35.3 36.9 11.6 464.7 0.00 7.4 157 14.0 160 32.8 34.1 8.0 294 14.5 307
12/16/2024 11:00 33.8 36.3 9.8 400.8 0.00 5.9 156 13.0 156 31.6 34.2 6.3 291 12.4 292
12/16/2024 10:00 31.5 39.4 9.6 280.7 0.00 5.2 161 9.9 170 31.4 34.3 5.7 297 10.4 315
12/16/2024 09:00 27.5 44.6 8.7 150.2 0.00 3.3 142 7.2 161 31.2 34.5 4.3 288 7.8 311
12/16/2024 08:00 21.4 55.6 8.0 20.2 0.00 1.9 163 5.1 197 31.4 34.7 5.4 303 10.0 323
12/16/2024 07:00 23.6 58.2 11.0 0.0 0.00 5.7 167 10.1 185 31.7 34.9 8.7 301 12.5 309
12/16/2024 06:00 24.3 52.8 9.5 0.0 0.00 4.0 147 11.1 142 31.8 35.2 5.8 289 12.1 286
12/16/2024 05:00 22.3 61.3 11.0 0.0 0.00 2.9 107 6.0 143 31.4 35.6 5.3 266 8.8 285
12/16/2024 04:00 27.2 60.1 15.2 0.0 0.00 5.7 164 13.3 173 32.5 35.9 8.4 300 16.5 316
12/16/2024 03:00 34.4 35.3 9.7 0.0 0.00 10.2 0 23.3 3 33.1 36.2 13.2 136 28.4 132
12/16/2024 02:00 34.1 33.8 8.5 0.0 0.00 15.2 352 25.7 6 33.5 36.6 19.4 128 29.1 122
12/16/2024 01:00 33.8 34.6 8.8 0.0 0.00 15.4 352 25.4 0 33.9 37.0 19.7 128 30.8 125
12/16/2024 00:00 33.1 32.6 6.8 0.0 0.00 12.4 360 23.9 344 34.5 37.4 15.8 136 29.3 128
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees