Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Fort Collins Central (FTC04) - Northern Water

Station: Fort Collins CentralLocation: Rolland Moore Park Fort Collins
Lat: 40.56 °N  Lon: -105.1 °E  Elev: 5033 ft
Irrigation: full  First obs: Apr 17, 2002 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 07:00 22.8 71.3 14.9 0.5 0.5 359 1.8 36.8
12/21/2024 06:00 23.7 69.2 15.1 0.3 0.6 248 2.9 36.8
12/21/2024 05:00 25.4 65.8 15.5 0.3 1.1 229 4.7 37.0
12/21/2024 04:00 28.4 59.5 16.1 0.2 0.9 175 4.2 37.1
12/21/2024 03:00 28.8 58.6 16.1 0.0 1.0 198 5.0 37.2
12/21/2024 02:00 30.8 53.5 15.9 0.0 1.2 267 4.0 37.3
12/21/2024 01:00 33.9 47.3 16.0 0.0 2.1 267 5.5 37.5
12/21/2024 00:00 37.4 41.4 16.0 0.0 2.8 244 8.7 37.6
12/20/2024 23:00 40.5 37.5 16.5 0.0 3.2 241 7.2 37.8
12/20/2024 22:00 48.4 25.6 14.7 0.0 3.4 135 12.1 38.0
12/20/2024 21:00 50.0 20.4 10.9 0.0 3.3 85 12.5 38.2
12/20/2024 20:00 49.3 21.2 11.2 0.0 2.0 196 6.9 38.3
12/20/2024 19:00 56.8 15.6 10.5 0.0 3.0 174 13.0 38.4
12/20/2024 18:00 59.3 14.1 10.2 0.0 3.9 326 13.0 38.4
12/20/2024 17:00 62.1 12.4 9.5 23.0 3.6 259 9.8 38.3
12/20/2024 16:00 65.2 10.5 8.3 148.6 9.0 349 21.9 38.0
12/20/2024 15:00 63.7 14.2 14.0 290.9 6.0 171 18.1 37.5
12/20/2024 14:00 57.9 22.2 19.5 396.7 4.1 250 10.7 37.1
12/20/2024 13:00 51.1 29.5 20.3 368.1 3.0 182 9.0 36.8
12/20/2024 12:00 46.6 33.3 19.2 343.7 2.2 94 6.8 36.6
12/20/2024 11:00 42.5 38.6 19.0 394.3 3.4 128 8.3 36.4
12/20/2024 10:00 35.9 46.3 17.2 212.3 1.7 219 5.3 36.3
12/20/2024 09:00 27.2 63.4 16.4 208.2 1.9 161 5.1 36.2
12/20/2024 08:00 17.6 80.7 12.7 34.5 1.4 237 4.6 36.2
12/20/2024 07:00 16.9 81.1 12.1 0.5 1.7 274 5.0 36.4
12/20/2024 06:00 16.7 81.9 12.2 0.5 0.5 268 2.0 36.6
12/20/2024 05:00 17.7 79.4 12.4 0.5 0.4 301 2.1 36.7
12/20/2024 04:00 18.7 76.9 12.7 0.5 0.7 287 2.9 36.9
12/20/2024 03:00 20.1 74.7 13.4 0.5 0.8 279 3.5 37.0
12/20/2024 02:00 20.5 74.0 13.5 0.5 0.2 289 1.8 37.2
12/20/2024 01:00 22.0 70.0 13.7 0.2 0.7 298 3.4 37.4
12/20/2024 00:00 23.3 67.5 14.1 0.0 0.6 300 2.9 37.6
12/19/2024 23:00 25.5 62.8 14.5 0.0 0.6 292 2.6 37.9
12/19/2024 22:00 26.9 63.1 16.0 0.0 0.3 343 2.5 38.1
12/19/2024 21:00 29.3 60.2 17.2 0.0 1.0 280 3.1 38.3
12/19/2024 20:00 34.9 51.2 18.6 0.0 0.8 287 3.1 38.6
12/19/2024 19:00 42.1 37.6 18.1 0.0 5.2 196 18.6 39.0
12/19/2024 18:00 46.5 35.1 20.3 0.0 7.6 206 16.8 39.1
12/19/2024 17:00 52.6 24.4 17.2 15.6 5.4 238 10.9 39.3
12/19/2024 16:00 60.2 13.1 9.2 143.2 8.3 259 17.5 39.2
12/19/2024 15:00 62.0 8.8 2.1 276.0 9.2 303 21.8 39.0
12/19/2024 14:00 62.2 8.4 1.2 374.9 9.4 318 23.8 38.7
12/19/2024 13:00 62.2 8.0 0.1 444.7 9.6 326 22.9 38.3
12/19/2024 12:00 56.7 19.4 15.4 440.8 6.9 251 22.7 37.9
12/19/2024 11:00 52.8 25.3 18.2 381.9 5.3 203 11.2 37.6
12/19/2024 10:00 50.2 24.4 15.2 277.9 5.1 174 10.2 37.4
12/19/2024 09:00 45.2 25.6 12.0 134.5 3.2 215 9.1 37.3
12/19/2024 08:00 41.2 28.9 11.2 20.3 1.7 161 6.2 37.5
12/19/2024 07:00 47.8 21.8 10.5 0.1 2.8 84 7.7 37.7
12/19/2024 06:00 51.3 17.7 8.9 0.0 4.4 136 10.7 37.8
12/19/2024 05:00 54.7 15.6 8.9 0.0 5.8 148 27.3 38.0
12/19/2024 04:00 57.1 13.7 7.9 0.0 16.9 304 42.2 37.9
12/19/2024 03:00 57.3 14.7 9.6 0.0 25.0 302 51.9 37.8
12/19/2024 02:00 57.4 16.2 11.8 0.0 21.8 305 48.9 37.6
12/19/2024 01:00 57.0 21.1 17.5 0.0 19.5 311 46.5 37.4
12/19/2024 00:00 56.7 21.2 17.4 0.0 11.6 325 34.9 37.1
12/18/2024 23:00 54.3 20.4 14.5 0.0 6.9 185 33.3 37.0
12/18/2024 22:00 48.3 31.1 19.1 0.0 8.0 246 24.2 36.9
12/18/2024 21:00 31.3 70.4 22.8 0.0 2.8 264 8.9 36.9
12/18/2024 20:00 30.7 74.3 23.5 0.0 3.3 152 9.9 37.0
12/18/2024 19:00 30.8 74.4 23.7 0.0 3.0 203 9.1 37.1
12/18/2024 18:00 34.6 66.0 24.5 0.0 3.6 240 13.4 37.3
12/18/2024 17:00 39.0 57.4 25.3 16.9 2.5 183 7.8 37.4
12/18/2024 16:00 42.2 52.9 26.3 161.0 3.4 180 8.0 37.3
12/18/2024 15:00 41.4 54.2 26.1 121.9 1.8 187 6.9 37.2
12/18/2024 14:00 41.7 52.1 25.4 154.9 1.5 176 7.9 36.9
12/18/2024 13:00 42.4 49.6 24.9 169.2 2.9 219 6.9 36.7
12/18/2024 12:00 39.4 55.8 24.9 416.5 1.8 190 6.4 36.5
12/18/2024 11:00 31.6 73.8 24.2 356.1 3.0 110 8.2 36.4
12/18/2024 10:00 26.3 86.3 22.8 95.8 0.9 123 4.8 36.3
12/18/2024 09:00 23.3 91.9 21.2 36.4 0.9 241 2.4 36.3
12/18/2024 08:00 20.8 93.3 19.2 11.2 0.4 252 4.4 36.3
12/18/2024 07:00 20.0 93.7 18.5 0.5 0.9 294 3.8 36.3
12/18/2024 06:00 18.6 93.7 17.1 0.5 0.7 300 3.1 36.3
12/18/2024 05:00 19.3 94.5 18.0 0.5 0.6 247 2.8 36.4
12/18/2024 04:00 20.5 94.9 19.3 0.1 0.2 247 2.5 36.5
12/18/2024 03:00 23.0 93.6 21.4 0.0 0.4 171 2.3 36.6
12/18/2024 02:00 25.1 90.2 22.7 0.0 2.4 354 6.2 36.9
12/18/2024 01:00 29.0 83.7 24.6 0.0 2.6 242 8.0 37.0
12/18/2024 00:00 30.9 82.8 26.3 0.0 4.1 219 7.4 37.2
12/17/2024 23:00 32.1 82.1 27.3 0.0 4.5 230 8.7 37.4
12/17/2024 22:00 31.6 85.0 27.6 0.0 3.3 226 7.4 37.5
12/17/2024 21:00 29.0 88.6 26.1 0.0 2.6 218 6.5 37.5
12/17/2024 20:00 28.6 92.2 26.6 0.0 2.7 253 8.1 37.7
12/17/2024 19:00 31.5 88.6 28.5 0.0 2.4 83 7.2 37.9
12/17/2024 18:00 33.9 83.2 29.3 0.0 6.2 22 13.8 38.1
12/17/2024 17:00 37.4 73.9 29.9 5.1 10.9 49 25.3 38.2
12/17/2024 16:00 47.0 41.6 24.9 47.5 7.2 104 19.5 38.2
12/17/2024 15:00 48.5 37.1 23.5 93.7 8.8 350 20.2 38.1
12/17/2024 14:00 51.0 31.6 21.9 177.7 7.5 339 21.1 37.8
12/17/2024 13:00 50.8 33.3 22.9 325.7 9.5 329 21.8 37.4
12/17/2024 12:00 49.9 33.7 22.4 219.2 11.1 300 24.8 37.1
12/17/2024 11:00 49.4 34.4 22.5 198.4 10.1 319 25.9 36.8
12/17/2024 10:00 48.1 39.3 24.5 118.7 5.9 171 14.7 36.6
12/17/2024 09:00 47.7 41.4 25.4 50.2 9.7 306 22.4 36.4
12/17/2024 08:00 47.0 43.7 26.0 5.7 10.2 313 27.7 36.3
12/17/2024 07:00 46.6 44.7 26.2 0.0 6.2 326 20.5 36.3
12/17/2024 06:00 44.1 51.1 27.2 0.2 7.8 289 22.1 36.2
12/17/2024 05:00 28.2 69.2 19.4 0.1 3.1 290 10.3 36.1
12/17/2024 04:00 25.6 69.7 17.1 0.3 2.4 201 8.6 36.1
12/17/2024 03:00 22.0 77.5 16.1 0.5 2.4 205 7.7 36.2
12/17/2024 02:00 21.7 76.9 15.6 0.1 1.9 274 5.0 36.2
12/17/2024 01:00 22.2 75.4 15.6 0.1 0.6 256 2.5 36.3
12/17/2024 00:00 23.6 71.4 15.7 0.0 1.2 298 4.7 36.4
12/16/2024 23:00 26.3 65.7 16.3 0.0 2.0 216 5.9 36.5
12/16/2024 22:00 25.3 68.7 16.4 0.0 2.0 209 6.8 36.6
12/16/2024 21:00 26.3 65.1 16.2 0.0 1.7 265 5.3 36.7
12/16/2024 20:00 27.1 62.1 15.9 0.0 0.5 292 2.3 36.9
12/16/2024 19:00 30.5 55.3 16.4 0.0 1.3 161 4.0 37.0
12/16/2024 18:00 32.3 52.0 16.6 0.0 0.8 222 3.4 37.1
12/16/2024 17:00 38.0 41.1 16.4 10.8 1.0 170 3.1 37.2
12/16/2024 16:00 42.3 36.0 17.2 153.9 1.3 146 4.2 37.2
12/16/2024 15:00 41.7 36.2 16.8 278.0 2.2 147 7.3 37.0
12/16/2024 14:00 38.8 38.5 15.6 226.2 4.0 89 8.7 36.8
12/16/2024 13:00 40.4 36.0 15.5 424.4 4.9 0 10.6 36.7
12/16/2024 12:00 39.4 35.5 14.3 413.3 6.5 0 12.0 36.6
12/16/2024 11:00 38.1 35.1 12.9 388.2 5.5 103 12.1 36.4
12/16/2024 10:00 35.1 38.1 12.1 281.4 5.8 221 11.0 36.3
12/16/2024 09:00 31.1 44.6 12.0 152.3 3.0 177 8.0 36.3
12/16/2024 08:00 26.0 53.8 11.5 25.6 2.7 249 7.7 36.3
12/16/2024 07:00 27.9 50.6 11.9 0.1 5.1 208 11.9 36.4
12/16/2024 06:00 28.0 54.0 13.5 0.0 6.7 192 14.2 36.5
12/16/2024 05:00 26.7 57.7 13.8 0.0 2.4 168 8.6 36.6
12/16/2024 04:00 27.9 57.5 14.9 0.0 6.0 225 12.7 36.7
12/16/2024 03:00 28.4 51.4 12.7 0.0 3.2 249 9.1 36.8
12/16/2024 02:00 29.3 47.4 11.7 0.0 3.6 140 12.4 37.0
12/16/2024 01:00 30.4 45.6 11.9 0.0 2.5 214 9.0 37.1
12/16/2024 00:00 33.8 41.6 12.8 0.0 4.1 168 10.8 37.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F