Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Fort Lupton (FTL02) - Northern Water

Station: Fort LuptonLocation: Coyote Creek Golf Course
Lat: 40.08 °N  Lon: -104.8 °E  Elev: 4992 ft
Irrigation: full  First obs: Jan 1, 2006 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
09/12/2024 02:00 61.9 50.2 43.2 0.0 -0.00 2.7 72 4.6 66.3
09/12/2024 01:00 62.6 51.1 44.3 0.0 -0.01 4.5 131 8.8 66.6
09/12/2024 00:00 64.7 50.8 46.1 0.0 0.01 9.0 103 16.7 67.2
09/11/2024 23:00 65.3 49.6 46.0 0.0 0.00 5.6 109 12.1 67.8
09/11/2024 22:00 66.8 50.0 47.6 0.0 -0.00 3.4 83 9.4 68.4
09/11/2024 21:00 68.8 47.8 48.2 0.0 -0.01 2.8 124 5.8 69.0
09/11/2024 20:00 72.2 42.0 47.8 2.0 -0.00 6.6 212 15.8 69.7
09/11/2024 19:00 73.6 39.2 47.2 30.6 0.00 6.2 228 16.8 70.5
09/11/2024 18:00 78.6 29.8 44.4 72.3 -0.03 12.8 240 21.1 71.1
09/11/2024 17:00 84.3 23.4 42.9 310.2 -0.00 3.4 299 9.6 71.1
09/11/2024 16:00 85.4 22.9 43.2 568.0 -0.00 3.9 305 10.1 70.6
09/11/2024 15:00 83.8 23.6 42.7 522.0 -0.00 3.6 244 9.9 69.9
09/11/2024 14:00 84.0 24.4 43.8 676.8 0.01 3.4 136 9.6 68.8
09/11/2024 13:00 82.2 24.7 42.6 766.3 0.01 5.6 128 14.7 67.6
09/11/2024 12:00 79.7 28.3 44.0 716.7 -0.01 5.5 58 13.0 66.5
09/11/2024 11:00 75.4 34.8 45.7 580.9 0.00 3.6 179 10.7 65.6
09/11/2024 10:00 71.4 40.7 46.3 458.6 0.01 2.0 161 5.9 64.9
09/11/2024 09:00 65.5 54.3 48.6 327.7 0.02 2.1 227 5.2 64.5
09/11/2024 08:00 59.7 61.9 46.6 124.2 0.01 1.9 187 6.1 64.6
09/11/2024 07:00 57.8 61.7 44.8 6.2 0.00 2.6 155 4.2 65.0
09/11/2024 06:00 59.0 57.6 44.0 0.0 0.00 1.4 137 3.4 65.4
09/11/2024 05:00 62.1 51.6 44.1 0.0 -0.01 2.4 165 4.0 65.8
09/11/2024 04:00 62.7 52.4 45.0 0.0 -0.00 1.6 156 4.0 66.3
09/11/2024 03:00 63.3 52.0 45.3 0.0 -0.00 3.0 199 6.1 66.7
09/11/2024 02:00 67.7 41.1 43.2 0.0 -0.00 3.6 167 7.2 67.1
09/11/2024 01:00 70.0 39.0 43.9 0.0 -0.00 3.0 159 6.9 67.5
09/11/2024 00:00 69.8 39.1 43.8 0.0 0.00 3.7 170 6.7 67.9
09/10/2024 23:00 69.6 37.9 42.8 0.0 -0.00 3.4 130 6.5 68.4
09/10/2024 22:00 72.8 32.9 41.9 0.0 -0.00 3.7 169 8.1 68.9
09/10/2024 21:00 74.9 29.9 41.3 0.0 -0.00 2.8 256 8.6 69.5
09/10/2024 20:00 77.3 27.0 40.7 1.4 -0.01 7.3 241 13.4 70.1
09/10/2024 19:00 80.6 24.3 40.8 31.8 -0.01 6.9 272 13.2 70.8
09/10/2024 18:00 83.4 22.5 41.1 244.5 -0.01 10.5 309 19.5 71.3
09/10/2024 17:00 86.3 17.8 37.5 368.1 -0.00 6.0 300 19.4 71.3
09/10/2024 16:00 86.2 18.1 37.9 399.8 -0.01 5.0 327 10.5 70.9
09/10/2024 15:00 87.0 16.3 35.8 656.8 0.01 4.8 251 15.2 70.2
09/10/2024 14:00 86.4 16.3 35.4 788.8 0.00 7.0 67 15.2 69.2
09/10/2024 13:00 85.3 18.0 37.0 767.4 -0.00 5.5 46 15.6 68.0
09/10/2024 12:00 83.6 21.4 40.0 714.0 0.01 2.4 156 9.6 66.4
09/10/2024 11:00 79.3 32.9 47.6 596.3 0.01 1.8 218 4.6 65.1
09/10/2024 10:00 72.4 44.2 49.4 464.9 0.01 3.0 209 5.5 64.4
09/10/2024 09:00 65.3 55.3 48.9 300.9 0.01 4.5 188 7.2 64.2
09/10/2024 08:00 60.0 62.1 47.0 122.5 0.01 5.0 185 7.7 64.4
09/10/2024 07:00 58.5 63.2 46.1 7.2 -0.00 4.7 178 8.3 64.8
09/10/2024 06:00 60.2 59.2 45.9 0.0 0.00 4.9 178 7.1 65.2
09/10/2024 05:00 61.8 57.4 46.6 0.0 0.00 4.8 171 6.7 65.6
09/10/2024 04:00 61.2 61.1 47.7 0.0 -0.01 3.3 161 5.8 66.1
09/10/2024 03:00 61.6 61.7 48.3 0.0 -0.00 4.4 181 7.4 66.5
09/10/2024 02:00 64.4 52.1 46.4 0.0 -0.00 3.8 163 7.4 67.0
09/10/2024 01:00 66.6 50.6 47.6 0.0 0.00 4.0 123 7.2 67.4
09/10/2024 00:00 68.6 45.7 46.8 0.0 -0.01 1.8 125 3.6 67.8
09/09/2024 23:00 71.8 40.0 46.2 0.0 -0.00 8.6 264 18.4 68.5
09/09/2024 22:00 73.1 37.8 45.8 0.0 0.00 7.3 278 20.5 69.0
09/09/2024 21:00 77.1 28.9 42.3 0.0 0.00 2.7 135 6.6 69.5
09/09/2024 20:00 77.1 30.9 44.1 1.6 -0.01 4.0 130 9.9 70.0
09/09/2024 19:00 80.8 26.2 42.9 39.7 -0.01 5.8 227 16.1 70.4
09/09/2024 18:00 83.0 23.7 42.1 103.1 -0.01 4.2 251 10.8 70.7
09/09/2024 17:00 84.1 21.4 40.4 179.3 0.00 7.1 196 25.8 71.0
09/09/2024 16:00 85.4 20.9 40.9 282.1 -0.00 7.7 334 18.2 71.2
09/09/2024 15:00 86.2 20.0 40.5 403.9 -0.02 7.8 267 15.0 70.9
09/09/2024 14:00 89.0 15.4 36.1 789.3 0.01 3.3 259 9.2 69.5
09/09/2024 13:00 87.9 16.9 37.5 784.3 0.00 3.6 212 9.1 67.8
09/09/2024 12:00 86.3 20.1 40.6 722.9 0.00 2.4 200 9.6 66.1
09/09/2024 11:00 80.5 28.5 44.8 634.6 0.01 3.5 202 7.0 64.8
09/09/2024 10:00 72.7 42.1 48.4 476.2 0.00 6.4 193 9.8 64.2
09/09/2024 09:00 65.5 57.6 50.2 297.2 0.02 4.4 193 7.9 64.0
09/09/2024 08:00 57.9 69.1 47.9 119.4 0.01 4.0 191 6.9 64.2
09/09/2024 07:00 56.9 66.4 45.8 7.7 0.00 3.4 166 5.6 64.6
09/09/2024 06:00 56.4 73.5 48.0 0.0 -0.00 2.1 228 5.0 65.1
09/09/2024 05:00 58.3 64.6 46.4 0.0 0.00 3.4 178 7.1 65.5
09/09/2024 04:00 59.7 61.8 46.6 0.0 -0.00 2.0 173 3.7 66.0
09/09/2024 03:00 62.2 56.9 46.7 0.0 -0.00 1.8 174 4.0 66.5
09/09/2024 02:00 63.4 53.9 46.4 0.0 -0.00 3.9 209 9.8 67.0
09/09/2024 01:00 66.7 45.5 45.0 0.0 0.00 5.8 176 10.7 67.5
09/09/2024 00:00 67.6 44.0 44.9 0.0 -0.00 3.1 156 5.3 68.1
09/08/2024 23:00 68.1 45.9 46.5 0.0 0.00 4.8 197 9.4 68.7
09/08/2024 22:00 68.1 47.2 47.3 0.0 0.01 5.4 190 9.1 69.4
09/08/2024 21:00 68.3 48.3 48.1 0.0 -0.00 2.8 195 8.1 70.3
09/08/2024 20:00 74.7 34.1 44.6 2.9 -0.01 1.6 140 8.6 71.0
09/08/2024 19:00 78.0 31.0 45.0 84.0 -0.01 8.3 349 20.0 71.9
09/08/2024 18:00 84.8 20.5 39.9 238.3 -0.01 7.2 294 25.1 72.2
09/08/2024 17:00 86.7 18.4 38.7 438.2 0.00 3.7 325 9.9 72.1
09/08/2024 16:00 86.4 19.2 39.5 464.3 -0.01 4.3 22 10.5 71.5
09/08/2024 15:00 86.0 20.8 41.4 795.8 0.00 5.2 53 12.1 70.5
09/08/2024 14:00 83.1 31.0 49.3 793.6 0.00 4.8 200 11.5 69.1
09/08/2024 13:00 81.0 32.9 49.1 770.4 0.00 3.3 38 15.0 67.5
09/08/2024 12:00 75.9 41.3 50.7 688.8 0.01 3.0 263 8.3 66.0
09/08/2024 11:00 70.8 50.1 51.3 619.1 0.00 1.4 270 4.6 64.7
09/08/2024 10:00 65.0 60.5 51.0 468.6 0.01 1.1 220 4.0 63.9
09/08/2024 09:00 58.6 72.6 49.8 295.8 0.01 3.0 306 6.1 63.8
09/08/2024 08:00 55.0 76.1 47.6 121.6 0.01 3.5 306 6.3 64.0
09/08/2024 07:00 53.5 79.4 47.3 9.5 0.00 2.8 309 6.0 64.4
09/08/2024 06:00 55.0 76.7 47.8 0.0 0.00 1.8 296 5.3 64.9
09/08/2024 05:00 55.6 75.6 48.1 0.0 -0.00 1.5 61 4.6 65.4
09/08/2024 04:00 59.2 69.4 49.2 0.0 -0.00 1.2 230 9.0 65.9
09/08/2024 03:00 61.6 61.2 48.1 0.0 -0.01 0.6 190 2.8 66.3
09/08/2024 02:00 65.7 50.1 46.6 0.0 0.00 6.1 196 10.2 66.8
09/08/2024 01:00 67.6 46.7 46.5 0.0 0.00 6.8 184 11.3 67.4
09/08/2024 00:00 69.3 45.0 47.0 0.0 0.00 5.8 171 12.4 67.9
09/07/2024 23:00 69.9 41.1 45.2 0.0 0.00 3.8 152 10.0 68.5
09/07/2024 22:00 73.7 31.7 41.7 0.0 0.00 3.4 156 8.8 69.2
09/07/2024 21:00 72.2 34.9 42.9 0.0 0.00 3.2 150 7.6 70.1
09/07/2024 20:00 77.5 25.3 39.1 3.3 -0.01 0.8 69 3.1 70.9
09/07/2024 19:00 81.4 18.9 35.1 31.0 -0.02 0.9 68 3.7 71.5
09/07/2024 18:00 85.2 16.8 35.2 248.4 -0.01 4.4 71 10.8 71.8
09/07/2024 17:00 86.0 16.5 35.4 471.7 -0.00 4.3 73 12.2 71.6
09/07/2024 16:00 85.5 18.5 37.9 623.2 -0.01 4.7 116 13.5 71.0
09/07/2024 15:00 84.3 20.6 39.6 725.0 0.00 4.8 78 15.4 69.9
09/07/2024 14:00 82.6 25.5 43.7 778.7 0.00 5.1 80 12.1 68.6
09/07/2024 13:00 80.6 28.1 44.6 760.8 0.01 3.9 96 9.6 67.1
09/07/2024 12:00 76.4 34.8 46.6 724.5 0.00 2.9 166 9.4 65.5
09/07/2024 11:00 71.9 39.2 45.7 634.7 0.00 1.7 229 5.0 64.2
09/07/2024 10:00 68.4 46.3 47.0 485.7 0.01 0.7 195 4.0 63.4
09/07/2024 09:00 62.2 57.4 46.9 311.7 0.01 1.5 215 3.3 63.1
09/07/2024 08:00 56.6 70.8 47.2 128.7 0.01 1.6 171 3.9 63.3
09/07/2024 07:00 53.7 76.9 46.7 8.6 0.00 2.7 187 4.4 63.7
09/07/2024 06:00 54.3 75.5 46.8 0.0 -0.00 2.8 179 5.3 64.2
09/07/2024 05:00 55.4 75.6 47.8 0.0 0.00 2.4 229 5.3 64.6
09/07/2024 04:00 57.7 70.6 48.2 0.0 0.00 2.5 168 4.9 65.1
09/07/2024 03:00 58.0 70.5 48.5 0.0 -0.00 2.3 183 4.2 65.7
09/07/2024 02:00 59.9 63.3 47.4 0.0 0.00 3.7 177 5.9 66.1
09/07/2024 01:00 61.2 60.5 47.5 0.0 -0.00 3.3 178 5.7 66.7
09/07/2024 00:00 62.7 54.0 45.8 0.0 -0.00 2.7 186 4.2 67.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F