Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Fort Lupton (FTL02) - Northern Water

Station: Fort LuptonLocation: Coyote Creek Golf Course
Lat: 40.08 °N  Lon: -104.8 °E  Elev: 4992 ft
Irrigation: full  First obs: Jan 1, 2006 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 22:00 36.3 47.9 18.4 0.0 0.01 2.8 114 7.0 37.8
12/21/2024 21:00 39.9 42.1 18.7 0.0 -0.00 2.2 188 5.5 38.3
12/21/2024 20:00 43.9 35.8 18.5 0.0 -0.00 2.3 121 6.0 38.9
12/21/2024 19:00 46.7 31.5 18.0 0.0 -0.00 2.9 151 6.9 39.4
12/21/2024 18:00 55.3 19.0 13.8 0.0 -0.01 3.7 118 5.9 40.1
12/21/2024 17:00 60.6 15.3 13.0 25.1 -0.03 0.4 105 3.6 40.5
12/21/2024 16:00 64.2 14.7 15.1 153.8 -0.01 2.0 240 5.6 40.5
12/21/2024 15:00 64.8 14.6 15.4 298.7 -0.01 1.6 225 5.3 39.8
12/21/2024 14:00 63.2 15.8 15.9 392.8 0.01 1.6 282 3.8 38.7
12/21/2024 13:00 60.1 17.7 16.0 442.9 0.01 2.3 304 5.6 37.3
12/21/2024 12:00 56.2 21.6 17.4 441.9 0.01 4.1 221 7.6 36.0
12/21/2024 11:00 49.9 27.3 17.4 391.0 0.00 5.5 208 8.6 35.1
12/21/2024 10:00 42.0 34.5 16.0 291.3 0.01 7.0 192 10.5 34.6
12/21/2024 09:00 34.6 46.2 16.0 153.2 0.01 6.7 183 11.2 34.6
12/21/2024 08:00 32.1 47.0 14.1 23.1 0.02 6.2 172 9.4 34.7
12/21/2024 07:00 29.5 49.2 12.8 0.1 0.00 5.4 169 7.7 34.9
12/21/2024 06:00 30.2 47.3 12.5 0.0 0.00 4.4 172 6.1 35.2
12/21/2024 05:00 32.0 45.9 13.5 0.0 -0.00 3.0 172 5.9 35.5
12/21/2024 04:00 31.6 46.3 13.3 0.0 -0.01 3.6 167 5.9 35.8
12/21/2024 03:00 36.1 36.9 12.2 0.0 -0.01 4.0 198 8.6 36.1
12/21/2024 02:00 42.1 26.6 10.2 0.0 -0.00 5.4 122 11.5 36.3
12/21/2024 01:00 40.7 28.2 10.2 0.0 0.00 7.0 111 11.8 36.4
12/21/2024 00:00 42.6 26.5 10.6 0.0 -0.00 6.4 124 11.9 36.6
12/20/2024 23:00 47.9 19.6 8.2 0.0 0.00 5.4 159 8.0 36.9
12/20/2024 22:00 48.3 20.5 9.6 0.0 -0.01 3.0 158 6.0 37.2
12/20/2024 21:00 47.9 24.2 13.0 0.0 0.01 4.1 188 7.4 37.6
12/20/2024 20:00 46.3 30.3 16.7 0.0 0.00 4.2 166 7.5 37.9
12/20/2024 19:00 46.9 32.5 18.9 0.0 -0.01 3.0 156 9.8 38.3
12/20/2024 18:00 51.7 26.4 18.3 0.0 -0.01 5.8 103 11.2 38.6
12/20/2024 17:00 55.1 22.3 17.2 22.2 -0.03 4.9 83 9.6 38.8
12/20/2024 16:00 61.5 16.5 15.5 166.5 -0.01 4.4 183 7.8 38.5
12/20/2024 15:00 60.7 18.8 17.9 288.3 0.00 3.4 169 7.9 37.8
12/20/2024 14:00 56.6 23.7 19.9 387.0 0.00 5.5 52 12.6 36.6
12/20/2024 13:00 58.2 18.8 15.9 442.7 -0.01 5.0 98 13.1 35.3
12/20/2024 12:00 51.7 25.1 17.1 437.9 0.02 7.7 200 13.3 34.2
12/20/2024 11:00 42.9 39.9 20.1 401.0 0.01 4.7 205 8.4 33.6
12/20/2024 10:00 34.3 53.3 19.1 303.8 0.01 4.5 167 10.4 33.3
12/20/2024 09:00 26.2 69.0 17.4 180.3 0.02 6.9 189 11.5 33.3
12/20/2024 08:00 20.2 74.3 13.3 29.5 0.02 4.7 178 8.4 33.5
12/20/2024 07:00 19.6 76.0 13.3 0.1 0.00 1.8 191 4.9 33.7
12/20/2024 06:00 19.6 79.0 14.1 0.0 0.00 2.0 205 4.5 34.0
12/20/2024 05:00 19.4 81.8 14.7 0.0 -0.00 1.5 337 3.6 34.3
12/20/2024 04:00 21.1 79.4 15.7 0.0 -0.00 2.6 184 4.4 34.7
12/20/2024 03:00 22.6 75.5 16.0 0.0 -0.00 1.2 170 4.3 35.1
12/20/2024 02:00 23.5 73.4 16.2 0.0 0.01 1.7 207 3.8 35.5
12/20/2024 01:00 25.5 68.4 16.6 0.0 -0.01 0.9 174 2.7 36.0
12/20/2024 00:00 26.7 69.5 18.1 0.0 -0.00 0.7 167 2.4 36.4
12/19/2024 23:00 32.1 54.9 17.7 0.0 -0.01 2.9 194 5.0 36.8
12/19/2024 22:00 34.6 49.9 17.8 0.0 0.00 3.6 153 5.4 37.3
12/19/2024 21:00 35.8 46.8 17.5 0.0 -0.00 3.6 163 5.6 37.8
12/19/2024 20:00 36.5 44.8 17.1 0.0 0.00 3.3 154 5.9 38.3
12/19/2024 19:00 36.0 45.2 16.9 0.0 -0.00 3.1 158 4.9 39.0
12/19/2024 18:00 39.4 39.9 16.9 0.0 -0.02 3.5 159 8.8 39.7
12/19/2024 17:00 46.3 30.9 17.2 14.5 -0.01 8.1 108 17.1 40.1
12/19/2024 16:00 51.6 27.0 18.7 85.7 -0.01 13.1 74 25.8 40.2
12/19/2024 15:00 58.0 17.8 14.4 219.1 -0.02 12.5 92 25.3 39.9
12/19/2024 14:00 62.0 12.9 10.3 387.5 0.00 4.1 127 10.7 39.0
12/19/2024 13:00 59.4 15.9 13.0 438.4 0.00 6.7 120 12.1 37.9
12/19/2024 12:00 56.6 18.9 14.6 439.6 0.00 9.0 106 15.3 36.8
12/19/2024 11:00 52.7 22.9 15.8 376.6 0.00 9.2 111 16.4 36.1
12/19/2024 10:00 47.8 27.3 15.6 284.9 0.01 9.6 89 17.2 35.6
12/19/2024 09:00 46.8 22.9 10.9 142.1 0.01 6.4 70 12.4 35.4
12/19/2024 08:00 47.8 19.5 8.1 23.8 0.00 3.7 237 8.0 35.6
12/19/2024 07:00 49.5 18.1 7.8 0.1 -0.01 5.5 105 11.2 35.6
12/19/2024 06:00 55.1 14.3 7.2 0.0 0.00 10.8 315 22.9 35.5
12/19/2024 05:00 53.1 16.6 8.9 0.0 0.01 8.3 265 32.9 35.5
12/19/2024 04:00 51.8 18.4 10.1 0.0 -0.01 7.1 88 17.6 35.4
12/19/2024 03:00 51.0 20.5 11.9 0.0 0.00 5.1 198 12.9 35.5
12/19/2024 02:00 51.2 22.0 13.6 0.0 0.00 5.2 209 16.2 35.6
12/19/2024 01:00 49.2 24.1 14.0 0.0 0.00 4.6 72 12.6 35.7
12/19/2024 00:00 48.5 25.7 14.9 0.0 -0.00 4.8 135 17.2 35.9
12/18/2024 23:00 44.8 31.7 16.5 0.0 0.00 6.7 88 18.1 36.1
12/18/2024 22:00 44.2 34.7 18.1 0.0 0.01 4.0 138 12.8 36.3
12/18/2024 21:00 45.4 35.5 19.7 0.0 -0.01 4.4 140 11.1 36.6
12/18/2024 20:00 47.9 32.9 20.1 0.0 -0.01 5.5 181 12.1 36.7
12/18/2024 19:00 54.0 26.3 20.1 0.0 -0.01 4.9 207 16.2 36.9
12/18/2024 18:00 50.7 30.6 20.8 0.0 0.01 6.3 209 13.4 37.0
12/18/2024 17:00 46.8 35.5 20.9 23.7 -0.01 5.0 130 8.2 37.1
12/18/2024 16:00 43.6 47.3 24.8 80.7 0.00 3.1 109 6.3 36.9
12/18/2024 15:00 44.6 43.6 23.8 92.2 0.00 4.5 186 8.6 36.7
12/18/2024 14:00 41.7 50.1 24.5 122.7 -0.00 1.9 166 5.6 36.2
12/18/2024 13:00 39.4 53.6 24.0 158.6 -0.01 3.4 209 7.7 35.4
12/18/2024 12:00 36.7 59.1 23.7 407.9 0.01 2.0 306 5.6 34.5
12/18/2024 11:00 30.0 75.5 23.2 276.6 0.02 2.9 252 7.2 34.0
12/18/2024 10:00 26.6 79.5 21.1 121.5 0.01 2.1 276 4.1 33.7
12/18/2024 09:00 23.7 82.5 19.2 114.5 0.01 1.5 258 4.5 33.6
12/18/2024 08:00 19.4 88.7 16.6 34.3 0.01 3.6 198 6.5 33.7
12/18/2024 07:00 19.7 86.3 16.3 0.2 0.01 1.1 205 4.0 33.9
12/18/2024 06:00 21.1 85.3 17.4 0.0 0.00 2.3 52 4.2 34.2
12/18/2024 05:00 21.7 82.8 17.3 0.0 -0.00 0.9 33 2.9 34.5
12/18/2024 04:00 24.5 76.8 18.2 0.0 -0.01 1.4 191 3.0 34.9
12/18/2024 03:00 26.2 73.1 18.7 0.0 -0.00 2.8 155 5.6 35.2
12/18/2024 02:00 27.3 71.2 19.2 0.0 0.00 2.9 143 5.7 35.6
12/18/2024 01:00 27.1 74.0 19.9 0.0 0.00 3.2 156 5.1 36.0
12/18/2024 00:00 27.6 72.6 20.0 0.0 0.00 2.4 169 4.6 36.5
12/17/2024 23:00 30.1 70.1 21.5 0.0 -0.00 2.7 150 4.3 36.9
12/17/2024 22:00 31.0 69.0 22.1 0.0 -0.00 2.2 151 3.6 37.4
12/17/2024 21:00 31.8 68.1 22.5 0.0 -0.00 2.4 188 4.1 37.8
12/17/2024 20:00 32.4 66.7 22.5 0.0 -0.01 1.4 205 6.7 38.2
12/17/2024 19:00 33.3 66.4 23.3 0.0 -0.00 6.4 62 11.9 38.5
12/17/2024 18:00 35.8 63.3 24.5 0.0 -0.00 12.3 47 19.3 38.9
12/17/2024 17:00 41.4 54.8 26.4 12.7 -0.03 14.8 33 27.0 38.9
12/17/2024 16:00 51.9 27.2 19.1 179.3 -0.01 16.5 307 25.8 38.7
12/17/2024 15:00 53.5 28.6 21.6 356.9 -0.01 16.8 295 28.2 38.1
12/17/2024 14:00 52.8 31.3 23.2 390.5 -0.00 16.1 286 29.8 37.4
12/17/2024 13:00 52.7 31.6 23.3 347.5 0.01 18.9 289 32.1 36.7
12/17/2024 12:00 52.7 30.1 22.2 225.4 -0.01 17.1 292 31.7 36.0
12/17/2024 11:00 50.5 36.8 25.0 315.9 0.01 7.4 321 17.8 35.1
12/17/2024 10:00 47.1 42.5 25.5 131.7 0.00 4.0 193 10.8 34.6
12/17/2024 09:00 45.9 44.3 25.4 80.0 -0.00 6.3 305 14.8 34.3
12/17/2024 08:00 45.1 44.7 24.9 11.5 0.02 9.5 296 20.7 34.1
12/17/2024 07:00 37.5 53.9 22.4 0.0 0.01 4.6 174 11.4 34.1
12/17/2024 06:00 25.0 71.6 17.1 0.0 0.00 2.9 231 10.3 34.2
12/17/2024 05:00 24.3 72.9 16.8 0.0 0.00 2.1 139 7.5 34.3
12/17/2024 04:00 23.1 76.1 16.7 0.0 -0.00 2.2 173 5.6 34.5
12/17/2024 03:00 23.2 75.2 16.5 0.0 -0.00 2.7 58 6.7 34.7
12/17/2024 02:00 25.2 68.5 16.3 0.0 -0.00 2.4 236 7.1 34.9
12/17/2024 01:00 25.5 67.6 16.2 0.0 0.00 3.3 154 11.1 35.1
12/17/2024 00:00 25.9 65.9 16.1 0.0 -0.00 4.0 112 14.0 35.3
12/16/2024 23:00 27.3 62.4 16.1 0.0 0.00 4.9 180 18.0 35.6
12/16/2024 22:00 28.6 59.8 16.4 0.0 0.00 2.7 167 5.6 36.0
12/16/2024 21:00 30.5 55.2 16.3 0.0 -0.00 2.4 199 4.8 36.4
12/16/2024 20:00 32.7 50.9 16.5 0.0 -0.00 1.5 166 6.0 37.0
12/16/2024 19:00 34.1 47.5 16.2 0.0 -0.01 0.9 168 3.1 37.6
12/16/2024 18:00 38.2 41.5 16.8 0.0 -0.01 1.6 218 3.2 38.2
12/16/2024 17:00 43.6 34.4 17.3 17.2 -0.03 3.1 241 8.3 38.5
12/16/2024 16:00 48.1 30.2 18.2 170.4 -0.01 4.2 247 8.0 38.3
12/16/2024 15:00 49.1 28.4 17.6 306.5 0.00 2.3 109 7.5 37.6
12/16/2024 14:00 46.5 30.7 17.3 389.7 -0.01 4.3 78 9.4 36.7
12/16/2024 13:00 45.4 31.5 16.9 430.5 0.01 4.4 93 11.8 35.4
12/16/2024 12:00 43.4 33.3 16.4 436.2 -0.00 4.3 164 10.0 34.4
12/16/2024 11:00 39.6 35.2 14.3 388.2 0.02 5.6 148 12.5 33.9
12/16/2024 10:00 34.5 37.8 11.3 292.8 0.01 9.7 129 16.6 33.7
12/16/2024 09:00 28.4 44.7 9.6 164.8 0.01 5.6 139 14.8 33.8
12/16/2024 08:00 22.2 55.2 8.6 27.1 0.01 2.5 149 6.1 33.9
12/16/2024 07:00 21.5 56.4 8.4 0.1 0.00 2.9 159 6.6 34.2
12/16/2024 06:00 22.1 55.1 8.5 0.0 -0.00 3.0 191 6.4 34.5
12/16/2024 05:00 22.7 55.9 9.3 0.0 -0.01 4.2 167 8.1 34.8
12/16/2024 04:00 24.4 53.2 9.8 0.0 0.00 5.3 134 10.2 35.0
12/16/2024 03:00 25.2 54.7 11.1 0.0 0.00 6.6 131 14.3 35.3
12/16/2024 02:00 27.1 54.1 12.7 0.0 -0.01 7.2 121 12.5 35.6
12/16/2024 01:00 29.1 53.9 14.5 0.0 0.00 10.1 103 17.3 35.9
12/16/2024 00:00 30.2 54.8 15.9 0.0 -0.00 10.3 109 17.7 36.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F