Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Fort Morgan (FTM02) - Northern Water

Station: Fort MorganLocation: Quail Dunes Golf Course
Lat: 40.28 °N  Lon: -103.8 °E  Elev: 4314 ft
Irrigation: full  First obs: Jan 1, 2008 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/28/2025 08:00 13.0 89.1 10.4 33.2 -0.00 6.6 251 9.6 27.6
01/28/2025 07:00 12.8 89.4 10.3 0.3 -0.00 7.5 253 10.9 27.8
01/28/2025 06:00 14.9 87.2 11.8 0.0 -0.00 6.9 253 11.1 27.9
01/28/2025 05:00 17.3 84.7 13.5 0.0 0.00 6.3 254 9.3 28.0
01/28/2025 04:00 18.4 85.3 14.7 0.0 -0.00 5.4 255 8.9 28.1
01/28/2025 03:00 18.1 88.1 15.2 0.0 0.00 5.9 253 11.2 28.2
01/28/2025 02:00 20.2 86.8 16.9 0.0 0.00 5.4 256 11.4 28.3
01/28/2025 01:00 19.4 89.5 16.8 0.0 -0.00 7.4 256 11.1 28.5
01/28/2025 00:00 19.9 89.4 17.3 0.0 0.00 8.1 258 12.6 28.6
01/27/2025 23:00 20.9 88.3 18.0 0.0 0.00 2.5 213 9.1 28.8
01/27/2025 22:00 22.1 87.0 18.9 0.0 -0.00 1.0 201 4.2 28.9
01/27/2025 21:00 22.8 86.2 19.3 0.0 0.00 1.1 238 3.8 29.0
01/27/2025 20:00 26.1 80.7 21.0 0.0 -0.00 2.2 246 8.6 29.0
01/27/2025 19:00 30.6 72.7 22.9 0.0 0.00 3.6 274 8.2 29.0
01/27/2025 18:00 33.6 67.3 23.9 1.5 -0.00 2.1 312 4.3 28.9
01/27/2025 17:00 40.6 54.2 25.3 27.8 -0.00 2.3 254 6.1 28.7
01/27/2025 16:00 43.7 49.5 26.0 101.2 0.00 2.5 223 6.9 28.4
01/27/2025 15:00 42.8 49.1 24.9 383.3 -0.00 2.9 236 6.3 28.1
01/27/2025 14:00 37.6 52.7 21.9 485.3 -0.00 5.8 248 10.8 27.8
01/27/2025 13:00 33.4 58.1 20.2 534.9 0.00 6.6 246 12.6 27.5
01/27/2025 12:00 28.5 66.3 18.7 527.1 -0.00 7.8 252 13.7 27.2
01/27/2025 11:00 21.4 77.1 15.4 458.8 0.00 9.6 262 14.9 27.1
01/27/2025 10:00 14.8 82.8 10.6 343.3 -0.00 11.2 255 16.7 27.2
01/27/2025 09:00 8.5 85.8 5.1 197.1 0.00 8.7 248 15.1 27.3
01/27/2025 08:00 4.2 87.4 1.3 30.1 0.00 6.1 253 11.5 27.6
01/27/2025 07:00 4.5 87.4 1.6 0.2 -0.00 6.3 254 10.4 27.8
01/27/2025 06:00 5.5 88.0 2.7 0.0 -0.00 7.3 254 11.8 28.0
01/27/2025 05:00 5.6 88.0 2.8 0.0 0.00 5.9 255 10.7 28.3
01/27/2025 04:00 6.4 87.7 3.6 0.0 0.00 5.0 258 9.2 28.5
01/27/2025 03:00 7.2 87.9 4.4 0.0 -0.00 6.2 256 9.6 28.7
01/27/2025 02:00 8.7 87.3 5.7 0.0 0.00 7.2 260 10.7 29.0
01/27/2025 01:00 10.7 86.6 7.5 0.0 -0.00 5.7 252 11.2 29.2
01/27/2025 00:00 11.8 88.0 9.0 0.0 0.00 4.9 262 8.0 29.3
01/26/2025 23:00 12.2 92.4 10.4 0.0 -0.00 5.4 255 8.7 29.5
01/26/2025 22:00 14.7 90.5 12.4 0.0 0.00 4.1 258 6.9 29.6
01/26/2025 21:00 16.9 88.0 14.0 0.0 -0.00 4.1 267 6.2 29.8
01/26/2025 20:00 19.3 85.7 15.7 0.0 -0.00 3.6 270 6.1 29.8
01/26/2025 19:00 23.1 81.2 18.2 0.0 0.00 4.1 275 6.4 29.8
01/26/2025 18:00 26.4 75.9 19.9 1.0 0.00 5.4 264 9.3 29.7
01/26/2025 17:00 27.3 73.6 20.0 49.9 -0.00 7.1 251 11.7 29.6
01/26/2025 16:00 27.9 72.5 20.2 137.0 0.00 6.5 252 11.0 29.5
01/26/2025 15:00 28.2 70.4 19.8 320.1 -0.00 5.9 254 12.1 29.3
01/26/2025 14:00 27.6 70.1 19.1 441.8 0.00 6.1 253 11.8 29.2
01/26/2025 13:00 27.2 66.8 17.6 434.0 -0.00 5.8 252 10.3 29.0
01/26/2025 12:00 27.4 68.7 18.5 413.3 0.00 5.3 263 10.5 28.9
01/26/2025 11:00 27.1 73.5 19.8 316.4 0.00 2.1 202 6.9 28.8
01/26/2025 10:00 23.3 81.5 18.5 205.4 0.00 2.3 100 6.8 28.8
01/26/2025 09:00 19.9 87.8 16.9 54.2 -0.00 2.4 47 5.0 28.8
01/26/2025 08:00 18.6 89.3 16.0 17.7 -0.00 4.1 59 8.8 28.9
01/26/2025 07:00 18.0 90.0 15.6 0.1 0.00 3.6 67 9.3 28.9
01/26/2025 06:00 17.9 90.8 15.7 0.0 0.00 4.2 57 8.1 28.9
01/26/2025 05:00 17.2 91.3 15.2 0.0 -0.00 4.0 47 8.8 29.0
01/26/2025 04:00 17.4 89.8 14.9 0.0 0.00 4.1 45 8.2 29.1
01/26/2025 03:00 18.0 90.6 15.7 0.0 0.00 4.4 49 8.1 29.1
01/26/2025 02:00 18.0 91.2 15.8 0.0 0.00 3.2 56 6.6 29.2
01/26/2025 01:00 18.1 89.9 15.7 0.0 0.00 3.5 40 6.1 29.2
01/26/2025 00:00 18.5 90.8 16.3 0.0 0.00 3.0 41 5.6 29.2
01/25/2025 23:00 18.2 89.7 15.7 0.0 -0.00 1.6 33 3.5 29.3
01/25/2025 22:00 18.4 87.4 15.3 0.0 0.00 0.7 38 2.9 29.3
01/25/2025 21:00 19.4 86.0 15.9 0.0 0.00 2.3 21 4.2 29.3
01/25/2025 20:00 19.6 86.3 16.2 0.0 -0.00 1.3 47 4.5 29.4
01/25/2025 19:00 19.7 85.6 16.1 0.0 -0.00 1.8 14 4.4 29.4
01/25/2025 18:00 20.6 83.0 16.2 0.6 0.00 3.1 13 5.4 29.4
01/25/2025 17:00 22.5 80.7 17.5 35.9 -0.00 4.8 14 8.7 29.3
01/25/2025 16:00 23.4 73.4 16.1 102.6 -0.00 4.4 26 8.3 29.2
01/25/2025 15:00 23.7 70.2 15.4 217.2 0.00 5.7 25 9.1 29.2
01/25/2025 14:00 23.7 75.6 17.1 280.0 -0.00 6.2 18 11.0 29.1
01/25/2025 13:00 23.2 80.9 18.2 273.0 0.00 5.5 29 9.8 29.0
01/25/2025 12:00 22.7 86.3 19.2 316.7 -0.00 5.3 24 9.7 29.0
01/25/2025 11:00 22.2 83.2 17.9 166.0 0.00 4.0 34 7.6 28.9
01/25/2025 10:00 22.5 75.3 15.8 138.2 -0.00 6.3 24 12.0 28.9
01/25/2025 09:00 22.2 85.3 18.5 86.9 0.00 4.2 12 12.1 28.8
01/25/2025 08:00 21.4 91.6 19.3 18.4 -0.00 2.3 353 5.6 28.8
01/25/2025 07:00 22.0 92.2 20.1 0.0 -0.00 2.0 177 6.6 28.9
01/25/2025 06:00 22.3 92.3 20.5 0.0 0.00 4.1 21 9.4 28.9
01/25/2025 05:00 22.7 90.4 20.3 0.0 0.00 2.7 32 7.2 28.9
01/25/2025 04:00 23.4 84.0 19.3 0.0 -0.00 5.7 28 10.7 28.9
01/25/2025 03:00 23.6 83.0 19.2 0.0 -0.00 6.0 25 11.8 29.0
01/25/2025 02:00 24.4 86.5 20.9 0.0 -0.00 3.9 6 10.2 28.9
01/25/2025 01:00 25.7 91.2 23.4 0.0 0.00 3.7 189 11.4 28.9
01/25/2025 00:00 26.9 92.2 25.0 0.0 0.00 7.4 31 12.5 28.9
01/24/2025 23:00 27.9 90.8 25.5 0.0 -0.00 8.6 34 14.2 28.8
01/24/2025 22:00 28.9 91.1 26.7 0.0 -0.00 9.1 32 15.8 28.8
01/24/2025 21:00 30.2 87.3 26.9 0.0 0.00 8.5 32 14.8 28.7
01/24/2025 20:00 30.6 88.6 27.6 0.0 0.00 6.2 37 12.4 28.6
01/24/2025 19:00 33.6 85.5 29.7 0.0 -0.00 7.7 39 13.2 28.5
01/24/2025 18:00 36.2 49.3 19.0 0.0 -0.00 5.4 107 10.9 28.4
01/24/2025 17:00 34.8 51.9 18.9 9.1 0.00 4.0 45 9.6 28.2
01/24/2025 16:00 36.8 45.3 17.6 47.8 0.00 6.4 49 12.5 28.0
01/24/2025 15:00 37.8 42.6 17.1 114.1 0.00 6.3 54 11.5 27.7
01/24/2025 14:00 37.6 39.6 15.3 193.4 -0.00 6.7 56 11.3 27.4
01/24/2025 13:00 35.6 43.0 15.2 249.2 0.00 6.7 47 13.1 27.0
01/24/2025 12:00 29.9 54.5 15.4 352.5 -0.00 5.0 66 9.7 26.6
01/24/2025 11:00 24.7 69.0 16.0 292.3 -0.00 2.4 70 9.6 26.4
01/24/2025 10:00 19.3 75.8 13.0 124.5 0.00 0.3 59 4.0 26.2
01/24/2025 09:00 15.5 78.9 10.1 76.6 -0.00 0.1 190 4.0 26.1
01/24/2025 08:00 12.3 81.3 7.7 32.1 0.00 1.0 179 4.8 26.1
01/24/2025 07:00 9.4 81.5 4.9 0.7 -0.00 2.1 207 6.6 26.2
01/24/2025 06:00 10.3 80.8 5.6 0.0 -0.00 1.1 253 5.6 26.4
01/24/2025 05:00 9.5 83.2 5.4 0.0 0.00 2.8 260 6.8 26.5
01/24/2025 04:00 9.1 79.7 4.1 0.0 0.00 0.2 106 4.5 26.7
01/24/2025 03:00 9.9 79.5 4.8 0.0 -0.00 1.3 161 3.7 26.9
01/24/2025 02:00 10.7 81.0 6.0 0.0 0.00 1.0 278 5.5 27.0
01/24/2025 01:00 8.6 84.0 4.7 0.0 0.00 0.0 66 1.8 27.3
01/24/2025 00:00 8.6 82.6 4.4 0.0 0.00 0.2 125 2.3 27.5
01/23/2025 23:00 10.0 78.1 4.5 0.0 -0.00 0.4 150 3.6 27.8
01/23/2025 22:00 12.8 72.2 5.5 0.0 -0.00 2.2 193 6.3 28.0
01/23/2025 21:00 15.0 68.0 6.3 0.0 0.00 1.5 161 6.4 28.2
01/23/2025 20:00 19.0 61.6 8.0 0.0 -0.00 1.2 232 4.1 28.5
01/23/2025 19:00 23.0 54.4 9.0 0.0 0.00 1.5 188 5.1 28.6
01/23/2025 18:00 26.1 45.3 7.8 1.0 -0.00 0.5 189 3.1 28.6
01/23/2025 17:00 34.0 29.0 5.0 21.0 -0.00 5.6 285 14.9 28.5
01/23/2025 16:00 35.1 28.6 5.7 76.5 -0.00 8.6 327 19.6 28.4
01/23/2025 15:00 34.5 29.5 5.8 303.7 -0.00 10.8 337 21.7 28.3
01/23/2025 14:00 34.1 30.9 6.5 460.2 -0.00 13.8 331 25.3 28.0
01/23/2025 13:00 32.7 37.1 9.3 518.7 0.00 14.8 319 27.2 27.8
01/23/2025 12:00 30.7 40.2 9.3 356.6 -0.00 13.3 318 24.0 27.6
01/23/2025 11:00 29.7 44.8 10.8 347.5 -0.00 13.5 312 25.1 27.5
01/23/2025 10:00 26.9 51.6 11.5 202.1 -0.00 10.7 304 21.6 27.4
01/23/2025 09:00 20.3 70.3 12.1 166.1 0.00 5.9 274 11.1 27.4
01/23/2025 08:00 15.9 78.0 10.2 18.2 0.00 5.3 268 8.7 27.5
01/23/2025 07:00 12.7 86.0 9.3 0.0 -0.00 5.1 253 7.7 27.7
01/23/2025 06:00 12.8 84.2 9.0 0.0 0.00 4.3 264 8.6 27.8
01/23/2025 05:00 15.9 78.0 10.3 0.0 0.00 4.5 285 9.6 27.9
01/23/2025 04:00 20.3 70.4 12.2 0.0 0.00 5.9 313 11.5 28.0
01/23/2025 03:00 23.2 67.1 13.9 0.0 -0.00 7.5 307 14.0 28.0
01/23/2025 02:00 23.6 70.2 15.3 0.0 0.00 6.7 322 13.7 28.1
01/23/2025 01:00 21.5 77.9 15.7 0.0 0.00 3.2 315 9.2 28.1
01/23/2025 00:00 19.8 83.3 15.6 0.0 -0.00 0.8 161 4.5 28.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F