Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Gilcrest (GIL01) - Northern Water

Station: GilcrestLocation: 2 miles west of Gilcrest
Lat: 40.28 °N  Lon: -104.8 °E  Elev: 4755 ft
Irrigation: full  First obs: Jan 1, 1994 01:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/18/2026 20:00 34.3 43.3 14.3 0.0 0.00 6.4 55 9.9 37.6
01/18/2026 19:00 35.6 42.5 15.0 0.2 0.01 8.8 52 16.2 37.9
01/18/2026 18:00 38.7 39.3 16.1 0.3 0.00 11.9 50 19.9 38.3
01/18/2026 17:00 42.6 35.0 16.8 29.3 0.00 16.2 44 25.6 38.4
01/18/2026 16:00 48.9 26.2 15.6 209.7 0.00 17.0 12 27.6 37.9
01/18/2026 15:00 52.2 21.9 14.4 362.0 -0.00 14.8 93 25.1 36.8
01/18/2026 14:00 52.7 19.9 12.6 450.7 -0.00 12.2 180 21.2 35.2
01/18/2026 13:00 52.4 19.4 11.8 464.3 -0.00 11.6 351 22.9 33.2
01/18/2026 12:00 50.8 20.7 11.9 474.8 0.00 7.2 28 14.0 31.7
01/18/2026 11:00 47.7 23.4 12.1 316.9 -0.01 4.6 63 9.3 31.2
01/18/2026 10:00 39.1 33.4 12.6 309.8 -0.01 2.9 93 5.4 30.8
01/18/2026 09:00 25.8 47.6 8.6 169.6 -0.00 3.7 97 7.7 30.7
01/18/2026 08:00 17.7 59.7 6.1 25.8 -0.00 2.4 134 8.6 30.9
01/18/2026 07:00 19.6 58.3 7.4 0.1 0.00 3.4 255 7.0 31.2
01/18/2026 06:00 16.1 62.2 5.4 0.0 -0.00 2.4 236 6.4 31.4
01/18/2026 05:00 17.0 60.8 5.8 0.0 0.00 2.4 126 10.6 31.7
01/18/2026 04:00 17.9 59.7 6.2 0.0 -0.00 2.6 156 8.9 31.8
01/18/2026 03:00 18.1 60.0 6.5 0.0 -0.00 3.8 122 8.5 32.1
01/18/2026 02:00 17.9 55.7 4.8 0.0 0.00 4.3 203 9.6 32.4
01/18/2026 01:00 18.3 48.4 2.0 0.0 0.00 4.3 208 8.4 32.8
01/18/2026 00:00 17.6 47.0 0.8 0.0 0.00 2.6 174 5.6 33.2
01/17/2026 23:00 21.3 39.4 0.4 0.0 0.00 3.0 220 10.0 33.7
01/17/2026 22:00 23.3 33.4 -1.3 0.0 -0.00 2.3 186 6.6 34.2
01/17/2026 21:00 23.7 31.7 -2.1 0.0 0.01 2.0 203 5.5 34.9
01/17/2026 20:00 25.4 29.0 -2.5 0.0 0.01 3.8 233 6.3 35.5
01/17/2026 19:00 30.0 23.2 -3.2 0.0 0.00 6.6 187 11.3 36.2
01/17/2026 18:00 31.6 21.4 -3.6 0.9 0.00 5.6 185 8.8 36.7
01/17/2026 17:00 37.8 16.2 -4.2 76.2 -0.00 8.4 190 14.0 36.9
01/17/2026 16:00 38.3 15.8 -4.3 179.8 -0.00 10.2 208 15.9 36.7
01/17/2026 15:00 39.6 14.9 -4.5 333.9 -0.00 11.1 212 17.6 35.9
01/17/2026 14:00 39.3 14.8 -4.9 429.1 -0.00 13.2 147 23.8 34.8
01/17/2026 13:00 36.9 13.6 -8.5 477.8 -0.00 14.6 352 24.8 33.7
01/17/2026 12:00 35.3 12.7 -11.2 474.5 -0.00 19.3 328 31.9 32.9
01/17/2026 11:00 32.5 15.5 -9.4 414.3 -0.01 18.5 330 28.9 32.4
01/17/2026 10:00 26.7 30.9 0.0 308.7 0.00 10.3 171 21.9 32.3
01/17/2026 09:00 20.3 45.6 2.7 174.2 -0.00 11.0 23 17.8 32.5
01/17/2026 08:00 16.9 55.5 3.7 26.3 0.00 8.8 27 16.9 32.8
01/17/2026 07:00 17.5 55.9 4.4 0.0 -0.00 9.3 35 17.0 33.0
01/17/2026 06:00 23.7 41.1 3.5 0.0 0.00 14.4 269 27.5 33.3
01/17/2026 05:00 26.2 40.6 5.5 0.0 -0.00 16.7 345 29.6 33.5
01/17/2026 04:00 22.4 60.4 10.7 0.0 0.00 7.3 309 23.6 33.7
01/17/2026 03:00 20.8 71.8 13.1 0.0 -0.00 7.7 285 12.2 33.8
01/17/2026 02:00 21.1 43.7 2.4 0.0 0.00 4.0 221 12.6 34.0
01/17/2026 01:00 21.0 32.7 -3.9 0.0 -0.00 4.3 156 8.8 34.4
01/17/2026 00:00 21.0 32.1 -4.3 0.0 0.00 5.5 150 8.7 34.7
01/16/2026 23:00 21.4 30.8 -4.7 0.0 -0.00 5.9 139 9.9 35.1
01/16/2026 22:00 21.9 29.2 -5.4 0.0 0.00 5.6 141 12.4 35.5
01/16/2026 21:00 22.4 28.2 -5.7 0.0 -0.00 11.9 42 21.6 36.0
01/16/2026 20:00 25.4 27.0 -4.0 0.0 0.00 15.3 38 28.4 36.4
01/16/2026 19:00 28.7 22.6 -4.9 0.0 0.00 15.0 5 26.8 36.9
01/16/2026 18:00 29.7 21.3 -5.2 0.2 0.00 12.5 3 21.9 37.4
01/16/2026 17:00 32.3 18.3 -6.2 10.8 0.00 18.3 344 39.1 37.9
01/16/2026 16:00 34.5 16.4 -6.7 80.9 -0.00 23.1 335 40.6 38.2
01/16/2026 15:00 37.2 15.3 -5.9 281.1 0.00 22.7 333 38.9 38.0
01/16/2026 14:00 38.3 16.4 -3.5 415.8 0.00 24.7 322 36.9 37.5
01/16/2026 13:00 38.1 19.8 0.3 401.9 0.00 24.4 320 38.4 36.9
01/16/2026 12:00 37.5 22.6 2.6 485.9 -0.00 23.7 326 42.7 36.0
01/16/2026 11:00 36.2 26.2 4.8 415.1 -0.00 18.9 337 33.6 35.1
01/16/2026 10:00 33.3 31.3 6.1 305.2 -0.01 17.2 348 29.7 34.8
01/16/2026 09:00 29.9 36.4 6.5 157.2 -0.00 14.9 337 25.8 34.8
01/16/2026 08:00 28.3 38.6 6.2 20.1 0.00 18.2 353 32.3 35.0
01/16/2026 07:00 28.9 37.3 6.0 0.0 0.00 20.7 352 33.9 35.2
01/16/2026 06:00 29.8 36.7 6.5 0.0 -0.00 17.2 334 32.8 35.6
01/16/2026 05:00 23.9 67.8 14.8 0.0 -0.00 3.2 286 15.3 36.0
01/16/2026 04:00 25.4 66.8 15.9 0.0 0.00 3.2 259 8.3 36.4
01/16/2026 03:00 26.0 66.5 16.4 0.0 0.00 4.0 292 7.6 36.6
01/16/2026 02:00 26.8 64.1 16.3 0.0 -0.00 3.8 319 10.7 37.0
01/16/2026 01:00 27.5 63.8 16.9 0.0 0.00 7.4 182 16.8 37.5
01/16/2026 00:00 28.5 60.1 16.4 0.0 0.00 10.4 6 20.4 38.1
01/15/2026 23:00 29.4 53.9 14.7 0.0 0.00 11.0 5 24.7 38.7
01/15/2026 22:00 30.5 55.9 16.6 0.0 0.00 17.7 4 30.4 39.4
01/15/2026 21:00 32.6 53.5 17.6 0.3 0.01 19.8 16 38.2 40.0
01/15/2026 20:00 43.5 27.2 11.8 0.0 0.00 11.7 240 31.8 40.6
01/15/2026 19:00 45.8 17.7 4.3 0.0 0.00 7.9 280 15.7 41.2
01/15/2026 18:00 52.7 12.1 1.7 0.6 -0.00 9.3 296 17.5 41.8
01/15/2026 17:00 57.7 11.3 4.1 57.4 0.00 11.4 290 19.6 42.0
01/15/2026 16:00 60.2 12.5 8.3 211.3 0.00 11.4 308 19.9 41.6
01/15/2026 15:00 61.2 11.4 7.0 340.8 -0.00 17.9 298 30.5 40.8
01/15/2026 14:00 62.3 10.3 5.7 434.1 -0.00 19.1 305 30.7 39.6
01/15/2026 13:00 62.7 9.5 4.2 481.5 0.00 18.9 301 28.6 38.0
01/15/2026 12:00 62.9 8.9 2.8 477.7 -0.01 19.1 289 33.6 36.1
01/15/2026 11:00 61.0 11.8 7.6 418.6 -0.01 16.7 281 26.0 34.4
01/15/2026 10:00 50.4 34.6 23.5 310.7 -0.00 8.1 250 17.0 33.7
01/15/2026 09:00 28.4 78.8 22.7 179.6 -0.01 3.8 134 8.8 33.7
01/15/2026 08:00 19.0 85.0 15.3 27.1 0.00 2.3 201 5.9 34.1
01/15/2026 07:00 21.6 84.6 17.7 0.0 0.00 2.6 144 5.8 34.5
01/15/2026 06:00 20.2 90.2 17.8 0.0 -0.00 2.4 279 5.9 34.9
01/15/2026 05:00 20.7 89.5 18.1 0.0 0.00 3.2 233 6.8 35.4
01/15/2026 04:00 21.6 88.9 18.8 0.0 0.00 2.0 230 6.0 35.9
01/15/2026 03:00 22.3 89.8 19.8 0.0 0.00 3.1 222 5.9 36.5
01/15/2026 02:00 23.4 88.5 20.5 0.0 -0.00 2.4 173 7.3 37.2
01/15/2026 01:00 25.3 86.1 21.7 0.0 -0.00 2.2 235 5.2 37.8
01/15/2026 00:00 29.2 80.2 23.9 0.0 0.01 3.0 232 5.7 38.5
01/14/2026 23:00 28.7 80.4 23.5 0.0 0.00 3.2 238 7.4 39.2
01/14/2026 22:00 31.2 75.9 24.5 0.0 0.00 4.2 210 6.1 40.0
01/14/2026 21:00 35.5 68.3 26.1 0.0 0.00 3.9 203 6.5 40.7
01/14/2026 20:00 38.6 62.9 27.1 0.1 0.00 3.1 123 6.6 41.7
01/14/2026 19:00 41.9 57.4 28.0 0.0 0.00 4.2 190 6.8 42.7
01/14/2026 18:00 45.8 50.9 28.7 0.5 0.00 3.9 190 5.8 43.7
01/14/2026 17:00 53.3 41.4 30.4 47.4 0.00 6.1 201 12.5 44.2
01/14/2026 16:00 57.8 35.6 30.7 192.0 0.00 7.5 206 12.1 44.0
01/14/2026 15:00 57.5 37.8 31.9 361.8 -0.00 6.8 193 11.0 43.3
01/14/2026 14:00 55.8 40.7 32.3 364.6 -0.00 3.8 131 9.9 42.0
01/14/2026 13:00 53.5 44.8 32.5 456.6 -0.00 2.8 85 8.0 40.4
01/14/2026 12:00 50.9 48.8 32.3 424.9 -0.00 2.2 56 8.8 38.9
01/14/2026 11:00 46.3 59.5 33.0 372.4 -0.01 4.1 192 8.7 37.8
01/14/2026 10:00 41.2 70.8 32.4 177.1 -0.00 5.3 193 10.2 37.4
01/14/2026 09:00 37.0 81.8 32.0 68.8 -0.00 3.0 187 7.5 37.3
01/14/2026 08:00 34.6 85.0 30.5 9.5 0.00 4.0 212 13.4 37.5
01/14/2026 07:00 33.7 86.3 30.0 0.0 -0.00 4.1 221 10.9 37.8
01/14/2026 06:00 36.2 82.7 31.4 0.0 0.00 2.1 196 4.8 38.2
01/14/2026 05:00 38.2 78.7 32.2 0.0 0.00 2.0 337 3.6 38.4
01/14/2026 04:00 39.1 75.9 32.1 0.0 0.00 3.5 167 7.6 38.6
01/14/2026 03:00 39.8 71.9 31.5 0.0 -0.00 5.5 12 10.8 38.7
01/14/2026 02:00 40.1 69.6 30.9 0.1 0.00 6.6 182 15.5 38.9
01/14/2026 01:00 40.9 70.3 32.0 0.3 0.00 8.8 20 16.8 39.1
01/14/2026 00:00 42.3 68.9 32.8 0.1 0.00 8.4 54 14.8 39.3
01/13/2026 23:00 45.3 63.1 33.5 0.0 0.00 10.5 33 19.6 39.3
01/13/2026 22:00 48.1 54.6 32.5 0.0 -0.00 9.9 31 20.7 39.2
01/13/2026 21:00 49.9 38.4 25.5 0.0 0.00 7.9 175 17.5 39.3
01/13/2026 20:00 50.9 30.1 20.6 0.0 -0.00 6.4 325 12.1 39.6
01/13/2026 19:00 52.1 28.8 20.6 0.0 0.00 6.7 301 11.8 39.9
01/13/2026 18:00 54.9 26.8 21.3 0.2 0.00 6.5 309 12.9 40.1
01/13/2026 17:00 58.4 23.3 21.0 24.3 0.00 8.8 307 16.6 40.0
01/13/2026 16:00 61.5 19.9 19.8 145.4 0.00 10.9 330 19.6 39.5
01/13/2026 15:00 62.4 19.1 19.7 219.0 -0.00 12.5 331 21.3 38.8
01/13/2026 14:00 62.7 18.5 19.1 225.7 -0.00 14.3 320 25.3 37.6
01/13/2026 13:00 63.0 19.8 21.1 379.2 -0.00 8.6 305 24.0 35.7
01/13/2026 12:00 55.8 32.3 26.7 374.2 -0.01 3.0 181 6.7 33.9
01/13/2026 11:00 44.8 48.7 26.6 302.1 -0.01 5.0 193 10.7 32.9
01/13/2026 10:00 36.3 62.7 24.7 202.6 0.00 3.2 187 11.2 32.5
01/13/2026 09:00 28.3 74.2 21.1 63.5 0.00 2.8 231 8.0 32.5
01/13/2026 08:00 27.1 74.6 20.1 8.6 -0.00 3.2 147 7.5 32.6
01/13/2026 07:00 25.5 77.7 19.5 0.0 0.00 1.9 65 4.8 32.7
01/13/2026 06:00 24.9 78.7 19.2 0.0 -0.00 2.4 257 5.3 32.8
01/13/2026 05:00 23.9 79.8 18.6 0.0 0.00 1.8 184 6.6 33.0
01/13/2026 04:00 25.5 75.2 18.8 0.0 -0.00 2.2 118 6.1 33.2
01/13/2026 03:00 26.4 73.3 19.0 0.0 -0.00 1.7 242 5.0 33.5
01/13/2026 02:00 27.8 70.3 19.4 0.0 0.00 4.0 216 9.4 33.8
01/13/2026 01:00 26.2 73.0 18.7 0.0 0.00 5.0 208 9.1 34.1
01/13/2026 00:00 26.4 70.4 18.1 0.0 -0.00 3.2 118 10.5 34.6
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F