Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Greeley West (GLY05) - Northern Water

Station: Greeley WestLocation: Greeley Youth Sports Complex
Lat: 40.41 °N  Lon: -104.8 °E  Elev: 4815 ft
Irrigation: full  First obs: Apr 30, 1997 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/15/2025 02:00 16.2 67.5 7.3 0.0 -0.00 1.3 164 5.0
01/15/2025 01:00 18.8 63.9 8.6 0.0 -0.00 0.7 190 4.0
01/15/2025 00:00 20.4 62.2 9.5 0.0 -0.00 1.1 166 3.6
01/14/2025 23:00 22.3 57.3 9.5 0.0 0.00 1.0 209 4.2
01/14/2025 22:00 22.6 53.1 8.0 0.0 -0.00 1.7 148 4.9
01/14/2025 21:00 23.2 49.9 7.3 0.0 -0.00 1.5 216 6.1
01/14/2025 20:00 26.8 43.6 7.6 0.0 0.00 1.3 96 6.4
01/14/2025 19:00 29.2 40.2 8.0 0.0 0.00 1.0 104 3.5
01/14/2025 18:00 32.3 35.0 7.6 0.2 0.00 2.8 347 6.8
01/14/2025 17:00 33.7 32.4 7.2 19.8 -0.00 3.5 342 8.6
01/14/2025 16:00 34.5 31.4 7.2 56.4 0.00 5.9 345 14.4
01/14/2025 15:00 36.0 29.9 7.4 328.0 -0.00 4.2 182 15.6
01/14/2025 14:00 34.9 30.9 7.2 421.8 -0.01 3.2 79 7.7
01/14/2025 13:00 33.1 31.0 5.7 457.3 -0.00 2.7 211 7.0
01/14/2025 12:00 30.0 41.6 9.4 301.6 -0.00 2.9 58 9.4
01/14/2025 11:00 26.4 47.4 9.0 277.5 0.00 2.4 172 6.6
01/14/2025 10:00 20.0 65.0 10.2 138.5 0.00 2.6 187 6.9
01/14/2025 09:00 15.7 68.9 7.3 74.6 0.00 1.9 189 5.4
01/14/2025 08:00 14.6 68.9 6.3 10.1 0.00 2.6 167 6.3
01/14/2025 07:00 12.7 76.2 6.6 0.1 0.00 0.9 178 3.2
01/14/2025 06:00 11.4 76.6 5.5 0.1 -0.00 1.2 134 4.0
01/14/2025 05:00 10.9 76.7 5.1 0.0 0.00 0.8 206 3.1
01/14/2025 04:00 14.8 68.9 6.4 0.0 -0.00 1.6 244 5.7
01/14/2025 03:00 14.3 71.8 6.9 0.0 0.00 2.3 197 6.5
01/14/2025 02:00 14.3 67.7 5.5 0.1 0.00 1.3 194 3.6
01/14/2025 01:00 13.8 63.3 3.6 0.3 0.00 1.4 169 5.0
01/14/2025 00:00 12.7 69.0 4.5 0.0 0.00 1.5 232 4.4
01/13/2025 23:00 16.5 60.4 5.1 0.0 -0.00 2.0 195 6.3
01/13/2025 22:00 19.6 52.6 5.1 0.0 -0.00 2.1 97 4.7
01/13/2025 21:00 21.8 50.4 6.2 0.0 -0.00 3.7 63 9.1
01/13/2025 20:00 23.3 61.7 12.1 0.0 0.00 4.4 50 10.5
01/13/2025 19:00 24.9 60.7 13.2 0.0 0.00 2.9 138 6.1
01/13/2025 18:00 28.5 48.9 11.7 0.3 0.00 3.4 141 6.5
01/13/2025 17:00 31.6 30.0 3.6 19.2 -0.00 1.1 79 5.9
01/13/2025 16:00 33.0 29.2 4.3 73.1 -0.00 3.8 94 10.6
01/13/2025 15:00 34.2 26.5 3.2 267.5 -0.01 3.5 198 9.3
01/13/2025 14:00 35.1 27.2 4.6 428.0 0.00 3.2 150 9.8
01/13/2025 13:00 33.7 31.4 6.5 485.7 -0.00 4.5 165 11.1
01/13/2025 12:00 30.8 37.0 7.6 478.6 -0.00 5.4 168 10.8
01/13/2025 11:00 27.7 41.3 7.2 418.3 -0.00 3.3 165 7.6
01/13/2025 10:00 21.7 54.9 8.0 308.6 -0.00 2.3 191 5.4
01/13/2025 09:00 14.1 74.0 7.3 163.1 0.00 2.0 258 6.2
01/13/2025 08:00 9.9 81.7 5.5 17.7 0.01 0.2 131 1.8
01/13/2025 07:00 11.3 78.5 5.9 0.1 0.00 0.9 166 3.5
01/13/2025 06:00 9.7 81.0 5.1 0.0 -0.00 0.9 150 4.2
01/13/2025 05:00 9.5 77.5 3.9 0.0 0.00 0.7 144 3.1
01/13/2025 04:00 11.9 71.0 4.3 0.0 -0.00 0.6 133 2.9
01/13/2025 03:00 12.1 72.6 5.0 0.0 0.00 1.3 151 3.1
01/13/2025 02:00 13.1 72.3 5.9 0.0 0.00 1.0 189 11.5
01/13/2025 01:00 14.8 69.8 6.7 0.0 -0.00 0.9 187 3.6
01/13/2025 00:00 17.8 64.7 8.0 0.0 -0.00 1.1 307 4.8
01/12/2025 23:00 19.6 56.6 6.7 0.0 -0.00 2.0 153 4.1
01/12/2025 22:00 21.2 53.9 7.1 0.0 0.00 1.7 121 5.9
01/12/2025 21:00 24.2 47.5 7.1 0.0 -0.00 2.3 293 12.0
01/12/2025 20:00 25.3 46.9 7.9 0.0 -0.00 3.6 275 10.3
01/12/2025 19:00 25.7 44.3 6.9 0.0 0.00 1.6 269 6.6
01/12/2025 18:00 28.2 41.3 7.7 0.3 -0.00 4.9 325 12.8
01/12/2025 17:00 31.2 39.8 9.5 24.5 -0.00 10.7 333 20.4
01/12/2025 16:00 33.6 34.6 8.5 80.8 -0.00 9.0 337 19.2
01/12/2025 15:00 34.7 28.4 5.2 221.4 -0.00 11.0 330 20.6
01/12/2025 14:00 34.5 30.9 6.9 323.9 0.00 12.2 327 24.5
01/12/2025 13:00 33.8 33.3 7.9 200.3 -0.01 11.5 336 25.7
01/12/2025 12:00 33.4 36.6 9.7 333.3 0.00 4.2 227 16.0
01/12/2025 11:00 32.8 41.6 12.0 419.0 -0.00 2.4 188 6.1
01/12/2025 10:00 29.4 47.8 12.0 303.0 -0.00 2.7 190 8.1
01/12/2025 09:00 23.2 58.0 10.6 162.9 0.00 2.3 208 8.0
01/12/2025 08:00 21.8 59.7 9.9 17.2 0.00 3.1 271 7.7
01/12/2025 07:00 25.3 52.5 10.3 0.0 -0.00 6.7 330 13.0
01/12/2025 06:00 26.4 50.6 10.5 0.0 -0.00 9.6 330 17.1
01/12/2025 05:00 25.2 54.1 10.9 0.0 -0.00 9.4 344 22.0
01/12/2025 04:00 25.5 55.2 11.6 0.0 -0.00 7.9 352 14.5
01/12/2025 03:00 25.2 56.8 12.0 0.0 0.00 7.9 345 18.0
01/12/2025 02:00 25.7 56.8 12.5 0.0 0.00 5.4 334 11.4
01/12/2025 01:00 26.3 56.4 12.9 0.0 -0.00 8.6 329 15.3
01/12/2025 00:00 25.3 56.2 11.8 0.0 0.00 3.7 342 10.4
01/11/2025 23:00 27.5 50.9 11.7 0.0 -0.00 5.8 332 13.0
01/11/2025 22:00 28.5 48.6 11.6 0.0 0.00 6.2 317 14.2
01/11/2025 21:00 29.2 47.7 11.8 0.0 0.00 4.5 323 17.1
01/11/2025 20:00 30.6 45.4 11.9 0.0 -0.00 10.5 326 20.6
01/11/2025 19:00 30.3 48.3 13.1 0.0 0.00 10.4 319 19.9
01/11/2025 18:00 29.7 55.0 15.5 0.2 -0.00 4.8 328 14.1
01/11/2025 17:00 32.1 51.3 16.1 13.6 -0.00 7.8 327 16.3
01/11/2025 16:00 34.2 49.0 17.0 92.6 -0.00 11.7 324 20.7
01/11/2025 15:00 34.3 50.4 17.7 197.8 -0.00 14.4 331 29.7
01/11/2025 14:00 35.3 45.2 16.2 165.6 0.00 16.4 347 32.0
01/11/2025 13:00 38.9 32.1 11.6 289.7 -0.01 15.5 329 28.6
01/11/2025 12:00 39.6 34.7 14.0 414.4 -0.00 13.7 342 24.1
01/11/2025 11:00 39.0 38.9 16.0 421.2 -0.00 12.7 339 22.9
01/11/2025 10:00 34.6 50.2 18.0 158.2 0.00 9.2 345 20.0
01/11/2025 09:00 33.8 50.6 17.4 106.5 -0.00 8.3 347 16.1
01/11/2025 08:00 32.4 52.6 17.0 11.6 0.00 7.2 339 16.4
01/11/2025 07:00 32.7 50.6 16.3 0.0 -0.00 4.5 189 14.6
01/11/2025 06:00 26.4 66.8 16.9 0.0 -0.00 3.5 77 9.8
01/11/2025 05:00 26.8 67.2 17.4 0.0 -0.00 2.9 128 8.0
01/11/2025 04:00 26.1 68.3 17.1 0.0 0.00 1.9 141 7.7
01/11/2025 03:00 25.7 67.7 16.6 0.0 -0.00 3.9 180 11.1
01/11/2025 02:00 21.9 80.6 16.8 0.0 -0.00 1.8 163 8.0
01/11/2025 01:00 23.0 78.4 17.3 0.0 0.00 1.4 219 4.6
01/11/2025 00:00 23.8 73.7 16.6 0.0 -0.00 1.3 274 3.9
01/10/2025 23:00 23.5 71.4 15.6 0.0 0.00 2.0 180 5.3
01/10/2025 22:00 22.0 77.4 16.0 0.0 -0.00 1.8 156 5.4
01/10/2025 21:00 21.6 79.9 16.3 0.0 0.00 0.6 132 2.6
01/10/2025 20:00 22.3 77.3 16.3 0.0 0.00 0.8 261 4.0
01/10/2025 19:00 24.7 70.9 16.6 0.0 0.00 0.7 153 3.2
01/10/2025 18:00 28.5 61.6 17.0 0.2 -0.00 0.8 81 2.5
01/10/2025 17:00 33.4 47.0 15.3 27.3 -0.00 1.6 137 6.5
01/10/2025 16:00 34.7 40.9 13.3 110.3 0.00 1.7 125 4.5
01/10/2025 15:00 33.9 38.5 11.3 177.1 -0.00 2.6 135 5.9
01/10/2025 14:00 32.3 38.8 10.0 360.4 -0.00 3.0 140 6.4
01/10/2025 13:00 29.1 38.9 7.1 480.3 -0.00 2.7 184 6.3
01/10/2025 12:00 24.6 49.1 8.2 475.2 -0.00 1.6 173 5.9
01/10/2025 11:00 18.7 61.2 7.5 417.2 -0.00 1.0 301 3.0
01/10/2025 10:00 12.5 74.5 5.9 311.7 0.00 0.8 303 4.7
01/10/2025 09:00 7.7 83.8 3.9 162.9 0.00 1.8 292 5.2
01/10/2025 08:00 5.5 86.0 2.3 14.5 0.01 0.6 169 2.7
01/10/2025 07:00 6.3 85.0 2.7 0.1 0.00 2.1 166 6.9
01/10/2025 06:00 6.0 85.1 2.5 0.0 0.00 1.4 119 4.2
01/10/2025 05:00 5.0 86.9 2.0 0.0 0.00 0.7 157 3.3
01/10/2025 04:00 7.0 84.1 3.2 0.0 -0.00 1.0 128 3.4
01/10/2025 03:00 9.0 78.6 3.7 0.0 -0.00 1.2 152 3.6
01/10/2025 02:00 11.8 73.4 5.0 0.0 0.00 0.8 237 4.5
01/10/2025 01:00 11.9 76.3 5.8 0.0 0.00 1.1 160 3.1
01/10/2025 00:00 13.8 75.3 7.5 0.0 -0.00 1.0 153 3.6
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F