Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Greeley West (GLY05) - Northern Water

Station: Greeley WestLocation: Greeley Youth Sports Complex
Lat: 40.41 °N  Lon: -104.8 °E  Elev: 4815 ft
Irrigation: full  First obs: Apr 30, 1997 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
03/25/2025 01:00 52.6 37.6 27.4 0.3 0.00 6.4 311 18.3
03/25/2025 00:00 54.6 36.4 28.5 0.5 0.00 9.2 327 18.8
03/24/2025 23:00 56.9 33.9 28.8 0.1 0.00 13.2 331 22.4
03/24/2025 22:00 58.6 33.2 29.7 0.0 0.00 10.9 330 22.6
03/24/2025 21:00 59.0 32.2 29.4 0.0 0.00 7.7 326 13.4
03/24/2025 20:00 60.7 29.0 28.2 3.5 -0.00 7.3 302 17.7
03/24/2025 19:00 64.1 24.8 27.4 84.3 -0.00 9.0 291 19.0
03/24/2025 18:00 65.9 24.0 28.0 260.6 -0.00 9.9 307 19.9
03/24/2025 17:00 66.2 23.2 27.5 419.7 0.00 13.0 321 24.4
03/24/2025 16:00 65.6 22.9 26.7 495.8 -0.01 10.0 341 24.8
03/24/2025 15:00 64.5 23.7 26.7 481.9 -0.00 4.0 131 10.1
03/24/2025 14:00 62.6 25.2 26.5 418.5 -0.00 6.2 154 12.4
03/24/2025 13:00 61.4 26.1 26.2 469.9 -0.00 3.4 146 12.7
03/24/2025 12:00 58.0 30.1 26.8 410.3 -0.00 3.0 104 7.0
03/24/2025 11:00 55.3 34.0 27.4 213.2 -0.01 1.5 62 4.0
03/24/2025 10:00 51.5 39.0 27.4 366.3 -0.01 1.7 241 5.0
03/24/2025 09:00 42.1 51.9 25.7 253.4 -0.00 1.5 307 4.8
03/24/2025 08:00 34.3 61.9 22.6 40.9 0.00 1.2 161 3.5
03/24/2025 07:00 33.4 60.6 21.2 0.5 0.00 1.7 171 4.8
03/24/2025 06:00 35.5 55.8 21.3 0.0 0.00 1.7 167 7.2
03/24/2025 05:00 39.1 48.6 21.3 0.0 0.00 0.9 142 5.4
03/24/2025 04:00 42.8 41.9 21.2 0.0 0.00 2.3 138 6.1
03/24/2025 03:00 44.7 37.4 20.3 0.0 0.00 4.8 134 9.4
03/24/2025 02:00 45.1 36.0 19.7 0.0 0.00 3.9 120 10.1
03/24/2025 01:00 44.4 37.9 20.3 0.0 0.00 3.5 99 8.6
03/24/2025 00:00 45.7 36.3 20.4 0.0 -0.00 2.5 47 7.1
03/23/2025 23:00 47.1 32.6 19.2 0.0 0.00 5.4 124 9.5
03/23/2025 22:00 47.6 31.2 18.6 0.0 -0.00 4.9 139 9.8
03/23/2025 21:00 49.5 27.8 17.5 0.5 0.00 5.4 147 15.8
03/23/2025 20:00 51.0 26.0 17.3 4.0 0.00 5.1 144 10.2
03/23/2025 19:00 53.0 23.8 16.9 52.1 0.00 4.3 133 8.2
03/23/2025 18:00 53.5 23.0 16.6 122.5 -0.00 2.9 135 7.2
03/23/2025 17:00 53.9 22.6 16.5 415.7 -0.05 4.3 141 10.6
03/23/2025 16:00 52.2 23.8 16.2 477.4 0.04 4.2 147 10.8
03/23/2025 15:00 51.1 24.4 15.9 507.8 -0.00 4.0 166 12.6
03/23/2025 14:00 49.6 26.1 16.1 799.5 -0.01 5.5 166 12.5
03/23/2025 13:00 46.4 29.8 16.4 833.8 -0.15 6.7 158 13.4
03/23/2025 12:00 43.0 34.3 16.8 637.1 0.14 5.8 158 13.1
03/23/2025 11:00 40.1 38.7 16.9 669.2 -0.00 3.5 171 9.9
03/23/2025 10:00 36.1 44.3 16.4 481.9 -0.00 3.6 195 8.8
03/23/2025 09:00 31.6 50.0 15.0 284.2 -0.00 2.1 148 7.4
03/23/2025 08:00 27.6 60.0 15.5 67.1 0.01 1.7 204 5.8
03/23/2025 07:00 28.8 57.2 15.5 1.0 0.00 5.5 99 12.5
03/23/2025 06:00 30.4 52.5 15.1 0.0 0.00 8.7 18 17.6
03/23/2025 05:00 31.7 50.9 15.6 0.0 -0.00 11.4 8 21.6
03/23/2025 04:00 32.8 51.2 16.7 0.0 0.00 12.1 181 20.8
03/23/2025 03:00 31.7 57.3 18.3 0.0 0.00 11.1 181 22.6
03/23/2025 02:00 31.9 65.5 21.7 0.0 0.00 10.4 180 21.5
03/23/2025 01:00 31.4 72.0 23.4 0.0 0.00 10.4 12 23.1
03/23/2025 00:00 38.4 57.2 24.6 0.0 0.00 13.0 176 27.6
03/22/2025 23:00 43.2 45.0 23.3 0.0 0.00 6.4 343 14.6
03/22/2025 22:00 44.0 46.9 25.0 0.0 0.00 3.8 311 10.4
03/22/2025 21:00 44.9 41.4 22.9 0.0 0.00 2.3 279 9.4
03/22/2025 20:00 47.4 37.1 22.5 2.7 0.00 4.6 262 9.6
03/22/2025 19:00 49.2 36.3 23.5 63.5 0.01 8.1 289 23.8
03/22/2025 18:00 52.4 31.1 22.7 263.0 0.00 11.4 310 22.3
03/22/2025 17:00 54.7 26.2 20.7 556.4 -0.00 13.1 305 26.7
03/22/2025 16:00 55.8 22.6 18.1 542.6 -0.00 13.8 299 24.1
03/22/2025 15:00 56.7 19.1 15.0 540.2 -0.01 15.0 290 27.7
03/22/2025 14:00 56.1 23.3 19.2 830.3 0.00 10.1 316 23.6
03/22/2025 13:00 54.5 27.2 21.3 840.1 -0.00 5.9 275 15.0
03/22/2025 12:00 51.0 29.6 20.4 610.1 -0.01 3.2 105 8.7
03/22/2025 11:00 46.8 33.2 19.3 591.2 -0.01 2.7 143 6.4
03/22/2025 10:00 38.0 42.2 17.0 361.5 -0.01 1.0 158 5.6
03/22/2025 09:00 31.6 52.2 16.0 227.2 -0.00 1.8 205 8.7
03/22/2025 08:00 26.7 62.4 15.6 41.5 0.01 1.0 174 3.2
03/22/2025 07:00 27.7 59.0 15.2 0.6 0.00 1.1 156 3.7
03/22/2025 06:00 30.3 53.3 15.3 0.0 0.00 1.2 147 3.4
03/22/2025 05:00 35.5 44.2 15.8 0.0 0.00 3.3 204 9.9
03/22/2025 04:00 39.0 36.6 14.7 0.0 0.00 8.4 148 14.2
03/22/2025 03:00 41.2 32.7 14.0 0.0 0.00 9.3 128 15.9
03/22/2025 02:00 41.5 33.6 14.9 0.0 -0.00 4.3 132 11.3
03/22/2025 01:00 42.0 32.0 14.3 0.0 0.00 4.8 145 11.5
03/22/2025 00:00 41.8 33.1 14.8 0.0 0.00 5.4 144 10.2
03/21/2025 23:00 42.1 32.2 14.4 0.0 0.00 6.2 160 12.3
03/21/2025 22:00 43.1 30.1 13.8 0.0 0.00 6.7 159 12.6
03/21/2025 21:00 45.6 26.6 13.2 0.0 0.00 3.4 145 8.3
03/21/2025 20:00 48.3 22.2 11.3 0.6 0.00 3.5 140 7.2
03/21/2025 19:00 49.9 20.0 10.4 39.2 0.01 4.3 144 10.2
03/21/2025 18:00 51.2 19.0 10.3 176.3 -0.00 3.9 90 9.4
03/21/2025 17:00 51.4 19.4 10.9 416.4 0.00 4.8 221 15.5
03/21/2025 16:00 51.0 19.7 11.0 610.6 -0.00 9.7 342 20.4
03/21/2025 15:00 51.4 18.3 9.6 804.7 -0.00 9.3 315 23.9
03/21/2025 14:00 50.3 18.0 8.3 794.1 -0.01 4.9 204 13.9
03/21/2025 13:00 48.5 18.9 7.9 815.0 -0.00 3.1 233 9.1
03/21/2025 12:00 46.2 19.6 6.8 759.6 -0.01 3.2 256 9.4
03/21/2025 11:00 43.7 21.1 6.4 626.8 -0.00 3.5 157 8.3
03/21/2025 10:00 40.0 26.3 8.1 482.7 -0.01 2.5 221 7.3
03/21/2025 09:00 34.7 34.0 9.1 268.7 -0.00 2.0 173 5.4
03/21/2025 08:00 30.3 39.4 8.5 34.2 0.00 1.7 106 6.8
03/21/2025 07:00 30.2 39.4 8.5 0.7 0.00 2.8 111 8.2
03/21/2025 06:00 32.1 38.2 9.5 0.0 -0.05 7.4 348 17.7
03/21/2025 05:00 34.4 35.4 9.8 0.0 0.05 12.8 339 23.7
03/21/2025 04:00 34.2 37.9 11.1 0.0 -0.00 12.1 346 23.3
03/21/2025 03:00 35.6 37.1 12.0 0.0 0.00 12.5 337 23.7
03/21/2025 02:00 37.4 39.2 14.8 0.0 0.00 14.8 332 27.0
03/21/2025 01:00 37.9 48.3 20.1 0.0 -0.00 15.9 329 29.4
03/21/2025 00:00 40.3 33.9 14.1 0.0 0.00 7.9 334 19.5
03/20/2025 23:00 41.5 25.1 8.4 0.0 0.00 2.9 243 9.7
03/20/2025 22:00 43.3 24.2 9.1 0.0 0.00 2.7 260 8.6
03/20/2025 21:00 46.2 20.6 8.0 0.0 0.00 7.0 228 19.4
03/20/2025 20:00 46.7 20.2 7.9 2.7 0.00 2.3 115 7.3
03/20/2025 19:00 49.0 18.2 7.5 56.9 0.00 1.0 81 4.8
03/20/2025 18:00 51.1 17.3 8.2 202.5 -0.00 3.1 123 8.7
03/20/2025 17:00 51.1 17.4 8.3 280.7 -0.00 5.3 245 28.6
03/20/2025 16:00 50.1 14.8 3.9 439.7 -0.01 2.8 157 12.4
03/20/2025 15:00 49.1 17.5 6.7 464.4 -0.00 4.8 169 9.9
03/20/2025 14:00 42.7 26.9 10.9 316.2 -0.00 2.8 111 8.5
03/20/2025 13:00 40.3 29.1 10.6 246.3 -0.00 2.0 265 6.6
03/20/2025 12:00 36.8 31.5 9.3 287.0 -0.01 1.2 267 4.5
03/20/2025 11:00 32.1 38.3 9.5 368.8 -0.00 2.0 294 6.2
03/20/2025 10:00 24.8 53.6 10.3 424.3 -0.00 3.2 328 6.4
03/20/2025 09:00 20.0 58.9 7.9 230.8 -0.00 1.3 248 5.6
03/20/2025 08:00 13.6 71.2 6.0 62.9 0.00 0.7 183 2.5
03/20/2025 07:00 12.0 72.2 4.8 1.5 0.00 0.4 169 2.1
03/20/2025 06:00 12.8 72.4 5.6 0.3 -0.00 0.5 192 3.1
03/20/2025 05:00 14.0 68.7 5.6 0.2 0.00 0.3 129 2.1
03/20/2025 04:00 15.9 64.0 5.8 0.0 0.00 0.4 141 2.3
03/20/2025 03:00 18.0 59.2 6.2 0.0 0.00 0.0 104 1.2
03/20/2025 02:00 21.8 48.4 5.3 0.0 0.00 0.9 183 3.1
03/20/2025 01:00 24.0 44.5 5.5 0.0 0.00 1.4 177 4.8
03/20/2025 00:00 25.4 41.0 4.9 0.0 0.00 3.3 173 6.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F