Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Hebron (HEB01)

Station: HebronLocation: 13 miles SW of Walden
Lat: 40.55 °N  Lon: -106.4 °E  Elev: 8170 ft
Irrigation: full  First obs: Jun 10, 2009 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10/07/2024 23:00 35.3 47.7 17.4 0.0 0.00 1.5 129 4.6 221 46.0 48.0
10/07/2024 22:00 37.0 44.2 17.2 0.0 0.00 2.8 147 6.2 201 46.9 48.2
10/07/2024 21:00 38.3 42.8 17.6 0.0 0.00 1.3 104 4.0 169 48.2 48.4
10/07/2024 20:00 41.0 38.3 17.5 0.0 0.00 3.5 244 5.5 247 49.8 48.4
10/07/2024 19:00 51.7 27.4 19.1 22.1 0.00 5.0 256 9.3 222 51.3 48.3
10/07/2024 18:00 62.7 18.0 18.5 189.7 0.00 8.3 271 14.7 275 52.3 48.1
10/07/2024 17:00 63.8 18.7 20.3 267.2 0.00 7.1 269 13.7 305 53.0 47.7
10/07/2024 16:00 64.7 17.5 19.5 440.7 0.00 9.1 298 17.7 308 53.2 47.2
10/07/2024 15:00 65.6 15.9 18.0 627.2 0.00 9.6 299 19.8 288 52.1 46.7
10/07/2024 14:00 64.9 18.0 20.4 686.7 0.00 9.0 285 17.6 309 49.9 46.2
10/07/2024 13:00 63.3 19.5 20.9 692.7 0.00 8.0 275 15.9 257 46.9 45.8
10/07/2024 12:00 61.6 22.9 23.3 636.2 0.00 5.6 310 14.5 315 44.2 45.7
10/07/2024 11:00 58.9 26.4 24.4 524.3 0.00 3.3 288 10.8 289 42.5 45.7
10/07/2024 10:00 52.0 36.7 26.4 375.3 0.00 0.4 3 4.5 310 41.5 45.9
10/07/2024 09:00 35.0 65.3 24.5 201.0 0.00 0.1 344 3.3 352 41.2 46.1
10/07/2024 08:00 19.5 86.9 16.2 39.0 0.00 1.6 129 4.0 147 41.4 46.3
10/07/2024 07:00 16.5 88.5 13.7 0.2 0.00 1.0 128 3.1 192 41.9 46.5
10/07/2024 06:00 19.9 85.8 16.3 0.0 0.00 1.0 20 6.3 328 42.4 46.8
10/07/2024 05:00 20.8 83.6 16.6 0.0 0.00 1.6 137 6.0 175 42.8 47.0
10/07/2024 04:00 21.4 83.3 17.2 0.0 0.00 1.8 116 5.0 329 43.4 47.2
10/07/2024 03:00 26.5 73.6 19.2 0.2 0.00 2.2 328 7.0 335 43.9 47.5
10/07/2024 02:00 27.9 71.0 19.7 0.1 0.00 2.9 131 6.7 96 44.4 47.7
10/07/2024 01:00 29.1 69.3 20.3 0.1 0.00 2.4 131 5.5 200 45.0 48.0
10/07/2024 00:00 27.7 71.2 19.6 0.0 0.00 3.1 117 4.8 148 45.8 48.2
10/06/2024 23:00 30.0 66.1 20.0 0.0 0.00 2.5 142 4.5 174 46.7 48.4
10/06/2024 22:00 37.8 51.1 21.4 0.0 0.00 2.7 182 5.5 173 47.7 48.6
10/06/2024 21:00 40.9 45.4 21.4 0.0 0.00 4.0 231 8.3 26 48.7 48.7
10/06/2024 20:00 41.7 42.7 20.6 0.0 0.00 1.4 244 5.6 233 50.1 48.7
10/06/2024 19:00 54.7 27.5 21.8 16.5 0.00 3.8 271 13.0 309 51.4 48.7
10/06/2024 18:00 63.4 20.5 22.2 137.3 0.00 10.1 296 15.9 284 52.3 48.4
10/06/2024 17:00 66.8 18.6 22.7 319.3 0.00 12.0 294 17.9 321 52.8 48.1
10/06/2024 16:00 67.8 17.4 21.9 471.2 0.00 12.5 300 19.2 276 52.7 47.6
10/06/2024 15:00 68.3 16.6 21.3 562.7 0.00 10.8 285 17.1 306 51.8 47.1
10/06/2024 14:00 68.1 17.3 22.0 629.3 0.00 10.5 274 20.6 244 49.9 46.7
10/06/2024 13:00 66.7 19.5 23.8 643.0 0.00 7.1 232 14.4 315 47.1 46.4
10/06/2024 12:00 63.1 23.1 24.8 580.2 0.00 10.1 224 16.1 238 45.0 46.3
10/06/2024 11:00 58.2 27.5 24.8 482.0 0.00 9.9 216 14.9 239 43.5 46.3
10/06/2024 10:00 48.1 43.2 26.8 339.2 0.00 5.0 290 13.5 194 42.6 46.5
10/06/2024 09:00 35.8 65.0 25.2 177.2 0.00 1.2 66 4.1 110 42.2 46.7
10/06/2024 08:00 23.1 83.4 18.8 36.6 0.00 2.2 103 4.0 111 42.3 46.9
10/06/2024 07:00 19.1 85.7 15.6 0.2 0.00 2.0 139 4.3 192 42.7 47.1
10/06/2024 06:00 20.3 84.9 16.5 0.0 0.00 2.5 121 5.0 111 43.1 47.3
10/06/2024 05:00 21.1 85.4 17.4 0.0 0.00 2.1 122 3.8 101 43.6 47.6
10/06/2024 04:00 22.1 81.6 17.4 0.0 0.00 2.2 146 4.3 125 44.2 47.8
10/06/2024 03:00 27.6 71.0 19.5 0.1 0.00 2.9 130 6.7 104 44.8 48.1
10/06/2024 02:00 29.4 68.3 20.2 0.1 0.00 3.1 168 5.8 179 45.4 48.3
10/06/2024 01:00 30.1 65.7 20.0 0.0 0.00 2.3 143 6.2 170 46.1 48.6
10/06/2024 00:00 31.3 62.0 19.8 0.0 0.00 1.6 126 4.1 83 46.9 48.8
10/05/2024 23:00 40.3 45.3 20.8 0.0 0.00 3.9 229 8.5 214 47.6 49.0
10/05/2024 22:00 42.0 42.4 20.8 0.0 0.00 4.5 199 8.3 215 48.4 49.2
10/05/2024 21:00 42.1 41.2 20.2 0.0 0.00 1.4 246 5.8 315 49.6 49.3
10/05/2024 20:00 46.9 33.4 19.5 0.0 0.00 3.3 195 7.0 239 51.0 49.3
10/05/2024 19:00 57.2 23.5 20.2 26.6 0.00 8.0 252 15.4 287 52.1 49.3
10/05/2024 18:00 64.3 18.2 20.1 185.7 0.00 11.3 268 19.1 291 53.0 49.1
10/05/2024 17:00 66.4 16.6 19.6 362.5 0.00 13.0 267 20.6 286 53.5 48.8
10/05/2024 16:00 67.1 15.8 19.1 523.7 0.00 15.1 267 23.9 261 53.4 48.4
10/05/2024 15:00 67.7 13.8 16.4 637.0 0.00 17.9 261 26.6 306 52.6 48.0
10/05/2024 14:00 67.3 13.3 15.2 698.8 0.00 18.3 263 29.3 276 51.1 47.6
10/05/2024 13:00 66.1 14.5 16.3 701.2 0.00 18.6 255 29.1 294 49.1 47.4
10/05/2024 12:00 64.6 16.3 17.8 644.7 0.00 17.5 263 28.8 293 47.3 47.2
10/05/2024 11:00 63.2 17.9 18.8 534.8 0.00 14.9 270 21.9 286 46.2 47.2
10/05/2024 10:00 61.4 18.6 18.2 379.8 0.00 14.2 271 24.6 271 45.5 47.2
10/05/2024 09:00 55.6 23.9 19.2 194.2 0.00 8.7 247 13.7 252 45.1 47.3
10/05/2024 08:00 49.0 27.7 17.1 41.8 0.00 6.7 210 11.2 189 45.0 47.4
10/05/2024 07:00 48.9 26.2 15.7 0.2 0.00 7.0 212 13.2 213 45.0 47.5
10/05/2024 06:00 44.2 31.2 15.6 0.0 0.00 6.6 244 14.0 278 45.3 47.7
10/05/2024 05:00 47.1 26.6 14.4 0.0 0.00 4.1 277 9.7 261 45.5 47.8
10/05/2024 04:00 46.8 27.0 14.6 0.0 0.00 7.5 215 12.9 149 45.6 47.9
10/05/2024 03:00 47.2 24.5 12.7 0.0 0.00 7.7 211 11.2 212 45.8 48.1
10/05/2024 02:00 45.5 24.4 11.2 0.0 0.00 6.8 206 10.3 189 46.0 48.3
10/05/2024 01:00 41.3 28.8 11.2 0.0 0.00 4.8 238 6.5 222 46.5 48.5
10/05/2024 00:00 47.6 22.1 10.7 0.0 0.00 6.6 216 10.7 177 46.9 48.7
10/04/2024 23:00 40.9 30.2 12.0 0.0 0.00 4.3 207 10.3 167 47.6 48.9
10/04/2024 22:00 42.1 30.5 13.3 0.0 0.00 5.0 195 7.8 201 48.4 49.1
10/04/2024 21:00 45.2 27.6 13.7 0.0 0.00 5.6 195 8.3 201 49.5 49.2
10/04/2024 20:00 46.5 27.4 14.6 0.0 0.00 3.1 190 7.0 183 51.0 49.2
10/04/2024 19:00 60.3 16.0 13.9 30.2 0.00 2.5 254 11.2 280 52.4 49.1
10/04/2024 18:00 70.1 11.3 13.8 201.5 0.00 9.3 289 17.4 304 53.4 48.8
10/04/2024 17:00 72.4 11.6 16.1 372.0 0.00 11.4 278 17.9 291 53.9 48.4
10/04/2024 16:00 73.3 12.2 18.0 526.7 0.00 13.8 275 20.9 280 53.7 47.9
10/04/2024 15:00 73.7 12.5 18.9 642.8 0.00 14.0 266 22.6 300 52.5 47.3
10/04/2024 14:00 73.4 12.3 18.2 702.3 0.00 13.8 267 22.3 298 50.3 46.8
10/04/2024 13:00 71.9 13.2 18.7 704.7 0.00 13.3 256 19.8 293 47.4 46.5
10/04/2024 12:00 69.4 16.4 21.8 651.8 0.00 12.0 230 17.7 236 45.1 46.4
10/04/2024 11:00 65.5 20.0 23.3 542.8 0.00 11.4 212 17.1 204 43.4 46.4
10/04/2024 10:00 57.3 29.1 25.3 390.3 0.00 7.9 210 14.0 208 42.1 46.6
10/04/2024 09:00 35.6 63.3 24.4 210.8 0.00 0.0 318 2.0 319 41.8 46.8
10/04/2024 08:00 20.7 82.5 16.2 46.2 0.00 0.1 156 2.1 154 41.9 47.0
10/04/2024 07:00 16.6 86.4 13.2 0.3 0.00 0.0 0 0.0 94 42.4 47.3
10/04/2024 06:00 18.9 80.1 13.8 0.0 0.00 0.2 158 3.3 161 42.9 47.6
10/04/2024 05:00 19.1 83.8 15.0 0.0 0.00 1.3 105 4.8 352 43.4 47.8
10/04/2024 04:00 17.8 84.0 13.8 0.0 0.00 1.6 144 4.6 153 44.0 48.1
10/04/2024 03:00 22.5 77.7 16.6 0.0 0.00 1.7 122 4.3 146 44.6 48.4
10/04/2024 02:00 23.1 77.1 17.0 0.0 0.00 2.0 115 4.5 118 45.2 48.7
10/04/2024 01:00 23.8 76.7 17.5 0.1 0.00 2.6 139 4.5 168 45.9 49.0
10/04/2024 00:00 26.6 71.0 18.5 0.1 0.00 2.5 130 5.0 138 46.7 49.2
10/03/2024 23:00 30.1 62.5 18.9 0.0 0.00 2.5 119 4.5 123 47.6 49.5
10/03/2024 22:00 32.9 56.9 19.3 0.0 0.00 1.6 134 4.8 164 48.8 49.7
10/03/2024 21:00 41.1 41.7 19.6 0.0 0.00 2.0 128 4.6 149 50.1 49.9
10/03/2024 20:00 45.8 34.0 19.0 0.0 0.00 1.6 211 5.8 234 51.6 49.9
10/03/2024 19:00 55.1 25.9 20.7 32.9 0.00 5.2 266 9.3 322 53.0 49.9
10/03/2024 18:00 66.1 16.5 19.3 191.2 0.00 8.9 300 15.0 292 54.0 49.7
10/03/2024 17:00 66.8 15.1 17.8 268.2 0.00 11.2 281 17.7 254 54.9 49.4
10/03/2024 16:00 69.1 14.2 18.2 528.5 0.00 11.6 285 17.1 300 55.1 48.9
10/03/2024 15:00 69.2 13.9 17.8 648.5 0.00 12.3 280 18.4 277 54.2 48.4
10/03/2024 14:00 68.4 13.7 16.8 703.8 0.00 10.1 294 19.6 322 52.1 47.9
10/03/2024 13:00 67.0 14.0 16.2 709.8 0.00 8.5 268 17.7 270 49.5 47.6
10/03/2024 12:00 65.3 17.6 20.2 639.2 0.00 7.7 273 16.6 280 47.2 47.5
10/03/2024 11:00 62.3 21.0 21.8 544.8 0.00 9.2 235 15.4 193 46.0 47.5
10/03/2024 10:00 57.8 23.6 20.8 390.3 0.00 9.6 213 13.4 209 45.2 47.6
10/03/2024 09:00 48.1 31.5 19.2 213.2 0.00 8.6 222 11.5 227 44.8 47.7
10/03/2024 08:00 41.1 36.9 16.7 15.5 0.00 8.8 208 12.7 231 44.8 47.8
10/03/2024 07:00 41.8 34.8 16.0 0.3 0.00 9.9 193 13.7 225 44.8 48.0
10/03/2024 06:00 41.6 35.4 16.2 0.0 0.00 9.6 193 15.5 162 45.0 48.2
10/03/2024 05:00 34.8 48.8 17.5 0.0 0.00 2.3 310 6.3 351 45.5 48.4
10/03/2024 04:00 40.0 39.3 17.2 0.0 0.00 6.6 229 12.2 226 45.8 48.6
10/03/2024 03:00 36.8 44.5 17.2 0.0 0.00 2.8 296 11.2 206 46.4 48.8
10/03/2024 02:00 39.7 39.1 16.8 0.0 0.00 6.9 218 10.3 226 46.8 49.0
10/03/2024 01:00 41.8 35.2 16.3 0.0 0.00 8.6 201 11.5 230 47.2 49.2
10/03/2024 00:00 42.0 35.2 16.5 0.0 0.00 7.7 209 11.9 213 47.7 49.5
10/02/2024 23:00 41.6 36.7 17.1 0.0 0.00 6.2 216 10.3 228 48.3 49.7
10/02/2024 22:00 41.3 38.4 17.8 0.0 0.00 4.1 198 9.7 178 49.2 49.9
10/02/2024 21:00 43.4 34.0 16.9 0.0 0.00 2.5 216 7.0 182 50.5 50.0
10/02/2024 20:00 45.5 31.1 16.7 0.1 0.00 4.2 246 6.3 244 52.1 50.1
10/02/2024 19:00 59.3 19.8 18.0 36.9 0.00 6.1 264 12.5 252 53.5 50.0
10/02/2024 18:00 68.1 13.6 16.4 206.0 0.00 10.5 276 17.6 293 54.6 49.7
10/02/2024 17:00 70.3 13.1 17.3 382.3 0.00 10.4 262 16.7 272 55.2 49.3
10/02/2024 16:00 71.0 13.1 17.8 537.3 0.00 9.7 263 18.1 322 55.0 48.8
10/02/2024 15:00 70.9 13.2 17.9 650.7 0.00 11.7 261 19.1 273 53.8 48.3
10/02/2024 14:00 70.5 13.2 17.6 713.7 0.00 12.4 265 18.6 258 51.7 47.9
10/02/2024 13:00 69.5 13.3 17.0 717.2 0.00 13.2 270 21.1 278 49.3 47.6
10/02/2024 12:00 67.9 13.9 16.7 662.3 0.00 11.8 268 17.4 284 47.2 47.5
10/02/2024 11:00 64.7 16.4 18.0 551.2 0.00 9.3 226 15.2 223 45.9 47.5
10/02/2024 10:00 59.6 20.5 19.0 400.5 0.00 8.4 220 13.9 221 45.0 47.6
10/02/2024 09:00 49.4 30.1 19.3 222.8 0.00 6.7 217 9.8 231 44.6 47.7
10/02/2024 08:00 40.3 38.5 17.0 50.6 0.00 7.0 200 11.4 226 44.7 47.8
10/02/2024 07:00 37.4 41.8 16.3 0.4 0.00 6.7 208 11.9 220 44.9 48.0
10/02/2024 06:00 38.6 38.8 15.7 0.0 0.00 7.9 204 12.0 174 45.1 48.1
10/02/2024 05:00 40.6 35.2 15.2 0.0 0.00 7.5 210 11.2 189 45.3 48.3
10/02/2024 04:00 39.6 37.2 15.6 0.0 0.00 5.4 212 11.0 217 45.5 48.5
10/02/2024 03:00 38.4 40.4 16.4 0.0 0.00 5.7 208 7.7 211 45.8 48.8
10/02/2024 02:00 34.8 48.3 17.3 0.0 0.00 3.7 162 7.3 186 46.4 49.0
10/02/2024 01:00 36.4 44.8 17.0 0.0 0.00 2.5 148 5.1 185 47.2 49.2
10/02/2024 00:00 39.1 39.9 16.7 0.0 0.00 5.0 206 8.7 229 47.8 49.4
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F