Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Hebron (HEB01)

Station: HebronLocation: 13 miles SW of Walden
Lat: 40.55 °N  Lon: -106.4 °E  Elev: 8170 ft
Irrigation: full  First obs: Jun 10, 2009 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
07/09/2025 08:00 49.8 59.0 36.0 249.3 0.00 0.8 342 4.1 329 53.8 57.4
07/09/2025 07:00 34.9 86.0 31.1 84.6 0.00 0.5 154 3.0 140 54.1 57.7
07/09/2025 06:00 32.3 87.2 28.9 3.0 0.00 1.6 90 3.8 88 54.5 57.9
07/09/2025 05:00 32.8 86.2 29.1 0.0 0.00 1.3 125 3.3 121 55.0 58.1
07/09/2025 04:00 37.8 72.8 29.9 0.0 0.00 1.7 109 4.8 93 55.5 58.4
07/09/2025 03:00 39.9 66.6 29.7 0.0 0.00 2.8 165 5.8 160 56.0 58.6
07/09/2025 02:00 40.5 68.5 31.0 0.0 0.00 2.8 163 6.2 179 56.5 58.9
07/09/2025 01:00 44.4 57.2 30.2 0.0 0.00 3.2 124 9.0 101 57.2 59.1
07/09/2025 00:00 46.1 55.6 31.1 0.0 0.00 2.4 162 5.6 110 57.9 59.3
07/08/2025 23:00 48.8 52.2 32.1 0.0 0.00 1.8 155 5.0 152 58.8 59.5
07/08/2025 22:00 49.7 54.5 34.0 0.0 0.00 1.4 164 4.0 152 59.9 59.7
07/08/2025 21:00 61.9 40.0 37.3 10.2 0.00 0.4 173 3.8 246 60.9 59.7
07/08/2025 20:00 72.8 25.2 35.1 154.7 0.00 2.8 337 7.3 343 61.7 59.7
07/08/2025 19:00 76.2 18.4 30.1 285.8 0.00 5.5 302 11.7 307 62.2 59.6
07/08/2025 18:00 78.9 16.5 29.7 538.8 0.00 8.3 296 15.5 320 62.7 59.5
07/08/2025 17:00 77.5 19.5 32.7 522.2 0.00 7.4 291 17.1 303 63.3 59.1
07/08/2025 16:00 77.7 20.0 33.4 635.8 0.00 6.8 308 14.2 291 63.4 58.7
07/08/2025 15:00 78.2 18.9 32.4 811.5 0.00 10.2 287 21.3 304 62.5 58.1
07/08/2025 14:00 78.3 19.1 32.8 940.2 0.00 9.0 273 16.7 288 60.3 57.7
07/08/2025 13:00 75.8 21.1 33.2 729.5 0.00 8.7 305 17.7 319 58.3 57.4
07/08/2025 12:00 75.8 25.1 37.6 837.0 0.00 7.1 256 16.1 301 57.0 57.2
07/08/2025 11:00 72.7 31.1 40.4 756.8 0.00 5.0 235 10.2 221 55.9 57.2
07/08/2025 10:00 65.0 45.5 43.5 601.7 0.00 3.3 276 9.3 202 55.1 57.2
07/08/2025 09:00 55.9 63.8 43.8 316.8 0.00 2.0 351 7.2 0 54.3 57.3
07/08/2025 08:00 45.1 77.9 38.6 169.7 0.00 1.1 53 8.5 325 53.9 57.5
07/08/2025 07:00 34.8 89.0 31.9 54.3 0.00 0.4 154 3.0 145 54.1 57.7
07/08/2025 06:00 32.0 90.6 29.6 4.1 0.00 0.7 121 3.3 116 54.4 57.9
07/08/2025 05:00 32.6 87.2 29.2 0.0 0.00 1.0 157 3.5 166 54.9 58.2
07/08/2025 04:00 33.0 88.5 30.0 0.0 0.00 0.5 107 2.8 118 55.4 58.4
07/08/2025 03:00 34.5 85.4 30.6 0.0 0.00 1.1 147 3.6 298 56.0 58.7
07/08/2025 02:00 39.7 70.2 30.8 0.0 0.00 1.8 157 6.5 164 56.6 59.0
07/08/2025 01:00 42.0 68.4 32.4 0.0 0.00 2.3 132 5.5 150 57.3 59.2
07/08/2025 00:00 44.4 65.2 33.5 0.0 0.00 2.6 175 4.8 219 58.0 59.4
07/07/2025 23:00 44.2 68.4 34.5 0.0 0.00 2.6 139 4.0 166 59.0 59.6
07/07/2025 22:00 48.9 61.4 36.2 0.0 0.00 0.7 136 3.8 192 60.0 59.8
07/07/2025 21:00 61.1 41.6 37.6 10.1 0.00 0.1 288 3.0 222 61.1 59.8
07/07/2025 20:00 71.5 34.0 41.7 160.7 0.00 0.7 350 4.1 335 61.7 59.8
07/07/2025 19:00 71.2 29.2 37.5 188.8 0.00 2.2 324 7.5 319 62.3 59.8
07/07/2025 18:00 72.3 24.1 33.6 244.3 0.00 5.6 308 11.7 306 63.0 59.5
07/07/2025 17:00 73.6 24.3 34.9 442.5 0.00 6.3 329 13.7 6 63.6 59.2
07/07/2025 16:00 75.6 22.9 35.0 659.7 0.00 7.5 316 16.7 303 63.7 58.6
07/07/2025 15:00 75.7 20.9 32.9 791.2 0.00 8.1 313 18.1 289 62.6 58.1
07/07/2025 14:00 75.8 21.2 33.3 947.2 0.00 7.7 290 18.2 254 60.2 57.6
07/07/2025 13:00 74.7 23.8 35.3 943.3 0.00 7.1 297 14.2 269 58.0 57.3
07/07/2025 12:00 71.9 29.0 37.9 576.3 0.00 2.8 350 11.5 315 56.5 57.1
07/07/2025 11:00 71.0 33.8 41.1 735.2 0.00 1.2 138 5.5 163 55.2 57.1
07/07/2025 10:00 66.2 41.3 42.0 596.5 0.00 0.4 8 4.1 139 54.3 57.2
07/07/2025 09:00 57.7 55.4 41.9 430.0 0.00 0.5 108 3.8 115 53.8 57.3
07/07/2025 08:00 45.3 74.7 37.7 254.0 0.00 0.1 143 2.0 160 53.8 57.5
07/07/2025 07:00 34.5 90.6 32.0 95.1 0.00 0.0 73 1.6 73 54.0 57.8
07/07/2025 06:00 30.4 95.0 29.1 4.2 0.00 0.1 111 2.3 125 54.4 58.0
07/07/2025 05:00 31.4 93.4 29.7 0.5 0.00 0.3 148 2.5 195 54.9 58.2
07/07/2025 04:00 35.1 88.2 32.0 0.0 0.00 0.7 158 3.8 74 55.3 58.5
07/07/2025 03:00 34.3 93.0 32.5 0.0 0.00 0.7 139 2.8 214 55.9 58.7
07/07/2025 02:00 34.2 91.7 32.0 0.0 0.00 0.6 145 3.0 148 56.5 58.9
07/07/2025 01:00 40.2 82.3 35.3 0.0 0.00 1.6 112 3.3 122 57.1 59.2
07/07/2025 00:00 40.9 83.7 36.3 0.0 0.00 1.9 206 5.5 141 57.7 59.4
07/06/2025 23:00 42.3 79.3 36.3 0.0 0.00 1.7 266 5.1 0 58.5 59.6
07/06/2025 22:00 47.7 68.8 38.0 0.0 0.00 0.9 261 6.7 339 59.4 59.7
07/06/2025 21:00 56.2 51.2 38.4 11.1 0.00 2.6 105 6.2 122 60.1 59.7
07/06/2025 20:00 66.6 31.9 35.8 153.2 0.00 5.0 78 10.0 121 60.6 59.8
07/06/2025 19:00 69.8 28.6 35.8 328.3 0.00 5.3 14 10.5 7 60.7 59.7
07/06/2025 18:00 66.3 35.9 38.4 393.7 0.00 8.8 348 18.4 326 60.9 59.7
07/06/2025 17:00 64.5 39.6 39.3 304.3 0.00 8.7 237 22.4 235 61.6 59.5
07/06/2025 16:00 69.6 31.8 38.3 165.0 0.01 7.9 207 20.9 192 62.4 59.2
07/06/2025 15:00 71.6 27.5 36.3 313.5 0.00 6.5 236 13.2 172 62.5 58.7
07/06/2025 14:00 75.0 24.0 35.8 845.0 0.00 7.2 268 15.5 223 60.7 58.3
07/06/2025 13:00 73.1 29.3 39.2 845.7 0.00 7.0 227 17.9 152 58.8 58.1
07/06/2025 12:00 72.6 31.0 40.2 784.0 0.00 5.6 202 16.9 179 57.4 57.9
07/06/2025 11:00 70.8 38.6 44.3 745.8 0.00 1.6 187 6.5 131 56.3 57.9
07/06/2025 10:00 66.2 45.3 44.4 600.5 0.00 2.5 240 7.3 218 55.5 57.9
07/06/2025 09:00 58.8 58.9 44.5 430.3 0.00 1.0 174 4.5 138 55.0 58.1
07/06/2025 08:00 47.4 79.1 41.3 253.0 0.00 2.0 119 4.1 162 54.8 58.3
07/06/2025 07:00 36.3 94.2 34.8 64.3 0.00 0.3 126 2.6 74 55.1 58.5
07/06/2025 06:00 33.0 95.3 31.8 2.9 0.00 0.2 135 2.8 77 55.5 58.7
07/06/2025 05:00 34.2 92.7 32.3 0.0 0.00 0.5 149 3.1 155 55.9 59.0
07/06/2025 04:00 36.3 91.1 34.0 0.0 0.00 1.4 152 3.3 170 56.4 59.2
07/06/2025 03:00 39.3 87.6 35.9 0.0 0.00 1.0 198 4.6 210 56.9 59.4
07/06/2025 02:00 41.6 83.9 37.1 0.0 0.00 1.8 150 7.3 191 57.5 59.7
07/06/2025 01:00 41.8 84.8 37.5 0.0 0.00 2.1 154 9.7 14 58.0 59.9
07/06/2025 00:00 44.3 80.8 38.7 0.0 0.00 1.1 133 3.8 155 58.7 60.1
07/05/2025 23:00 45.8 79.0 39.6 0.0 0.00 1.3 131 3.8 286 59.5 60.3
07/05/2025 22:00 49.7 70.6 40.5 0.0 0.00 1.2 208 5.1 300 60.3 60.3
07/05/2025 21:00 60.0 50.1 41.4 16.0 0.00 0.7 110 3.3 104 61.1 60.4
07/05/2025 20:00 69.3 30.2 36.7 159.3 0.00 4.0 80 8.5 38 61.6 60.4
07/05/2025 19:00 71.1 26.6 35.1 312.0 0.00 5.8 50 9.7 43 61.9 60.3
07/05/2025 18:00 70.9 29.4 37.4 442.0 0.00 7.4 5 13.0 0 61.9 60.2
07/05/2025 17:00 73.7 30.0 40.4 690.5 0.00 4.1 353 11.5 337 61.8 60.1
07/05/2025 16:00 69.0 36.3 41.1 583.3 0.00 2.3 157 7.5 154 61.5 59.9
07/05/2025 15:00 65.2 40.2 40.4 189.5 0.00 6.9 231 15.9 128 61.9 59.7
07/05/2025 14:00 69.0 37.9 42.3 358.3 0.00 7.6 221 14.5 170 61.6 59.4
07/05/2025 13:00 71.6 38.5 45.0 817.0 0.00 6.4 253 13.4 282 60.1 59.2
07/05/2025 12:00 70.0 45.1 47.7 877.7 0.00 7.2 214 12.5 190 58.9 59.1
07/05/2025 11:00 66.0 53.5 48.7 748.7 0.00 8.6 203 13.7 151 58.3 59.1
07/05/2025 10:00 62.0 60.4 48.1 606.8 0.00 7.7 208 12.9 179 58.0 59.2
07/05/2025 09:00 57.6 68.0 47.1 423.3 0.00 7.4 194 14.2 190 57.8 59.2
07/05/2025 08:00 53.8 80.7 48.0 272.2 0.00 2.6 294 8.3 211 57.7 59.4
07/05/2025 07:00 48.1 92.0 45.9 38.3 0.00 2.0 330 6.5 0 57.7 59.5
07/05/2025 06:00 48.2 90.2 45.4 1.0 0.00 6.8 160 13.7 166 57.8 59.7
07/05/2025 05:00 46.1 92.1 44.0 0.0 0.00 2.4 275 9.7 140 58.0 59.9
07/05/2025 04:00 42.7 93.9 41.1 0.0 0.00 1.3 274 7.0 263 58.4 60.0
07/05/2025 03:00 44.5 92.7 42.6 0.0 0.00 0.4 112 2.3 107 59.0 60.2
07/05/2025 02:00 47.3 89.4 44.3 0.0 0.00 1.3 320 5.3 308 59.4 60.4
07/05/2025 01:00 49.6 82.7 44.6 0.0 0.00 3.3 87 10.3 119 59.8 60.6
07/05/2025 00:00 52.8 72.1 44.1 0.0 0.00 7.1 56 15.7 16 60.3 60.7
07/04/2025 23:00 54.9 68.3 44.6 0.0 0.00 6.7 10 15.9 15 60.7 60.9
07/04/2025 22:00 54.0 72.5 45.4 0.0 0.00 2.3 345 8.5 10 61.3 61.0
07/04/2025 21:00 57.0 68.6 46.8 6.2 0.00 2.5 228 4.3 213 62.2 61.1
07/04/2025 20:00 64.8 49.7 45.6 108.0 0.00 6.0 241 12.5 241 62.9 61.1
07/04/2025 19:00 68.2 44.9 46.0 274.0 0.00 7.9 235 14.4 254 63.5 61.1
07/04/2025 18:00 70.8 40.5 45.6 531.7 0.00 8.9 251 15.5 302 64.0 60.9
07/04/2025 17:00 69.4 43.9 46.5 604.7 0.00 9.7 237 15.7 227 64.6 60.6
07/04/2025 16:00 70.4 46.2 48.8 832.2 0.00 9.0 246 14.9 233 64.3 60.2
07/04/2025 15:00 68.3 49.3 48.6 742.2 0.00 9.5 237 17.4 258 63.3 59.7
07/04/2025 14:00 68.4 50.1 49.1 968.5 0.00 9.9 254 16.4 242 61.4 59.4
07/04/2025 13:00 66.0 55.9 49.8 800.3 0.00 6.6 267 12.2 243 60.0 59.3
07/04/2025 12:00 62.8 61.4 49.3 493.2 0.00 10.2 241 16.4 219 59.3 59.2
07/04/2025 11:00 62.9 62.9 50.1 830.3 0.00 11.5 236 17.1 203 58.8 59.2
07/04/2025 10:00 61.0 66.7 49.8 575.5 0.00 8.9 231 16.7 225 58.4 59.2
07/04/2025 09:00 58.1 78.1 51.3 341.0 0.00 5.8 216 10.5 244 58.2 59.3
07/04/2025 08:00 54.0 90.0 51.1 167.7 0.00 5.6 190 8.7 204 58.3 59.3
07/04/2025 07:00 51.0 94.0 49.3 29.5 0.00 3.3 202 8.2 248 58.4 59.4
07/04/2025 06:00 51.7 93.5 49.9 1.7 0.00 3.5 210 8.0 212 58.5 59.5
07/04/2025 05:00 52.1 92.5 50.0 0.0 0.00 3.9 216 7.0 193 58.7 59.6
07/04/2025 04:00 52.0 92.8 50.0 0.0 0.00 2.8 207 6.0 160 58.8 59.7
07/04/2025 03:00 51.7 93.7 49.9 0.0 0.00 1.2 176 4.5 156 59.0 59.9
07/04/2025 02:00 52.0 93.2 50.1 0.0 0.02 3.2 186 9.0 133 59.2 60.0
07/04/2025 01:00 52.2 92.3 50.1 0.0 0.00 5.2 186 9.0 114 59.4 60.1
07/04/2025 00:00 50.5 94.0 48.9 0.0 0.00 2.9 162 5.5 186 59.8 60.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F