Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Ignacio (IGN01)

Station: IgnacioLocation: 4 mi NW of Ignacio, CO
Lat: 37.14 °N  Lon: -107.7 °E  Elev: 6617 ft
Irrigation: full  First obs: Apr 20, 2018 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/09/2024 06:00 13.2 93.1 11.6 0.2 0.00 1.3 349 3.7 8 33.9 38.2
12/09/2024 05:00 15.1 92.0 13.2 0.3 0.00 0.5 20 2.8 17 34.1 38.3
12/09/2024 04:00 15.3 93.3 13.7 0.3 0.00 0.8 4 2.9 0 34.3 38.4
12/09/2024 03:00 16.4 92.3 14.5 0.3 0.00 1.1 358 3.5 349 34.6 38.5
12/09/2024 02:00 20.2 88.3 17.2 0.1 0.00 0.9 3 3.3 324 34.8 38.5
12/09/2024 01:00 19.6 89.6 17.0 0.1 0.00 0.9 7 3.7 340 35.0 38.6
12/09/2024 00:00 21.1 88.4 18.2 0.2 0.00 0.4 12 2.7 22 35.2 38.6
12/08/2024 23:00 21.7 86.6 18.3 0.1 0.00 0.4 314 2.1 349 35.5 38.7
12/08/2024 22:00 23.9 83.8 19.8 0.0 0.00 0.8 344 2.6 336 35.8 38.6
12/08/2024 21:00 24.2 81.3 19.3 0.0 0.00 0.4 356 2.9 18 36.2 38.6
12/08/2024 20:00 25.7 73.5 18.4 0.0 0.00 0.5 331 2.2 320 36.6 38.5
12/08/2024 19:00 27.5 69.4 18.8 0.0 0.00 1.4 330 5.1 84 37.3 38.3
12/08/2024 18:00 33.1 57.8 19.9 0.2 0.00 1.7 353 4.5 333 38.0 38.1
12/08/2024 17:00 41.6 43.1 20.8 33.4 0.00 2.1 124 7.8 135 38.4 37.9
12/08/2024 16:00 46.4 35.8 20.8 190.2 0.00 7.6 126 12.0 140 38.1 37.8
12/08/2024 15:00 48.4 32.0 19.9 333.7 0.00 5.4 177 11.3 134 37.1 37.7
12/08/2024 14:00 45.5 38.0 21.4 443.0 0.00 4.6 124 11.5 258 35.6 37.7
12/08/2024 13:00 42.3 43.2 21.5 504.3 0.00 3.1 107 8.2 105 34.2 37.8
12/08/2024 12:00 38.6 51.3 22.2 507.3 0.00 2.8 108 7.1 109 33.5 37.9
12/08/2024 11:00 34.0 63.5 22.9 451.0 0.00 3.5 128 8.3 124 33.5 38.0
12/08/2024 10:00 28.9 77.9 22.9 315.0 0.00 4.4 126 7.3 120 33.5 38.1
12/08/2024 09:00 22.9 86.7 19.6 191.3 0.00 2.2 99 4.9 108 33.6 38.3
12/08/2024 08:00 15.2 90.8 13.0 40.4 0.00 0.0 329 0.9 105 33.7 38.4
12/08/2024 07:00 12.8 92.5 11.0 0.5 0.00 0.1 326 1.4 322 33.9 38.5
12/08/2024 06:00 14.2 93.7 12.7 0.3 0.00 0.7 331 3.3 340 34.1 38.6
12/08/2024 05:00 15.0 92.7 13.2 0.2 0.00 0.3 336 2.1 346 34.3 38.7
12/08/2024 04:00 16.1 93.8 14.7 0.1 0.00 2.2 302 4.3 262 34.5 38.9
12/08/2024 03:00 15.3 93.4 13.8 0.2 0.00 1.2 304 5.0 262 34.8 39.0
12/08/2024 02:00 16.9 92.9 15.2 0.2 0.00 0.5 301 2.9 332 35.1 39.1
12/08/2024 01:00 17.0 94.0 15.5 0.2 0.00 1.5 320 3.4 343 35.4 39.2
12/08/2024 00:00 16.9 92.6 15.1 0.1 0.00 0.1 4 1.3 0 35.7 39.2
12/07/2024 23:00 19.5 90.3 17.1 0.1 0.00 1.2 300 4.3 269 36.1 39.3
12/07/2024 22:00 19.8 89.9 17.4 0.1 0.00 0.9 328 3.7 262 36.6 39.2
12/07/2024 21:00 21.8 86.6 18.4 0.1 0.00 0.7 269 3.0 231 37.2 39.2
12/07/2024 20:00 24.8 80.9 19.8 0.0 0.00 2.5 281 5.4 284 37.9 39.0
12/07/2024 19:00 28.7 73.0 21.2 0.0 0.00 1.5 293 4.1 272 38.7 38.8
12/07/2024 18:00 37.3 55.2 22.7 0.4 0.00 6.4 291 8.2 302 39.4 38.6
12/07/2024 17:00 43.4 43.9 22.9 41.7 0.00 6.5 280 9.4 293 39.8 38.4
12/07/2024 16:00 48.0 36.2 22.5 194.5 0.00 7.0 247 10.5 252 39.6 38.1
12/07/2024 15:00 49.4 34.5 22.6 341.8 0.00 7.2 250 11.5 243 38.7 38.0
12/07/2024 14:00 49.2 34.1 22.1 453.3 0.00 5.8 273 10.3 264 37.1 38.0
12/07/2024 13:00 48.6 34.3 21.7 517.5 0.00 6.1 276 12.4 274 35.3 38.0
12/07/2024 12:00 46.2 40.3 23.3 520.7 0.00 3.0 101 9.5 292 34.0 38.1
12/07/2024 11:00 41.5 52.6 25.4 462.5 0.00 2.2 129 6.1 85 33.7 38.3
12/07/2024 10:00 36.4 62.7 24.9 354.2 0.00 0.8 144 4.3 129 33.7 38.4
12/07/2024 09:00 26.6 80.7 21.5 204.2 0.00 0.1 73 1.6 81 33.8 38.5
12/07/2024 08:00 16.8 90.8 14.6 48.1 0.00 0.1 331 1.3 11 34.0 38.6
12/07/2024 07:00 16.0 92.2 14.2 0.5 0.00 1.5 301 3.8 350 34.2 38.8
12/07/2024 06:00 16.1 93.1 14.4 0.2 0.00 1.0 271 3.9 265 34.4 38.9
12/07/2024 05:00 16.0 92.2 14.2 0.2 0.00 0.5 335 1.8 88 34.7 39.0
12/07/2024 04:00 17.1 92.6 15.3 0.1 0.00 1.4 328 4.4 338 34.9 39.1
12/07/2024 03:00 18.0 90.6 15.7 0.1 0.00 0.4 344 2.5 15 35.2 39.2
12/07/2024 02:00 19.4 89.7 16.8 0.1 0.00 1.5 311 4.9 354 35.5 39.3
12/07/2024 01:00 20.1 88.1 17.1 0.1 0.00 0.8 290 3.1 337 35.8 39.4
12/07/2024 00:00 21.1 86.8 17.7 0.0 0.00 1.3 302 5.5 344 36.2 39.5
12/06/2024 23:00 20.0 88.9 17.2 0.0 0.00 0.8 6 3.4 345 36.6 39.5
12/06/2024 22:00 23.9 81.2 19.0 0.0 0.00 1.4 306 3.6 288 37.1 39.5
12/06/2024 21:00 24.0 80.6 18.9 0.0 0.00 1.8 308 4.5 267 37.7 39.4
12/06/2024 20:00 28.0 70.8 19.7 0.0 0.00 1.2 290 5.0 342 38.4 39.2
12/06/2024 19:00 32.2 62.0 20.7 0.0 0.00 3.1 279 5.8 264 39.3 39.0
12/06/2024 18:00 39.2 46.3 20.3 0.4 0.00 4.7 273 7.0 278 40.1 38.7
12/06/2024 17:00 48.1 32.1 19.6 38.4 0.00 4.1 284 7.1 293 40.6 38.4
12/06/2024 16:00 52.7 27.0 19.6 193.5 0.00 4.4 286 8.0 316 40.3 38.2
12/06/2024 15:00 53.1 27.5 20.4 338.7 0.00 3.0 305 7.6 282 39.3 38.0
12/06/2024 14:00 52.4 28.4 20.6 451.5 0.00 1.8 252 6.8 297 37.5 38.0
12/06/2024 13:00 49.7 30.8 20.1 513.5 0.00 2.1 29 5.7 341 35.6 38.0
12/06/2024 12:00 46.9 35.2 20.8 516.5 0.00 2.6 127 6.1 132 34.1 38.1
12/06/2024 11:00 41.4 48.4 23.4 460.8 0.00 1.9 110 4.9 117 33.8 38.2
12/06/2024 10:00 34.7 62.7 23.3 354.5 0.00 1.7 107 3.9 114 33.8 38.3
12/06/2024 09:00 29.2 75.0 22.2 210.3 0.00 0.2 142 2.7 133 33.9 38.4
12/06/2024 08:00 18.2 91.7 16.1 52.7 0.00 0.0 333 1.0 333 34.1 38.6
12/06/2024 07:00 16.8 93.0 15.2 0.4 0.00 0.3 316 2.2 325 34.3 38.7
12/06/2024 06:00 18.1 91.5 16.1 0.1 0.00 1.1 293 3.5 276 34.5 38.8
12/06/2024 05:00 17.3 93.0 15.6 0.1 0.00 0.8 318 3.3 342 34.7 38.9
12/06/2024 04:00 18.8 90.9 16.6 0.1 0.00 0.5 280 2.1 263 35.0 39.0
12/06/2024 03:00 19.3 90.6 17.0 0.0 0.00 1.1 303 2.3 296 35.2 39.1
12/06/2024 02:00 20.7 88.4 17.8 0.0 0.00 1.6 289 3.9 283 35.5 39.2
12/06/2024 01:00 21.7 86.4 18.3 0.0 0.00 1.4 282 3.7 268 35.8 39.3
12/06/2024 00:00 21.9 86.0 18.4 0.0 0.00 2.4 341 6.7 344 36.2 39.3
12/05/2024 23:00 23.5 81.1 18.5 0.0 0.00 1.4 324 4.0 291 36.6 39.3
12/05/2024 22:00 24.8 78.1 19.0 0.0 0.00 1.7 297 3.6 296 37.1 39.3
12/05/2024 21:00 26.7 73.2 19.3 0.0 0.00 1.4 333 4.6 180 37.7 39.2
12/05/2024 20:00 31.4 60.5 19.3 0.0 0.00 1.1 232 3.7 278 38.4 39.0
12/05/2024 19:00 35.3 49.9 18.4 0.0 0.00 4.3 270 5.6 270 39.3 38.8
12/05/2024 18:00 41.2 39.1 18.2 0.6 0.00 4.4 278 5.7 284 40.0 38.5
12/05/2024 17:00 48.8 29.6 18.4 51.1 0.00 5.2 277 9.1 274 40.4 38.2
12/05/2024 16:00 53.2 26.4 19.5 202.3 0.00 5.4 279 9.0 263 40.0 37.9
12/05/2024 15:00 54.1 26.8 20.7 322.7 0.00 3.9 252 8.3 248 38.9 37.8
12/05/2024 14:00 53.9 28.6 22.0 468.0 0.00 3.0 242 8.6 268 37.1 37.8
12/05/2024 13:00 51.4 31.1 21.9 515.7 0.00 1.9 260 5.4 248 35.1 37.8
12/05/2024 12:00 47.8 34.9 21.4 518.3 0.00 2.5 118 6.4 101 33.8 37.9
12/05/2024 11:00 42.4 48.3 24.2 462.7 0.00 1.7 123 4.7 133 33.6 38.0
12/05/2024 10:00 34.6 67.3 24.9 353.2 0.00 1.7 111 3.4 135 33.7 38.1
12/05/2024 09:00 28.5 78.7 22.7 204.2 0.00 0.3 102 2.3 114 33.8 38.2
12/05/2024 08:00 19.1 91.5 17.1 48.2 0.00 0.3 321 2.3 335 33.9 38.3
12/05/2024 07:00 16.5 93.1 14.9 0.5 0.00 0.1 326 1.6 329 34.1 38.4
12/05/2024 06:00 17.8 93.4 16.2 0.2 0.00 1.0 290 2.9 266 34.3 38.5
12/05/2024 05:00 17.9 93.8 16.5 0.1 0.00 1.0 303 2.6 266 34.5 38.6
12/05/2024 04:00 17.9 92.9 16.2 0.1 0.00 0.0 289 1.0 306 34.7 38.7
12/05/2024 03:00 19.1 92.2 17.2 0.1 0.00 1.1 299 3.0 335 34.9 38.8
12/05/2024 02:00 19.7 91.1 17.5 0.1 0.00 1.1 313 2.3 330 35.2 38.9
12/05/2024 01:00 21.1 90.1 18.7 0.0 0.00 1.6 288 3.6 280 35.5 38.9
12/05/2024 00:00 21.1 90.0 18.6 0.1 0.00 0.5 332 2.2 336 35.8 39.0
12/04/2024 23:00 21.8 88.6 19.0 0.0 0.00 1.3 346 4.3 0 36.2 39.0
12/04/2024 22:00 23.6 84.7 19.6 0.0 0.00 1.0 320 3.6 323 36.6 39.0
12/04/2024 21:00 25.4 81.6 20.6 0.0 0.00 0.9 304 3.4 332 37.1 38.9
12/04/2024 20:00 28.2 74.5 21.1 0.0 0.00 1.7 285 5.1 269 37.8 38.7
12/04/2024 19:00 33.5 63.1 22.3 0.0 0.00 3.2 336 8.3 342 38.6 38.4
12/04/2024 18:00 37.9 52.2 22.0 0.4 0.00 3.4 271 4.6 264 39.4 38.2
12/04/2024 17:00 48.1 35.6 22.1 37.6 0.00 4.1 261 7.8 269 39.9 37.9
12/04/2024 16:00 53.6 27.8 21.1 193.5 0.00 6.1 264 9.1 250 39.5 37.6
12/04/2024 15:00 54.3 26.7 20.7 340.3 0.00 5.9 275 10.0 265 38.4 37.5
12/04/2024 14:00 54.3 28.1 21.9 451.0 0.00 4.3 281 9.9 295 36.6 37.5
12/04/2024 13:00 52.2 31.6 22.9 516.7 0.00 2.3 146 7.4 166 34.7 37.5
12/04/2024 12:00 48.6 35.7 22.7 521.2 0.00 2.0 196 6.0 218 33.5 37.6
12/04/2024 11:00 43.5 45.8 24.0 465.5 0.00 2.2 114 5.2 118 33.4 37.6
12/04/2024 10:00 37.4 61.5 25.4 357.8 0.00 1.5 120 3.6 154 33.5 37.7
12/04/2024 09:00 30.8 72.5 23.0 216.0 0.00 0.4 54 2.9 132 33.5 37.8
12/04/2024 08:00 19.7 89.2 17.0 56.6 0.00 1.1 305 3.9 346 33.7 37.9
12/04/2024 07:00 17.5 90.1 15.1 0.5 0.00 2.0 17 5.0 102 33.8 38.0
12/04/2024 06:00 18.4 90.1 16.0 0.2 0.00 0.9 298 2.3 351 34.0 38.1
12/04/2024 05:00 17.9 90.9 15.7 0.1 0.00 1.9 324 3.4 334 34.1 38.1
12/04/2024 04:00 18.2 89.3 15.6 0.1 0.00 0.6 333 2.9 333 34.3 38.2
12/04/2024 03:00 20.1 87.6 17.1 0.1 0.00 1.3 310 3.0 308 34.5 38.3
12/04/2024 02:00 20.3 87.0 17.1 0.1 0.00 0.1 275 2.0 268 34.7 38.3
12/04/2024 01:00 20.8 86.0 17.2 0.1 0.00 0.9 330 3.1 329 35.0 38.4
12/04/2024 00:00 21.4 83.8 17.2 0.1 0.00 1.1 324 2.8 333 35.2 38.4
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F