Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Ignacio 2 (IGN02)

Station: Ignacio 2Location: 4 mi NW of Ignacio, CO
Lat: 37.08 °N  Lon: -107.6 °E  Elev: 6490 ft
Irrigation: full  First obs: Apr 4, 2024 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
12/30/2024 09:00 39.5 53.8 24.2
12/30/2024 08:00 37.0 60.8 24.7
12/30/2024 07:00 31.3 68.2 22.0
12/30/2024 06:00 36.1 56.2 22.0
12/30/2024 05:00 28.2 75.8 21.6
12/30/2024 04:00 24.8 86.2 21.3
12/30/2024 03:00 25.5 84.5 21.5
12/30/2024 02:00 25.7 85.1 21.9
12/30/2024 01:00 25.5 87.0 22.2
12/30/2024 00:00 26.4 87.3 23.1
12/29/2024 23:00 26.2 86.8 22.8
12/29/2024 22:00 28.0 83.6 23.7
12/29/2024 21:00 30.3 79.6 24.8
12/29/2024 20:00 33.9 70.5 25.4
12/29/2024 19:00 39.2 59.4 26.2
12/29/2024 18:00 39.6 58.5 26.2
12/29/2024 17:00 45.6 50.4 28.2
12/29/2024 16:00 51.9 39.5 28.0
12/29/2024 15:00 51.4 41.0 28.4
12/29/2024 14:00 49.0 45.0 28.6
12/29/2024 13:00 46.3 53.0 30.1
12/29/2024 12:00 40.5 68.9 31.1
12/29/2024 11:00 34.6 82.3 29.8
12/29/2024 10:00 30.0 89.5 27.3
12/29/2024 09:00 24.7 97.1 24.0
12/29/2024 08:00 20.9 97.7 20.3
12/29/2024 07:00 20.5 97.5 19.9
12/29/2024 06:00 21.3 97.3 20.6
12/29/2024 05:00 21.9 97.3 21.2
12/29/2024 04:00 23.4 97.2 22.8
12/29/2024 03:00 24.5 96.9 23.8
12/29/2024 02:00 24.9 96.8 24.1
12/29/2024 01:00 24.5 95.8 23.5
12/29/2024 00:00 26.5 94.3 25.0
12/28/2024 23:00 27.3 92.7 25.4
12/28/2024 22:00 28.1 92.0 26.0
12/28/2024 21:00 30.0 87.7 26.8
12/28/2024 20:00 31.2 85.3 27.3
12/28/2024 19:00 31.7 82.0 26.9
12/28/2024 18:00 35.2 73.4 27.6
12/28/2024 17:00 40.3 65.6 29.7
12/28/2024 16:00 43.8 61.9 31.6
12/28/2024 15:00 42.7 65.1 31.8
12/28/2024 14:00 40.3 71.3 31.7
12/28/2024 13:00 36.9 80.7 31.5
12/28/2024 12:00 34.0 91.7 31.9
12/28/2024 11:00 29.9 100.0 29.9
12/28/2024 10:00 25.9 99.8 25.9
12/28/2024 09:00 21.8 98.8 21.5
12/28/2024 08:00 21.4 98.1 21.0
12/28/2024 07:00 23.0 98.7 22.7
12/28/2024 06:00 23.5 98.9 23.3
12/28/2024 05:00 23.7 99.0 23.5
12/28/2024 04:00 21.7 98.8 21.5
12/28/2024 03:00 20.2 97.7 19.6
12/28/2024 02:00 22.8 99.1 22.6
12/28/2024 01:00 24.0 99.1 23.8
12/28/2024 00:00 23.6 99.1 23.4
12/27/2024 23:00 25.0 99.0 24.8
12/27/2024 22:00 26.3 98.7 26.0
12/27/2024 21:00 28.8 98.0 28.3
12/27/2024 20:00 31.0 97.9 30.5
12/27/2024 19:00 31.1 96.3 30.2
12/27/2024 18:00 32.2 96.7 31.4
12/27/2024 17:00 33.1 93.8 31.5
12/27/2024 16:00 34.2 91.4 32.0
12/27/2024 15:00 33.8 96.6 32.9
12/27/2024 14:00 32.1 99.4 31.9
12/27/2024 13:00 31.6 99.7 31.6
12/27/2024 12:00 30.9 99.5 30.8
12/27/2024 11:00 30.3 99.4 30.2
12/27/2024 10:00 28.2 99.3 28.1
12/27/2024 09:00 26.9 99.6 26.8
12/27/2024 08:00 25.4 99.5 25.2
12/27/2024 07:00 24.9 99.3 24.8
12/27/2024 06:00 25.5 98.9 25.2
12/27/2024 05:00 25.7 98.4 25.3
12/27/2024 04:00 26.1 97.7 25.5
12/27/2024 03:00 27.8 97.1 27.0
12/27/2024 02:00 28.1 97.3 27.5
12/27/2024 01:00 26.3 97.3 25.7
12/27/2024 00:00 26.6 95.3 25.5
12/26/2024 23:00 27.7 95.0 26.5
12/26/2024 22:00 29.0 92.3 27.0
12/26/2024 21:00 31.7 87.9 28.5
12/26/2024 20:00 32.6 87.6 29.3
12/26/2024 19:00 33.0 86.9 29.6
12/26/2024 18:00 33.4 86.0 29.7
12/26/2024 17:00 34.1 83.8 29.7
12/26/2024 16:00 34.5 81.3 29.3
12/26/2024 15:00 33.5 81.9 28.5
12/26/2024 14:00 31.9 84.9 27.9
12/26/2024 13:00 30.7 85.8 27.0
12/26/2024 12:00 29.1 90.0 26.5
12/26/2024 11:00 27.7 92.5 25.9
12/26/2024 10:00 26.9 94.9 25.6
12/26/2024 09:00 24.4 96.1 23.5
12/26/2024 08:00 24.0 96.6 23.2
12/26/2024 07:00 24.0 96.9 23.3
12/26/2024 06:00 25.1 98.0 24.6
12/26/2024 05:00 25.5 98.7 25.2
12/26/2024 04:00 25.9 98.9 25.6
12/26/2024 03:00 25.9 98.9 25.7
12/26/2024 02:00 25.7 98.5 25.3
12/26/2024 01:00 24.5 97.7 24.0
12/26/2024 00:00 26.1 97.5 25.5
12/25/2024 23:00 21.3 96.5 20.5
12/25/2024 22:00 23.5 96.0 22.5
12/25/2024 21:00 24.8 96.4 24.0
12/25/2024 20:00 27.5 96.2 26.6
12/25/2024 19:00 27.7 95.2 26.5
12/25/2024 18:00 30.8 93.7 29.2
12/25/2024 17:00 33.9 93.2 32.1
12/25/2024 16:00 33.9 93.8 32.3
12/25/2024 15:00 33.5 91.8 31.3
12/25/2024 14:00 35.7 81.0 30.5
12/25/2024 13:00 39.1 73.3 31.3
12/25/2024 12:00 35.1 87.8 31.8
12/25/2024 11:00 34.2 83.1 29.6
12/25/2024 10:00 35.2 68.8 26.0
12/25/2024 09:00 31.1 68.6 22.0
12/25/2024 08:00 28.6 67.4 19.1
12/25/2024 07:00 30.6 65.3 20.3
12/25/2024 06:00 31.7 61.6 20.0
12/25/2024 05:00 31.9 60.7 19.9
12/25/2024 04:00 32.0 59.7 19.6
12/25/2024 03:00 30.9 60.7 18.9
12/25/2024 02:00 29.8 64.0 19.1
12/25/2024 01:00 27.5 67.1 18.0
12/25/2024 00:00 27.4 66.8 17.8
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F