Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Jefferson (JFN01)

Station: JeffersonLocation: 1 mile SW of Jefferson,CO
Lat: 39.35 °N  Lon: -105.8 °E  Elev: 9460 ft
Irrigation: dry  First obs: Jan 1, 2012 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
02/09/2026 21:00 32.4 36.4 8.6 0.3 0.00 8.1 285 13.3 304 31.0 30.3
02/09/2026 20:00 30.7 41.7 10.1 0.3 0.00 6.5 315 14.4 285 31.0 30.5
02/09/2026 19:00 27.5 45.7 9.3 0.3 0.00 4.7 336 7.2 334 31.0 30.8
02/09/2026 18:00 36.8 38.8 14.0 14.0 0.00 1.8 312 7.2 339 30.9 31.1
02/09/2026 17:00 45.2 22.1 8.6 150.2 0.00 8.4 274 22.3 270 30.8 31.2
02/09/2026 16:00 48.3 18.8 7.7 286.2 0.00 13.0 272 24.5 248 30.8 31.1
02/09/2026 15:00 51.1 15.8 6.1 520.5 0.00 15.2 287 26.7 295 30.7 31.0
02/09/2026 14:00 52.4 13.3 3.5 611.3 0.00 18.3 285 33.4 273 30.6 30.8
02/09/2026 13:00 51.6 11.3 -0.7 621.3 0.00 14.6 299 27.3 274 30.4 30.5
02/09/2026 12:00 51.6 11.7 0.1 637.2 0.00 14.0 285 26.7 283 30.3 30.1
02/09/2026 11:00 46.7 11.4 -4.4 553.2 0.00 3.8 145 12.2 138 30.2 29.4
02/09/2026 10:00 34.2 24.1 1.2 442.3 0.00 2.6 119 7.7 143 30.2 28.6
02/09/2026 09:00 18.8 47.9 2.3 262.7 0.00 2.3 80 6.6 18 30.2 28.0
02/09/2026 08:00 9.2 72.9 2.2 14.1 0.00 3.7 272 8.3 240 30.3 27.9
02/09/2026 07:00 7.5 74.4 1.1 1.0 0.00 2.3 255 7.7 305 30.4 28.1
02/09/2026 06:00 7.2 76.3 1.3 0.2 0.00 4.0 257 8.3 249 30.5 28.2
02/09/2026 05:00 9.1 80.4 4.3 0.3 0.00 3.2 254 11.1 277 30.6 28.4
02/09/2026 04:00 10.0 66.0 0.9 0.3 0.00 3.1 280 11.6 266 30.7 28.5
02/09/2026 03:00 11.1 72.5 4.0 0.3 0.00 2.3 276 7.2 241 30.8 28.8
02/09/2026 02:00 13.3 62.1 2.7 0.3 0.00 2.9 259 10.0 281 30.8 29.0
02/09/2026 01:00 11.8 57.5 -0.3 0.3 0.00 2.4 249 7.2 248 30.9 29.2
02/09/2026 00:00 20.7 50.4 5.2 0.3 0.00 2.7 266 8.8 272 31.0 29.5
02/08/2026 23:00 23.3 48.0 6.5 0.3 0.00 0.9 298 5.5 320 31.0 29.8
02/08/2026 22:00 29.0 43.3 9.4 0.3 0.00 2.5 266 8.8 299 31.0 30.0
02/08/2026 21:00 32.0 38.9 9.8 0.3 0.00 2.2 120 7.7 130 31.1 30.3
02/08/2026 20:00 32.0 32.1 5.5 0.3 0.00 4.5 289 14.4 265 31.1 30.6
02/08/2026 19:00 32.3 41.8 11.7 0.3 0.00 7.6 311 15.0 257 31.0 30.8
02/08/2026 18:00 37.0 33.9 11.1 17.1 0.00 8.2 306 16.1 317 31.0 31.0
02/08/2026 17:00 42.2 25.2 9.0 163.3 0.00 12.3 303 19.5 312 31.0 31.1
02/08/2026 16:00 44.1 21.3 6.9 347.2 0.00 14.0 307 26.2 312 30.9 31.1
02/08/2026 15:00 44.1 22.0 7.6 444.5 0.00 17.3 289 29.0 269 30.8 31.0
02/08/2026 14:00 44.2 20.7 6.4 601.3 0.00 16.9 304 27.8 335 30.8 30.8
02/08/2026 13:00 43.2 24.7 9.4 663.8 0.00 18.1 289 30.6 276 30.7 30.4
02/08/2026 12:00 36.3 29.3 7.3 269.7 0.00 8.7 314 23.9 297 30.7 30.1
02/08/2026 11:00 33.5 44.6 14.2 97.3 0.00 14.8 276 25.6 285 30.6 30.0
02/08/2026 10:00 33.2 43.7 13.5 127.4 0.00 15.9 279 25.6 301 30.6 29.8
02/08/2026 09:00 32.6 49.0 15.6 177.5 0.00 12.6 281 21.7 239 30.6 29.5
02/08/2026 08:00 29.9 53.1 14.9 98.4 0.00 6.9 308 17.8 305 30.6 29.2
02/08/2026 07:00 27.9 65.2 17.8 1.6 0.00 5.9 315 17.2 284 30.6 29.1
02/08/2026 06:00 26.7 62.9 15.8 0.3 0.00 5.3 9 11.1 81 30.7 29.2
02/08/2026 05:00 28.6 64.0 18.0 0.3 0.00 9.3 297 19.5 261 30.7 29.3
02/08/2026 04:00 28.4 68.0 19.2 0.3 0.00 8.9 324 18.3 332 30.7 29.3
02/08/2026 03:00 28.3 68.2 19.1 0.3 0.00 8.4 314 17.8 312 30.8 29.3
02/08/2026 02:00 29.2 69.4 20.5 0.3 0.00 8.0 295 20.0 136 30.8 29.3
02/08/2026 01:00 25.0 56.1 11.6 0.3 0.00 4.7 294 17.8 332 30.9 29.3
02/08/2026 00:00 25.9 59.0 13.5 0.3 0.00 2.6 288 7.7 222 31.0 29.5
02/07/2026 23:00 19.7 68.6 11.1 0.3 0.00 3.6 260 10.5 280 31.0 29.7
02/07/2026 22:00 19.9 77.3 14.0 0.3 0.00 4.3 277 10.0 261 31.0 30.0
02/07/2026 21:00 25.2 66.9 15.8 0.3 0.00 4.5 266 11.6 278 31.1 30.3
02/07/2026 20:00 25.2 53.8 10.8 0.3 0.00 3.4 272 10.0 286 31.1 30.5
02/07/2026 19:00 26.8 64.0 16.3 0.3 0.00 4.8 354 11.6 328 31.0 30.8
02/07/2026 18:00 34.6 49.9 17.8 14.1 0.00 9.8 308 16.1 327 31.0 31.0
02/07/2026 17:00 41.0 35.3 15.6 200.2 0.00 12.5 295 23.4 308 30.9 31.1
02/07/2026 16:00 40.3 23.2 5.6 145.8 0.00 10.9 280 22.3 298 30.9 31.1
02/07/2026 15:00 43.5 24.8 9.8 470.0 0.00 12.9 292 27.3 260 30.8 31.0
02/07/2026 14:00 41.8 22.2 5.9 350.0 0.00 13.9 294 27.8 272 30.7 30.9
02/07/2026 13:00 42.7 25.7 9.9 522.3 0.00 14.1 289 27.8 270 30.6 30.7
02/07/2026 12:00 40.9 26.5 9.0 417.5 0.00 10.3 291 29.5 252 30.6 30.4
02/07/2026 11:00 40.8 28.0 10.2 481.2 0.00 6.6 284 22.8 269 30.5 29.9
02/07/2026 10:00 39.9 28.7 10.0 448.8 0.00 10.4 310 23.4 325 30.4 29.4
02/07/2026 09:00 37.2 31.5 9.7 264.0 0.00 3.9 218 12.8 258 30.4 28.8
02/07/2026 08:00 28.7 46.3 10.7 56.8 0.00 2.1 257 7.7 256 30.5 28.5
02/07/2026 07:00 26.1 52.4 11.0 0.6 0.00 3.3 9 8.3 135 30.6 28.6
02/07/2026 06:00 22.3 52.5 7.5 0.3 0.00 2.7 252 8.3 20 30.6 28.6
02/07/2026 05:00 13.3 60.3 2.1 0.3 0.00 2.0 248 7.7 262 30.7 28.7
02/07/2026 04:00 12.5 74.1 5.8 0.3 0.00 1.9 249 7.2 252 30.8 28.9
02/07/2026 03:00 13.1 73.5 6.2 0.3 0.00 2.2 267 5.5 249 30.9 29.1
02/07/2026 02:00 13.7 68.9 5.4 0.3 0.00 3.0 253 7.7 245 31.0 29.3
02/07/2026 01:00 14.8 73.0 7.7 0.3 0.00 2.3 280 6.6 242 31.0 29.5
02/07/2026 00:00 15.3 67.7 6.5 0.3 0.00 3.5 276 12.2 212 31.1 29.8
02/06/2026 23:00 14.2 70.3 6.3 0.3 0.00 2.5 247 7.7 256 31.1 30.1
02/06/2026 22:00 17.1 70.4 9.1 0.3 0.00 4.8 246 7.7 249 31.1 30.3
02/06/2026 21:00 17.6 66.0 8.2 0.3 0.00 3.6 243 6.6 247 31.1 30.6
02/06/2026 20:00 25.3 59.1 13.0 0.3 0.00 3.2 262 6.6 277 31.1 30.9
02/06/2026 19:00 30.5 38.5 8.2 0.3 0.00 3.9 256 10.5 263 31.0 31.1
02/06/2026 18:00 39.4 38.9 16.4 9.0 0.00 5.2 229 10.5 186 31.0 31.3
02/06/2026 17:00 47.9 23.6 12.5 141.5 0.00 7.7 178 14.4 166 30.9 31.3
02/06/2026 16:00 50.9 18.8 9.8 335.0 0.00 8.6 180 14.4 173 30.9 31.2
02/06/2026 15:00 50.9 18.7 9.7 458.2 0.00 7.9 175 17.2 211 30.8 31.1
02/06/2026 14:00 49.9 19.7 10.1 557.3 0.00 8.5 178 15.5 198 30.7 31.0
02/06/2026 13:00 48.8 20.2 9.7 627.0 0.00 5.4 171 12.8 168 30.6 30.7
02/06/2026 12:00 46.1 22.8 10.1 606.7 0.00 6.1 175 12.2 160 30.5 30.3
02/06/2026 11:00 44.5 25.3 11.1 536.5 0.00 4.7 166 12.2 187 30.4 29.7
02/06/2026 10:00 37.3 31.1 9.5 415.8 0.00 1.1 96 3.2 101 30.4 29.0
02/06/2026 09:00 25.7 56.8 12.5 248.7 0.00 0.4 127 2.7 238 30.4 28.5
02/06/2026 08:00 12.8 69.5 4.7 66.7 0.00 2.2 249 6.6 297 30.5 28.3
02/06/2026 07:00 10.5 86.3 7.2 0.7 0.00 1.7 257 5.5 286 30.6 28.4
02/06/2026 06:00 11.1 79.6 6.0 0.3 0.00 2.1 266 5.5 249 30.6 28.6
02/06/2026 05:00 11.6 81.9 7.1 0.3 0.00 1.7 301 5.5 287 30.7 28.8
02/06/2026 04:00 13.0 77.5 7.3 0.3 0.00 4.3 257 7.7 253 30.8 28.9
02/06/2026 03:00 13.7 81.8 9.1 0.3 0.00 1.5 250 4.4 254 30.9 29.1
02/06/2026 02:00 13.9 81.2 9.2 0.3 0.00 1.9 276 8.3 269 30.9 29.3
02/06/2026 01:00 13.8 78.8 8.4 0.3 0.00 3.8 257 8.3 282 31.0 29.5
02/06/2026 00:00 14.6 78.8 9.2 0.3 0.00 1.2 252 6.0 280 31.0 29.8
02/05/2026 23:00 17.9 78.3 12.3 0.3 0.00 2.5 286 8.8 302 31.1 30.1
02/05/2026 22:00 20.8 67.7 11.8 0.3 0.00 3.4 263 8.8 269 31.1 30.4
02/05/2026 21:00 21.8 67.4 12.7 0.3 0.00 4.4 259 7.2 282 31.1 30.6
02/05/2026 20:00 24.9 59.7 12.8 0.3 0.00 3.1 247 5.5 351 31.1 30.9
02/05/2026 19:00 34.5 43.6 14.6 0.3 0.00 5.3 330 8.8 296 31.0 31.1
02/05/2026 18:00 38.0 35.5 13.1 11.2 0.00 4.2 301 8.8 295 31.0 31.3
02/05/2026 17:00 48.9 24.1 13.7 146.8 0.00 7.3 316 11.6 330 30.9 31.3
02/05/2026 16:00 52.0 20.4 12.6 324.2 0.00 5.2 321 12.2 317 30.9 31.2
02/05/2026 15:00 52.8 19.7 12.5 476.5 0.00 3.0 35 7.2 299 30.8 31.1
02/05/2026 14:00 52.0 20.3 12.4 576.8 0.00 4.3 264 11.1 266 30.7 31.0
02/05/2026 13:00 50.4 21.4 12.3 620.3 0.00 7.2 282 13.9 276 30.6 30.7
02/05/2026 12:00 48.1 23.6 12.6 602.0 0.00 9.8 305 18.3 314 30.5 30.3
02/05/2026 11:00 45.0 28.1 13.9 537.8 0.00 12.0 301 20.0 320 30.4 29.7
02/05/2026 10:00 41.8 29.5 12.2 415.2 0.00 13.9 302 21.7 249 30.4 29.2
02/05/2026 09:00 28.3 33.7 3.3 211.5 0.00 5.8 9 19.5 338 30.4 28.7
02/05/2026 08:00 16.5 53.9 2.7 43.1 0.00 2.8 133 8.8 89 30.5 28.6
02/05/2026 07:00 16.5 61.7 5.6 0.6 0.00 1.8 3 8.8 143 30.5 28.8
02/05/2026 06:00 20.5 59.0 8.4 0.3 0.00 3.4 172 10.0 124 30.6 29.0
02/05/2026 05:00 26.8 44.2 7.9 0.3 0.00 1.9 3 7.2 38 30.6 29.2
02/05/2026 04:00 29.0 44.9 10.3 0.2 0.00 11.4 273 20.6 273 30.6 29.4
02/05/2026 03:00 30.6 38.1 8.0 0.2 0.00 11.4 271 19.5 288 30.7 29.4
02/05/2026 02:00 31.8 35.6 7.6 0.2 0.00 13.0 267 23.4 214 30.7 29.4
02/05/2026 01:00 31.0 32.2 4.7 0.2 0.00 12.4 297 22.3 146 30.7 29.5
02/05/2026 00:00 29.6 37.5 6.8 0.2 0.00 9.9 327 20.6 322 30.8 29.6
02/04/2026 23:00 29.6 37.9 7.0 0.1 0.00 10.4 355 18.3 342 30.8 29.7
02/04/2026 22:00 30.4 35.0 6.0 0.1 0.00 11.9 7 21.7 26 30.8 29.8
02/04/2026 21:00 30.7 32.6 4.7 0.2 0.00 13.5 3 22.8 10 30.9 29.9
02/04/2026 20:00 30.2 33.7 5.0 0.2 0.00 11.6 358 20.6 162 30.9 30.0
02/04/2026 19:00 30.7 33.9 5.6 0.2 0.00 11.5 4 19.5 0 30.9 30.2
02/04/2026 18:00 32.5 35.7 8.3 9.8 0.00 7.9 352 16.7 197 30.9 30.5
02/04/2026 17:00 36.8 29.2 7.6 120.5 0.00 11.9 293 21.7 239 30.8 30.6
02/04/2026 16:00 39.8 22.7 4.7 331.0 0.00 15.3 275 22.8 274 30.8 30.7
02/04/2026 15:00 40.2 19.3 1.5 471.2 0.00 17.2 273 27.3 259 30.7 30.6
02/04/2026 14:00 39.3 19.2 0.6 570.8 0.00 18.4 270 27.3 265 30.7 30.4
02/04/2026 13:00 37.2 25.0 4.5 605.3 0.00 18.6 270 29.0 256 30.6 30.2
02/04/2026 12:00 33.4 30.0 5.2 606.2 0.00 19.3 266 29.5 233 30.5 29.9
02/04/2026 11:00 29.7 36.5 6.3 544.5 0.00 21.2 258 32.9 280 30.5 29.6
02/04/2026 10:00 27.0 42.0 6.9 418.0 0.00 17.6 278 33.4 242 30.5 29.4
02/04/2026 09:00 23.8 42.8 4.4 249.0 0.00 15.0 296 25.1 333 30.5 29.2
02/04/2026 08:00 20.3 59.1 8.3 62.4 0.00 10.7 328 22.8 140 30.6 29.2
02/04/2026 07:00 20.2 63.9 10.0 0.6 0.00 9.4 344 21.7 307 30.6 29.3
02/04/2026 06:00 20.5 64.6 10.4 0.3 0.00 9.3 314 27.8 127 30.6 29.4
02/04/2026 05:00 21.7 65.5 11.9 0.3 0.00 11.5 300 23.9 263 30.6 29.4
02/04/2026 04:00 21.8 66.1 12.2 0.3 0.00 11.3 319 21.7 315 30.7 29.4
02/04/2026 03:00 20.8 66.5 11.4 0.3 0.00 8.1 335 19.5 235 30.7 29.5
02/04/2026 02:00 21.8 73.5 14.7 0.3 0.00 9.2 314 16.1 325 30.7 29.6
02/04/2026 01:00 21.2 68.3 12.4 0.3 0.00 8.0 308 16.7 189 30.7 29.7
02/04/2026 00:00 21.4 68.7 12.8 0.3 0.00 6.3 323 13.3 348 30.8 29.8
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F