Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Jefferson (JFN01)

Station: JeffersonLocation: 1 mile SW of Jefferson,CO
Lat: 39.35 °N  Lon: -105.8 °E  Elev: 9460 ft
Irrigation: dry  First obs: Jan 1, 2012 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
03/28/2026 02:00 26.4 94.9 25.2 0.0 0.00 0.8 212 6.0 214 32.0 32.6
03/28/2026 01:00 26.6 94.8 25.3 0.0 0.00 1.6 188 6.0 154 32.1 32.8
03/28/2026 00:00 24.9 93.6 23.3 0.0 0.00 3.0 271 7.7 273 32.2 33.2
03/27/2026 23:00 24.6 89.8 22.1 0.0 0.00 2.0 183 7.2 292 32.2 33.6
03/27/2026 22:00 23.0 95.3 21.8 0.3 0.00 1.4 224 4.4 244 32.3 34.3
03/27/2026 21:00 25.6 89.9 23.1 0.3 0.00 2.5 207 10.0 192 32.3 35.1
03/27/2026 20:00 27.5 83.8 23.3 4.0 0.00 3.1 245 4.9 251 32.3 36.1
03/27/2026 19:00 36.6 68.5 27.2 78.0 0.00 3.5 219 7.2 181 32.3 37.0
03/27/2026 18:00 39.2 61.5 27.1 180.5 0.00 4.1 187 11.6 198 32.2 37.0
03/27/2026 17:00 39.0 54.8 24.1 274.7 0.00 6.0 137 16.7 141 32.2 36.6
03/27/2026 16:00 38.2 65.1 27.5 250.3 0.00 6.1 147 12.8 110 32.1 36.0
03/27/2026 15:00 37.3 64.9 26.5 322.2 0.00 6.6 180 12.8 175 32.0 34.9
03/27/2026 14:00 34.1 72.9 26.3 268.7 0.00 6.5 190 13.3 219 32.0 33.9
03/27/2026 13:00 31.7 87.7 28.4 203.8 0.00 5.5 178 11.1 167 32.0 33.1
03/27/2026 12:00 30.5 93.9 28.9 151.7 0.00 6.5 177 11.6 193 32.0 32.6
03/27/2026 11:00 30.2 96.1 29.2 98.7 0.00 6.9 176 11.1 190 32.0 32.4
03/27/2026 10:00 30.6 98.2 30.2 78.8 0.00 6.8 178 12.2 183 32.0 32.4
03/27/2026 09:00 29.9 99.5 29.8 39.4 0.00 3.7 55 6.0 46 32.0 32.5
03/27/2026 08:00 29.6 98.7 29.3 6.1 0.00 2.5 14 6.0 9 32.0 32.6
03/27/2026 07:00 29.3 95.6 28.2 0.1 0.00 4.8 25 9.4 23 32.1 32.8
03/27/2026 06:00 30.8 91.8 28.7 0.0 0.00 5.5 41 8.8 71 32.1 33.0
03/27/2026 05:00 33.9 89.6 31.2 0.0 0.00 2.7 166 8.3 228 32.1 33.3
03/27/2026 04:00 33.8 91.7 31.7 0.0 0.00 1.8 28 6.0 15 32.2 33.7
03/27/2026 03:00 33.2 89.3 30.3 0.1 0.00 4.5 356 8.3 7 32.3 34.3
03/27/2026 02:00 31.3 90.5 28.9 0.3 0.00 2.4 9 8.8 7 32.3 35.0
03/27/2026 01:00 35.0 77.8 28.8 0.3 0.00 0.9 59 4.4 235 32.4 35.9
03/27/2026 00:00 36.9 74.8 29.7 0.2 0.00 2.0 6 8.8 39 32.4 36.9
03/26/2026 23:00 40.7 68.7 31.2 0.0 0.00 8.5 29 16.1 41 32.4 37.7
03/26/2026 22:00 46.5 63.9 34.9 0.0 0.00 10.6 335 22.3 37 32.5 38.5
03/26/2026 21:00 51.0 45.1 30.5 0.0 0.00 13.8 280 25.6 279 32.5 39.3
03/26/2026 20:00 53.0 34.3 25.6 1.9 0.00 10.3 308 19.5 244 32.4 40.2
03/26/2026 19:00 57.0 38.1 31.7 88.0 0.00 11.3 316 21.1 256 32.4 41.1
03/26/2026 18:00 61.4 22.9 23.2 267.0 0.00 12.5 281 20.6 284 32.3 41.9
03/26/2026 17:00 64.1 14.3 14.4 541.0 0.00 14.6 274 25.1 255 32.2 42.2
03/26/2026 16:00 63.6 15.7 16.1 442.0 0.00 13.4 272 25.1 288 32.1 42.2
03/26/2026 15:00 62.5 14.9 14.1 263.2 0.00 12.2 288 23.4 285 32.0 42.2
03/26/2026 14:00 64.9 14.9 15.9 634.7 0.00 13.1 282 23.9 267 32.0 40.5
03/26/2026 13:00 65.4 12.7 12.7 840.2 0.00 12.0 269 27.3 301 31.9 37.4
03/26/2026 12:00 64.2 12.6 11.6 790.5 0.00 13.9 279 32.9 283 31.9 34.3
03/26/2026 11:00 62.3 12.6 10.1 666.3 0.00 14.5 274 29.5 288 31.9 32.3
03/26/2026 10:00 60.0 16.2 13.9 506.3 0.00 12.6 282 26.7 299 31.9 32.1
03/26/2026 09:00 56.4 18.9 14.5 306.8 0.00 11.3 278 29.0 296 31.9 32.1
03/26/2026 08:00 44.1 31.4 15.7 77.0 0.00 3.3 267 14.4 256 31.9 32.2
03/26/2026 07:00 35.4 61.9 23.6 0.9 0.00 1.1 45 6.6 301 31.9 32.3
03/26/2026 06:00 31.3 64.1 20.6 0.3 0.00 1.2 181 6.6 214 31.9 32.5
03/26/2026 05:00 29.5 70.5 21.1 0.3 0.00 2.7 264 8.8 265 31.9 32.7
03/26/2026 04:00 31.0 67.4 21.5 0.3 0.00 2.2 266 8.8 262 31.9 33.0
03/26/2026 03:00 32.7 67.4 23.1 0.3 0.00 2.8 288 8.8 248 31.9 33.5
03/26/2026 02:00 34.1 67.7 24.5 0.3 0.00 4.5 275 9.4 274 32.0 34.1
03/26/2026 01:00 35.2 55.5 20.9 0.3 0.00 3.4 270 7.7 292 32.0 34.9
03/26/2026 00:00 40.8 50.2 23.7 0.3 0.00 2.2 289 7.2 257 32.0 35.9
03/25/2026 23:00 40.8 45.2 21.2 0.3 0.00 2.6 72 10.5 346 32.0 37.2
03/25/2026 22:00 44.1 52.9 28.0 0.2 0.00 5.4 276 10.0 264 32.0 38.7
03/25/2026 21:00 43.6 49.7 26.1 0.2 0.00 5.1 265 10.0 283 31.9 40.3
03/25/2026 20:00 50.1 50.6 32.5 3.9 0.00 4.5 264 7.7 240 31.9 42.1
03/25/2026 19:00 64.3 25.7 28.4 131.8 0.00 7.7 251 15.5 264 31.9 43.7
03/25/2026 18:00 66.6 17.1 20.5 239.5 0.00 8.0 272 17.2 291 31.9 45.2
03/25/2026 17:00 68.5 15.6 19.9 475.7 0.00 9.9 270 22.3 270 31.9 46.1
03/25/2026 16:00 69.4 14.6 19.1 693.3 0.00 11.1 271 21.7 263 31.8 45.9
03/25/2026 15:00 68.3 13.6 16.5 794.2 0.00 9.1 281 21.7 250 31.8 44.5
03/25/2026 14:00 67.4 13.3 15.4 849.3 0.00 10.1 277 19.5 263 31.8 42.1
03/25/2026 13:00 65.8 13.3 14.1 850.3 0.00 10.0 282 18.3 278 31.8 39.1
03/25/2026 12:00 63.8 16.2 17.0 788.5 0.00 13.1 295 25.1 290 31.8 36.1
03/25/2026 11:00 61.2 18.1 17.5 670.3 0.00 15.0 292 27.3 308 31.8 33.5
03/25/2026 10:00 58.3 19.0 16.2 505.8 0.00 9.9 278 25.6 7 31.8 32.1
03/25/2026 09:00 53.9 22.5 16.4 302.8 0.00 5.5 238 30.6 244 31.8 32.1
03/25/2026 08:00 43.8 36.2 18.7 81.1 0.00 4.4 262 10.5 248 31.8 32.1
03/25/2026 07:00 44.7 51.3 27.8 0.9 0.00 2.9 285 10.5 289 31.8 32.1
03/25/2026 06:00 49.1 44.3 28.3 0.2 0.00 4.0 176 17.8 189 31.8 32.2
03/25/2026 05:00 48.7 42.7 27.0 0.2 0.00 6.3 183 20.0 174 31.8 32.4
03/25/2026 04:00 48.8 45.4 28.6 0.1 0.00 6.7 154 18.9 196 31.8 32.6
03/25/2026 03:00 43.0 54.8 27.9 0.1 0.00 4.1 182 8.3 172 31.8 32.8
03/25/2026 02:00 42.7 47.8 24.2 0.1 0.00 4.2 206 7.7 190 31.8 33.3
03/25/2026 01:00 37.1 61.1 24.9 0.1 0.00 3.6 258 8.3 280 31.8 33.8
03/25/2026 00:00 36.4 61.3 24.3 0.1 0.00 4.2 262 10.5 281 31.8 34.6
03/24/2026 23:00 39.2 57.8 25.6 0.1 0.00 5.0 276 9.4 238 31.8 35.5
03/24/2026 22:00 40.3 56.0 25.8 0.0 0.00 5.6 263 10.0 263 31.8 36.6
03/24/2026 21:00 42.4 44.7 22.3 0.1 0.00 5.8 267 10.0 275 31.8 38.0
03/24/2026 20:00 54.3 40.6 30.8 7.8 0.00 6.9 290 14.4 290 31.8 39.2
03/24/2026 19:00 61.6 29.2 29.2 152.0 0.00 5.3 302 11.6 301 31.8 40.2
03/24/2026 18:00 62.8 25.1 26.5 290.7 0.00 9.3 320 17.8 318 31.8 40.8
03/24/2026 17:00 62.4 23.7 24.8 445.5 0.00 6.0 5 16.7 326 31.8 40.5
03/24/2026 16:00 61.3 24.7 24.9 342.2 0.00 8.7 297 22.8 304 31.8 40.1
03/24/2026 15:00 62.3 26.0 27.0 399.8 0.00 9.3 306 27.3 274 31.8 39.1
03/24/2026 14:00 63.2 24.6 26.4 597.5 0.00 7.6 301 25.1 311 31.8 36.5
03/24/2026 13:00 61.2 25.1 25.2 606.5 0.00 10.2 317 25.1 297 31.8 33.7
03/24/2026 12:00 57.7 25.7 22.7 295.5 0.00 8.6 294 23.9 297 31.8 32.2
03/24/2026 11:00 54.9 29.3 23.4 266.3 0.00 10.1 293 26.7 305 31.8 32.0
03/24/2026 10:00 53.0 31.6 23.6 159.5 0.00 9.8 267 28.4 296 31.8 32.0
03/24/2026 09:00 50.9 33.5 23.2 115.3 0.00 7.3 209 24.5 196 31.8 32.0
03/24/2026 08:00 48.9 34.8 22.3 24.0 0.00 8.6 297 32.3 253 31.8 32.0
03/24/2026 07:00 42.0 39.8 19.3 1.3 0.00 7.9 208 30.1 278 31.8 32.0
03/24/2026 06:00 34.8 59.9 22.3 0.3 0.00 3.5 194 12.8 274 31.8 32.1
03/24/2026 05:00 32.6 74.1 25.3 0.3 0.00 3.3 262 8.8 292 31.8 32.2
03/24/2026 04:00 31.4 77.6 25.2 0.3 0.00 3.2 224 10.0 253 31.8 32.3
03/24/2026 03:00 27.5 83.0 23.0 0.3 0.00 2.4 257 10.5 276 31.8 32.5
03/24/2026 02:00 30.6 85.1 26.7 0.3 0.00 3.1 259 10.5 310 31.8 32.8
03/24/2026 01:00 35.6 69.8 26.7 0.3 0.00 2.8 221 10.5 284 31.8 33.3
03/24/2026 00:00 36.9 74.1 29.4 0.2 0.00 1.4 278 7.7 258 31.8 33.9
03/23/2026 23:00 39.3 68.7 29.9 0.1 0.00 1.9 141 8.8 252 31.8 34.6
03/23/2026 22:00 39.8 68.4 30.3 0.1 0.00 4.7 93 11.1 67 31.8 35.5
03/23/2026 21:00 41.9 69.8 32.7 0.0 0.00 3.7 124 12.8 61 31.8 36.3
03/23/2026 20:00 44.1 59.5 30.9 1.2 0.00 4.4 308 11.6 312 31.8 37.3
03/23/2026 19:00 46.6 51.4 29.6 74.7 0.00 7.4 321 13.9 309 31.8 38.3
03/23/2026 18:00 48.1 44.0 27.2 77.3 0.00 7.9 345 19.5 307 31.8 39.4
03/23/2026 17:00 53.1 36.7 27.3 286.0 0.00 9.5 303 23.4 302 31.8 39.9
03/23/2026 16:00 54.8 30.6 24.4 453.5 0.00 10.9 304 25.1 316 31.8 39.7
03/23/2026 15:00 57.4 27.6 24.2 700.7 0.00 14.1 280 28.4 265 31.8 38.4
03/23/2026 14:00 56.1 23.5 19.2 511.5 0.00 11.4 273 23.9 281 31.8 36.6
03/23/2026 13:00 56.0 24.6 20.3 547.2 0.00 9.7 277 23.4 247 31.8 34.0
03/23/2026 12:00 56.4 22.2 18.2 789.0 0.00 15.4 285 30.1 290 31.8 32.1
03/23/2026 11:00 54.9 26.6 21.1 644.0 0.00 15.1 291 27.8 297 31.8 32.0
03/23/2026 10:00 48.8 26.3 15.7 477.0 0.00 10.9 246 29.0 266 31.8 32.0
03/23/2026 09:00 35.1 60.0 22.6 328.8 0.00 2.1 88 12.2 135 31.8 32.0
03/23/2026 08:00 24.7 81.6 19.9 92.1 0.00 2.5 218 6.0 241 31.8 32.0
03/23/2026 07:00 20.8 93.4 19.1 0.5 0.00 2.2 257 6.0 267 31.8 32.0
03/23/2026 06:00 21.8 89.8 19.3 0.0 0.00 1.5 300 8.3 281 31.8 32.0
03/23/2026 05:00 21.1 90.0 18.7 0.0 0.00 1.9 250 5.5 245 31.8 32.0
03/23/2026 04:00 23.3 87.6 20.2 0.0 0.00 3.1 266 6.6 271 31.8 32.1
03/23/2026 03:00 25.0 85.8 21.3 0.0 0.00 1.9 247 5.5 249 31.8 32.1
03/23/2026 02:00 24.8 88.1 21.8 0.0 0.00 3.8 250 6.6 284 31.8 32.2
03/23/2026 01:00 26.4 85.9 22.8 0.0 0.00 1.5 247 4.4 248 31.8 32.4
03/23/2026 00:00 29.0 83.8 24.7 0.0 0.00 1.3 252 5.5 248 31.8 32.8
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F