Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Kremmling (KRM01)

Station: KremmlingLocation: 7 miles NE of Kremmling
Lat: 40.12 °N  Lon: -106.3 °E  Elev: 7534 ft
Irrigation: full  First obs: Apr 30, 2018 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
09/12/2024 02:00 34.6 90.7 32.1 0.0 0.00 2.9 342 4.8 3 51.9 54.4
09/12/2024 01:00 36.1 89.7 33.4 0.0 0.00 3.6 338 5.1 344 52.8 54.6
09/12/2024 00:00 38.1 87.2 34.6 0.0 0.00 3.4 340 5.8 323 53.8 54.8
09/11/2024 23:00 41.0 82.2 36.0 0.0 0.00 3.0 348 5.6 341 54.9 54.8
09/11/2024 22:00 44.5 76.1 37.4 0.0 0.00 3.2 337 7.3 350 55.8 54.8
09/11/2024 21:00 53.9 55.3 38.2 0.0 0.00 5.1 15 10.6 116 56.5 54.8
09/11/2024 20:00 60.5 42.0 37.3 6.5 0.00 6.7 131 13.1 133 57.0 54.6
09/11/2024 19:00 65.2 38.0 38.9 120.7 0.00 7.4 167 15.3 129 57.2 54.3
09/11/2024 18:00 65.9 38.3 39.8 265.8 0.00 6.2 341 15.8 352 57.2 54.0
09/11/2024 17:00 64.0 44.0 41.6 231.0 0.00 9.6 339 23.8 331 56.8 53.5
09/11/2024 16:00 69.0 34.7 40.0 526.2 0.00 11.2 334 21.9 318 55.6 53.1
09/11/2024 15:00 72.3 30.1 39.2 623.5 0.00 4.0 272 12.0 213 53.9 52.7
09/11/2024 14:00 71.5 30.7 39.1 809.0 0.00 3.7 216 10.1 223 51.9 52.5
09/11/2024 13:00 68.3 36.3 40.5 831.0 0.00 5.9 218 14.7 210 50.5 52.4
09/11/2024 12:00 57.6 57.4 42.7 293.2 0.00 4.7 342 13.2 52 49.4 52.3
09/11/2024 11:00 56.3 55.7 40.6 403.2 0.00 3.0 342 6.0 61 48.4 52.4
09/11/2024 10:00 51.9 62.4 39.4 449.7 0.00 2.1 139 5.9 203 47.8 52.6
09/11/2024 09:00 46.0 74.4 38.3 286.0 0.00 1.1 54 2.6 40 47.7 52.8
09/11/2024 08:00 33.9 93.3 32.1 85.5 0.00 1.5 358 3.3 335 48.1 53.1
09/11/2024 07:00 31.8 94.6 30.4 4.6 0.00 1.7 339 4.5 349 48.6 53.3
09/11/2024 06:00 31.5 94.1 30.0 0.0 0.00 3.4 347 4.6 348 49.2 53.6
09/11/2024 05:00 32.6 93.8 31.0 0.0 0.00 1.7 344 4.4 342 49.8 53.9
09/11/2024 04:00 33.8 93.2 32.0 0.0 0.00 2.0 342 4.4 342 50.6 54.1
09/11/2024 03:00 34.4 93.2 32.6 0.0 0.00 2.7 352 3.9 342 51.3 54.4
09/11/2024 02:00 37.2 90.3 34.6 0.0 0.00 1.1 325 3.0 314 52.1 54.6
09/11/2024 01:00 38.4 88.1 35.2 0.0 0.00 1.8 345 4.7 341 53.0 54.8
09/11/2024 00:00 40.3 85.4 36.3 0.0 0.00 3.1 344 4.6 1 53.8 55.0
09/10/2024 23:00 42.6 83.8 38.1 0.0 0.00 3.7 339 4.8 332 54.8 55.1
09/10/2024 22:00 42.7 82.9 37.9 0.0 0.00 3.4 349 5.7 339 55.8 55.1
09/10/2024 21:00 46.8 75.0 39.3 0.0 0.00 2.7 341 5.0 326 56.8 55.1
09/10/2024 20:00 56.3 54.8 40.2 3.7 0.00 3.3 138 16.9 168 57.4 54.9
09/10/2024 19:00 63.6 41.3 39.7 140.8 0.00 15.2 155 21.5 151 57.7 54.7
09/10/2024 18:00 66.2 37.3 39.4 221.8 0.00 18.4 151 27.1 166 57.7 54.3
09/10/2024 17:00 72.2 27.6 36.9 430.0 0.00 7.7 174 23.5 145 57.3 54.0
09/10/2024 16:00 71.1 31.4 39.2 366.5 0.00 3.8 329 10.8 350 56.6 53.5
09/10/2024 15:00 69.4 35.7 41.0 471.3 0.00 6.6 334 10.8 322 55.3 53.1
09/10/2024 14:00 72.0 33.0 41.3 667.8 0.00 6.3 314 13.4 310 53.4 52.8
09/10/2024 13:00 71.2 32.4 40.2 921.0 0.00 2.8 216 8.0 239 51.5 52.6
09/10/2024 12:00 65.6 44.0 43.1 779.8 0.00 2.2 46 6.0 8 50.0 52.5
09/10/2024 11:00 59.6 53.0 42.5 599.5 0.00 2.2 25 9.4 340 48.8 52.6
09/10/2024 10:00 53.7 61.6 40.8 481.7 0.00 1.8 138 5.0 212 48.2 52.8
09/10/2024 09:00 46.2 77.7 39.6 295.0 0.00 2.3 128 4.9 144 48.3 53.1
09/10/2024 08:00 34.6 93.6 32.9 99.1 0.00 2.0 359 3.6 341 48.8 53.3
09/10/2024 07:00 31.9 94.8 30.6 3.5 0.00 2.4 358 4.9 360 49.4 53.5
09/10/2024 06:00 33.6 93.9 32.0 0.0 0.00 2.0 345 4.1 0 50.1 53.8
09/10/2024 05:00 34.5 93.8 32.9 0.0 0.00 2.9 340 4.5 350 50.8 54.0
09/10/2024 04:00 36.2 92.3 34.2 0.0 0.00 2.6 343 4.9 360 51.6 54.2
09/10/2024 03:00 39.4 88.6 36.3 0.0 0.00 2.0 346 4.5 354 52.3 54.4
09/10/2024 02:00 41.2 86.2 37.3 0.0 0.00 3.5 345 6.0 345 53.1 54.5
09/10/2024 01:00 42.8 85.7 38.8 0.0 0.00 3.2 339 5.3 1 53.8 54.6
09/10/2024 00:00 45.0 83.4 40.3 0.0 0.00 4.7 344 8.0 351 54.4 54.6
09/09/2024 23:00 51.7 67.0 41.1 0.0 0.00 2.5 336 6.2 346 54.9 54.6
09/09/2024 22:00 55.1 64.9 43.5 0.0 0.00 2.3 186 6.1 179 55.3 54.6
09/09/2024 21:00 56.4 60.7 43.0 0.0 0.00 2.3 350 6.2 7 55.7 54.5
09/09/2024 20:00 58.3 54.3 41.9 2.0 0.00 4.2 336 10.6 346 56.1 54.3
09/09/2024 19:00 65.4 37.6 38.8 78.1 0.00 6.6 219 14.2 213 56.2 54.1
09/09/2024 18:00 67.5 38.7 41.5 105.9 0.00 3.2 200 8.4 193 56.1 53.8
09/09/2024 17:00 71.0 31.0 38.8 246.2 0.00 2.8 272 9.7 280 55.7 53.5
09/09/2024 16:00 67.8 43.8 44.9 173.7 0.00 2.0 335 5.1 12 55.1 53.1
09/09/2024 15:00 68.9 36.8 41.4 279.5 0.00 5.0 330 15.9 234 54.0 52.8
09/09/2024 14:00 71.8 30.2 38.9 447.3 0.00 4.1 321 18.2 268 52.3 52.4
09/09/2024 13:00 70.8 32.2 39.6 858.0 0.00 1.9 344 4.9 341 50.5 52.3
09/09/2024 12:00 64.4 40.3 39.7 750.3 0.00 1.9 219 5.7 245 49.0 52.2
09/09/2024 11:00 58.0 48.9 38.9 600.8 0.00 1.5 16 4.2 177 47.8 52.3
09/09/2024 10:00 52.4 58.2 38.2 390.2 0.00 1.2 110 3.5 171 47.2 52.5
09/09/2024 09:00 42.7 76.2 35.8 293.0 0.00 2.1 142 3.9 141 47.3 52.8
09/09/2024 08:00 33.2 90.5 30.7 100.6 0.00 1.7 351 3.2 350 47.8 53.0
09/09/2024 07:00 30.4 93.6 28.8 3.8 0.00 1.6 346 3.1 354 48.4 53.3
09/09/2024 06:00 30.6 93.5 28.9 0.0 0.00 2.4 349 4.4 360 49.0 53.5
09/09/2024 05:00 31.8 92.9 30.0 0.0 0.00 2.3 348 4.8 325 49.6 53.8
09/09/2024 04:00 33.9 90.9 31.5 0.0 0.00 2.1 342 3.8 360 50.4 54.0
09/09/2024 03:00 34.4 91.4 32.2 0.0 0.00 2.2 347 3.7 338 51.2 54.2
09/09/2024 02:00 35.9 89.8 33.2 0.0 0.00 1.8 340 3.5 25 52.1 54.4
09/09/2024 01:00 38.2 86.9 34.6 0.0 0.00 2.5 338 5.3 1 52.9 54.6
09/09/2024 00:00 41.9 81.5 36.7 0.0 0.00 2.6 351 4.8 2 53.6 54.7
09/08/2024 23:00 45.5 74.6 37.9 0.0 0.00 4.2 340 11.0 3 54.3 54.7
09/08/2024 22:00 51.3 60.5 38.1 0.0 0.00 3.1 11 8.9 3 54.9 54.7
09/08/2024 21:00 53.7 55.7 38.2 0.0 0.00 2.8 343 7.6 179 55.5 54.7
09/08/2024 20:00 59.1 43.4 36.9 3.6 0.00 7.5 344 18.1 0 55.9 54.5
09/08/2024 19:00 62.2 43.3 39.6 72.9 0.00 9.3 344 17.8 14 56.1 54.3
09/08/2024 18:00 69.5 29.9 36.6 249.8 0.00 6.2 152 15.2 141 56.1 54.0
09/08/2024 17:00 65.1 38.2 39.0 114.8 0.00 12.9 47 28.6 6 55.8 53.7
09/08/2024 16:00 75.3 21.3 33.0 548.0 0.00 3.4 152 10.8 61 54.6 53.3
09/08/2024 15:00 70.6 28.8 36.7 464.5 0.00 5.2 213 10.9 166 53.7 53.0
09/08/2024 14:00 66.8 34.5 37.9 155.0 0.00 3.7 221 9.7 267 52.6 52.7
09/08/2024 13:00 71.5 32.2 40.2 666.3 0.00 2.3 209 5.7 183 50.8 52.6
09/08/2024 12:00 65.6 40.8 41.2 781.7 0.00 2.2 224 5.8 195 49.2 52.5
09/08/2024 11:00 60.2 46.5 39.6 659.7 0.00 1.8 195 4.8 234 48.0 52.6
09/08/2024 10:00 54.4 56.4 39.2 496.3 0.00 1.0 68 2.6 43 47.4 52.8
09/08/2024 09:00 44.6 74.2 36.9 302.3 0.00 1.4 39 3.1 14 47.5 53.1
09/08/2024 08:00 31.5 92.8 29.6 83.2 0.00 2.3 1 3.7 347 48.0 53.3
09/08/2024 07:00 29.9 94.7 28.6 4.0 0.00 2.6 348 4.1 360 48.5 53.6
09/08/2024 06:00 30.6 94.1 29.1 0.0 0.00 2.2 352 3.9 0 49.1 53.9
09/08/2024 05:00 31.4 93.3 29.7 0.0 0.00 2.3 349 4.8 347 49.8 54.2
09/08/2024 04:00 32.2 92.8 30.4 0.0 0.00 2.6 351 4.5 0 50.5 54.4
09/08/2024 03:00 33.8 91.1 31.5 0.0 0.00 2.3 346 4.8 334 51.3 54.7
09/08/2024 02:00 35.3 89.1 32.4 0.0 0.00 3.0 346 5.0 320 52.1 54.9
09/08/2024 01:00 36.2 88.7 33.2 0.0 0.00 3.5 346 5.1 327 53.0 55.1
09/08/2024 00:00 38.7 84.8 34.5 0.0 0.00 2.6 348 4.8 322 53.9 55.3
09/07/2024 23:00 42.1 79.4 36.2 0.0 0.00 3.4 337 5.4 334 54.9 55.4
09/07/2024 22:00 43.7 80.5 38.1 0.0 0.00 3.9 337 5.4 334 55.8 55.5
09/07/2024 21:00 46.5 78.7 40.3 0.0 0.00 4.2 340 5.9 341 56.7 55.5
09/07/2024 20:00 50.7 77.1 43.8 4.5 0.00 3.7 344 6.1 354 57.4 55.3
09/07/2024 19:00 58.4 68.5 48.1 53.9 0.00 2.3 342 4.9 350 57.8 55.1
09/07/2024 18:00 63.6 52.6 45.9 68.6 0.00 1.8 196 6.6 188 58.1 54.8
09/07/2024 17:00 67.3 37.1 40.2 89.4 0.00 2.9 200 9.2 203 58.1 54.3
09/07/2024 16:00 70.3 36.0 42.1 171.5 0.00 2.9 268 14.4 310 56.9 53.7
09/07/2024 15:00 75.5 26.3 38.5 825.7 0.00 3.7 304 8.8 205 54.9 53.3
09/07/2024 14:00 74.3 25.3 36.5 849.5 0.00 2.8 298 8.0 280 52.8 53.0
09/07/2024 13:00 71.5 29.0 37.6 853.8 0.00 2.3 188 6.5 131 50.9 52.9
09/07/2024 12:00 66.2 37.9 39.7 786.5 0.00 1.5 208 5.2 293 49.4 52.8
09/07/2024 11:00 59.3 44.8 37.8 666.8 0.00 1.5 148 4.7 175 48.2 52.9
09/07/2024 10:00 52.9 56.2 37.7 501.8 0.00 1.6 167 5.4 171 47.6 53.2
09/07/2024 09:00 45.8 71.5 37.1 310.3 0.00 1.0 79 3.0 160 47.8 53.5
09/07/2024 08:00 32.2 91.7 30.0 116.6 0.00 2.5 356 4.8 334 48.3 53.7
09/07/2024 07:00 29.8 93.8 28.2 4.0 0.00 2.7 349 4.2 335 48.8 54.0
09/07/2024 06:00 30.1 94.1 28.6 0.0 0.00 2.5 351 3.7 354 49.5 54.3
09/07/2024 05:00 31.4 93.5 29.8 0.0 0.00 2.1 346 4.5 352 50.2 54.6
09/07/2024 04:00 32.4 92.8 30.5 0.0 0.00 2.1 343 3.2 317 51.0 54.9
09/07/2024 03:00 33.4 92.0 31.3 0.0 0.00 2.3 350 3.6 343 51.9 55.2
09/07/2024 02:00 34.8 90.3 32.3 0.0 0.00 1.4 346 3.2 326 52.8 55.5
09/07/2024 01:00 37.4 86.5 33.7 0.0 0.00 2.8 342 4.9 339 53.9 55.7
09/07/2024 00:00 38.6 85.6 34.6 0.0 0.00 2.7 352 5.5 335 55.0 55.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F