Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Kersey 2 (KSY02)

Station: Kersey 2Location: 4 mi SE Kersey
Lat: 40.36 °N  Lon: -104.5 °E  Elev: 4563 ft
Irrigation: part  First obs: Jan 1, 2015 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/21/2024 23:00 26.9 65.7 17.0 0.0 0.00 3.2 254 6.7 224 32.5 33.8
12/21/2024 22:00 23.7 70.4 15.5 0.0 0.00 2.2 264 4.5 241 32.5 33.8
12/21/2024 21:00 23.1 67.3 13.9 0.0 0.00 2.8 229 4.6 234 32.5 33.8
12/21/2024 20:00 25.3 62.7 14.4 0.0 0.00 3.5 242 5.8 228 32.5 33.8
12/21/2024 19:00 28.6 57.7 15.5 0.0 0.00 1.9 234 4.1 218 32.5 33.7
12/21/2024 18:00 33.6 49.1 16.5 0.0 0.00 2.1 236 4.5 231 32.5 33.7
12/21/2024 17:00 48.1 36.5 22.7 18.8 0.00 1.0 282 4.0 256 32.4 33.6
12/21/2024 16:00 60.3 24.0 23.3 109.3 0.00 0.9 64 3.0 85 32.4 33.6
12/21/2024 15:00 62.9 20.0 21.1 248.3 0.00 1.3 74 3.8 101 32.4 33.6
12/21/2024 14:00 60.0 23.2 22.3 371.3 0.00 1.2 60 4.1 60 32.3 33.5
12/21/2024 13:00 56.9 25.9 22.3 426.5 0.00 0.6 89 3.3 185 32.3 33.5
12/21/2024 12:00 50.1 34.1 22.9 429.2 0.00 1.0 327 4.8 354 32.3 33.5
12/21/2024 11:00 41.4 48.3 23.3 381.8 0.00 2.4 319 5.8 323 32.3 33.5
12/21/2024 10:00 33.6 62.1 22.0 282.2 0.00 3.0 302 5.3 308 32.2 33.5
12/21/2024 09:00 26.0 76.0 19.4 149.2 0.00 2.3 266 4.8 317 32.2 33.6
12/21/2024 08:00 19.1 85.9 15.6 22.1 0.00 0.6 275 3.5 179 32.2 33.6
12/21/2024 07:00 17.3 85.1 13.6 0.1 0.00 1.5 250 3.5 231 32.3 33.6
12/21/2024 06:00 18.9 85.7 15.3 0.0 0.00 1.3 282 4.3 291 32.3 33.6
12/21/2024 05:00 17.5 85.2 13.8 0.0 0.00 1.3 242 4.8 300 32.3 33.7
12/21/2024 04:00 17.1 82.8 12.8 0.0 0.00 1.9 243 4.6 246 32.4 33.7
12/21/2024 03:00 18.0 80.3 12.9 0.0 0.00 1.0 256 7.0 110 32.4 33.7
12/21/2024 02:00 18.4 80.4 13.4 0.0 0.00 1.3 226 3.8 266 32.5 33.8
12/21/2024 01:00 19.1 79.4 13.8 0.0 0.00 1.1 213 4.1 92 32.5 33.8
12/21/2024 00:00 22.1 75.9 15.7 0.0 0.00 1.5 188 5.6 95 32.5 33.8
12/20/2024 23:00 22.0 73.2 14.7 0.0 0.00 1.9 89 5.6 91 32.6 33.8
12/20/2024 22:00 22.9 70.1 14.6 0.0 0.00 1.6 160 5.0 350 32.6 33.8
12/20/2024 21:00 27.4 63.8 16.7 0.0 0.00 1.4 262 6.7 262 32.6 33.8
12/20/2024 20:00 30.5 57.4 17.2 0.0 0.00 3.5 193 11.9 78 32.6 33.8
12/20/2024 19:00 32.4 53.5 17.4 0.0 0.00 3.5 233 9.2 33 32.6 33.8
12/20/2024 18:00 35.2 46.0 16.5 0.0 0.00 2.4 228 6.7 55 32.5 33.8
12/20/2024 17:00 45.1 35.6 19.5 13.4 0.00 1.8 116 5.0 78 32.5 33.7
12/20/2024 16:00 54.8 26.3 20.8 139.8 0.00 2.3 76 6.5 34 32.5 33.7
12/20/2024 15:00 55.5 27.2 22.2 276.0 0.00 3.5 141 11.2 250 32.4 33.7
12/20/2024 14:00 51.8 30.8 21.9 382.5 0.00 3.3 176 12.4 198 32.4 33.7
12/20/2024 13:00 47.3 36.2 21.8 442.0 0.00 1.1 310 4.3 321 32.4 33.7
12/20/2024 12:00 40.9 45.2 21.3 443.5 0.00 2.0 6 6.2 96 32.4 33.7
12/20/2024 11:00 36.6 52.5 20.9 393.8 0.00 1.0 97 4.6 208 32.4 33.8
12/20/2024 10:00 29.3 66.1 19.4 299.2 0.00 2.5 274 6.3 228 32.4 33.8
12/20/2024 09:00 20.0 78.2 14.3 190.3 0.00 1.5 245 5.3 234 32.3 33.8
12/20/2024 08:00 13.2 85.3 9.6 32.8 0.00 2.4 246 6.0 249 32.4 33.9
12/20/2024 07:00 11.9 86.5 8.6 0.1 0.00 1.8 225 5.0 218 32.4 33.9
12/20/2024 06:00 11.9 84.9 8.2 0.0 0.00 1.5 244 4.6 225 32.5 34.0
12/20/2024 05:00 12.4 84.1 8.5 0.0 0.00 2.8 236 4.8 201 32.5 34.0
12/20/2024 04:00 13.0 84.8 9.3 0.0 0.00 2.8 219 5.1 223 32.6 34.1
12/20/2024 03:00 14.4 84.9 10.7 0.0 0.00 1.4 218 3.3 212 32.7 34.2
12/20/2024 02:00 16.2 85.5 12.6 0.0 0.00 0.3 308 2.5 303 32.8 34.3
12/20/2024 01:00 17.2 78.7 11.7 0.0 0.00 0.2 270 2.8 272 32.9 34.3
12/20/2024 00:00 17.7 80.8 12.8 0.0 0.00 0.1 88 2.3 272 33.0 34.4
12/19/2024 23:00 19.2 77.9 13.4 0.0 0.00 0.8 113 3.1 79 33.1 34.5
12/19/2024 22:00 20.2 73.0 13.0 0.0 0.00 1.9 112 4.1 129 33.2 34.6
12/19/2024 21:00 22.0 67.2 12.8 0.0 0.00 0.8 81 3.8 108 33.4 34.7
12/19/2024 20:00 24.9 62.0 13.7 0.0 0.00 1.4 213 5.3 224 33.7 34.8
12/19/2024 19:00 30.8 49.7 14.2 0.0 0.00 2.2 239 5.3 172 34.1 34.8
12/19/2024 18:00 34.9 43.1 14.7 0.0 0.00 4.1 116 8.0 78 34.4 34.7
12/19/2024 17:00 44.2 32.7 16.7 10.8 0.00 5.7 67 9.5 74 34.6 34.6
12/19/2024 16:00 51.6 27.2 18.9 114.6 0.00 10.4 37 18.6 21 34.5 34.3
12/19/2024 15:00 54.6 26.0 20.3 245.5 0.00 17.2 20 25.8 19 34.0 34.1
12/19/2024 14:00 58.2 19.6 16.8 357.2 0.00 13.2 36 24.6 11 33.3 33.9
12/19/2024 13:00 59.7 16.5 14.1 428.5 0.00 3.8 149 9.0 112 32.7 33.8
12/19/2024 12:00 55.9 23.1 18.7 428.8 0.00 7.0 186 12.4 220 32.6 33.8
12/19/2024 11:00 51.6 32.7 23.2 385.2 0.00 4.4 171 9.2 209 32.5 33.8
12/19/2024 10:00 41.9 54.6 26.7 279.3 0.00 2.2 96 6.3 107 32.5 33.8
12/19/2024 09:00 28.4 75.0 21.5 135.5 0.00 2.3 84 7.2 43 32.5 33.8
12/19/2024 08:00 21.9 80.8 16.9 26.1 0.00 1.8 112 6.3 210 32.5 33.9
12/19/2024 07:00 23.9 79.1 18.4 0.1 0.00 5.5 96 10.0 75 32.5 33.9
12/19/2024 06:00 24.4 78.3 18.6 0.0 0.00 3.7 126 9.5 116 32.6 33.9
12/19/2024 05:00 23.3 83.7 19.1 0.0 0.00 4.0 156 10.5 88 32.6 34.0
12/19/2024 04:00 25.5 81.0 20.5 0.0 0.00 5.2 115 10.8 90 32.6 34.0
12/19/2024 03:00 24.4 82.1 19.8 0.0 0.00 2.5 109 10.2 55 32.7 34.1
12/19/2024 02:00 21.7 87.2 18.5 0.0 0.00 3.1 87 10.7 65 32.7 34.1
12/19/2024 01:00 20.6 88.4 17.8 0.0 0.00 2.4 64 8.5 234 32.8 34.1
12/19/2024 00:00 19.8 89.1 17.1 0.0 0.00 2.4 182 6.8 21 32.8 34.2
12/18/2024 23:00 20.7 87.3 17.5 0.0 0.00 3.6 178 9.0 308 32.8 34.2
12/18/2024 22:00 22.6 87.1 19.3 0.0 0.00 2.3 282 6.0 314 32.9 34.3
12/18/2024 21:00 21.2 86.5 17.8 0.0 0.00 1.5 324 6.5 347 33.0 34.3
12/18/2024 20:00 22.0 83.9 17.8 0.0 0.00 2.2 209 6.2 196 33.0 34.4
12/18/2024 19:00 26.1 80.7 21.0 0.0 0.00 1.2 291 4.0 196 33.2 34.4
12/18/2024 18:00 29.0 72.9 21.4 0.0 0.00 1.4 211 4.5 20 33.4 34.4
12/18/2024 17:00 35.7 62.2 24.1 17.2 0.00 1.3 195 4.5 232 33.5 34.3
12/18/2024 16:00 39.1 57.4 25.4 65.7 0.00 1.8 259 5.0 254 33.4 34.2
12/18/2024 15:00 40.8 54.5 25.6 100.5 0.00 2.2 337 5.5 4 33.1 34.1
12/18/2024 14:00 40.8 53.9 25.4 152.8 0.00 0.5 254 4.0 317 32.8 34.0
12/18/2024 13:00 40.3 54.7 25.2 339.7 0.00 1.9 308 5.5 305 32.7 34.1
12/18/2024 12:00 35.3 64.7 24.6 446.2 0.00 2.0 301 5.1 321 32.6 34.1
12/18/2024 11:00 29.5 77.3 23.3 247.2 0.00 3.3 315 8.2 317 32.6 34.1
12/18/2024 10:00 25.4 84.6 21.4 227.3 0.00 3.9 306 8.5 322 32.6 34.2
12/18/2024 09:00 19.5 89.4 16.9 138.7 0.00 2.5 248 5.6 254 32.6 34.2
12/18/2024 08:00 13.9 90.9 11.7 20.2 0.00 1.2 208 3.1 238 32.6 34.3
12/18/2024 07:00 13.2 92.2 11.4 0.2 0.00 1.4 246 3.3 237 32.7 34.4
12/18/2024 06:00 13.8 94.0 12.4 0.0 0.00 1.0 326 3.1 321 32.8 34.4
12/18/2024 05:00 12.6 92.9 10.9 0.0 0.00 0.4 272 2.3 235 32.9 34.5
12/18/2024 04:00 13.6 94.0 12.1 0.0 0.00 1.2 198 3.1 191 33.0 34.6
12/18/2024 03:00 15.5 94.5 14.2 0.0 0.00 0.2 307 2.6 306 33.1 34.7
12/18/2024 02:00 16.0 93.3 14.4 0.0 0.00 0.1 184 1.6 186 33.3 34.9
12/18/2024 01:00 16.6 92.5 14.8 0.0 0.00 0.5 159 2.1 169 33.4 35.0
12/18/2024 00:00 18.7 89.4 16.1 0.0 0.00 1.8 225 3.5 235 33.6 35.1
12/17/2024 23:00 19.8 89.8 17.2 0.0 0.00 2.3 258 6.2 196 33.9 35.3
12/17/2024 22:00 21.8 86.3 18.4 0.0 0.00 3.3 211 6.3 227 34.3 35.3
12/17/2024 21:00 28.6 77.8 22.5 0.0 0.00 3.6 303 7.7 28 34.6 35.4
12/17/2024 20:00 32.0 74.6 24.9 0.0 0.00 3.2 58 6.7 36 34.9 35.4
12/17/2024 19:00 33.8 70.3 25.1 0.0 0.00 6.2 25 16.1 8 35.0 35.4
12/17/2024 18:00 35.9 64.7 25.2 0.0 0.00 8.8 20 13.4 76 35.2 35.3
12/17/2024 17:00 37.6 62.1 25.8 5.5 0.00 12.2 24 19.1 15 35.4 35.2
12/17/2024 16:00 41.6 56.3 27.2 37.6 0.00 16.1 16 22.4 15 35.4 35.0
12/17/2024 15:00 50.4 34.9 23.7 88.9 0.00 15.9 341 23.3 327 35.2 34.8
12/17/2024 14:00 53.7 29.2 22.4 316.0 0.00 16.3 315 25.3 318 34.8 34.5
12/17/2024 13:00 53.6 29.6 22.6 382.5 0.00 15.7 300 24.4 298 34.2 34.3
12/17/2024 12:00 52.2 35.4 25.7 353.5 0.00 9.1 285 19.9 293 33.5 34.2
12/17/2024 11:00 44.5 59.3 31.2 249.0 0.00 2.5 188 6.0 206 33.0 34.2
12/17/2024 10:00 34.7 71.9 26.5 112.3 0.00 1.0 207 6.0 13 32.8 34.2
12/17/2024 09:00 28.1 78.2 22.2 54.8 0.00 1.0 105 4.6 60 32.8 34.2
12/17/2024 08:00 25.2 78.9 19.6 11.2 0.00 1.4 248 4.6 218 32.8 34.2
12/17/2024 07:00 23.2 82.4 18.7 0.0 0.00 1.5 176 5.1 26 32.8 34.2
12/17/2024 06:00 22.2 83.8 18.1 0.0 0.00 2.3 248 7.8 208 32.9 34.3
12/17/2024 05:00 22.0 82.7 17.5 0.0 0.00 2.3 248 6.5 240 32.9 34.3
12/17/2024 04:00 21.3 81.0 16.4 0.0 0.00 2.8 245 6.2 270 33.0 34.4
12/17/2024 03:00 21.2 80.4 16.1 0.0 0.00 3.3 249 8.8 202 33.0 34.5
12/17/2024 02:00 20.1 82.5 15.7 0.0 0.00 1.6 317 5.1 2 33.1 34.5
12/17/2024 01:00 20.2 79.1 14.7 0.0 0.00 2.8 281 7.8 225 33.1 34.6
12/17/2024 00:00 20.5 78.4 14.9 0.0 0.00 1.5 226 5.8 219 33.2 34.7
12/16/2024 23:00 22.3 76.4 16.0 0.0 0.00 3.1 250 6.3 206 33.4 34.7
12/16/2024 22:00 25.4 69.9 17.0 0.0 0.00 2.1 274 5.0 312 33.5 34.8
12/16/2024 21:00 26.5 68.3 17.4 0.0 0.00 2.1 314 4.8 337 33.7 34.9
12/16/2024 20:00 28.5 61.5 17.0 0.0 0.00 1.3 327 3.5 329 33.9 34.9
12/16/2024 19:00 30.9 54.1 16.2 0.0 0.00 2.9 9 4.6 14 34.1 34.9
12/16/2024 18:00 34.6 47.9 16.8 0.0 0.00 4.3 10 10.3 81 34.2 34.9
12/16/2024 17:00 40.2 39.0 17.2 14.4 0.00 7.8 90 12.0 97 34.3 34.8
12/16/2024 16:00 44.7 32.9 17.2 113.5 0.00 7.5 100 11.7 111 34.3 34.7
12/16/2024 15:00 46.1 31.0 17.1 238.2 0.00 9.6 123 14.4 124 34.0 34.5
12/16/2024 14:00 45.3 31.0 16.4 338.5 0.00 10.1 123 14.4 116 33.7 34.4
12/16/2024 13:00 43.3 32.4 15.7 423.0 0.00 8.8 125 15.9 121 33.4 34.3
12/16/2024 12:00 40.3 34.9 14.7 433.3 0.00 9.7 137 15.9 142 33.1 34.3
12/16/2024 11:00 37.4 36.7 13.3 382.2 0.00 8.4 123 12.7 113 32.9 34.3
12/16/2024 10:00 32.8 45.7 14.2 284.8 0.00 5.0 100 12.0 113 32.9 34.4
12/16/2024 09:00 23.9 63.5 13.3 156.0 0.00 1.8 25 4.6 37 32.9 34.4
12/16/2024 08:00 18.0 73.0 10.8 26.1 0.00 0.9 332 3.1 337 33.0 34.5
12/16/2024 07:00 18.0 71.1 10.3 0.1 0.00 1.5 339 5.5 136 33.1 34.6
12/16/2024 06:00 19.6 66.7 10.4 0.0 0.00 2.0 242 5.5 234 33.2 34.6
12/16/2024 05:00 19.5 65.6 9.9 0.0 0.00 3.6 211 6.0 203 33.2 34.7
12/16/2024 04:00 29.1 44.2 9.9 0.0 0.00 3.4 312 8.7 350 33.3 34.8
12/16/2024 03:00 31.0 38.7 8.7 0.0 0.00 8.2 356 13.4 342 33.5 34.8
12/16/2024 02:00 33.1 33.9 7.7 0.0 0.00 12.7 355 22.9 327 33.6 34.9
12/16/2024 01:00 33.8 33.5 8.0 0.0 0.00 10.4 332 21.7 346 33.7 34.9
12/16/2024 00:00 34.5 33.0 8.3 0.0 0.00 10.3 322 21.3 349 33.8 35.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F