Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Larand (LAR01)

Station: LarandLocation: 8 miles south of Walden
Lat: 40.61 °N  Lon: -106.3 °E  Elev: 8252 ft
Irrigation: full  First obs: Jun 10, 2009 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
09/12/2024 02:00 38.5 83.3 33.9 0.0 0.00 2.4 144 6.3 136 51.8 52.4
09/12/2024 01:00 38.5 90.2 35.8 0.0 0.00 3.0 137 5.8 117 52.1 52.6
09/12/2024 00:00 36.5 93.8 34.9 0.0 0.00 1.3 162 4.3 242 52.5 52.7
09/11/2024 23:00 39.9 90.4 37.3 0.0 0.00 0.8 90 4.6 120 52.8 52.8
09/11/2024 22:00 42.0 84.8 37.8 0.0 0.00 1.6 148 4.6 122 53.2 53.0
09/11/2024 21:00 42.2 83.9 37.7 0.0 0.00 1.5 143 5.8 90 53.6 53.0
09/11/2024 20:00 45.7 79.0 39.5 4.5 0.00 1.7 168 6.7 132 53.9 53.0
09/11/2024 19:00 52.6 66.8 41.9 81.7 0.00 5.8 116 12.2 103 54.2 53.0
09/11/2024 18:00 53.3 69.2 43.5 222.8 0.00 9.8 40 14.7 19 54.4 52.9
09/11/2024 17:00 54.0 63.1 41.8 45.1 0.02 9.3 255 25.1 256 54.6 52.8
09/11/2024 16:00 54.6 56.9 39.6 84.9 0.00 13.2 289 28.6 149 54.6 52.5
09/11/2024 15:00 61.9 41.0 38.0 133.3 0.00 15.0 193 35.5 159 54.2 52.3
09/11/2024 14:00 70.1 30.2 37.4 782.3 0.00 6.3 175 15.9 201 53.5 52.1
09/11/2024 13:00 66.6 34.5 37.7 658.3 0.00 7.3 156 15.4 111 52.9 51.9
09/11/2024 12:00 64.4 39.2 39.0 470.3 0.00 8.9 180 18.4 130 52.2 51.8
09/11/2024 11:00 64.3 43.7 41.7 744.8 0.00 8.0 178 18.6 217 51.5 51.8
09/11/2024 10:00 57.6 55.7 41.9 459.5 0.00 3.9 216 9.0 238 51.2 51.9
09/11/2024 09:00 51.6 65.6 40.5 273.3 0.00 3.5 185 7.7 160 51.2 52.0
09/11/2024 08:00 43.7 73.4 35.7 117.0 0.00 5.9 135 8.2 139 51.3 52.1
09/11/2024 07:00 39.0 81.4 33.8 5.0 0.00 5.5 137 8.7 145 51.6 52.2
09/11/2024 06:00 37.3 82.8 32.6 0.0 0.00 2.9 169 7.0 142 51.8 52.4
09/11/2024 05:00 40.9 75.4 33.7 0.0 0.00 5.2 138 8.3 154 52.0 52.5
09/11/2024 04:00 41.6 73.9 33.9 0.0 0.00 3.5 156 8.3 130 52.2 52.6
09/11/2024 03:00 43.8 69.6 34.5 0.0 0.00 8.5 128 11.2 112 52.5 52.8
09/11/2024 02:00 44.3 71.4 35.7 0.0 0.00 7.5 135 11.5 140 52.8 52.9
09/11/2024 01:00 44.1 73.1 36.1 0.0 0.00 5.1 146 7.8 107 53.1 53.0
09/11/2024 00:00 46.0 67.4 35.8 0.0 0.00 2.9 122 6.8 113 53.4 53.1
09/10/2024 23:00 48.3 63.9 36.6 0.0 0.00 1.5 66 6.8 304 53.7 53.2
09/10/2024 22:00 48.7 62.7 36.6 0.0 0.00 4.7 158 9.5 150 54.1 53.3
09/10/2024 21:00 54.1 53.8 37.7 0.0 0.00 8.8 142 12.5 142 54.4 53.3
09/10/2024 20:00 56.3 50.5 38.1 3.3 0.00 7.7 140 13.9 136 54.6 53.2
09/10/2024 19:00 61.1 41.7 37.7 52.0 0.00 9.6 137 19.9 153 54.7 53.2
09/10/2024 18:00 66.3 38.9 40.5 178.3 0.00 3.3 200 6.5 200 54.8 53.0
09/10/2024 17:00 65.1 38.1 39.0 163.3 0.00 4.9 182 7.5 153 54.8 52.9
09/10/2024 16:00 67.4 28.9 33.9 259.8 0.00 5.7 161 14.4 168 54.7 52.7
09/10/2024 15:00 66.5 30.8 34.8 240.5 0.00 7.1 184 16.4 173 54.5 52.4
09/10/2024 14:00 70.3 25.4 33.2 352.3 0.00 3.8 306 18.4 164 53.9 52.2
09/10/2024 13:00 72.3 25.6 35.1 867.8 0.00 3.5 317 9.8 240 53.1 52.0
09/10/2024 12:00 68.5 32.0 37.5 694.3 0.00 3.0 215 10.5 148 52.3 51.9
09/10/2024 11:00 65.2 38.8 39.5 601.0 0.00 3.6 204 9.2 186 51.7 51.9
09/10/2024 10:00 60.0 50.1 41.3 492.3 0.00 2.6 206 6.2 222 51.4 52.0
09/10/2024 09:00 52.3 65.9 41.3 286.8 0.00 5.2 174 8.7 115 51.4 52.1
09/10/2024 08:00 43.6 79.1 37.6 99.0 0.00 5.2 160 8.3 162 51.6 52.2
09/10/2024 07:00 41.2 78.2 34.9 2.9 0.00 6.3 139 10.7 113 51.7 52.3
09/10/2024 06:00 41.8 77.6 35.3 0.0 0.00 8.1 126 13.0 137 52.0 52.5
09/10/2024 05:00 41.1 78.8 35.0 0.0 0.00 7.0 123 10.3 89 52.2 52.6
09/10/2024 04:00 42.9 75.8 35.8 0.0 0.00 6.0 133 9.5 127 52.4 52.7
09/10/2024 03:00 44.4 74.0 36.6 0.0 0.00 7.4 129 10.0 132 52.7 52.9
09/10/2024 02:00 44.6 74.6 37.1 0.0 0.00 5.8 133 8.8 101 53.0 53.0
09/10/2024 01:00 44.9 74.8 37.4 0.0 0.00 4.7 135 6.8 162 53.3 53.1
09/10/2024 00:00 47.0 74.9 39.5 0.0 0.00 4.3 139 7.3 137 53.7 53.2
09/09/2024 23:00 48.8 73.4 40.6 0.0 0.00 4.5 165 9.5 136 54.0 53.2
09/09/2024 22:00 52.5 65.0 41.0 0.0 0.00 5.4 160 9.2 148 54.2 53.3
09/09/2024 21:00 54.8 59.2 40.8 0.0 0.00 6.9 160 12.0 129 54.5 53.3
09/09/2024 20:00 54.7 60.7 41.4 1.5 0.00 9.7 151 16.7 124 54.8 53.2
09/09/2024 19:00 61.8 43.0 39.1 11.6 0.00 12.3 221 22.8 245 54.9 53.0
09/09/2024 18:00 67.9 30.9 36.0 160.3 0.00 6.4 271 13.4 220 54.9 52.8
09/09/2024 17:00 70.5 27.1 35.0 469.3 0.00 10.6 248 17.9 194 54.7 52.6
09/09/2024 16:00 71.0 27.0 35.3 504.0 0.00 11.1 245 19.1 223 54.4 52.4
09/09/2024 15:00 72.2 25.5 34.9 690.3 0.00 12.5 235 19.6 258 53.8 52.1
09/09/2024 14:00 72.5 25.9 35.6 808.2 0.00 12.1 233 20.2 253 53.2 51.9
09/09/2024 13:00 70.2 28.7 36.2 462.2 0.00 5.1 342 14.9 163 52.6 51.7
09/09/2024 12:00 70.3 28.7 36.3 675.3 0.00 5.3 208 11.7 266 51.8 51.7
09/09/2024 11:00 66.8 34.4 37.9 542.7 0.00 7.5 198 13.9 159 51.2 51.7
09/09/2024 10:00 60.5 45.6 39.4 461.8 0.00 7.7 170 12.5 183 50.9 51.7
09/09/2024 09:00 51.4 56.2 36.4 276.3 0.00 5.1 130 9.5 113 50.9 51.9
09/09/2024 08:00 43.8 67.7 33.8 98.5 0.00 4.4 144 8.2 104 51.1 52.0
09/09/2024 07:00 38.6 78.0 32.4 3.7 0.00 4.0 159 7.2 144 51.3 52.1
09/09/2024 06:00 39.7 72.5 31.6 0.0 0.00 4.9 156 9.3 125 51.5 52.3
09/09/2024 05:00 39.3 72.6 31.2 0.0 0.00 5.7 134 10.0 106 51.8 52.4
09/09/2024 04:00 42.6 66.4 32.2 0.0 0.00 4.4 142 7.2 140 52.1 52.6
09/09/2024 03:00 42.4 65.7 31.7 0.0 0.00 5.3 135 8.3 133 52.3 52.7
09/09/2024 02:00 43.2 65.1 32.2 0.0 0.00 6.2 135 9.3 149 52.6 52.8
09/09/2024 01:00 44.2 64.5 33.0 0.0 0.00 7.2 132 10.5 98 52.9 52.9
09/09/2024 00:00 45.0 64.9 33.9 0.0 0.00 6.8 147 12.4 118 53.1 53.0
09/08/2024 23:00 49.2 56.8 34.5 0.0 0.00 9.8 128 12.9 131 53.5 53.1
09/08/2024 22:00 51.8 51.6 34.5 0.0 0.00 6.9 135 9.2 142 53.8 53.2
09/08/2024 21:00 48.9 60.2 35.7 0.0 0.00 3.6 149 6.7 115 54.1 53.2
09/08/2024 20:00 56.6 46.2 36.1 4.8 0.00 2.3 149 5.6 144 54.3 53.1
09/08/2024 19:00 60.9 40.9 36.9 59.6 0.00 4.7 165 12.5 188 54.4 53.1
09/08/2024 18:00 65.1 33.9 36.0 169.0 0.00 8.4 178 15.2 159 54.4 53.0
09/08/2024 17:00 68.1 26.8 32.7 316.0 0.00 8.4 137 13.4 148 54.4 52.8
09/08/2024 16:00 65.8 31.3 34.6 261.7 0.00 11.0 61 16.7 54 54.3 52.7
09/08/2024 15:00 67.3 28.4 33.5 346.8 0.00 10.8 25 20.8 21 54.1 52.5
09/08/2024 14:00 68.4 28.3 34.3 270.5 0.00 7.7 184 17.4 145 53.6 52.2
09/08/2024 13:00 69.9 27.9 35.2 509.5 0.00 7.3 204 14.4 184 53.0 52.1
09/08/2024 12:00 71.6 27.5 36.3 692.0 0.00 3.2 153 10.0 169 52.2 52.0
09/08/2024 11:00 67.1 33.7 37.5 627.3 0.00 2.5 191 6.8 159 51.7 52.1
09/08/2024 10:00 60.9 42.6 38.0 475.0 0.00 2.5 194 5.5 221 51.4 52.2
09/08/2024 09:00 50.2 56.5 35.4 212.5 0.00 4.1 146 9.5 96 51.4 52.3
09/08/2024 08:00 40.9 73.0 32.9 131.4 0.00 3.2 218 8.2 119 51.6 52.4
09/08/2024 07:00 35.2 80.8 29.9 4.6 0.00 1.8 226 4.3 221 51.8 52.6
09/08/2024 06:00 40.5 68.1 30.8 0.0 0.00 4.4 122 8.7 122 52.1 52.7
09/08/2024 05:00 40.6 67.5 30.7 0.0 0.00 5.2 141 8.3 128 52.3 52.9
09/08/2024 04:00 42.7 61.5 30.4 0.0 0.00 6.6 133 10.2 152 52.6 53.0
09/08/2024 03:00 44.3 58.0 30.4 0.0 0.00 8.0 134 11.2 138 52.8 53.2
09/08/2024 02:00 45.0 56.1 30.3 0.0 0.00 8.3 130 10.8 107 53.1 53.3
09/08/2024 01:00 46.7 51.6 29.8 0.0 0.00 7.6 137 9.7 128 53.5 53.5
09/08/2024 00:00 46.1 52.4 29.7 0.0 0.00 4.4 172 8.2 149 54.0 53.6
09/07/2024 23:00 47.3 51.5 30.3 0.0 0.00 3.1 200 6.5 170 54.4 53.7
09/07/2024 22:00 51.6 46.2 31.6 0.0 0.00 2.9 160 6.8 200 54.8 53.8
09/07/2024 21:00 56.9 37.9 31.5 0.0 0.00 3.5 53 8.3 326 55.2 53.8
09/07/2024 20:00 59.6 32.1 29.7 8.0 0.00 3.2 152 6.5 119 55.6 53.7
09/07/2024 19:00 66.6 23.7 28.4 74.3 0.00 9.9 182 25.4 228 55.8 53.6
09/07/2024 18:00 69.4 23.1 30.1 100.4 0.00 2.0 67 5.6 73 55.8 53.3
09/07/2024 17:00 73.8 17.9 27.5 366.7 0.00 2.0 268 8.2 300 55.6 53.0
09/07/2024 16:00 74.4 19.0 29.4 743.5 0.00 4.4 274 11.9 314 55.1 52.7
09/07/2024 15:00 72.6 21.0 30.4 766.5 0.00 5.8 216 18.9 162 54.5 52.4
09/07/2024 14:00 73.0 20.4 30.0 810.2 0.00 4.0 154 11.4 113 53.7 52.2
09/07/2024 13:00 71.4 21.5 30.0 822.0 0.00 3.2 285 8.7 274 52.8 52.0
09/07/2024 12:00 69.2 27.6 34.4 758.7 0.00 3.0 285 10.3 317 52.1 52.0
09/07/2024 11:00 64.8 38.3 38.8 640.2 0.00 1.5 304 6.5 7 51.5 52.0
09/07/2024 10:00 58.4 45.6 37.5 482.0 0.00 1.4 243 4.6 243 51.2 52.1
09/07/2024 09:00 50.1 57.3 35.6 297.2 0.00 3.8 138 8.0 138 51.3 52.2
09/07/2024 08:00 40.2 72.4 32.0 112.0 0.00 6.0 128 9.5 96 51.4 52.4
09/07/2024 07:00 38.1 75.9 31.2 4.2 0.00 6.8 129 9.8 134 51.7 52.5
09/07/2024 06:00 38.1 76.4 31.3 0.0 0.00 6.3 142 8.8 157 51.9 52.7
09/07/2024 05:00 38.5 75.2 31.3 0.0 0.00 5.2 148 8.7 172 52.2 52.8
09/07/2024 04:00 39.9 71.7 31.5 0.0 0.00 3.2 166 6.8 121 52.4 53.0
09/07/2024 03:00 42.9 64.6 31.8 0.0 0.00 7.4 142 10.8 150 52.7 53.2
09/07/2024 02:00 43.2 63.7 31.7 0.0 0.00 9.4 129 12.0 123 53.0 53.3
09/07/2024 01:00 42.8 65.3 32.0 0.0 0.00 8.3 134 11.0 145 53.4 53.5
09/07/2024 00:00 41.7 70.3 32.8 0.0 0.00 2.3 161 9.8 121 53.8 53.7
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F