Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Lebanon (LBN01)

Station: LebanonLocation: Lebanon
Lat: 37.45 °N  Lon: -108.6 °E  Elev: 6800 ft
Irrigation: full  First obs: Feb 4, 2022 11:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
01/18/2026 18:00 39.4 32.4 12.2 8.1 0.00 1.8 285 5.7 280 33.0 34.2
01/18/2026 17:00 43.0 29.3 13.1 85.5 0.00 4.9 255 10.0 260 32.5 34.1
01/18/2026 16:00 46.3 26.0 13.2 313.8 0.00 6.2 256 12.1 287 32.5 34.1
01/18/2026 15:00 46.3 24.5 11.9 441.5 0.00 7.5 253 13.3 248 32.5 34.2
01/18/2026 14:00 46.6 25.3 12.9 535.5 0.00 7.5 248 13.6 246 32.5 34.2
01/18/2026 13:00 44.8 25.3 11.4 585.0 0.00 6.2 257 13.4 266 32.5 34.2
01/18/2026 12:00 41.9 27.9 11.0 570.8 0.00 5.1 254 10.4 261 32.5 34.2
01/18/2026 11:00 38.9 31.4 11.1 486.5 0.00 3.1 212 8.0 254 32.5 34.3
01/18/2026 10:00 35.7 38.4 12.8 351.5 0.00 4.8 102 9.7 48 32.6 34.3
01/18/2026 09:00 27.9 42.7 8.1 181.0 0.00 5.5 39 9.9 49 32.6 34.4
01/18/2026 08:00 22.1 54.8 8.3 22.8 0.00 4.9 38 7.5 39 32.7 34.4
01/18/2026 07:00 21.9 57.5 9.2 0.1 0.00 4.9 37 8.0 66 32.8 34.5
01/18/2026 06:00 22.4 57.0 9.4 0.1 0.00 4.2 53 8.1 55 32.8 34.5
01/18/2026 05:00 22.1 52.9 7.5 0.1 0.00 5.0 58 6.9 68 32.9 34.5
01/18/2026 04:00 26.0 51.2 10.5 0.1 0.00 2.8 24 5.4 37 33.0 34.6
01/18/2026 03:00 26.3 41.2 5.9 0.1 0.00 1.9 49 5.1 56 33.0 34.6
01/18/2026 02:00 28.6 40.1 7.4 0.1 0.00 1.7 146 6.2 228 33.1 34.6
01/18/2026 01:00 29.1 35.5 5.1 0.1 0.00 2.9 108 7.9 113 33.1 34.7
01/18/2026 00:00 27.9 38.6 5.9 0.1 0.00 2.4 154 7.1 101 33.2 34.7
01/17/2026 23:00 30.1 41.3 9.3 0.1 0.00 4.5 21 14.1 336 33.2 34.7
01/17/2026 22:00 30.3 30.0 2.6 0.1 0.00 5.1 338 14.2 310 33.2 34.6
01/17/2026 21:00 31.3 30.8 4.0 0.1 0.00 4.5 324 12.9 304 33.2 34.6
01/17/2026 20:00 32.1 28.7 3.2 0.1 0.00 5.8 325 13.7 296 33.1 34.6
01/17/2026 19:00 33.4 27.3 3.2 0.1 0.00 7.0 320 13.6 323 33.1 34.5
01/17/2026 18:00 35.7 25.9 4.1 7.6 0.00 8.0 318 16.9 309 33.0 34.5
01/17/2026 17:00 39.7 22.7 4.6 129.0 0.00 7.7 327 21.9 333 32.8 34.5
01/17/2026 16:00 40.5 20.7 3.3 307.8 0.00 10.4 345 22.4 17 32.8 34.5
01/17/2026 15:00 40.6 20.8 3.4 452.5 0.00 10.6 349 20.9 319 32.8 34.5
01/17/2026 14:00 40.0 22.3 4.5 547.8 0.00 10.8 348 28.3 328 32.8 34.6
01/17/2026 13:00 38.9 23.1 4.3 588.7 0.00 12.1 341 25.4 177 32.8 34.6
01/17/2026 12:00 37.8 23.8 4.0 567.2 0.00 12.4 342 25.3 349 32.8 34.7
01/17/2026 11:00 35.7 25.4 3.6 487.3 0.00 13.3 345 28.7 340 32.9 34.8
01/17/2026 10:00 33.4 27.4 3.3 354.8 0.00 13.5 347 32.1 337 33.0 34.9
01/17/2026 09:00 30.9 30.2 3.2 181.8 0.00 12.4 344 25.5 317 33.1 35.0
01/17/2026 08:00 28.3 33.1 2.9 22.2 0.00 9.4 337 21.2 354 33.2 35.1
01/17/2026 07:00 27.4 45.5 9.1 0.1 0.00 6.2 344 13.4 345 33.3 35.2
01/17/2026 06:00 27.3 46.4 9.4 0.1 0.00 6.3 349 11.8 304 33.5 35.4
01/17/2026 05:00 25.0 49.5 8.7 0.1 0.00 3.6 339 8.1 250 33.6 35.5
01/17/2026 04:00 25.3 43.7 6.3 0.1 0.00 4.8 6 9.0 24 33.8 35.6
01/17/2026 03:00 26.8 45.2 8.4 0.1 0.00 4.8 18 8.3 19 34.0 35.8
01/17/2026 02:00 28.6 37.6 6.0 0.1 0.00 2.1 359 5.6 23 34.2 35.9
01/17/2026 01:00 29.0 37.3 6.2 0.1 0.00 3.1 36 5.7 34 34.4 36.1
01/17/2026 00:00 30.7 33.3 5.1 0.1 0.00 2.2 359 5.0 25 34.7 36.3
01/16/2026 23:00 31.5 35.2 7.0 0.1 0.00 4.2 356 8.5 349 35.1 36.5
01/16/2026 22:00 29.4 35.0 5.1 0.1 0.00 2.7 336 5.6 345 35.5 36.6
01/16/2026 21:00 30.7 37.3 7.6 0.2 0.00 3.2 330 6.5 0 36.0 36.7
01/16/2026 20:00 33.4 32.0 6.7 0.1 0.00 4.9 4 9.1 25 36.5 36.7
01/16/2026 19:00 35.9 33.2 9.7 0.1 0.00 6.3 344 11.9 351 37.0 36.6
01/16/2026 18:00 39.3 28.3 9.1 10.2 0.00 7.8 336 17.0 329 37.1 36.2
01/16/2026 17:00 43.0 21.2 5.9 153.8 0.00 10.3 326 20.1 354 36.8 35.8
01/16/2026 16:00 44.6 19.3 5.1 305.3 0.00 11.2 323 22.1 303 35.9 35.4
01/16/2026 15:00 45.5 17.7 4.1 447.5 0.00 10.3 340 21.1 351 34.7 35.0
01/16/2026 14:00 45.7 17.8 4.3 548.8 0.00 11.5 327 22.8 337 33.6 35.0
01/16/2026 13:00 45.4 18.0 4.3 588.7 0.00 11.9 326 25.0 333 33.3 35.0
01/16/2026 12:00 45.0 17.5 3.4 567.8 0.00 11.8 332 23.1 0 33.4 35.1
01/16/2026 11:00 44.1 17.0 2.0 485.2 0.00 7.4 339 19.8 324 33.4 35.2
01/16/2026 10:00 40.3 28.4 10.1 348.3 0.00 5.5 318 13.6 333 33.5 35.3
01/16/2026 09:00 35.2 41.6 14.2 181.8 0.00 4.5 342 8.2 330 33.7 35.5
01/16/2026 08:00 31.4 50.0 14.9 22.5 0.00 4.5 355 8.2 24 33.8 35.6
01/16/2026 07:00 33.5 46.2 15.0 0.1 0.00 7.1 3 13.1 12 33.9 35.7
01/16/2026 06:00 32.5 49.5 15.7 0.1 0.00 6.6 344 14.8 178 34.1 35.9
01/16/2026 05:00 32.6 53.1 17.4 0.1 0.00 5.5 345 12.8 15 34.3 36.0
01/16/2026 04:00 33.1 51.3 17.0 0.1 0.00 6.9 355 13.7 321 34.5 36.2
01/16/2026 03:00 34.3 47.9 16.6 0.1 0.00 4.5 351 10.9 341 34.8 36.4
01/16/2026 02:00 35.7 44.2 16.0 0.1 0.00 7.4 5 13.1 1 35.1 36.6
01/16/2026 01:00 36.6 43.2 16.3 0.1 0.00 5.9 348 13.6 21 35.5 36.9
01/16/2026 00:00 36.2 38.8 13.5 0.1 0.00 5.1 27 12.4 11 35.9 37.1
01/15/2026 23:00 36.1 50.5 19.5 0.1 0.00 4.5 0 11.4 7 36.4 37.3
01/15/2026 22:00 36.1 51.5 19.9 0.2 0.00 3.2 53 10.9 11 37.0 37.5
01/15/2026 21:00 38.4 41.6 17.0 0.1 0.00 6.2 359 11.4 4 37.7 37.5
01/15/2026 20:00 39.4 47.8 21.2 0.1 0.00 5.8 345 11.8 310 38.2 37.5
01/15/2026 19:00 41.6 43.1 20.8 0.1 0.00 6.8 334 12.5 320 38.7 37.2
01/15/2026 18:00 45.5 36.0 20.1 6.4 0.00 8.2 333 17.2 326 38.8 36.8
01/15/2026 17:00 50.7 27.1 18.0 129.8 0.00 7.5 350 16.1 4 38.4 36.2
01/15/2026 16:00 52.4 21.0 13.5 304.0 0.00 10.2 297 21.3 292 37.3 35.5
01/15/2026 15:00 50.7 35.6 24.4 447.7 0.00 9.5 262 15.8 242 35.8 35.0
01/15/2026 14:00 49.4 36.6 23.9 545.7 0.00 10.3 261 18.3 253 34.1 34.7
01/15/2026 13:00 48.2 39.3 24.6 584.8 0.00 7.7 251 14.1 254 33.2 34.7
01/15/2026 12:00 45.1 42.0 23.3 564.2 0.00 6.1 247 12.2 240 33.2 34.8
01/15/2026 11:00 42.9 43.3 22.1 482.8 0.00 4.6 223 8.4 236 33.3 34.8
01/15/2026 10:00 41.7 39.5 18.9 349.7 0.00 2.9 232 6.4 229 33.3 34.9
01/15/2026 09:00 35.6 36.9 11.8 180.3 0.00 4.7 40 10.2 29 33.4 34.9
01/15/2026 08:00 31.2 46.7 13.1 21.8 0.00 5.1 352 12.9 37 33.5 35.0
01/15/2026 07:00 30.7 49.9 14.2 0.1 0.00 5.1 62 12.6 21 33.6 35.1
01/15/2026 06:00 32.4 49.0 15.4 0.1 0.00 6.9 17 17.4 30 33.7 35.2
01/15/2026 05:00 34.0 49.8 17.2 0.1 0.00 4.4 95 10.4 48 33.9 35.3
01/15/2026 04:00 34.3 45.0 15.2 0.1 0.00 3.6 91 11.0 50 34.0 35.4
01/15/2026 03:00 34.5 49.2 17.3 0.1 0.00 2.5 103 7.0 72 34.2 35.4
01/15/2026 02:00 37.4 48.8 19.9 0.1 0.00 2.3 319 6.7 0 34.4 35.5
01/15/2026 01:00 36.6 48.7 19.0 0.1 0.00 2.3 111 8.0 16 34.7 35.6
01/15/2026 00:00 38.5 51.5 22.2 0.1 0.00 3.5 80 12.5 39 34.9 35.6
01/14/2026 23:00 41.6 46.5 22.6 0.1 0.00 10.1 7 19.7 9 35.1 35.6
01/14/2026 22:00 40.8 50.1 23.7 0.1 0.00 10.6 17 17.7 5 35.2 35.5
01/14/2026 21:00 41.8 51.7 25.3 0.1 0.00 10.3 6 17.7 9 35.3 35.3
01/14/2026 20:00 43.5 49.3 25.8 0.1 0.00 8.7 350 18.5 331 35.3 35.1
01/14/2026 19:00 45.5 45.5 25.7 0.1 0.00 11.7 335 22.1 336 35.2 34.7
01/14/2026 18:00 48.5 41.7 26.3 5.7 0.00 6.7 338 21.7 342 34.6 34.2
01/14/2026 17:00 50.7 34.6 23.7 116.7 0.00 4.0 133 9.3 155 33.2 33.9
01/14/2026 16:00 52.6 38.3 27.9 294.2 0.00 5.6 202 12.1 208 32.3 33.8
01/14/2026 15:00 53.1 39.0 28.7 436.5 0.00 6.2 215 12.9 204 32.2 33.8
01/14/2026 14:00 52.2 34.7 25.1 533.2 0.00 5.6 208 9.9 171 32.2 33.8
01/14/2026 13:00 51.0 35.5 24.7 575.3 0.00 4.3 200 9.5 220 32.2 33.7
01/14/2026 12:00 47.8 38.4 23.6 551.3 0.00 3.4 198 7.4 210 32.2 33.7
01/14/2026 11:00 47.2 42.5 25.5 410.3 0.00 5.3 170 9.6 155 32.2 33.7
01/14/2026 10:00 44.1 35.6 18.5 320.5 0.00 6.2 75 10.9 64 32.1 33.7
01/14/2026 09:00 37.7 44.8 18.2 134.0 0.00 4.0 93 7.9 102 32.1 33.7
01/14/2026 08:00 37.3 55.9 22.9 10.6 0.00 3.0 105 9.9 33 32.1 33.7
01/14/2026 07:00 39.1 49.4 21.7 0.1 0.00 9.5 8 22.4 13 32.1 33.7
01/14/2026 06:00 38.9 50.3 22.0 0.1 0.00 10.2 355 19.7 332 32.1 33.7
01/14/2026 05:00 39.5 47.6 21.3 0.1 0.00 10.4 357 18.9 12 32.1 33.7
01/14/2026 04:00 40.8 45.3 21.2 0.1 0.00 10.5 2 18.2 22 32.0 33.7
01/14/2026 03:00 41.6 42.9 20.7 0.1 0.00 10.6 2 18.8 21 32.0 33.7
01/14/2026 02:00 42.5 41.1 20.5 0.1 0.00 12.6 5 22.6 23 32.0 33.6
01/14/2026 01:00 43.2 39.9 20.5 0.1 0.00 11.9 3 21.8 4 32.0 33.6
01/14/2026 00:00 43.9 37.3 19.5 0.0 0.00 13.4 359 23.5 11 32.0 33.6
01/13/2026 23:00 40.8 38.7 17.6 0.0 0.00 8.6 342 20.0 328 32.0 33.6
01/13/2026 22:00 40.3 42.0 19.0 0.1 0.00 7.1 314 18.0 306 32.0 33.6
01/13/2026 21:00 39.4 39.5 16.8 0.1 0.00 4.3 318 9.3 325 32.0 33.6
01/13/2026 20:00 41.9 37.8 18.0 0.1 0.00 3.6 288 9.0 274 31.9 33.6
01/13/2026 19:00 40.2 40.8 18.3 0.1 0.00 4.4 272 8.8 284 31.9 33.6
01/13/2026 18:00 46.2 38.4 22.2 3.2 0.00 4.1 312 10.6 324 31.9 33.6
01/13/2026 17:00 49.6 29.6 19.1 49.4 0.00 8.0 330 17.1 323 31.9 33.6
01/13/2026 16:00 53.1 28.2 21.0 192.0 0.00 9.8 332 19.8 322 31.9 33.6
01/13/2026 15:00 55.8 27.2 22.5 374.7 0.00 10.2 323 21.6 346 31.9 33.6
01/13/2026 14:00 45.3 22.5 9.1 527.3 0.00 4.4 190 15.5 333 31.8 33.6
01/13/2026 13:00 41.2 46.2 22.1 561.3 0.00 4.9 186 11.5 201 31.8 33.6
01/13/2026 12:00 37.8 52.6 22.0 287.7 0.00 2.8 175 5.9 192 31.8 33.7
01/13/2026 11:00 36.5 53.4 21.1 312.0 0.00 3.4 180 9.0 177 31.9 33.7
01/13/2026 10:00 34.5 57.7 21.1 215.3 0.00 2.8 150 6.6 162 31.9 33.7
01/13/2026 09:00 31.1 57.2 17.7 161.3 0.00 1.9 47 5.0 65 31.9 33.7
01/13/2026 08:00 26.2 65.5 16.2 14.3 0.00 3.7 57 6.7 41 32.0 33.7
01/13/2026 07:00 26.9 67.7 17.6 0.1 0.00 4.3 35 6.9 55 32.0 33.7
01/13/2026 06:00 27.0 60.8 15.2 0.1 0.00 3.8 45 6.9 46 32.0 33.7
01/13/2026 05:00 27.3 66.0 17.4 0.1 0.00 3.9 38 8.0 58 32.0 33.7
01/13/2026 04:00 27.5 67.0 18.0 0.1 0.00 5.0 43 8.3 46 32.0 33.7
01/13/2026 03:00 28.5 62.5 17.4 0.1 0.00 4.1 47 6.9 69 31.9 33.7
01/13/2026 02:00 29.0 62.2 17.7 0.1 0.00 4.5 63 9.5 94 31.9 33.7
01/13/2026 01:00 29.1 64.7 18.7 0.1 0.00 4.8 35 9.9 45 31.9 33.7
01/13/2026 00:00 27.8 61.9 16.4 0.1 0.00 4.4 53 7.0 41 31.9 33.7
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F