Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Longmont South (LMT01) - Northern Water

Station: Longmont SouthLocation: 1 mile northwest of HWY 287 and Niwot Rd
Lat: 40.07 °N  Lon: -105.1 °E  Elev: 5085 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 05:00 33.2 43.8 13.5 0.0 0.00 2.4 109 5.5 36.9
12/21/2024 04:00 37.4 37.5 13.8 0.0 0.00 2.7 260 6.2 37.1
12/21/2024 03:00 36.7 41.4 15.4 0.0 -0.00 4.4 254 6.4 37.3
12/21/2024 02:00 32.9 48.6 15.6 0.0 0.00 4.4 270 6.9 37.6
12/21/2024 01:00 32.6 47.1 14.6 0.0 0.00 2.9 230 6.7 38.0
12/21/2024 00:00 37.4 33.9 11.6 0.0 0.01 3.3 147 11.2 38.3
12/20/2024 23:00 41.4 27.7 10.5 0.0 0.00 3.2 190 7.2 38.5
12/20/2024 22:00 50.4 18.3 8.8 0.0 0.00 5.2 196 9.6 38.7
12/20/2024 21:00 53.7 15.9 8.4 0.0 -0.00 5.2 245 11.4 38.9
12/20/2024 20:00 54.8 14.7 7.6 0.0 -0.00 2.8 256 8.3 39.0
12/20/2024 19:00 52.3 19.3 11.6 0.0 0.01 3.2 183 8.5 39.1
12/20/2024 18:00 51.3 21.1 12.7 0.0 0.01 4.2 239 8.3 39.1
12/20/2024 17:00 53.0 21.0 14.1 17.1 -0.00 2.8 191 6.1 38.9
12/20/2024 16:00 58.4 19.1 16.3 144.6 0.00 4.3 150 9.4 38.2
12/20/2024 15:00 57.3 24.3 21.1 284.4 -0.00 6.2 150 10.4 37.3
12/20/2024 14:00 55.7 24.0 19.4 389.0 -0.00 4.3 57 11.9 36.2
12/20/2024 13:00 52.9 29.0 21.5 454.8 0.00 6.1 69 13.5 35.6
12/20/2024 12:00 48.1 34.3 21.3 463.3 -0.00 3.4 179 9.2 35.6
12/20/2024 11:00 40.2 45.1 20.6 382.6 -0.00 2.9 93 6.9 35.7
12/20/2024 10:00 35.5 59.4 22.8 297.6 -0.01 4.7 38 11.0 35.8
12/20/2024 09:00 29.6 71.9 21.7 188.5 -0.01 1.8 74 6.2 36.0
12/20/2024 08:00 19.1 78.6 13.5 37.4 0.01 2.0 152 6.3 36.2
12/20/2024 07:00 18.0 77.8 12.3 0.1 0.00 2.0 228 5.1 36.4
12/20/2024 06:00 22.2 70.4 14.0 0.0 0.00 2.6 214 6.3 36.6
12/20/2024 05:00 24.2 64.3 13.9 0.0 0.00 1.4 244 3.3 36.8
12/20/2024 04:00 25.4 63.3 14.7 0.0 0.00 2.2 261 4.9 37.1
12/20/2024 03:00 27.3 59.5 15.0 0.0 0.00 1.9 291 3.8 37.4
12/20/2024 02:00 28.3 60.1 16.2 0.0 0.00 1.4 226 3.7 37.7
12/20/2024 01:00 28.9 60.6 17.0 0.0 0.00 2.3 265 3.6 38.1
12/20/2024 00:00 27.1 63.9 16.6 0.0 0.00 2.8 234 5.3 38.5
12/19/2024 23:00 29.7 59.1 17.2 0.0 -0.00 2.5 254 5.8 39.0
12/19/2024 22:00 29.4 59.8 17.1 0.0 0.00 2.2 256 4.0 39.6
12/19/2024 21:00 30.6 56.6 17.0 0.0 0.00 1.8 201 5.6 40.2
12/19/2024 20:00 39.0 42.3 18.0 0.0 0.01 4.6 207 6.4 40.8
12/19/2024 19:00 40.2 40.4 18.0 0.0 0.01 4.5 208 7.5 41.3
12/19/2024 18:00 41.4 39.3 18.4 0.0 -0.00 5.8 195 10.6 41.7
12/19/2024 17:00 46.6 33.3 19.2 14.2 0.00 8.8 158 19.3 41.8
12/19/2024 16:00 52.6 23.2 16.1 91.2 -0.00 11.4 138 25.7 41.8
12/19/2024 15:00 57.8 16.1 12.0 135.5 0.00 5.0 147 10.4 41.4
12/19/2024 14:00 59.9 14.0 10.6 308.3 -0.00 3.5 54 8.8 40.5
12/19/2024 13:00 58.7 15.2 11.4 440.7 0.00 5.1 118 12.4 39.5
12/19/2024 12:00 57.4 17.0 12.9 429.8 -0.00 8.4 82 15.3 38.6
12/19/2024 11:00 56.4 17.6 12.9 356.3 -0.01 5.4 134 11.2 38.0
12/19/2024 10:00 57.2 13.0 6.7 243.3 -0.00 7.0 250 13.7 37.7
12/19/2024 09:00 55.0 13.9 6.4 129.1 -0.00 11.7 255 21.4 37.6
12/19/2024 08:00 51.6 15.9 6.6 19.6 0.00 9.4 256 20.2 37.6
12/19/2024 07:00 53.1 16.1 8.2 0.1 0.00 14.2 267 25.9 37.5
12/19/2024 06:00 52.1 17.6 9.4 0.0 -0.00 10.3 271 21.6 37.5
12/19/2024 05:00 53.9 16.3 9.1 0.0 -0.00 10.9 295 29.3 37.3
12/19/2024 04:00 55.7 15.9 9.9 0.0 -0.00 16.4 280 34.0 37.1
12/19/2024 03:00 56.2 15.9 10.5 0.0 -0.00 16.6 284 35.1 36.9
12/19/2024 02:00 56.0 16.6 11.2 0.0 -0.00 14.0 309 34.8 36.9
12/19/2024 01:00 53.2 21.8 15.1 0.0 0.00 6.1 331 18.9 36.8
12/19/2024 00:00 51.9 22.9 15.1 0.0 -0.00 6.8 312 20.6 36.7
12/18/2024 23:00 54.3 20.7 14.9 0.0 -0.00 12.7 333 24.3 36.4
12/18/2024 22:00 55.9 19.3 14.6 0.0 -0.00 11.3 260 30.1 36.3
12/18/2024 21:00 55.1 19.0 13.5 0.0 0.00 6.2 264 30.7 36.2
12/18/2024 20:00 54.1 21.8 15.8 0.1 -0.00 8.2 225 18.6 36.2
12/18/2024 19:00 52.7 25.9 18.6 0.0 0.00 5.2 207 15.9 36.1
12/18/2024 18:00 50.9 29.7 20.3 0.1 -0.00 5.0 156 11.8 35.8
12/18/2024 17:00 55.6 24.3 19.6 25.7 -0.01 8.3 256 18.6 35.5
12/18/2024 16:00 48.8 39.1 25.0 181.2 -0.00 4.2 164 14.7 35.4
12/18/2024 15:00 43.0 45.3 23.2 80.9 -0.00 4.2 147 11.7 35.3
12/18/2024 14:00 39.8 56.0 25.3 102.0 -0.00 4.5 148 11.1 35.3
12/18/2024 13:00 35.9 63.5 24.8 107.2 -0.00 3.6 165 7.5 35.3
12/18/2024 12:00 32.9 69.5 24.0 124.9 -0.01 1.7 157 5.2 35.4
12/18/2024 11:00 29.7 79.6 24.2 180.7 0.00 2.6 327 5.3 35.4
12/18/2024 10:00 27.3 86.7 23.9 90.7 -0.00 2.4 22 6.2 35.5
12/18/2024 09:00 25.7 89.0 22.9 41.5 -0.00 1.8 163 6.8 35.7
12/18/2024 08:00 23.4 88.3 20.4 18.6 -0.00 2.0 238 4.7 35.8
12/18/2024 07:00 21.7 88.9 18.9 0.1 0.00 1.8 218 4.8 36.0
12/18/2024 06:00 20.7 89.0 18.0 0.0 0.00 1.6 234 5.9 36.2
12/18/2024 05:00 22.2 88.5 19.3 0.0 0.00 2.7 267 4.6 36.4
12/18/2024 04:00 21.6 87.8 18.5 0.0 0.01 2.3 267 4.3 36.6
12/18/2024 03:00 21.7 84.3 17.7 0.0 0.00 1.6 253 4.8 36.8
12/18/2024 02:00 22.2 82.9 17.8 0.0 0.00 2.1 168 5.0 37.1
12/18/2024 01:00 25.8 78.7 20.1 0.0 -0.00 3.9 192 6.9 37.4
12/18/2024 00:00 28.9 76.2 22.3 0.0 0.00 4.6 201 7.5 37.8
12/17/2024 23:00 31.4 75.0 24.4 0.0 0.00 2.5 208 4.6 38.0
12/17/2024 22:00 33.4 70.9 24.9 0.0 0.00 2.9 197 5.5 38.1
12/17/2024 21:00 33.5 70.6 24.9 0.0 0.00 3.1 146 5.5 38.3
12/17/2024 20:00 34.0 70.5 25.4 0.0 0.00 5.3 145 8.9 38.4
12/17/2024 19:00 34.0 75.8 27.2 0.0 0.01 5.5 126 11.8 38.6
12/17/2024 18:00 35.5 74.2 28.1 0.0 -0.00 11.1 64 20.2 38.6
12/17/2024 17:00 43.9 47.5 25.3 16.0 0.00 6.8 209 17.4 38.4
12/17/2024 16:00 48.0 38.0 23.5 107.0 -0.00 13.1 281 21.3 37.8
12/17/2024 15:00 50.0 34.0 22.7 248.1 -0.00 15.5 295 24.9 37.1
12/17/2024 14:00 50.4 36.9 25.1 391.7 -0.00 18.8 287 30.1 36.2
12/17/2024 13:00 50.6 37.9 25.8 412.2 -0.00 23.2 281 36.0 35.4
12/17/2024 12:00 50.1 35.4 23.8 192.0 -0.00 22.7 289 35.0 35.2
12/17/2024 11:00 50.2 34.4 23.2 220.1 0.00 14.1 272 33.6 35.2
12/17/2024 10:00 47.1 42.1 25.2 127.1 -0.00 6.0 121 15.8 35.2
12/17/2024 09:00 45.7 45.1 25.6 60.0 -0.00 7.3 268 18.8 35.2
12/17/2024 08:00 46.1 43.4 25.1 11.4 -0.01 8.5 311 21.2 35.2
12/17/2024 07:00 46.2 43.9 25.4 0.1 -0.01 14.6 310 26.6 35.3
12/17/2024 06:00 45.2 42.4 23.7 0.0 0.00 10.3 299 29.2 35.3
12/17/2024 05:00 32.6 59.4 20.0 0.0 -0.00 4.5 243 20.4 35.4
12/17/2024 04:00 24.1 75.8 17.5 0.0 -0.00 2.8 122 8.9 35.5
12/17/2024 03:00 25.3 71.0 17.2 0.0 0.00 4.0 240 10.1 35.6
12/17/2024 02:00 23.9 73.2 16.5 0.0 -0.00 3.2 261 7.7 35.7
12/17/2024 01:00 24.1 73.9 17.0 0.0 0.00 4.3 143 14.0 35.9
12/17/2024 00:00 21.8 75.8 15.3 0.0 0.00 4.0 235 12.3 36.0
12/16/2024 23:00 23.6 70.2 15.3 0.0 0.00 2.1 239 7.7 36.1
12/16/2024 22:00 23.0 71.5 15.2 0.0 -0.00 2.2 254 4.8 36.3
12/16/2024 21:00 23.6 69.5 15.1 0.0 0.00 2.4 240 8.3 36.4
12/16/2024 20:00 28.9 57.1 15.6 0.0 0.01 2.4 270 7.0 36.6
12/16/2024 19:00 30.5 53.0 15.4 0.0 0.01 2.8 267 5.8 36.8
12/16/2024 18:00 34.3 46.7 16.0 0.0 0.00 2.8 257 5.6 37.0
12/16/2024 17:00 37.1 42.1 16.1 8.9 0.00 2.8 274 6.9 36.9
12/16/2024 16:00 43.6 32.9 16.3 141.0 -0.00 3.1 247 9.4 36.4
12/16/2024 15:00 44.5 31.1 15.8 284.9 -0.00 2.4 230 9.4 35.8
12/16/2024 14:00 42.3 33.0 15.2 377.5 -0.00 3.0 15 9.4 35.4
12/16/2024 13:00 39.7 35.5 14.6 424.3 -0.00 4.5 106 10.8 35.4
12/16/2024 12:00 36.6 39.0 14.0 427.6 -0.00 4.8 35 10.7 35.4
12/16/2024 11:00 34.6 40.2 12.8 378.2 -0.00 4.3 29 8.3 35.5
12/16/2024 10:00 32.9 39.5 11.0 282.7 -0.01 3.3 48 7.3 35.6
12/16/2024 09:00 28.0 55.9 14.2 152.5 0.01 2.9 173 6.9 35.7
12/16/2024 08:00 25.7 53.0 11.0 23.8 0.00 3.7 217 8.4 35.8
12/16/2024 07:00 24.8 56.4 11.4 0.1 0.00 3.4 228 6.1 36.0
12/16/2024 06:00 25.9 56.7 12.6 0.0 0.00 4.5 203 7.3 36.2
12/16/2024 05:00 26.7 57.4 13.6 0.0 0.00 4.5 213 7.5 36.3
12/16/2024 04:00 26.6 60.3 14.7 0.0 -0.01 5.4 216 10.1 36.5
12/16/2024 03:00 27.5 60.8 15.8 0.0 0.00 5.8 203 10.5 36.7
12/16/2024 02:00 28.0 60.5 16.1 0.0 0.00 4.2 155 10.4 36.9
12/16/2024 01:00 31.8 51.8 16.1 0.0 0.00 9.8 134 17.9 37.1
12/16/2024 00:00 38.4 32.7 11.5 0.0 0.00 5.8 333 12.1 37.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F