Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Longmont West (LMT02) - Northern Water

Station: Longmont WestLocation: Garden Acres Park
Lat: 40.19 °N  Lon: -105.1 °E  Elev: 5053 ft
Irrigation: full  First obs: Aug 1, 1997 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
02/12/2026 17:00 53.3 43.0 31.3 50.3 4.1 254 9.6 42.3
02/12/2026 16:00 55.7 34.2 27.9 95.9 6.3 96 12.8 42.3
02/12/2026 15:00 56.9 32.6 27.8 402.4 4.6 98 11.2 41.8
02/12/2026 14:00 55.7 35.3 28.7 536.5 3.5 193 8.7 41.0
02/12/2026 13:00 54.6 37.8 29.3 584.1 4.2 70 10.4 40.1
02/12/2026 12:00 53.5 39.9 29.7 569.5 3.9 63 10.6 39.1
02/12/2026 11:00 51.5 43.2 29.8 543.8 4.5 55 13.4 38.4
02/12/2026 10:00 48.0 46.7 28.6 381.7 4.6 36 9.4 37.9
02/12/2026 09:00 42.9 52.1 26.6 214.3 2.0 205 6.9 37.8
02/12/2026 08:00 32.9 68.1 23.5 84.5 0.6 130 2.3 37.9
02/12/2026 07:00 34.1 64.3 23.3 0.7 1.1 82 5.1 38.1
02/12/2026 06:00 33.2 66.0 23.1 0.0 2.6 338 7.2 38.3
02/12/2026 05:00 32.4 67.2 22.7 0.0 1.5 173 3.9 38.5
02/12/2026 04:00 35.8 61.4 23.9 0.0 2.0 78 4.7 38.7
02/12/2026 03:00 42.3 49.4 24.7 0.0 3.6 166 8.5 38.9
02/12/2026 02:00 48.8 38.5 24.6 0.0 2.2 106 8.0 39.1
02/12/2026 01:00 46.0 43.7 25.1 0.0 3.6 214 12.1 39.3
02/12/2026 00:00 46.0 43.6 25.1 0.0 1.8 293 7.7 39.5
02/11/2026 23:00 49.6 38.7 25.5 0.0 2.1 123 5.8 39.7
02/11/2026 22:00 52.4 35.8 26.1 0.0 3.3 178 8.0 39.8
02/11/2026 21:00 54.2 35.3 27.3 0.0 6.0 237 14.9 40.0
02/11/2026 20:00 50.7 43.2 29.1 0.0 2.4 181 12.9 40.2
02/11/2026 19:00 52.7 42.4 30.5 0.0 6.2 266 19.1 40.3
02/11/2026 18:00 54.4 39.1 30.0 8.5 9.8 270 22.8 40.4
02/11/2026 17:00 57.2 32.9 28.3 98.4 8.8 229 19.6 40.4
02/11/2026 16:00 58.6 31.6 28.5 261.6 6.6 242 17.1 40.1
02/11/2026 15:00 53.7 34.2 26.2 361.8 2.7 180 8.3 39.6
02/11/2026 14:00 50.2 38.2 25.7 418.9 4.7 129 11.1 38.9
02/11/2026 13:00 45.9 43.0 24.7 515.7 3.4 161 8.0 38.0
02/11/2026 12:00 41.1 50.6 24.2 392.5 1.8 141 6.6 37.3
02/11/2026 11:00 37.6 56.0 23.3 324.8 1.8 204 5.4 36.8
02/11/2026 10:00 33.9 64.2 23.1 240.1 0.9 181 4.2 36.6
02/11/2026 09:00 29.0 74.4 21.9 186.3 1.2 142 4.1 36.5
02/11/2026 08:00 24.0 83.8 19.8 32.5 1.1 180 4.3 36.6
02/11/2026 07:00 23.9 83.2 19.6 0.3 1.4 100 5.8 36.7
02/11/2026 06:00 23.2 88.0 20.2 0.0 0.8 300 5.0 36.9
02/11/2026 05:00 23.0 86.0 19.4 0.0 0.4 291 3.3 37.1
02/11/2026 04:00 22.9 85.9 19.4 0.0 0.2 132 3.3 37.3
02/11/2026 03:00 24.1 82.2 19.5 0.0 0.9 235 3.5 37.6
02/11/2026 02:00 25.1 79.7 19.7 0.0 0.6 167 2.2 37.8
02/11/2026 01:00 25.8 76.9 19.6 0.0 0.9 323 3.3 38.1
02/11/2026 00:00 27.1 78.7 21.3 0.0 0.8 164 2.8 38.4
02/10/2026 23:00 27.7 82.6 23.1 0.0 0.3 155 2.6 38.7
02/10/2026 22:00 29.0 80.3 23.7 0.0 0.1 143 1.8 39.0
02/10/2026 21:00 31.0 69.0 22.1 0.0 0.1 150 2.0 39.4
02/10/2026 20:00 33.7 58.9 20.9 0.0 0.4 328 2.3 39.8
02/10/2026 19:00 38.2 50.7 21.5 0.0 0.5 200 4.2 40.2
02/10/2026 18:00 41.9 43.9 21.5 4.8 2.3 92 5.9 40.5
02/10/2026 17:00 44.0 40.6 21.5 66.0 3.4 97 8.0 40.6
02/10/2026 16:00 44.6 40.4 22.0 221.8 4.1 111 10.7 40.6
02/10/2026 15:00 44.4 41.3 22.3 274.8 3.7 148 13.2 40.4
02/10/2026 14:00 43.2 43.5 22.4 299.3 4.1 161 11.4 40.0
02/10/2026 13:00 42.8 43.8 22.3 403.8 4.5 159 11.9 39.6
02/10/2026 12:00 41.2 48.3 23.2 372.4 5.8 134 11.4 39.1
02/10/2026 11:00 39.4 54.5 24.3 381.9 5.4 128 11.0 38.7
02/10/2026 10:00 36.1 65.4 25.7 96.6 5.5 134 10.6 38.6
02/10/2026 09:00 35.2 68.4 25.8 67.4 3.4 129 8.5 38.6
02/10/2026 08:00 34.9 68.8 25.7 13.2 3.0 134 6.6 38.7
02/10/2026 07:00 34.8 67.7 25.2 0.3 1.4 113 5.1 38.8
02/10/2026 06:00 35.8 65.1 25.2 0.0 1.6 130 4.4 39.0
02/10/2026 05:00 36.9 61.9 25.1 0.0 3.2 149 9.3 39.2
02/10/2026 04:00 37.7 58.7 24.6 0.0 3.1 131 8.3 39.3
02/10/2026 03:00 39.6 50.0 22.5 0.0 4.5 129 9.6 39.5
02/10/2026 02:00 42.2 40.8 20.1 0.0 3.1 138 6.7 39.7
02/10/2026 01:00 44.2 44.6 24.0 0.0 5.3 130 15.3 39.9
02/10/2026 00:00 45.4 43.8 24.7 0.0 5.3 158 11.2 40.1
02/09/2026 23:00 46.3 43.0 25.0 0.0 3.2 150 8.0 40.3
02/09/2026 22:00 48.1 40.0 24.9 0.0 4.2 102 13.3 40.5
02/09/2026 21:00 52.0 32.4 23.3 0.0 7.2 102 15.5 40.7
02/09/2026 20:00 60.5 16.3 14.4 0.0 5.1 249 16.7 40.9
02/09/2026 19:00 60.5 16.5 14.7 0.0 4.9 282 14.1 41.1
02/09/2026 18:00 62.9 15.2 14.9 11.4 6.3 254 19.4 41.2
02/09/2026 17:00 66.9 13.3 14.9 163.6 6.6 271 16.9 41.2
02/09/2026 16:00 68.8 11.9 13.9 285.3 8.3 246 18.6 40.9
02/09/2026 15:00 69.6 11.5 13.8 511.4 10.1 249 26.7 40.3
02/09/2026 14:00 68.2 11.3 12.2 477.0 4.4 182 14.5 39.4
02/09/2026 13:00 65.2 12.3 11.9 630.3 5.3 43 17.5 38.5
02/09/2026 12:00 58.4 18.8 16.1 388.0 2.8 86 6.9 37.8
02/09/2026 11:00 52.0 26.5 18.6 276.8 3.6 81 9.8 37.3
02/09/2026 10:00 48.8 30.3 18.9 303.7 3.8 60 9.5 37.0
02/09/2026 09:00 40.3 40.5 18.1 169.5 2.3 238 7.2 37.0
02/09/2026 08:00 34.6 48.5 17.2 12.7 2.4 249 5.6 37.2
02/09/2026 07:00 36.9 42.3 16.0 0.6 2.5 127 7.9 37.3
02/09/2026 06:00 38.3 40.4 16.2 0.0 2.5 315 7.2 37.5
02/09/2026 05:00 39.1 38.2 15.7 0.0 2.0 263 8.3 37.7
02/09/2026 04:00 45.3 29.4 15.2 0.0 2.3 115 7.2 37.9
02/09/2026 03:00 52.4 21.6 14.3 0.0 3.0 278 13.8 38.0
02/09/2026 02:00 43.8 36.3 18.8 0.0 2.2 264 10.5 38.1
02/09/2026 01:00 41.8 40.8 19.6 0.0 1.2 197 4.8 38.2
02/09/2026 00:00 41.0 45.0 21.2 0.0 1.4 91 8.1 38.4
02/08/2026 23:00 39.8 47.8 21.6 0.0 0.9 141 5.3 38.5
02/08/2026 22:00 40.4 45.0 20.7 0.0 0.7 187 5.4 38.8
02/08/2026 21:00 42.5 40.6 20.2 0.0 0.6 199 3.4 39.1
02/08/2026 20:00 45.6 34.8 19.4 0.0 1.0 270 5.5 39.4
02/08/2026 19:00 51.2 27.0 18.3 0.0 0.9 297 3.5 39.8
02/08/2026 18:00 58.7 19.8 17.5 9.2 2.0 268 6.4 40.1
02/08/2026 17:00 62.7 17.9 18.4 76.9 1.7 232 5.3 40.3
02/08/2026 16:00 63.9 17.0 18.3 201.9 4.3 259 10.3 40.2
02/08/2026 15:00 65.2 16.1 17.9 354.0 6.3 276 14.5 39.7
02/08/2026 14:00 65.5 15.3 17.1 484.3 6.4 277 17.6 38.8
02/08/2026 13:00 63.8 16.4 17.3 563.2 3.3 192 10.4 37.7
02/08/2026 12:00 58.5 22.2 20.0 480.2 2.5 150 8.2 36.9
02/08/2026 11:00 48.7 34.7 22.1 280.8 1.8 197 5.3 36.4
02/08/2026 10:00 43.9 40.8 21.6 89.7 3.2 174 8.8 36.2
02/08/2026 09:00 47.4 39.9 24.2 134.9 2.1 217 13.4 36.1
02/08/2026 08:00 33.8 58.6 20.9 82.3 0.8 96 3.8 36.2
02/08/2026 07:00 34.1 55.8 19.9 1.6 0.2 115 2.4 36.3
02/08/2026 06:00 35.4 54.7 20.7 0.0 1.3 231 5.3 36.5
02/08/2026 05:00 29.7 64.8 19.3 0.0 0.6 352 6.4 36.7
02/08/2026 04:00 29.2 67.0 19.6 0.0 0.7 244 3.6 36.9
02/08/2026 03:00 30.5 64.4 19.9 0.0 0.6 237 4.4 37.1
02/08/2026 02:00 31.3 62.7 20.0 0.0 0.8 301 4.2 37.4
02/08/2026 01:00 31.7 59.0 19.0 0.0 1.0 272 3.1 37.6
02/08/2026 00:00 33.0 56.5 19.2 0.0 0.4 235 2.8 37.9
02/07/2026 23:00 35.8 50.7 19.3 0.0 0.7 209 5.9 38.2
02/07/2026 22:00 37.1 46.1 18.3 0.0 0.7 289 5.8 38.6
02/07/2026 21:00 40.1 40.5 18.0 0.0 0.3 255 2.2 39.0
02/07/2026 20:00 43.6 35.3 17.9 0.0 0.9 318 5.6 39.4
02/07/2026 19:00 50.2 26.9 17.4 0.0 0.6 197 4.8 39.7
02/07/2026 18:00 57.8 20.0 16.9 6.2 2.2 268 7.2 40.0
02/07/2026 17:00 62.7 15.9 15.7 118.1 3.1 277 20.2 40.1
02/07/2026 16:00 64.4 15.1 15.9 309.4 5.1 289 13.7 39.9
02/07/2026 15:00 63.9 15.7 16.3 442.5 3.8 167 23.1 39.3
02/07/2026 14:00 62.1 17.6 17.5 509.6 4.4 117 8.4 38.5
02/07/2026 13:00 59.6 20.5 19.1 279.9 4.4 136 8.2 37.9
02/07/2026 12:00 58.8 21.7 19.7 368.9 5.2 113 9.8 37.2
02/07/2026 11:00 56.8 22.9 19.3 377.7 5.0 69 11.7 36.6
02/07/2026 10:00 50.6 32.9 22.5 269.8 1.9 66 6.8 36.2
02/07/2026 09:00 44.2 42.4 22.8 241.3 1.4 174 4.9 36.1
02/07/2026 08:00 32.1 60.3 19.9 61.7 0.5 241 3.1 36.2
02/07/2026 07:00 31.3 60.8 19.3 0.5 2.3 196 6.1 36.3
02/07/2026 06:00 30.3 63.5 19.4 0.0 1.3 206 6.1 36.5
02/07/2026 05:00 30.4 62.1 18.9 0.0 0.6 157 3.1 36.7
02/07/2026 04:00 30.6 62.5 19.3 0.0 1.6 187 5.6 36.9
02/07/2026 03:00 30.7 63.2 19.7 0.0 1.1 173 6.1 37.1
02/07/2026 02:00 32.3 60.6 20.2 0.0 0.9 305 3.6 37.4
02/07/2026 01:00 32.8 62.9 21.5 0.0 1.5 228 7.0 37.6
02/07/2026 00:00 35.5 58.2 22.3 0.0 0.8 290 3.1 37.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F