Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Longmont West (LMT02) - Northern Water

Station: Longmont WestLocation: Garden Acres Park
Lat: 40.19 °N  Lon: -105.1 °E  Elev: 5053 ft
Irrigation: full  First obs: Jul 31, 1997 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
09/06/2024 15:00 79.2 20.9 35.8 812.6 3.6 131 7.4 68.5
09/06/2024 14:00 78.5 25.5 40.3 844.7 3.9 103 12.0 68.0
09/06/2024 13:00 76.6 30.8 43.5 824.8 3.4 112 10.1 67.5
09/06/2024 12:00 73.2 36.7 45.2 793.3 4.1 142 10.0 67.0
09/06/2024 11:00 70.1 42.0 45.9 681.1 3.2 125 7.4 66.7
09/06/2024 10:00 67.0 45.3 45.1 521.6 2.1 145 4.7 66.6
09/06/2024 09:00 64.7 49.0 45.1 335.3 0.9 226 4.3 66.7
09/06/2024 08:00 52.9 86.0 48.8 144.9 0.0 76 0.6 66.8
09/06/2024 07:00 47.8 95.8 46.7 6.9 0.1 305 2.2 67.1
09/06/2024 06:00 48.6 93.9 46.9 0.9 0.0 111 0.9 67.3
09/06/2024 05:00 49.6 92.2 47.4 0.8 0.1 154 0.9 67.6
09/06/2024 04:00 51.1 90.1 48.3 0.1 0.1 138 0.8 67.8
09/06/2024 03:00 53.5 80.3 47.5 0.0 0.1 252 1.5 68.0
09/06/2024 02:00 57.7 66.5 46.6 0.0 0.5 159 2.3 68.3
09/06/2024 01:00 58.1 69.9 48.3 0.0 0.5 228 2.4 68.5
09/06/2024 00:00 57.1 80.8 51.2 0.0 0.1 190 1.8 68.8
09/05/2024 23:00 59.0 79.9 52.8 0.1 0.4 182 2.7 69.0
09/05/2024 22:00 60.8 76.8 53.5 0.0 0.4 167 2.7 69.2
09/05/2024 21:00 61.9 66.4 50.6 0.2 0.1 94 1.8 69.4
09/05/2024 20:00 67.6 50.4 48.5 5.7 0.3 35 2.6 69.5
09/05/2024 19:00 72.9 37.5 45.4 118.4 2.4 126 6.4 69.5
09/05/2024 18:00 73.9 39.8 47.9 301.8 2.2 170 7.2 69.4
09/05/2024 17:00 73.3 41.1 48.3 364.4 2.6 158 7.4 69.2
09/05/2024 16:00 72.8 43.4 49.2 563.2 3.1 198 7.4 68.9
09/05/2024 15:00 72.1 44.7 49.5 518.6 2.7 137 8.1 68.4
09/05/2024 14:00 71.3 50.1 51.8 746.8 2.9 121 8.5 67.9
09/05/2024 13:00 67.1 62.8 54.0 728.1 3.2 222 7.7 67.7
09/05/2024 12:00 61.5 80.5 55.5 433.0 2.7 222 5.9 67.6
09/05/2024 11:00 60.1 75.9 52.4 80.9 3.1 133 10.4 67.5
09/05/2024 10:00 63.5 61.7 50.1 176.2 0.9 97 4.6 67.5
09/05/2024 09:00 60.8 70.4 51.1 255.0 1.2 53 5.6 67.5
09/05/2024 08:00 56.1 88.1 52.7 92.4 1.0 213 3.4 67.6
09/05/2024 07:00 54.3 94.9 52.8 8.0 0.4 166 3.1 67.8
09/05/2024 06:00 53.3 93.9 51.6 0.9 0.2 85 2.0 67.9
09/05/2024 05:00 54.1 90.9 51.5 0.8 0.7 100 3.5 68.1
09/05/2024 04:00 55.5 85.7 51.3 0.0 0.8 242 4.7 68.2
09/05/2024 03:00 56.6 83.8 51.8 0.8 2.6 242 6.6 68.4
09/05/2024 02:00 57.2 86.7 53.2 1.3 3.8 235 9.6 68.5
09/05/2024 01:00 58.6 89.3 55.4 2.0 5.0 206 15.5 68.7
09/05/2024 00:00 60.4 74.9 52.4 0.0 3.1 228 11.2 68.8
09/04/2024 23:00 61.0 71.7 51.8 0.0 4.1 255 10.6 68.9
09/04/2024 22:00 62.2 77.9 55.2 0.1 5.9 42 15.0 69.0
09/04/2024 21:00 64.1 74.8 55.9 0.2 8.5 38 18.0 69.1
09/04/2024 20:00 65.3 68.6 54.7 5.2 6.8 38 15.1 69.1
09/04/2024 19:00 70.2 53.2 52.4 40.7 5.0 46 16.3 69.1
09/04/2024 18:00 74.5 42.3 50.1 89.8 6.5 183 18.6 69.1
09/04/2024 17:00 80.6 31.1 47.2 374.7 8.7 166 18.1 68.9
09/04/2024 16:00 81.9 29.6 47.1 560.9 4.9 200 15.3 68.6
09/04/2024 15:00 79.6 32.8 47.8 573.0 3.0 262 9.2 68.3
09/04/2024 14:00 76.0 37.2 48.0 562.7 3.1 234 11.6 68.0
09/04/2024 13:00 73.5 37.4 46.0 328.3 9.7 297 28.0 67.6
09/04/2024 12:00 78.2 35.8 48.9 526.3 3.8 216 19.0 67.3
09/04/2024 11:00 75.3 41.3 50.2 721.3 4.0 141 9.8 67.0
09/04/2024 10:00 72.3 43.6 48.9 586.6 3.1 125 7.3 67.0
09/04/2024 09:00 68.9 47.1 47.9 349.5 2.5 151 6.4 67.1
09/04/2024 08:00 60.7 66.0 49.3 138.5 0.9 113 4.2 67.2
09/04/2024 07:00 57.3 75.7 49.7 4.5 0.6 42 2.6 67.3
09/04/2024 06:00 59.6 67.2 48.7 0.0 0.5 80 4.4 67.5
09/04/2024 05:00 62.3 59.9 48.2 0.0 0.2 222 2.0 67.7
09/04/2024 04:00 67.9 45.9 46.3 0.0 2.1 256 11.5 68.0
09/04/2024 03:00 68.9 44.4 46.3 0.0 2.7 317 8.6 68.6
09/04/2024 02:00 66.9 50.6 48.0 0.0 1.5 161 4.8 69.5
09/04/2024 01:00 68.5 47.8 47.9 0.0 1.0 215 4.0 69.7
09/04/2024 00:00 72.2 37.1 44.5 0.0 1.9 178 8.2 69.9
09/03/2024 23:00 72.0 35.0 42.9 0.0 3.5 131 13.6 70.1
09/03/2024 22:00 71.8 41.8 47.4 0.0 2.0 195 7.2 70.3
09/03/2024 21:00 75.2 33.9 44.8 0.0 0.5 329 2.5 70.4
09/03/2024 20:00 81.0 25.7 42.5 3.6 0.6 238 5.9 70.5
09/03/2024 19:00 87.5 17.6 38.3 71.6 2.1 128 7.6 70.6
09/03/2024 18:00 90.4 15.5 37.2 330.7 4.4 128 11.4 70.5
09/03/2024 17:00 90.9 15.4 37.5 524.7 5.4 116 12.6 70.4
09/03/2024 16:00 90.7 15.2 37.1 632.0 4.3 137 11.9 70.0
09/03/2024 15:00 90.2 15.6 37.2 755.9 4.2 140 14.1 69.4
09/03/2024 14:00 89.2 15.7 36.6 709.2 4.6 140 11.6 68.8
09/03/2024 13:00 88.3 18.6 40.3 824.1 5.0 147 10.8 68.2
09/03/2024 12:00 84.5 24.3 44.1 790.9 3.7 149 8.4 67.7
09/03/2024 11:00 79.9 29.2 45.0 674.0 3.1 151 8.6 67.4
09/03/2024 10:00 74.6 35.5 45.5 520.8 1.9 195 5.0 67.3
09/03/2024 09:00 68.0 44.2 45.3 334.8 1.3 235 3.9 67.4
09/03/2024 08:00 58.4 67.1 47.5 136.3 0.7 109 3.8 67.5
09/03/2024 07:00 52.3 77.1 45.4 6.6 0.1 10 1.2 67.7
09/03/2024 06:00 53.6 76.4 46.4 0.0 0.5 24 3.4 67.9
09/03/2024 05:00 55.5 70.5 46.1 0.0 0.2 81 1.3 68.1
09/03/2024 04:00 58.2 58.2 43.6 0.0 0.5 160 2.5 68.3
09/03/2024 03:00 57.5 65.7 46.1 0.0 0.4 37 2.7 68.6
09/03/2024 02:00 59.5 62.6 46.7 0.0 0.4 104 1.7 68.8
09/03/2024 01:00 62.4 56.1 46.6 0.0 0.7 302 3.1 69.0
09/03/2024 00:00 63.3 58.5 48.5 0.0 1.4 112 6.8 69.2
09/02/2024 23:00 65.6 57.8 50.4 0.0 1.0 222 3.7 69.5
09/02/2024 22:00 67.5 50.3 48.3 0.0 0.5 310 3.7 69.6
09/02/2024 21:00 73.1 38.3 46.2 0.0 1.0 169 6.3 69.8
09/02/2024 20:00 78.2 31.4 45.4 10.8 1.3 281 5.0 69.8
09/02/2024 19:00 82.8 27.1 45.5 162.6 3.3 13 8.0 69.6
09/02/2024 18:00 84.7 22.2 42.0 182.7 2.7 96 6.8 69.4
09/02/2024 17:00 86.5 19.6 40.1 506.5 3.6 173 8.8 69.0
09/02/2024 16:00 85.8 22.7 43.5 457.7 2.7 252 9.4 68.5
09/02/2024 15:00 84.5 19.8 38.7 366.1 2.3 103 6.7 67.8
09/02/2024 14:00 83.1 23.6 42.1 847.8 1.8 80 6.5 67.0
09/02/2024 13:00 79.7 26.4 42.2 812.9 2.6 122 7.7 66.3
09/02/2024 12:00 77.2 27.7 41.3 716.5 2.2 90 5.6 65.8
09/02/2024 11:00 74.7 29.4 40.7 681.6 1.3 180 4.5 65.5
09/02/2024 10:00 69.8 32.1 38.7 525.6 2.0 241 4.8 65.4
09/02/2024 09:00 66.6 36.7 39.3 341.3 0.7 150 3.1 65.4
09/02/2024 08:00 56.7 60.7 43.3 141.3 0.4 315 2.2 65.5
09/02/2024 07:00 52.6 62.1 40.0 6.6 0.7 298 3.1 65.6
09/02/2024 06:00 52.4 64.0 40.6 0.0 0.3 273 2.6 65.8
09/02/2024 05:00 54.6 56.8 39.6 0.0 0.4 312 2.0 66.0
09/02/2024 04:00 57.4 50.3 39.0 0.0 1.8 260 5.2 66.5
09/02/2024 03:00 57.5 51.9 40.0 0.0 2.7 266 5.9 67.8
09/02/2024 02:00 56.0 66.4 44.9 0.0 0.8 251 3.3 69.7
09/02/2024 01:00 57.8 64.4 45.9 0.0 0.2 201 2.3 70.0
09/02/2024 00:00 60.5 51.8 42.6 0.0 0.3 178 1.8 70.3
09/01/2024 23:00 64.5 40.5 39.9 0.0 0.1 139 1.2 70.6
09/01/2024 22:00 72.5 27.1 36.8 0.0 1.9 148 9.5 70.9
09/01/2024 21:00 77.6 21.7 35.4 0.0 4.6 131 11.2 71.1
09/01/2024 20:00 79.5 19.7 34.5 8.6 1.7 96 7.6 71.3
09/01/2024 19:00 84.4 13.4 28.9 145.5 3.5 137 9.4 71.4
09/01/2024 18:00 85.8 14.4 31.8 350.2 4.1 146 9.9 71.4
09/01/2024 17:00 85.8 15.4 33.5 535.9 5.5 148 14.4 71.4
09/01/2024 16:00 85.6 15.3 33.2 687.6 5.3 149 14.9 71.1
09/01/2024 15:00 84.8 16.8 34.8 772.4 4.2 95 12.6 70.5
09/01/2024 14:00 83.6 19.5 37.6 795.5 4.5 132 11.7 69.8
09/01/2024 13:00 81.5 24.7 42.0 808.8 3.2 145 9.4 69.1
09/01/2024 12:00 79.0 29.1 44.2 728.8 2.6 141 8.4 68.6
09/01/2024 11:00 75.8 35.5 46.5 658.9 2.0 99 6.0 68.3
09/01/2024 10:00 72.3 37.3 44.8 529.0 2.3 106 6.1 68.2
09/01/2024 09:00 69.2 45.8 47.4 342.2 0.6 65 3.1 68.2
09/01/2024 08:00 59.1 63.4 46.6 141.9 0.5 164 2.6 68.4
09/01/2024 07:00 52.8 71.4 43.8 7.9 0.6 270 3.1 68.6
09/01/2024 06:00 53.4 66.8 42.6 0.0 0.5 301 1.9 68.8
09/01/2024 05:00 55.7 58.8 41.5 0.0 0.7 251 2.8 69.0
09/01/2024 04:00 58.6 47.9 38.9 0.0 1.2 215 6.9 69.3
09/01/2024 03:00 61.1 42.0 37.8 0.0 1.5 104 3.4 69.5
09/01/2024 02:00 61.8 46.1 40.9 0.0 2.6 263 5.9 69.7
09/01/2024 01:00 61.9 53.8 45.0 0.0 0.8 84 4.2 70.0
09/01/2024 00:00 63.9 52.6 46.2 0.0 0.6 294 3.2 70.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F