Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Longmont West (LMT02) - Northern Water

Station: Longmont WestLocation: Garden Acres Park
Lat: 40.19 °N  Lon: -105.1 °E  Elev: 5053 ft
Irrigation: full  First obs: Jul 31, 1997 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 22:00 35.1 49.6 18.2 0.0 0.8 312 4.0 41.0
12/21/2024 21:00 36.1 46.4 17.5 0.0 1.4 293 5.2 41.1
12/21/2024 20:00 38.0 42.5 17.2 0.0 2.1 295 6.4 41.3
12/21/2024 19:00 39.1 38.9 16.1 0.0 1.4 196 6.0 41.6
12/21/2024 18:00 43.4 35.1 17.6 0.0 1.3 252 5.5 41.8
12/21/2024 17:00 50.4 25.5 16.4 22.0 1.1 242 5.4 42.0
12/21/2024 16:00 56.5 19.4 15.1 102.3 1.5 161 4.5 42.1
12/21/2024 15:00 58.6 16.3 12.9 212.5 1.3 132 4.9 41.8
12/21/2024 14:00 58.9 15.9 12.5 371.0 2.4 150 5.6 41.2
12/21/2024 13:00 57.6 16.8 12.8 577.9 1.8 163 4.6 40.5
12/21/2024 12:00 55.4 17.7 12.2 581.6 2.2 117 5.8 39.8
12/21/2024 11:00 53.8 19.8 13.4 512.9 1.4 194 6.6 39.5
12/21/2024 10:00 45.4 33.3 18.2 369.6 1.2 158 4.9 39.4
12/21/2024 09:00 33.3 54.9 18.8 190.0 0.9 172 3.5 39.5
12/21/2024 08:00 25.4 69.6 16.8 25.3 0.4 230 2.7 39.6
12/21/2024 07:00 25.9 65.2 15.8 0.0 0.4 219 3.3 39.7
12/21/2024 06:00 26.6 62.1 15.4 0.0 0.7 276 2.5 39.9
12/21/2024 05:00 28.7 55.8 14.9 0.0 0.7 89 2.8 40.0
12/21/2024 04:00 30.1 58.4 17.2 0.0 0.7 199 3.2 40.2
12/21/2024 03:00 33.7 48.2 16.1 0.0 1.0 298 3.3 40.3
12/21/2024 02:00 37.0 42.2 16.2 0.0 2.7 15 5.0 40.5
12/21/2024 01:00 36.3 44.6 16.8 0.0 3.6 179 7.6 40.6
12/21/2024 00:00 38.1 36.7 13.9 0.0 1.8 266 5.8 40.8
12/20/2024 23:00 39.8 34.9 14.3 0.0 1.2 204 5.0 41.0
12/20/2024 22:00 39.9 37.6 16.1 0.0 1.9 235 6.0 41.2
12/20/2024 21:00 40.4 38.4 17.0 0.0 1.9 163 4.6 41.4
12/20/2024 20:00 43.0 33.3 16.0 0.0 1.0 139 4.7 41.6
12/20/2024 19:00 49.0 25.8 15.4 0.0 1.8 97 7.4 41.7
12/20/2024 18:00 52.3 23.0 15.5 0.0 1.4 209 4.0 41.9
12/20/2024 17:00 56.6 19.2 15.0 25.0 2.2 189 5.1 42.0
12/20/2024 16:00 60.6 17.6 16.4 124.7 2.6 191 6.4 41.9
12/20/2024 15:00 60.6 18.3 17.2 365.3 2.9 152 6.1 41.5
12/20/2024 14:00 57.2 23.4 20.1 468.3 3.0 100 8.4 40.9
12/20/2024 13:00 52.1 28.2 20.1 611.0 4.3 58 10.1 40.1
12/20/2024 12:00 46.8 33.2 19.4 631.7 3.3 172 9.0 39.6
12/20/2024 11:00 44.4 35.9 19.0 528.8 1.7 119 6.4 39.3
12/20/2024 10:00 37.3 46.8 18.7 387.5 2.4 65 6.4 39.2
12/20/2024 09:00 30.3 62.4 19.0 260.6 1.0 145 5.2 39.2
12/20/2024 08:00 20.9 83.5 16.6 44.2 0.6 275 3.4 39.3
12/20/2024 07:00 20.3 83.5 16.1 0.1 0.8 215 2.8 39.5
12/20/2024 06:00 20.9 79.5 15.6 0.0 0.5 285 3.0 39.7
12/20/2024 05:00 21.6 73.4 14.4 0.0 0.6 237 2.8 39.9
12/20/2024 04:00 24.0 67.5 14.8 0.0 1.0 51 3.3 40.1
12/20/2024 03:00 25.2 66.2 15.5 0.0 0.9 199 2.9 40.3
12/20/2024 02:00 26.9 62.1 15.6 0.0 0.6 212 3.2 40.5
12/20/2024 01:00 29.0 59.1 16.5 0.0 1.5 93 5.3 40.7
12/20/2024 00:00 28.3 61.5 16.7 0.0 1.4 174 3.9 41.0
12/19/2024 23:00 27.0 63.5 16.2 0.0 0.7 103 5.3 41.3
12/19/2024 22:00 28.4 61.5 16.8 0.0 0.4 93 2.4 41.6
12/19/2024 21:00 31.0 56.8 17.5 0.0 0.4 211 2.3 41.9
12/19/2024 20:00 35.3 50.0 18.5 0.0 0.1 144 1.6 42.2
12/19/2024 19:00 41.6 39.9 19.0 0.0 0.4 237 4.7 42.5
12/19/2024 18:00 45.9 34.5 19.5 0.0 3.3 208 9.1 42.8
12/19/2024 17:00 50.7 28.9 19.5 19.1 5.9 154 13.7 43.0
12/19/2024 16:00 55.7 19.4 14.5 119.6 6.6 135 16.3 43.0
12/19/2024 15:00 59.7 13.5 9.6 259.8 4.8 127 9.3 42.8
12/19/2024 14:00 59.6 15.1 12.0 462.7 4.1 110 9.9 42.3
12/19/2024 13:00 58.1 17.1 13.6 571.9 3.0 105 8.4 41.7
12/19/2024 12:00 55.3 21.3 16.3 573.7 4.8 102 10.5 41.2
12/19/2024 11:00 51.6 25.7 17.6 487.2 4.2 98 12.4 40.9
12/19/2024 10:00 51.3 20.3 11.8 314.7 4.2 69 10.2 40.8
12/19/2024 09:00 51.2 18.1 9.2 143.0 5.4 274 13.2 40.8
12/19/2024 08:00 48.2 20.0 8.9 25.0 5.5 261 18.1 40.9
12/19/2024 07:00 50.6 18.1 8.7 0.0 4.3 278 12.3 41.0
12/19/2024 06:00 53.2 16.0 8.1 0.0 6.6 328 20.0 41.0
12/19/2024 05:00 55.2 15.2 8.6 0.0 9.5 21 24.3 41.1
12/19/2024 04:00 55.2 16.1 9.9 0.0 5.1 102 17.2 41.1
12/19/2024 03:00 57.2 15.3 10.3 0.0 12.1 278 31.2 41.0
12/19/2024 02:00 57.0 18.2 14.2 0.0 15.8 278 37.0 40.9
12/19/2024 01:00 57.6 18.6 15.1 0.0 16.9 291 39.2 40.8
12/19/2024 00:00 57.3 19.1 15.5 0.0 15.8 298 34.5 40.7
12/18/2024 23:00 56.6 20.6 16.6 0.0 12.1 296 32.4 40.6
12/18/2024 22:00 58.6 16.9 13.8 0.0 12.9 297 31.3 40.5
12/18/2024 21:00 58.1 18.8 15.8 0.0 12.9 261 35.1 40.4
12/18/2024 20:00 57.1 19.6 15.9 0.0 8.3 247 27.7 40.4
12/18/2024 19:00 55.4 22.7 17.8 0.0 5.6 237 14.5 40.4
12/18/2024 18:00 52.8 26.4 19.2 0.0 3.8 261 8.4 40.4
12/18/2024 17:00 54.6 27.1 21.3 28.9 5.6 240 15.8 40.3
12/18/2024 16:00 48.1 41.8 26.0 222.8 4.1 87 10.2 40.1
12/18/2024 15:00 40.7 53.9 25.3 150.0 2.1 84 8.4 40.0
12/18/2024 14:00 38.7 55.5 24.1 159.5 2.2 175 9.4 39.8
12/18/2024 13:00 36.6 61.0 24.4 138.0 2.4 166 5.8 39.5
12/18/2024 12:00 35.1 64.5 24.4 187.9 1.7 147 5.5 39.3
12/18/2024 11:00 31.2 73.9 23.8 278.8 2.0 264 5.1 39.2
12/18/2024 10:00 27.4 80.3 22.1 120.1 1.0 93 3.0 39.2
12/18/2024 09:00 25.3 84.2 21.1 54.2 0.8 215 4.0 39.2
12/18/2024 08:00 23.0 87.8 19.9 23.1 1.2 257 4.7 39.2
12/18/2024 07:00 21.8 87.9 18.7 0.1 0.8 151 2.6 39.4
12/18/2024 06:00 21.4 85.3 17.7 0.0 0.6 96 2.3 39.5
12/18/2024 05:00 22.3 86.2 18.8 0.0 0.9 186 2.7 39.7
12/18/2024 04:00 22.6 86.7 19.2 0.0 1.7 95 3.5 39.9
12/18/2024 03:00 23.9 84.8 20.0 0.0 1.0 33 3.6 40.1
12/18/2024 02:00 26.1 83.7 21.9 0.0 0.8 98 3.2 40.4
12/18/2024 01:00 29.9 77.7 23.8 0.0 1.6 236 3.1 40.6
12/18/2024 00:00 31.7 75.5 24.9 0.0 1.2 216 3.6 40.8
12/17/2024 23:00 34.0 71.1 25.7 0.0 1.5 224 3.6 41.0
12/17/2024 22:00 34.7 68.6 25.4 0.0 1.7 200 4.2 41.1
12/17/2024 21:00 34.7 70.1 25.9 0.0 2.3 181 5.0 41.2
12/17/2024 20:00 34.6 70.9 26.2 0.0 3.1 142 7.6 41.3
12/17/2024 19:00 34.6 74.9 27.5 0.0 3.9 125 12.9 41.4
12/17/2024 18:00 36.3 73.4 28.7 0.0 6.7 59 15.9 41.5
12/17/2024 17:00 45.4 46.0 25.8 22.7 7.2 232 16.3 41.6
12/17/2024 16:00 48.9 35.4 22.7 130.6 9.4 292 22.3 41.5
12/17/2024 15:00 50.6 35.0 24.0 328.6 9.6 299 19.4 41.3
12/17/2024 14:00 50.0 39.1 26.0 493.2 11.8 299 23.8 41.0
12/17/2024 13:00 50.6 38.2 26.0 615.0 14.6 300 28.6 40.6
12/17/2024 12:00 50.2 37.9 25.5 484.4 15.9 302 30.5 40.2
12/17/2024 11:00 50.2 36.0 24.2 424.2 13.5 304 28.6 39.8
12/17/2024 10:00 47.1 42.5 25.5 154.1 8.7 262 25.1 39.6
12/17/2024 09:00 44.9 48.4 26.6 65.9 3.3 177 9.1 39.5
12/17/2024 08:00 44.8 49.6 27.1 14.4 5.2 200 18.3 39.4
12/17/2024 07:00 45.4 48.5 27.1 0.0 3.9 325 12.4 39.4
12/17/2024 06:00 46.1 43.5 25.1 0.0 10.1 311 25.2 39.3
12/17/2024 05:00 47.3 31.6 18.6 0.0 3.8 296 17.8 39.4
12/17/2024 04:00 30.8 63.8 20.0 0.0 3.9 186 18.2 39.4
12/17/2024 03:00 25.4 72.7 17.8 0.0 2.3 251 6.4 39.5
12/17/2024 02:00 25.8 70.5 17.5 0.0 2.3 184 6.9 39.6
12/17/2024 01:00 26.1 70.6 17.9 0.0 3.6 121 9.1 39.7
12/17/2024 00:00 25.2 74.5 18.2 0.0 2.6 307 8.5 39.9
12/16/2024 23:00 26.2 73.7 18.9 0.0 1.7 196 6.3 40.0
12/16/2024 22:00 26.8 71.4 18.8 0.0 1.4 214 4.7 40.2
12/16/2024 21:00 27.9 67.0 18.4 0.0 2.5 302 8.2 40.4
12/16/2024 20:00 28.7 62.9 17.6 0.0 1.2 346 5.4 40.7
12/16/2024 19:00 31.4 54.3 16.8 0.0 1.0 169 3.6 40.9
12/16/2024 18:00 35.7 46.2 17.0 0.0 1.4 242 4.5 41.2
12/16/2024 17:00 39.6 39.0 16.6 15.3 2.3 329 7.7 41.4
12/16/2024 16:00 42.9 34.6 16.8 185.5 4.8 352 9.1 41.4
12/16/2024 15:00 43.8 33.4 16.8 335.0 3.9 65 11.5 41.2
12/16/2024 14:00 41.9 34.4 15.8 465.4 3.7 111 9.4 40.6
12/16/2024 13:00 39.8 36.1 15.0 560.2 5.3 29 11.0 40.0
12/16/2024 12:00 37.2 38.3 14.1 567.6 3.3 42 9.6 39.6
12/16/2024 11:00 34.7 38.7 12.1 500.7 4.7 55 9.7 39.3
12/16/2024 10:00 33.9 36.2 9.9 369.2 3.7 78 8.6 39.3
12/16/2024 09:00 31.8 42.5 11.6 194.3 1.2 192 5.9 39.4
12/16/2024 08:00 27.7 50.6 11.8 30.0 1.5 191 5.4 39.5
12/16/2024 07:00 28.9 47.5 11.4 0.1 4.0 217 11.5 39.6
12/16/2024 06:00 29.3 49.6 12.7 0.0 3.8 190 9.5 39.8
12/16/2024 05:00 29.4 54.1 14.8 0.0 4.6 216 12.4 39.9
12/16/2024 04:00 29.8 55.4 15.8 0.0 3.8 213 9.3 40.1
12/16/2024 03:00 29.9 55.7 16.0 0.0 4.1 208 9.5 40.2
12/16/2024 02:00 31.0 53.4 16.0 0.0 3.3 163 8.9 40.3
12/16/2024 01:00 40.7 33.7 14.3 0.0 9.5 217 24.1 40.4
12/16/2024 00:00 45.4 23.7 10.4 0.0 12.7 261 28.0 40.5
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F