Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Loveland (LOV01) - Northern Water

Station: LovelandLocation: The Ole Golf Course of Loveland
Lat: 40.42 °N  Lon: -105.1 °E  Elev: 5040 ft
Irrigation: full  First obs: Jan 1, 1993 01:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
05/25/2026 04:00 51.4 79.5 45.2 0.5 0.00 0.6 3 1.4 61.7
05/25/2026 03:00 53.5 72.7 45.0 0.5 -0.00 1.2 211 4.0 61.9
05/25/2026 02:00 56.8 61.2 43.6 0.1 -0.00 2.2 178 6.7 62.4
05/25/2026 01:00 61.0 48.2 41.3 0.3 -0.00 3.4 247 6.8 62.8
05/25/2026 00:00 60.4 54.7 44.0 0.0 -0.00 3.2 241 6.1 63.3
05/24/2026 23:00 59.9 61.6 46.7 0.0 0.00 2.4 171 6.6 63.7
05/24/2026 22:00 64.1 50.0 45.1 0.0 0.00 4.9 18 11.8 64.3
05/24/2026 21:00 67.3 42.1 43.5 2.0 -0.00 7.6 16 13.7 64.6
05/24/2026 20:00 72.2 33.7 42.0 34.9 0.00 6.9 15 20.5 64.8
05/24/2026 19:00 77.5 25.5 39.4 122.7 0.00 3.0 208 9.7 64.9
05/24/2026 18:00 78.2 22.9 37.2 267.8 0.00 7.5 240 17.2 64.7
05/24/2026 17:00 82.0 19.7 36.6 522.4 0.00 6.8 193 26.7 64.2
05/24/2026 16:00 81.3 20.5 37.0 748.7 -0.00 5.2 213 17.5 63.6
05/24/2026 15:00 80.2 19.7 35.1 560.9 0.00 2.9 89 8.6 62.7
05/24/2026 14:00 81.2 20.0 36.2 902.9 0.00 3.8 173 13.9 61.7
05/24/2026 13:00 81.3 21.0 37.6 845.1 -0.00 4.5 118 9.9 60.7
05/24/2026 12:00 78.2 26.8 41.3 839.1 -0.00 4.5 159 11.5 59.8
05/24/2026 11:00 75.5 31.0 42.7 779.4 -0.00 3.2 150 7.2 59.0
05/24/2026 10:00 68.3 36.0 40.3 652.2 -0.00 2.6 153 5.9 58.7
05/24/2026 09:00 63.9 42.1 40.4 472.7 -0.00 2.2 125 7.1 58.8
05/24/2026 08:00 57.3 54.2 40.9 290.9 -0.00 1.3 266 3.2 59.0
05/24/2026 07:00 49.9 73.4 41.7 59.5 0.00 1.3 254 3.1 59.4
05/24/2026 06:00 47.6 73.3 39.5 4.8 -0.00 2.0 341 5.3 59.8
05/24/2026 05:00 47.3 75.3 39.9 0.3 0.00 1.2 270 3.6 60.2
05/24/2026 04:00 48.8 72.2 40.2 0.5 0.00 1.0 213 3.0 60.6
05/24/2026 03:00 51.9 59.8 38.4 0.3 0.00 1.5 137 4.3 61.0
05/24/2026 02:00 61.2 32.7 31.7 0.0 -0.00 4.5 268 10.0 61.5
05/24/2026 01:00 60.5 34.8 32.6 0.0 0.00 5.4 306 10.7 62.0
05/24/2026 00:00 59.1 42.1 36.1 0.0 -0.00 3.6 290 8.6 62.5
05/23/2026 23:00 56.8 60.6 43.3 0.0 -0.00 1.0 86 3.7 63.0
05/23/2026 22:00 59.7 52.1 42.1 0.0 -0.00 1.8 311 5.1 63.4
05/23/2026 21:00 62.1 49.0 42.7 2.1 0.00 1.1 322 3.3 63.8
05/23/2026 20:00 74.7 26.9 38.4 90.5 -0.00 1.5 152 5.5 64.0
05/23/2026 19:00 73.8 23.4 34.1 136.4 0.00 2.1 168 7.9 64.0
05/23/2026 18:00 74.2 20.4 31.0 278.7 0.00 4.4 104 11.3 63.7
05/23/2026 17:00 74.8 19.4 30.3 629.1 0.00 8.3 192 18.1 63.1
05/23/2026 16:00 74.1 19.9 30.3 764.5 -0.00 5.9 203 20.2 62.2
05/23/2026 15:00 73.4 25.3 35.7 837.1 -0.00 4.1 224 10.5 61.2
05/23/2026 14:00 72.5 27.4 37.0 1005.6 0.00 4.7 172 11.7 60.1
05/23/2026 13:00 70.5 30.2 37.8 918.3 -0.00 4.0 155 11.3 59.0
05/23/2026 12:00 67.4 41.2 43.0 783.1 -0.00 4.0 136 8.3 58.1
05/23/2026 11:00 63.1 47.1 42.6 839.0 0.00 3.4 143 7.6 57.4
05/23/2026 10:00 57.2 55.1 41.2 619.6 -0.00 2.5 144 5.9 57.0
05/23/2026 09:00 53.0 65.4 41.7 496.0 -0.00 2.2 127 5.3 57.1
05/23/2026 08:00 49.3 75.3 41.8 376.4 -0.00 2.8 128 7.2 57.4
05/23/2026 07:00 44.1 88.7 40.9 111.8 -0.00 2.6 355 6.8 57.8
05/23/2026 06:00 40.6 93.7 38.9 4.3 0.00 0.9 241 2.6 58.2
05/23/2026 05:00 41.8 93.5 40.0 0.5 0.00 1.1 261 2.5 58.6
05/23/2026 04:00 43.6 91.4 41.3 0.5 0.00 1.6 188 4.2 59.1
05/23/2026 03:00 46.2 84.9 41.9 0.3 0.00 2.4 212 7.2 59.5
05/23/2026 02:00 48.1 81.9 42.9 0.3 0.00 3.6 197 6.7 59.9
05/23/2026 01:00 50.4 70.6 41.2 0.5 0.00 3.9 196 8.6 60.3
05/23/2026 00:00 52.0 67.5 41.6 0.5 -0.00 1.7 247 5.3 60.7
05/22/2026 23:00 52.7 67.0 42.0 0.1 -0.00 2.4 258 5.9 61.1
05/22/2026 22:00 54.4 59.9 40.8 0.0 -0.00 2.7 145 6.5 61.5
05/22/2026 21:00 56.8 48.0 37.3 0.5 0.01 4.3 112 14.2 61.9
05/22/2026 20:00 59.6 38.7 34.4 7.0 0.00 5.2 87 14.0 62.2
05/22/2026 19:00 62.9 32.1 32.6 75.5 -0.00 4.5 197 11.0 62.2
05/22/2026 18:00 63.7 32.9 33.9 194.1 0.00 4.9 213 11.5 62.0
05/22/2026 17:00 66.1 28.0 32.0 372.4 0.00 2.3 151 6.6 61.4
05/22/2026 16:00 65.9 30.4 33.9 722.4 -0.00 4.6 186 9.4 60.5
05/22/2026 15:00 65.3 31.7 34.4 896.0 0.00 4.2 133 10.5 59.4
05/22/2026 14:00 63.0 34.3 34.4 944.3 0.00 4.4 163 9.9 58.2
05/22/2026 13:00 61.3 40.7 37.2 926.6 -0.00 3.8 150 10.3 57.1
05/22/2026 12:00 58.9 43.3 36.6 905.3 -0.00 4.2 151 10.2 56.2
05/22/2026 11:00 54.8 52.4 37.7 787.5 -0.00 4.1 168 9.4 55.6
05/22/2026 10:00 51.0 61.5 38.2 638.9 0.00 3.8 157 9.5 55.4
05/22/2026 09:00 47.2 65.2 36.1 493.9 -0.00 4.3 220 9.0 55.6
05/22/2026 08:00 44.3 67.4 34.2 301.1 -0.00 2.2 173 6.5 56.0
05/22/2026 07:00 39.8 81.3 34.6 97.0 -0.00 1.7 137 4.5 56.4
05/22/2026 06:00 37.2 83.7 32.7 3.8 0.00 1.3 208 2.8 56.9
05/22/2026 05:00 39.0 80.0 33.4 0.0 0.00 2.0 241 4.2 57.3
05/22/2026 04:00 42.1 71.4 33.5 0.0 -0.00 2.4 95 6.9 57.7
05/22/2026 03:00 44.5 72.6 36.3 0.1 0.00 3.7 42 10.2 58.1
05/22/2026 02:00 47.6 70.1 38.3 0.3 0.00 5.6 65 12.4 58.4
05/22/2026 01:00 50.1 59.1 36.3 0.3 0.00 4.8 144 13.9 58.7
05/22/2026 00:00 50.1 60.3 36.9 0.3 0.00 5.3 262 16.2 59.1
05/21/2026 23:00 51.5 57.2 36.8 0.5 0.00 9.0 322 23.4 59.5
05/21/2026 22:00 53.1 53.7 36.7 0.5 -0.00 14.0 338 27.9 59.9
05/21/2026 21:00 53.7 55.1 38.0 1.2 -0.00 14.4 348 32.4 60.2
05/21/2026 20:00 53.9 65.7 42.7 24.1 -0.00 9.9 14 20.6 60.5
05/21/2026 19:00 55.4 60.3 41.9 188.9 0.00 11.0 12 21.6 60.7
05/21/2026 18:00 55.5 60.7 42.1 173.9 0.00 13.5 95 26.7 60.7
05/21/2026 17:00 57.9 56.3 42.4 250.8 0.00 13.1 184 25.1 60.5
05/21/2026 16:00 62.8 52.0 44.9 256.5 0.00 6.4 12 16.5 59.9
05/21/2026 15:00 62.2 52.3 44.5 506.8 0.00 5.7 23 12.6 58.9
05/21/2026 14:00 63.8 52.9 46.3 887.0 -0.00 2.9 93 7.7 57.7
05/21/2026 13:00 60.9 57.9 46.0 857.8 0.00 3.0 142 7.9 56.6
05/21/2026 12:00 57.8 62.2 45.0 897.1 -0.00 3.8 152 8.6 55.7
05/21/2026 11:00 53.6 71.2 44.5 748.7 -0.00 3.2 104 8.6 55.2
05/21/2026 10:00 48.9 78.7 42.6 413.5 0.00 5.1 42 10.4 55.0
05/21/2026 09:00 47.1 84.2 42.6 331.0 -0.00 5.9 31 10.5 55.0
05/21/2026 08:00 44.9 92.0 42.8 192.1 -0.00 4.9 34 10.0 55.2
05/21/2026 07:00 43.0 94.6 41.6 68.6 -0.00 2.6 31 8.8 55.5
05/21/2026 06:00 42.0 94.8 40.6 6.0 -0.00 3.3 265 6.8 55.8
05/21/2026 05:00 41.2 95.0 39.8 0.5 -0.00 1.6 257 4.1 56.2
05/21/2026 04:00 41.2 93.9 39.6 0.5 0.00 1.2 171 2.8 56.6
05/21/2026 03:00 42.3 91.4 40.0 0.5 -0.00 0.6 144 1.9 57.0
05/21/2026 02:00 44.5 89.0 41.5 0.1 -0.00 1.4 232 3.4 57.3
05/21/2026 01:00 46.2 87.0 42.5 0.3 0.00 1.3 260 4.0 57.7
05/21/2026 00:00 49.8 78.9 43.5 0.5 -0.00 2.3 226 7.1 58.0
05/20/2026 23:00 51.1 75.9 43.8 0.3 0.00 1.2 204 3.7 58.2
05/20/2026 22:00 52.8 70.2 43.4 0.2 -0.00 1.8 205 4.7 58.4
05/20/2026 21:00 53.7 66.4 42.8 2.8 0.00 3.5 200 7.4 58.6
05/20/2026 20:00 57.7 55.9 42.1 72.4 0.00 3.0 196 6.6 58.6
05/20/2026 19:00 57.6 53.5 40.8 268.2 -0.00 3.7 223 9.2 58.5
05/20/2026 18:00 54.9 60.1 41.3 219.0 0.00 4.9 251 11.1 58.3
05/20/2026 17:00 54.6 59.8 41.0 278.8 0.00 3.6 263 9.1 58.0
05/20/2026 16:00 53.2 66.3 42.2 446.3 0.00 5.1 265 9.8 57.6
05/20/2026 15:00 54.0 64.1 42.1 248.3 0.02 4.9 156 10.2 57.1
05/20/2026 14:00 55.5 58.0 41.0 431.8 -0.00 2.5 80 8.0 56.4
05/20/2026 13:00 52.6 63.5 40.6 762.2 -0.00 5.3 32 12.9 55.8
05/20/2026 12:00 51.2 64.4 39.6 394.5 -0.00 4.7 57 10.7 55.5
05/20/2026 11:00 49.4 70.1 40.1 356.8 -0.00 4.1 47 7.7 55.2
05/20/2026 10:00 47.9 74.1 40.0 265.7 0.00 3.6 40 7.2 55.0
05/20/2026 09:00 47.2 77.8 40.6 262.2 -0.00 2.8 117 5.9 55.0
05/20/2026 08:00 45.1 84.4 40.6 121.9 0.00 3.0 183 6.6 55.1
05/20/2026 07:00 44.1 90.6 41.5 32.0 0.00 2.3 182 5.6 55.3
05/20/2026 06:00 44.1 93.8 42.4 2.0 -0.00 1.2 187 3.2 55.5
05/20/2026 05:00 44.1 93.9 42.5 0.5 -0.00 1.0 86 2.3 55.7
05/20/2026 04:00 44.2 93.4 42.5 0.5 0.01 0.9 115 3.3 55.9
05/20/2026 03:00 44.6 92.2 42.4 0.5 0.01 0.8 150 4.2 56.1
05/20/2026 02:00 44.7 91.2 42.3 0.5 0.01 1.2 92 2.3 56.3
05/20/2026 01:00 44.3 90.0 41.6 0.5 0.03 1.8 298 3.8 56.5
05/20/2026 00:00 44.7 85.5 40.6 0.5 0.01 2.3 281 4.5 56.8
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F