Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for (NUC01)

Station: Location: Southeast end of Nucla, Colorado
Lat: 38.27 °N  Lon: 108.5 °E  Elev: 5770 ft
Irrigation: full  First obs: Jun 5, 2024 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
12/21/2024 05:00 14.7 79.2 9.4
12/21/2024 04:00 15.4 78.6 9.9
12/21/2024 03:00 15.0 79.9 9.9
12/21/2024 02:00 17.0 74.8 10.4
12/21/2024 01:00 17.7 75.5 11.3
12/21/2024 00:00 18.6 73.3 11.5
12/20/2024 23:00 19.6 70.8 11.7
12/20/2024 22:00 20.5 69.0 12.0
12/20/2024 21:00 23.6 62.2 12.5
12/20/2024 20:00 25.2 57.7 12.4
12/20/2024 19:00 25.1 57.8 12.3
12/20/2024 18:00 30.8 48.7 13.7
12/20/2024 17:00 47.0 27.4 15.0
12/20/2024 16:00 50.8 23.4 14.7
12/20/2024 15:00 51.2 22.6 14.2
12/20/2024 14:00 49.9 24.7 15.2
12/20/2024 13:00 45.5 28.6 14.7
12/20/2024 12:00 41.5 33.1 14.6
12/20/2024 11:00 35.8 40.8 14.3
12/20/2024 10:00 30.9 48.9 13.9
12/20/2024 09:00 24.4 57.9 11.7
12/20/2024 08:00 13.6 79.1 8.3
12/20/2024 07:00 13.6 75.9 7.4
12/20/2024 06:00 14.1 76.3 8.0
12/20/2024 05:00 13.7 77.8 8.1
12/20/2024 04:00 14.0 76.5 8.0
12/20/2024 03:00 15.3 76.3 9.2
12/20/2024 02:00 16.1 75.4 9.6
12/20/2024 01:00 17.0 74.0 10.2
12/20/2024 00:00 17.3 76.7 11.3
12/19/2024 23:00 21.7 69.8 13.3
12/19/2024 22:00 20.5 73.8 13.5
12/19/2024 21:00 23.6 67.8 14.6
12/19/2024 20:00 27.5 61.8 16.1
12/19/2024 19:00 27.1 62.4 15.9
12/19/2024 18:00 32.2 53.5 17.2
12/19/2024 17:00 47.8 31.1 18.6
12/19/2024 16:00 50.2 28.6 18.8
12/19/2024 15:00 50.1 27.8 18.1
12/19/2024 14:00 49.6 29.0 18.6
12/19/2024 13:00 46.7 33.6 19.5
12/19/2024 12:00 43.2 40.1 20.5
12/19/2024 11:00 38.5 46.4 19.7
12/19/2024 10:00 32.8 54.3 18.1
12/19/2024 09:00 23.8 70.9 15.7
12/19/2024 08:00 13.4 86.3 10.0
12/19/2024 07:00 14.1 84.7 10.4
12/19/2024 06:00 15.4 82.9 11.1
12/19/2024 05:00 16.7 82.2 12.2
12/19/2024 04:00 16.1 82.8 11.7
12/19/2024 03:00 17.6 80.1 12.5
12/19/2024 02:00 19.3 77.1 13.3
12/19/2024 01:00 21.7 73.5 14.6
12/19/2024 00:00 22.1 73.8 15.0
12/18/2024 23:00 22.9 72.6 15.4
12/18/2024 22:00 23.1 71.9 15.4
12/18/2024 21:00 25.0 68.5 16.1
12/18/2024 20:00 28.1 61.3 16.5
12/18/2024 19:00 29.9 57.8 16.8
12/18/2024 18:00 33.9 50.0 17.2
12/18/2024 17:00 45.7 32.7 18.0
12/18/2024 16:00 48.3 29.7 18.1
12/18/2024 15:00 48.2 29.2 17.6
12/18/2024 14:00 46.8 31.1 17.8
12/18/2024 13:00 44.7 33.4 17.6
12/18/2024 12:00 39.4 39.7 16.9
12/18/2024 11:00 34.6 49.4 17.6
12/18/2024 10:00 27.7 67.3 18.3
12/18/2024 09:00 22.8 74.3 15.8
12/18/2024 08:00 19.7 77.0 13.7
12/18/2024 07:00 17.4 80.7 12.5
12/18/2024 06:00 16.0 82.5 11.6
12/18/2024 05:00 16.7 80.3 11.7
12/18/2024 04:00 17.8 77.7 12.0
12/18/2024 03:00 18.4 77.4 12.6
12/18/2024 02:00 19.7 74.3 12.9
12/18/2024 01:00 20.4 72.1 12.8
12/18/2024 00:00 19.6 72.8 12.3
12/17/2024 23:00 21.1 68.2 12.2
12/17/2024 22:00 21.2 67.7 12.2
12/17/2024 21:00 23.6 62.2 12.6
12/17/2024 20:00 25.5 57.3 12.5
12/17/2024 19:00 26.6 55.2 12.6
12/17/2024 18:00 30.5 48.1 13.2
12/17/2024 17:00 42.4 31.1 14.0
12/17/2024 16:00 48.9 23.4 13.1
12/17/2024 15:00 49.4 22.1 12.2
12/17/2024 14:00 48.6 22.6 12.0
12/17/2024 13:00 44.9 28.9 14.5
12/17/2024 12:00 41.3 35.5 16.0
12/17/2024 11:00 36.4 44.0 16.5
12/17/2024 10:00 30.2 55.6 16.2
12/17/2024 09:00 24.5 69.2 15.9
12/17/2024 08:00 20.2 73.2 13.0
12/17/2024 07:00 20.6 71.7 12.9
12/17/2024 06:00 22.1 69.9 13.8
12/17/2024 05:00 25.3 61.6 13.9
12/17/2024 04:00 26.7 58.5 14.1
12/17/2024 03:00 24.8 67.6 15.6
12/17/2024 02:00 25.8 68.4 16.9
12/17/2024 01:00 26.3 68.8 17.5
12/17/2024 00:00 24.8 69.3 16.2
12/16/2024 23:00 25.0 67.9 15.9
12/16/2024 22:00 25.6 65.1 15.5
12/16/2024 21:00 25.1 62.6 14.2
12/16/2024 20:00 25.1 61.7 13.8
12/16/2024 19:00 28.3 55.4 14.4
12/16/2024 18:00 32.6 46.9 14.5
12/16/2024 17:00 42.5 32.1 14.8
12/16/2024 16:00 47.9 25.6 14.2
12/16/2024 15:00 48.8 24.4 13.9
12/16/2024 14:00 47.2 25.1 13.2
12/16/2024 13:00 43.6 29.5 13.8
12/16/2024 12:00 38.1 38.8 15.2
12/16/2024 11:00 32.2 49.1 15.2
12/16/2024 10:00 26.0 63.3 15.2
12/16/2024 09:00 23.8 60.7 12.2
12/16/2024 08:00 17.4 71.7 9.8
12/16/2024 07:00 16.6 74.8 10.0
12/16/2024 06:00 17.3 76.5 11.2
12/16/2024 05:00 15.3 84.7 11.5
12/16/2024 04:00 14.9 84.3 11.1
12/16/2024 03:00 16.5 83.0 12.2
12/16/2024 02:00 17.9 81.5 13.2
12/16/2024 01:00 19.6 77.7 13.8
12/16/2024 00:00 22.9 72.0 15.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F