Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for (NUC01)

Station: Location: Southeast end of Nucla, Colorado
Lat: 38.27 °N  Lon: 108.5 °E  Elev: 5770 ft
Irrigation: full  First obs: Jun 5, 2024 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
11/03/2024 07:00 39.6 73.3 31.8
11/03/2024 06:00 39.7 70.7 30.9
11/03/2024 05:00 41.0 64.4 29.9
11/03/2024 04:00 42.1 60.1 29.2
11/03/2024 03:00 44.6 48.1 26.2
11/03/2024 02:00 44.1 45.8 24.5
11/03/2024 01:00 45.4 41.4 23.3
11/03/2024 00:00 45.5 41.9 23.7
11/02/2024 23:00 43.8 52.1 27.4
11/02/2024 22:00 47.7 38.4 23.6
11/02/2024 21:00 49.7 33.3 21.9
11/02/2024 20:00 49.0 35.0 22.5
11/02/2024 19:00 48.4 35.6 22.4
11/02/2024 18:00 52.8 25.9 18.8
11/02/2024 17:00 55.3 23.7 18.8
11/02/2024 16:00 57.9 20.2 17.3
11/02/2024 15:00 57.4 25.6 22.4
11/02/2024 14:00 57.3 26.4 23.1
11/02/2024 13:00 52.1 35.4 25.6
11/02/2024 12:00 48.1 41.7 25.9
11/02/2024 11:00 45.4 45.1 25.4
11/02/2024 10:00 38.4 56.4 24.2
11/02/2024 09:00 28.7 75.3 21.9
11/02/2024 08:00 23.0 85.9 19.4
11/02/2024 07:00 23.2 86.0 19.6
11/02/2024 06:00 24.2 84.2 20.1
11/02/2024 05:00 25.4 82.2 20.7
11/02/2024 04:00 24.9 84.8 20.9
11/02/2024 03:00 27.2 77.3 21.0
11/02/2024 02:00 26.7 80.8 21.6
11/02/2024 01:00 26.3 85.6 22.5
11/02/2024 00:00 27.8 81.6 22.9
11/01/2024 23:00 30.9 75.3 24.0
11/01/2024 22:00 33.8 70.4 25.2
11/01/2024 21:00 36.6 66.4 26.5
11/01/2024 20:00 39.3 62.4 27.5
11/01/2024 19:00 41.6 61.2 29.3
11/01/2024 18:00 51.2 40.0 27.7
11/01/2024 17:00 57.1 25.8 22.3
11/01/2024 16:00 56.5 26.4 22.3
11/01/2024 15:00 56.1 26.6 22.2
11/01/2024 14:00 55.6 26.0 21.2
11/01/2024 13:00 53.6 29.0 22.1
11/01/2024 12:00 50.2 37.4 25.2
11/01/2024 11:00 44.0 47.5 25.3
11/01/2024 10:00 38.3 56.3 24.1
11/01/2024 09:00 29.0 76.0 22.4
11/01/2024 08:00 21.0 90.5 18.7
11/01/2024 07:00 21.9 89.0 19.2
11/01/2024 06:00 23.4 84.8 19.5
11/01/2024 05:00 24.0 84.3 19.9
11/01/2024 04:00 24.2 87.2 20.9
11/01/2024 03:00 24.3 88.8 21.5
11/01/2024 02:00 24.0 89.6 21.4
11/01/2024 01:00 25.7 86.3 22.2
11/01/2024 00:00 27.6 82.4 22.9
10/31/2024 23:00 28.4 82.6 23.7
10/31/2024 22:00 29.4 80.7 24.2
10/31/2024 21:00 32.6 71.5 24.4
10/31/2024 20:00 34.4 65.7 24.1
10/31/2024 19:00 42.9 41.8 21.2
10/31/2024 18:00 51.0 27.6 18.7
10/31/2024 17:00 51.8 31.0 22.1
10/31/2024 16:00 49.6 35.6 23.5
10/31/2024 15:00 49.7 37.0 24.5
10/31/2024 14:00 47.5 38.1 23.2
10/31/2024 13:00 45.4 45.5 25.6
10/31/2024 12:00 42.1 57.1 28.0
10/31/2024 11:00 39.7 59.3 26.7
10/31/2024 10:00 34.4 66.3 24.3
10/31/2024 09:00 29.5 72.4 21.8
10/31/2024 08:00 27.0 77.2 20.8
10/31/2024 07:00 27.1 77.5 21.0
10/31/2024 06:00 28.8 73.4 21.3
10/31/2024 05:00 26.5 84.1 22.3
10/31/2024 04:00 25.7 89.0 22.9
10/31/2024 03:00 29.8 78.2 23.8
10/31/2024 02:00 29.8 80.0 24.4
10/31/2024 01:00 27.8 88.5 24.8
10/31/2024 00:00 28.5 88.5 25.5
10/30/2024 23:00 30.3 85.5 26.5
10/30/2024 22:00 32.1 82.6 27.4
10/30/2024 21:00 31.9 88.0 28.7
10/30/2024 20:00 33.0 87.5 29.7
10/30/2024 19:00 34.4 85.5 30.5
10/30/2024 18:00 37.8 77.5 31.4
10/30/2024 17:00 39.4 74.8 32.0
10/30/2024 16:00 38.7 78.1 32.4
10/30/2024 15:00 38.2 77.1 31.6
10/30/2024 14:00 38.7 80.1 33.1
10/30/2024 13:00 39.3 79.7 33.6
10/30/2024 12:00 36.1 85.9 32.3
10/30/2024 11:00 35.2 87.8 31.9
10/30/2024 10:00 32.9 94.4 31.5
10/30/2024 09:00 32.0 96.3 31.1
10/30/2024 08:00 32.0 95.3 30.8
10/30/2024 07:00 35.7 92.3 33.7
10/30/2024 06:00 36.1 94.8 34.7
10/30/2024 05:00 35.5 96.4 34.5
10/30/2024 04:00 34.0 95.6 32.9
10/30/2024 03:00 34.4 94.9 33.1
10/30/2024 02:00 36.0 92.5 34.1
10/30/2024 01:00 36.9 91.5 34.6
10/30/2024 00:00 37.5 87.4 34.1
10/29/2024 23:00 38.2 85.1 34.1
10/29/2024 22:00 34.5 87.7 31.2
10/29/2024 21:00 39.2 70.2 30.3
10/29/2024 20:00 43.8 50.8 26.7
10/29/2024 19:00 46.3 46.4 26.9
10/29/2024 18:00 49.8 41.4 27.2
10/29/2024 17:00 51.4 39.8 27.8
10/29/2024 16:00 52.2 39.1 28.0
10/29/2024 15:00 52.2 38.6 27.7
10/29/2024 14:00 53.0 40.2 29.4
10/29/2024 13:00 51.8 40.7 28.7
10/29/2024 12:00 51.4 42.2 29.2
10/29/2024 11:00 49.1 59.1 35.4
10/29/2024 10:00 43.7 88.2 40.5
10/29/2024 09:00 42.3 92.8 40.4
10/29/2024 08:00 42.9 91.4 40.6
10/29/2024 07:00 46.9 86.9 43.2
10/29/2024 06:00 47.3 92.1 45.1
10/29/2024 05:00 48.7 89.6 45.8
10/29/2024 04:00 49.9 85.7 45.7
10/29/2024 03:00 53.5 65.7 42.3
10/29/2024 02:00 54.9 61.9 42.1
10/29/2024 01:00 53.0 68.8 43.0
10/29/2024 00:00 53.9 61.6 41.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F