Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Norwood (NWD01)

Station: NorwoodLocation: 2 mi South of Norwood
Lat: 38.15 °N  Lon: -108.3 °E  Elev: 7000 ft
Irrigation: part  First obs: Jun 14, 2018 13:00 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
15cm Soil
°F
04/11/2026 12:00 54.4 43.8 32.9 310.3 0.00 15.7 216 36.4 283 53.0 51.3 51.3
04/11/2026 11:00 56.0 35.3 28.9 289.0 0.00 13.2 191 22.0 187 52.2 51.4 51.4
04/11/2026 10:00 56.6 34.4 28.8 272.7 0.00 10.7 188 22.7 188 51.5 51.5 51.5
04/11/2026 09:00 50.2 48.4 31.5 177.0 0.00 7.4 126 13.6 167 51.1 51.6 51.6
04/11/2026 08:00 46.2 57.0 31.8 34.2 0.00 10.1 148 17.1 166 51.3 51.7 51.7
04/11/2026 07:00 46.2 56.0 31.3 2.8 0.00 14.3 163 22.3 162 51.5 51.9 51.9
04/11/2026 06:00 50.1 44.9 29.5 0.0 0.00 14.9 175 25.8 166 51.6 52.1 52.1
04/11/2026 05:00 50.6 43.3 29.1 0.0 0.00 9.0 192 19.6 197 51.5 52.3 52.3
04/11/2026 04:00 52.3 39.2 28.2 0.0 0.00 11.1 209 26.5 213 51.4 52.5 52.5
04/11/2026 03:00 45.3 54.0 29.6 0.0 0.00 6.0 160 12.6 238 51.6 52.8 52.8
04/11/2026 02:00 43.3 55.5 28.4 0.0 0.00 5.7 115 7.7 112 52.2 53.0 53.0
04/11/2026 01:00 44.6 53.2 28.6 0.0 0.00 4.8 118 8.1 122 52.9 53.2 53.2
04/11/2026 00:00 44.5 52.5 28.2 0.0 0.00 6.1 122 8.4 119 53.7 53.4 53.4
04/10/2026 23:00 41.5 55.0 26.5 0.0 0.00 5.0 137 7.2 130 54.6 53.5 53.5
04/10/2026 22:00 44.3 45.0 24.2 0.0 0.00 7.4 134 10.4 128 55.7 53.6 53.6
04/10/2026 21:00 46.4 41.6 24.3 0.0 0.00 5.1 128 9.7 125 57.0 53.5 53.5
04/10/2026 20:00 58.0 26.4 23.6 16.3 0.00 4.6 204 13.4 243 58.2 53.4 53.4
04/10/2026 19:00 62.5 23.0 24.2 105.1 0.00 7.8 223 13.8 228 59.0 53.2 53.2
04/10/2026 18:00 64.0 21.7 24.0 213.2 0.00 9.8 203 20.0 208 59.3 53.0 53.0
04/10/2026 17:00 65.8 19.5 23.0 454.7 0.00 12.9 206 20.3 196 58.9 52.8 52.8
04/10/2026 16:00 64.5 20.6 23.2 384.2 0.00 10.1 224 17.8 220 58.7 52.5 52.5
04/10/2026 15:00 64.3 19.8 22.1 363.8 0.00 11.2 214 22.0 186 58.7 52.3 52.3
04/10/2026 14:00 64.3 20.1 22.4 392.7 0.00 10.6 229 21.0 270 58.3 52.1 52.1
04/10/2026 13:00 65.0 19.4 22.2 712.8 0.00 10.6 227 20.5 252 56.6 51.9 51.9
04/10/2026 12:00 63.7 19.9 21.7 596.5 0.00 10.8 201 19.6 199 55.0 51.9 51.9
04/10/2026 11:00 61.6 22.2 22.6 506.3 0.00 10.3 208 16.9 213 53.7 51.9 51.9
04/10/2026 10:00 57.8 30.0 26.6 392.0 0.00 2.7 279 11.7 250 52.5 52.1 52.1
04/10/2026 09:00 53.9 33.4 25.7 169.0 0.00 2.9 141 7.5 131 52.0 52.2 52.2
04/10/2026 08:00 51.1 34.1 23.8 47.8 0.00 3.7 94 6.2 70 51.9 52.4 52.4
04/10/2026 07:00 51.5 30.9 21.7 2.3 0.00 3.8 105 8.9 97 52.1 52.6 52.6
04/10/2026 06:00 54.4 26.3 20.4 0.0 0.00 5.6 49 29.0 249 52.2 52.9 52.9
04/10/2026 05:00 50.5 30.7 20.7 0.0 0.00 5.5 95 11.6 127 52.6 53.1 53.1
04/10/2026 04:00 47.3 35.0 21.0 0.0 0.00 7.3 121 10.6 128 53.1 53.3 53.3
04/10/2026 03:00 47.7 35.2 21.5 0.0 0.00 8.2 124 12.2 116 53.7 53.5 53.5
04/10/2026 02:00 47.7 35.2 21.5 0.0 0.00 9.3 121 13.1 119 54.3 53.7 53.7
04/10/2026 01:00 49.3 33.0 21.4 0.0 0.00 9.1 124 13.4 123 55.0 53.9 53.9
04/10/2026 00:00 50.9 30.9 21.2 0.0 0.00 7.5 124 11.6 118 55.7 54.1 54.1
04/09/2026 23:00 51.5 30.0 21.1 0.0 0.00 8.2 123 11.2 126 56.6 54.2 54.2
04/09/2026 22:00 50.3 31.8 21.4 0.0 0.00 6.8 124 9.9 122 57.8 54.3 54.3
04/09/2026 21:00 51.4 29.0 20.2 0.0 0.00 5.9 122 7.7 129 59.3 54.2 54.2
04/09/2026 20:00 58.5 21.2 18.9 18.4 0.00 4.3 194 10.9 223 61.1 53.9 53.9
04/09/2026 19:00 65.0 17.1 19.2 141.7 0.00 8.1 244 15.6 253 62.6 53.5 53.5
04/09/2026 18:00 67.3 16.6 20.4 338.3 0.00 9.1 249 16.8 296 63.4 53.1 53.1
04/09/2026 17:00 68.7 16.3 21.1 581.8 0.00 9.1 246 23.5 288 63.1 52.6 52.6
04/09/2026 16:00 68.3 16.6 21.2 678.3 0.00 11.1 263 23.3 268 61.9 52.1 52.1
04/09/2026 15:00 68.2 18.2 23.3 792.8 0.00 12.7 273 22.8 301 60.4 51.7 51.7
04/09/2026 14:00 66.3 19.5 23.4 621.7 0.00 11.7 269 20.5 258 59.1 51.4 51.4
04/09/2026 13:00 66.0 19.5 23.1 674.0 0.00 10.3 266 19.8 282 57.4 51.2 51.2
04/09/2026 12:00 64.7 21.3 24.1 765.2 0.00 4.8 296 13.3 269 54.6 51.1 51.1
04/09/2026 11:00 62.3 22.2 23.2 645.2 0.00 4.2 302 11.6 337 52.4 51.2 51.2
04/09/2026 10:00 59.8 24.0 22.9 504.5 0.00 1.2 346 5.4 320 51.0 51.3 51.3
04/09/2026 09:00 55.1 33.1 26.5 325.3 0.00 1.7 80 4.5 144 50.3 51.6 51.6
04/09/2026 08:00 47.1 38.1 22.8 128.5 0.00 3.9 113 10.7 108 50.5 51.8 51.8
04/09/2026 07:00 42.7 41.3 20.8 2.4 0.00 7.7 114 12.8 132 51.0 52.0 52.0
04/09/2026 06:00 43.3 41.0 21.2 0.0 0.00 10.3 130 14.9 136 51.5 52.2 52.2
04/09/2026 05:00 44.5 40.2 21.8 0.0 0.00 8.3 123 12.8 119 51.9 52.4 52.4
04/09/2026 04:00 47.5 35.8 21.7 0.0 0.00 7.2 102 13.6 118 52.2 52.7 52.7
04/09/2026 03:00 46.4 38.1 22.2 0.0 0.00 8.9 117 12.8 115 52.7 52.9 52.9
04/09/2026 02:00 46.9 38.0 22.6 0.0 0.00 7.9 112 10.7 128 53.2 53.2 53.2
04/09/2026 01:00 47.2 37.8 22.8 0.0 0.00 7.1 102 9.9 103 54.0 53.4 53.4
04/09/2026 00:00 48.3 36.5 22.9 0.0 0.00 5.5 90 11.9 142 54.9 53.6 53.6
04/08/2026 23:00 50.5 34.2 23.3 0.0 0.00 9.0 125 14.1 127 55.9 53.7 53.7
04/08/2026 22:00 49.6 35.8 23.6 0.0 0.00 7.8 128 11.7 124 57.2 53.7 53.7
04/08/2026 21:00 48.6 39.0 24.8 0.0 0.00 7.8 125 10.2 130 58.9 53.6 53.6
04/08/2026 20:00 55.9 29.3 24.3 18.1 0.00 4.2 185 7.9 114 60.8 53.4 53.4
04/08/2026 19:00 63.9 20.8 23.0 161.7 0.00 8.8 246 14.6 247 62.3 53.0 53.0
04/08/2026 18:00 66.2 16.0 18.6 361.8 0.00 10.5 278 18.5 274 63.0 52.5 52.5
04/08/2026 17:00 66.8 16.9 20.4 570.2 0.00 7.3 281 21.0 284 62.8 52.0 52.0
04/08/2026 16:00 65.2 19.6 22.6 508.7 0.00 6.9 297 15.8 326 62.7 51.4 51.4
04/08/2026 15:00 65.0 19.2 21.9 681.0 0.00 8.0 303 16.4 311 61.3 50.8 50.8
04/08/2026 14:00 64.4 19.8 22.2 774.2 0.00 8.7 306 19.1 338 59.2 50.4 50.4
04/08/2026 13:00 63.4 20.2 21.8 895.5 0.00 8.1 298 15.9 278 56.3 50.2 50.2
04/08/2026 12:00 61.8 21.4 21.8 819.3 0.00 6.2 292 11.7 311 53.2 50.2 50.2
04/08/2026 11:00 59.2 22.8 21.2 684.0 0.00 4.8 286 11.4 269 50.7 50.3 50.3
04/08/2026 10:00 56.8 25.7 21.9 516.8 0.00 1.3 312 6.0 330 49.3 50.5 50.5
04/08/2026 09:00 48.7 35.6 22.6 313.7 0.00 7.4 122 12.2 120 48.7 50.8 50.8
04/08/2026 08:00 40.7 44.6 20.8 108.8 0.00 10.2 122 14.1 127 48.9 51.0 51.0
04/08/2026 07:00 38.4 46.4 19.6 2.0 0.00 11.6 122 15.4 114 49.3 51.3 51.3
04/08/2026 06:00 39.0 45.5 19.7 0.0 0.00 12.3 122 16.3 138 49.8 51.6 51.6
04/08/2026 05:00 39.7 44.4 19.8 0.0 0.00 11.5 123 15.1 118 50.3 51.9 51.9
04/08/2026 04:00 40.6 42.7 19.7 0.0 0.00 10.3 116 14.1 113 50.9 52.2 52.2
04/08/2026 03:00 40.3 43.5 19.8 0.0 0.00 7.7 118 10.7 111 51.6 52.4 52.4
04/08/2026 02:00 41.6 41.1 19.7 0.0 0.00 6.8 113 9.6 127 52.4 52.7 52.7
04/08/2026 01:00 43.2 38.5 19.6 0.0 0.00 7.0 112 10.2 114 53.2 53.0 53.0
04/08/2026 00:00 43.0 39.4 19.9 0.0 0.00 9.1 121 12.8 120 54.2 53.2 53.2
04/07/2026 23:00 44.9 35.8 19.4 0.0 0.00 9.1 119 12.8 128 55.4 53.3 53.3
04/07/2026 22:00 44.3 36.1 19.1 0.0 0.00 6.2 120 9.1 116 56.9 53.4 53.4
04/07/2026 21:00 48.5 30.6 18.9 0.0 0.00 3.8 84 6.2 119 58.9 53.2 53.2
04/07/2026 20:00 57.3 21.4 18.1 26.7 0.00 5.7 306 14.1 316 60.9 53.0 53.0
04/07/2026 19:00 62.1 19.4 19.8 203.3 0.00 10.4 292 17.4 329 62.6 52.5 52.5
04/07/2026 18:00 63.3 21.3 23.0 411.3 0.00 11.3 276 21.1 307 63.6 51.9 51.9
04/07/2026 17:00 64.2 22.4 24.9 627.5 0.00 12.1 289 20.1 297 63.6 51.3 51.3
04/07/2026 16:00 63.5 23.8 25.8 740.8 0.00 10.3 305 22.0 327 62.6 50.7 50.7
04/07/2026 15:00 62.5 26.0 27.1 827.2 0.00 10.5 300 19.5 280 61.1 50.2 50.2
04/07/2026 14:00 61.5 29.6 29.5 875.7 0.00 9.7 295 18.5 287 58.8 49.7 49.7
04/07/2026 13:00 60.1 35.1 32.4 925.2 0.00 8.9 304 16.9 310 55.8 49.5 49.5
04/07/2026 12:00 58.4 35.5 31.2 809.3 0.00 6.2 312 16.9 310 52.8 49.4 49.4
04/07/2026 11:00 56.3 39.8 32.1 696.7 0.00 3.5 288 10.4 296 50.4 49.5 49.5
04/07/2026 10:00 53.1 42.9 31.1 465.5 0.00 4.2 74 10.6 127 49.0 49.7 49.7
04/07/2026 09:00 45.9 55.9 31.0 295.5 0.00 8.8 128 12.6 123 48.7 49.9 49.9
04/07/2026 08:00 41.1 62.2 29.2 43.2 0.00 6.9 127 10.2 126 48.9 50.1 50.1
04/07/2026 07:00 42.2 59.3 29.0 1.3 0.00 6.1 112 9.2 110 49.1 50.3 50.3
04/07/2026 06:00 42.7 59.1 29.4 0.0 0.00 5.3 96 8.1 97 49.4 50.5 50.5
04/07/2026 05:00 41.3 61.9 29.2 0.0 0.00 4.2 102 7.7 127 49.9 50.7 50.7
04/07/2026 04:00 42.1 58.9 28.8 0.0 0.00 4.7 105 8.1 120 50.7 50.9 50.9
04/07/2026 03:00 41.8 62.0 29.7 0.0 0.00 4.7 120 6.4 122 51.3 51.0 51.0
04/07/2026 02:00 46.4 54.1 30.7 0.0 0.00 5.0 87 7.0 72 51.9 51.2 51.2
04/07/2026 01:00 46.6 54.5 31.1 0.0 0.00 4.8 92 7.5 120 52.6 51.3 51.3
04/07/2026 00:00 48.1 51.9 31.3 0.0 0.00 6.6 135 14.8 144 53.2 51.4 51.4
04/06/2026 23:00 49.4 50.6 31.8 0.0 0.00 7.4 145 11.7 143 53.9 51.4 51.4
04/06/2026 22:00 50.9 46.8 31.2 0.0 0.00 6.7 118 10.9 98 54.6 51.4 51.4
04/06/2026 21:00 51.4 44.9 30.7 0.0 0.00 6.7 116 10.6 121 55.6 51.3 51.3
04/06/2026 20:00 53.0 41.6 30.2 11.0 0.00 6.3 152 10.4 179 56.8 51.2 51.2
04/06/2026 19:00 56.7 35.5 29.7 83.7 0.00 8.7 167 14.1 169 57.8 50.9 50.9
04/06/2026 18:00 59.3 29.4 27.4 182.2 0.00 4.7 173 10.1 159 58.5 50.5 50.5
04/06/2026 17:00 60.4 28.1 27.2 366.8 0.00 4.7 157 10.4 175 58.4 50.1 50.1
04/06/2026 16:00 59.0 29.8 27.4 362.2 0.00 8.9 182 18.3 190 58.7 49.5 49.5
04/06/2026 15:00 61.0 23.9 23.8 346.8 0.00 8.6 274 25.7 293 58.8 49.0 49.0
04/06/2026 14:00 62.7 22.4 23.7 817.2 0.00 7.6 301 15.1 314 56.6 48.6 48.6
04/06/2026 13:00 60.7 24.5 24.2 856.0 0.00 6.9 282 13.8 286 53.5 48.4 48.4
04/06/2026 12:00 59.4 25.7 24.2 747.7 0.00 7.5 293 13.3 301 50.6 48.4 48.4
04/06/2026 11:00 58.3 25.2 22.8 659.8 0.00 6.6 300 11.9 314 48.1 48.5 48.5
04/06/2026 10:00 56.5 23.6 19.7 516.3 0.00 1.5 31 5.7 59 46.5 48.7 48.7
04/06/2026 09:00 49.5 30.3 19.6 308.5 0.00 1.5 92 6.4 93 45.9 49.0 49.0
04/06/2026 08:00 36.9 44.8 17.4 102.1 0.00 4.2 129 12.1 118 46.1 49.3 49.3
04/06/2026 07:00 33.8 48.3 16.3 1.6 0.00 4.8 129 10.1 124 46.7 49.6 49.6
04/06/2026 06:00 36.9 41.9 15.9 0.0 0.00 5.5 93 10.1 108 47.3 49.9 49.9
04/06/2026 05:00 37.6 42.4 16.8 0.0 0.00 8.3 108 12.2 106 47.9 50.2 50.2
04/06/2026 04:00 37.1 45.2 17.8 0.0 0.00 10.6 130 17.3 110 48.5 50.5 50.5
04/06/2026 03:00 38.5 43.4 18.1 0.0 0.00 9.4 124 12.6 132 49.2 50.8 50.8
04/06/2026 02:00 39.2 42.8 18.5 0.0 0.00 8.9 117 13.1 118 50.1 51.1 51.1
04/06/2026 01:00 39.9 42.1 18.7 0.0 0.00 11.0 124 14.9 130 50.9 51.3 51.3
04/06/2026 00:00 41.3 39.9 18.7 0.0 0.00 9.1 122 15.9 132 52.0 51.5 51.5
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
15cm Soil
°F