Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Ovid (OVD01) - Northern Water

Station: OvidLocation: 1/2 mile north of Revere Elementary School
Lat: 40.97 °N  Lon: -102.3 °E  Elev: 3575 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
09/12/2024 02:00 67.0 47.2 46.2 0.0 0.00 8.0 121 12.6 76.9
09/12/2024 01:00 67.6 48.2 47.4 0.0 0.00 7.8 129 15.2 77.2
09/12/2024 00:00 65.3 64.8 53.2 0.0 0.00 4.9 111 13.2 77.8
09/11/2024 23:00 67.9 60.6 53.8 0.0 0.00 2.3 179 7.2 78.5
09/11/2024 22:00 70.1 53.6 52.4 0.0 -0.01 7.1 191 25.7 79.1
09/11/2024 21:00 75.4 41.5 50.4 0.0 0.02 9.3 224 34.6 79.6
09/11/2024 20:00 81.2 26.1 43.1 0.1 0.00 15.8 171 27.3 80.1
09/11/2024 19:00 81.4 25.1 42.2 14.9 -0.01 16.6 152 35.1 80.4
09/11/2024 18:00 81.4 26.2 43.5 36.7 -0.01 10.2 134 20.4 80.8
09/11/2024 17:00 83.0 25.5 44.1 152.7 0.00 12.7 129 22.1 80.7
09/11/2024 16:00 84.4 26.8 46.6 351.2 0.00 14.4 134 25.5 79.9
09/11/2024 15:00 81.8 33.1 50.0 446.6 -0.00 13.5 136 26.2 79.3
09/11/2024 14:00 80.6 35.3 50.7 397.2 -0.00 11.8 142 22.2 78.5
09/11/2024 13:00 79.6 37.2 51.2 223.6 -0.00 5.1 152 14.1 77.9
09/11/2024 12:00 78.5 44.2 54.9 259.9 0.00 5.4 113 12.6 76.5
09/11/2024 11:00 75.8 50.4 56.0 604.6 0.00 4.2 90 8.8 74.9
09/11/2024 10:00 70.5 52.4 52.2 514.4 -0.00 2.3 163 6.1 74.1
09/11/2024 09:00 64.9 59.8 50.6 287.0 -0.00 1.8 273 4.3 73.9
09/11/2024 08:00 57.1 78.7 50.5 102.9 -0.00 1.5 318 4.0 74.3
09/11/2024 07:00 52.7 85.5 48.5 14.4 0.00 2.0 47 5.3 75.1
09/11/2024 06:00 52.3 89.9 49.4 0.0 0.00 1.7 74 3.4 75.8
09/11/2024 05:00 55.5 82.8 50.3 0.0 0.00 2.6 97 5.6 76.6
09/11/2024 04:00 61.3 65.2 49.5 0.0 0.00 2.7 109 7.5 77.2
09/11/2024 03:00 68.3 48.5 48.1 0.0 0.00 5.2 207 21.9 77.8
09/11/2024 02:00 69.2 47.0 48.1 0.0 -0.00 9.4 204 22.4 78.4
09/11/2024 01:00 70.8 43.0 47.3 0.0 -0.00 11.1 175 19.1 79.1
09/11/2024 00:00 70.0 45.4 47.9 0.0 0.00 6.7 158 14.5 80.0
09/10/2024 23:00 69.6 48.1 49.1 0.0 -0.00 6.3 143 12.8 81.1
09/10/2024 22:00 67.2 60.1 52.9 0.0 0.00 3.2 91 7.4 82.3
09/10/2024 21:00 66.9 67.0 55.6 0.0 -0.00 2.2 61 3.4 83.6
09/10/2024 20:00 72.6 55.8 55.9 0.6 0.00 2.1 96 4.0 84.8
09/10/2024 19:00 82.7 37.6 54.3 54.0 0.00 2.4 114 5.0 85.7
09/10/2024 18:00 90.6 20.8 45.0 266.3 0.00 3.0 199 6.8 86.2
09/10/2024 17:00 91.3 20.1 44.7 464.0 -0.00 3.6 184 9.8 86.1
09/10/2024 16:00 91.0 22.8 47.9 619.2 -0.00 2.8 113 9.9 85.5
09/10/2024 15:00 90.0 25.7 50.2 732.7 0.00 3.6 91 8.8 83.8
09/10/2024 14:00 88.4 25.0 48.1 792.8 0.00 2.8 92 6.2 81.3
09/10/2024 13:00 86.5 29.5 50.9 790.1 -0.00 3.6 130 6.9 78.7
09/10/2024 12:00 85.6 31.0 51.4 732.1 -0.00 3.0 149 7.6 76.3
09/10/2024 11:00 81.5 36.3 52.2 623.1 -0.00 3.9 251 7.0 74.7
09/10/2024 10:00 74.2 46.1 52.2 467.7 -0.00 5.6 250 10.1 74.0
09/10/2024 09:00 65.7 59.9 51.4 284.2 -0.00 6.8 263 11.5 74.1
09/10/2024 08:00 56.5 78.6 50.0 55.6 -0.00 3.5 276 7.3 74.6
09/10/2024 07:00 54.9 84.2 50.2 5.2 0.00 3.8 253 7.3 75.1
09/10/2024 06:00 57.3 77.6 50.3 0.0 0.00 4.5 293 7.7 75.8
09/10/2024 05:00 57.6 77.1 50.5 0.0 0.00 3.8 283 8.6 76.6
09/10/2024 04:00 59.9 70.9 50.4 0.0 0.00 3.1 282 6.2 77.3
09/10/2024 03:00 62.6 65.3 50.8 0.0 -0.00 2.9 312 4.9 78.0
09/10/2024 02:00 67.6 51.4 49.1 0.0 0.00 3.9 261 8.2 78.7
09/10/2024 01:00 69.6 46.2 48.1 0.0 0.00 7.0 261 13.2 79.3
09/10/2024 00:00 72.6 41.3 47.8 0.0 0.00 4.5 254 8.8 79.9
09/09/2024 23:00 80.3 26.8 43.1 0.0 -0.00 7.1 252 13.2 80.4
09/09/2024 22:00 78.8 30.9 45.5 0.0 0.00 6.5 263 18.1 81.1
09/09/2024 21:00 76.2 37.6 48.4 0.0 0.00 5.9 250 11.2 82.1
09/09/2024 20:00 74.2 45.4 51.8 0.2 -0.00 5.1 280 9.9 83.0
09/09/2024 19:00 82.3 28.4 46.3 25.9 0.00 4.9 237 12.6 84.1
09/09/2024 18:00 86.4 24.4 45.7 72.4 -0.00 7.2 229 15.1 84.8
09/09/2024 17:00 87.4 24.2 46.4 101.5 0.00 5.9 242 20.8 85.0
09/09/2024 16:00 94.9 18.1 44.8 494.2 -0.00 7.1 242 15.6 84.1
09/09/2024 15:00 95.8 16.4 43.1 698.8 -0.00 7.0 212 15.4 82.1
09/09/2024 14:00 94.5 16.6 42.4 789.7 -0.00 6.9 194 14.4 79.3
09/09/2024 13:00 92.6 20.2 46.0 791.1 0.00 5.5 228 12.9 76.3
09/09/2024 12:00 85.7 33.4 53.6 735.6 -0.00 5.4 245 10.0 73.8
09/09/2024 11:00 77.0 42.2 52.3 627.0 -0.00 8.0 244 12.6 72.2
09/09/2024 10:00 68.7 56.7 52.7 470.2 -0.00 9.5 255 14.9 71.5
09/09/2024 09:00 59.6 80.9 53.8 291.6 0.00 7.4 264 13.2 71.5
09/09/2024 08:00 53.0 95.2 51.7 104.6 -0.00 6.2 265 12.2 71.7
09/09/2024 07:00 50.5 98.8 50.2 7.4 0.00 4.9 260 9.4 72.2
09/09/2024 06:00 50.8 99.4 50.6 0.0 -0.00 4.4 273 8.3 72.9
09/09/2024 05:00 50.1 99.5 50.0 0.0 -0.00 2.2 279 4.2 73.7
09/09/2024 04:00 51.3 98.0 50.8 0.0 0.00 1.3 258 4.4 74.6
09/09/2024 03:00 54.1 94.6 52.5 0.0 0.00 1.7 141 6.1 75.3
09/09/2024 02:00 55.7 92.2 53.4 0.0 0.00 2.7 65 5.3 76.2
09/09/2024 01:00 57.6 88.1 54.1 0.0 0.00 2.0 37 6.4 77.0
09/09/2024 00:00 60.1 83.2 55.0 0.0 -0.00 3.4 52 5.4 78.0
09/08/2024 23:00 60.6 84.3 55.8 0.0 0.00 3.1 73 5.4 78.9
09/08/2024 22:00 63.6 78.5 56.8 0.0 0.00 5.0 85 8.8 80.0
09/08/2024 21:00 66.5 72.3 57.3 0.0 0.00 6.0 83 9.9 81.0
09/08/2024 20:00 67.6 71.1 57.9 1.3 -0.00 5.2 80 9.6 82.1
09/08/2024 19:00 74.8 55.2 57.7 73.8 0.00 5.1 94 9.5 83.0
09/08/2024 18:00 79.9 46.0 57.3 269.4 0.00 6.1 104 12.7 83.6
09/08/2024 17:00 82.3 40.9 56.2 455.2 -0.00 7.1 118 12.7 83.5
09/08/2024 16:00 83.4 37.4 54.7 612.5 0.00 8.7 141 17.0 82.8
09/08/2024 15:00 83.3 37.4 54.6 725.8 -0.00 9.3 151 16.2 81.2
09/08/2024 14:00 82.4 41.3 56.5 782.1 -0.00 8.9 154 16.7 79.0
09/08/2024 13:00 81.6 43.2 57.1 775.9 -0.00 7.6 154 13.8 76.6
09/08/2024 12:00 79.4 44.8 56.1 747.7 -0.00 5.0 120 10.7 74.9
09/08/2024 11:00 73.2 52.0 54.5 426.3 0.00 11.6 110 30.0 74.2
09/08/2024 10:00 69.7 59.8 55.1 374.7 0.00 4.1 124 10.9 73.5
09/08/2024 09:00 68.0 63.6 55.2 285.1 -0.00 5.4 62 12.4 73.4
09/08/2024 08:00 63.3 69.3 53.1 116.0 0.00 4.4 137 16.1 73.6
09/08/2024 07:00 64.1 62.7 51.1 6.5 0.00 5.3 122 11.0 74.0
09/08/2024 06:00 65.9 59.3 51.3 0.0 -0.00 7.7 139 17.1 74.4
09/08/2024 05:00 68.8 52.6 50.7 0.0 -0.00 11.7 171 19.0 74.9
09/08/2024 04:00 68.1 54.8 51.2 0.0 -0.00 12.3 182 22.6 75.4
09/08/2024 03:00 67.2 57.3 51.6 0.0 0.00 10.1 184 22.7 75.9
09/08/2024 02:00 67.6 55.4 51.1 0.0 -0.01 10.3 175 20.3 76.7
09/08/2024 01:00 65.1 62.2 51.9 0.0 -0.00 7.6 122 15.2 77.5
09/08/2024 00:00 64.0 67.3 53.0 0.0 0.00 10.8 109 18.8 78.6
09/07/2024 23:00 64.7 66.8 53.4 0.0 0.07 14.4 197 32.1 79.3
09/07/2024 22:00 67.3 65.8 55.4 0.0 0.00 9.6 139 32.3 80.3
09/07/2024 21:00 66.7 68.9 56.2 0.0 0.00 6.1 75 11.7 81.4
09/07/2024 20:00 69.3 64.5 56.8 1.6 0.00 5.2 70 9.4 82.5
09/07/2024 19:00 75.5 54.5 58.0 77.8 0.00 4.8 99 9.9 83.3
09/07/2024 18:00 81.0 43.3 56.6 275.9 0.00 7.0 128 14.5 83.8
09/07/2024 17:00 82.5 40.8 56.2 466.4 -0.00 8.4 135 13.9 83.6
09/07/2024 16:00 82.3 42.0 56.9 622.3 -0.00 8.3 134 15.3 82.7
09/07/2024 15:00 81.2 44.3 57.4 738.0 -0.00 8.2 128 14.8 80.8
09/07/2024 14:00 79.1 46.4 56.8 794.4 0.00 7.3 128 13.6 78.3
09/07/2024 13:00 76.3 48.8 55.7 790.9 -0.00 6.2 115 12.5 75.7
09/07/2024 12:00 72.1 55.2 55.2 733.1 -0.00 5.1 123 10.2 73.7
09/07/2024 11:00 66.1 65.5 54.2 618.7 -0.00 4.7 116 10.7 72.2
09/07/2024 10:00 60.6 74.2 52.3 470.4 -0.00 4.5 142 9.4 71.5
09/07/2024 09:00 54.2 84.7 49.7 282.4 0.00 4.8 110 8.3 71.4
09/07/2024 08:00 50.6 90.9 48.1 113.9 -0.00 3.4 80 6.9 72.0
09/07/2024 07:00 48.1 94.2 46.6 10.6 -0.00 3.0 93 6.4 72.5
09/07/2024 06:00 48.0 94.3 46.4 0.0 -0.00 3.7 82 7.4 73.3
09/07/2024 05:00 48.4 93.8 46.7 0.0 0.00 3.7 81 6.6 74.0
09/07/2024 04:00 49.3 92.8 47.3 0.0 0.00 3.7 82 6.7 74.9
09/07/2024 03:00 51.5 88.7 48.3 0.0 0.00 4.2 90 8.2 75.8
09/07/2024 02:00 53.9 89.0 50.7 0.0 0.00 5.7 98 11.2 76.7
09/07/2024 01:00 56.8 88.1 53.3 0.0 -0.00 7.2 99 16.1 77.4
09/07/2024 00:00 60.0 84.8 55.4 0.0 -0.00 9.9 100 17.0 78.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F