Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Pueblo West (PBW01)

Station: Pueblo WestLocation: Hudson Ranch Rocket Launch Site
Lat: 38.15 °N  Lon: -104.8 °E  Elev: 5448 ft
Irrigation: dry  First obs: Feb 3, 2023 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
09/12/2024 03:00 56.2 56.6 41.0
09/12/2024 02:00 57.2 55.3 41.3
09/12/2024 01:00 57.7 55.7 42.0
09/12/2024 00:00 58.5 55.2 42.5
09/11/2024 23:00 62.2 51.3 44.0
09/11/2024 22:00 64.6 48.6 44.8
09/11/2024 21:00 65.6 46.6 44.6
09/11/2024 20:00 69.8 39.3 43.9
09/11/2024 19:00 72.6 40.6 47.3
09/11/2024 18:00 78.7 26.9 41.9
09/11/2024 17:00 77.0 31.3 44.3
09/11/2024 16:00 83.9 19.2 37.5
09/11/2024 15:00 84.8 17.3 35.6
09/11/2024 14:00 81.7 22.8 40.0
09/11/2024 13:00 83.1 23.3 41.8
09/11/2024 12:00 80.9 25.6 42.4
09/11/2024 11:00 78.2 27.5 41.9
09/11/2024 10:00 74.8 31.1 42.2
09/11/2024 09:00 73.0 32.8 42.1
09/11/2024 08:00 65.8 41.2 41.5
09/11/2024 07:00 61.3 47.2 41.0
09/11/2024 06:00 62.0 46.5 41.2
09/11/2024 05:00 63.4 44.7 41.5
09/11/2024 04:00 62.9 45.9 41.8
09/11/2024 03:00 62.9 46.2 41.9
09/11/2024 02:00 65.3 42.4 41.9
09/11/2024 01:00 69.2 36.9 41.7
09/11/2024 00:00 70.4 37.1 43.0
09/10/2024 23:00 70.1 38.3 43.5
09/10/2024 22:00 71.2 37.2 43.7
09/10/2024 21:00 73.0 34.0 43.0
09/10/2024 20:00 74.9 30.7 42.0
09/10/2024 19:00 75.7 29.7 41.8
09/10/2024 18:00 78.0 26.8 41.1
09/10/2024 17:00 84.8 19.2 38.2
09/10/2024 16:00 86.1 19.3 39.4
09/10/2024 15:00 85.4 20.0 39.8
09/10/2024 14:00 84.5 20.5 39.7
09/10/2024 13:00 83.0 21.7 39.9
09/10/2024 12:00 81.8 21.9 39.1
09/10/2024 11:00 80.7 22.9 39.3
09/10/2024 10:00 77.2 27.5 41.1
09/10/2024 09:00 71.5 34.4 42.0
09/10/2024 08:00 65.7 39.0 40.0
09/10/2024 07:00 61.4 44.1 39.3
09/10/2024 06:00 62.0 43.8 39.7
09/10/2024 05:00 61.5 45.8 40.4
09/10/2024 04:00 59.9 49.7 41.1
09/10/2024 03:00 66.4 37.6 39.7
09/10/2024 02:00 69.8 33.4 39.7
09/10/2024 01:00 72.6 30.0 39.4
09/10/2024 00:00 72.5 30.9 40.1
09/09/2024 23:00 75.0 27.1 38.9
09/09/2024 22:00 76.1 26.3 39.0
09/09/2024 21:00 75.0 28.8 40.4
09/09/2024 20:00 76.4 27.3 40.2
09/09/2024 19:00 79.7 23.5 39.2
09/09/2024 18:00 83.5 21.0 39.4
09/09/2024 17:00 87.3 16.2 35.9
09/09/2024 16:00 87.6 15.8 35.6
09/09/2024 15:00 87.1 16.2 35.8
09/09/2024 14:00 86.4 17.4 37.0
09/09/2024 13:00 85.5 18.4 37.7
09/09/2024 12:00 84.2 19.3 37.9
09/09/2024 11:00 81.0 23.7 40.5
09/09/2024 10:00 76.7 27.1 40.3
09/09/2024 09:00 72.0 32.7 41.1
09/09/2024 08:00 65.8 39.7 40.6
09/09/2024 07:00 63.2 42.0 39.7
09/09/2024 06:00 62.6 43.8 40.2
09/09/2024 05:00 63.1 44.0 40.9
09/09/2024 04:00 60.2 51.3 42.2
09/09/2024 03:00 62.2 48.1 42.3
09/09/2024 02:00 62.1 50.2 43.3
09/09/2024 01:00 65.7 43.7 43.0
09/09/2024 00:00 67.6 40.5 42.7
09/08/2024 23:00 68.5 40.3 43.4
09/08/2024 22:00 68.3 43.5 45.3
09/08/2024 21:00 70.1 39.6 44.4
09/08/2024 20:00 70.1 42.5 46.2
09/08/2024 19:00 72.8 37.4 45.3
09/08/2024 18:00 81.4 25.8 43.1
09/08/2024 17:00 85.0 19.6 38.9
09/08/2024 16:00 84.7 21.7 41.3
09/08/2024 15:00 83.6 26.4 45.5
09/08/2024 14:00 81.8 31.4 48.6
09/08/2024 13:00 79.9 34.6 49.5
09/08/2024 12:00 78.4 33.7 47.5
09/08/2024 11:00 76.1 34.7 46.2
09/08/2024 10:00 71.8 41.9 47.4
09/08/2024 09:00 67.8 45.7 46.1
09/08/2024 08:00 60.1 58.5 45.5
09/08/2024 07:00 59.9 54.7 43.6
09/08/2024 06:00 61.7 52.5 44.2
09/08/2024 05:00 60.4 58.4 45.8
09/08/2024 04:00 61.1 58.4 46.4
09/08/2024 03:00 62.2 54.3 45.5
09/08/2024 02:00 62.0 55.2 45.8
09/08/2024 01:00 62.2 57.6 47.0
09/08/2024 00:00 62.6 59.8 48.4
09/07/2024 23:00 61.8 65.7 50.2
09/07/2024 22:00 60.6 73.9 52.3
09/07/2024 21:00 63.1 68.0 52.4
09/07/2024 20:00 70.3 45.5 48.3
09/07/2024 19:00 78.6 29.8 44.4
09/07/2024 18:00 80.6 26.5 43.0
09/07/2024 17:00 83.0 24.8 43.4
09/07/2024 16:00 84.7 24.0 43.9
09/07/2024 15:00 84.1 24.9 44.4
09/07/2024 14:00 82.7 26.7 45.0
09/07/2024 13:00 80.7 29.0 45.5
09/07/2024 12:00 77.4 32.8 45.9
09/07/2024 11:00 73.5 36.9 45.6
09/07/2024 10:00 68.1 45.1 46.0
09/07/2024 09:00 63.7 48.3 43.8
09/07/2024 08:00 57.5 61.5 44.4
09/07/2024 07:00 53.6 65.2 42.2
09/07/2024 06:00 55.8 60.9 42.5
09/07/2024 05:00 60.2 52.7 42.9
09/07/2024 04:00 60.0 53.8 43.2
09/07/2024 03:00 59.2 55.2 43.1
09/07/2024 02:00 59.6 55.3 43.6
09/07/2024 01:00 59.8 56.0 44.0
09/07/2024 00:00 58.7 58.9 44.4
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F