Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Pueblo West (PBW01)

Station: Pueblo WestLocation: Hudson Ranch Rocket Launch Site
Lat: 38.15 °N  Lon: -104.8 °E  Elev: 5448 ft
Irrigation: dry  First obs: Feb 3, 2023 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
01/29/2025 17:00 37.6 59.0 24.6
01/29/2025 16:00 39.1 54.6 24.1
01/29/2025 15:00 40.1 51.8 23.8
01/29/2025 14:00 39.6 50.5 22.7
01/29/2025 13:00 38.7 52.3 22.7
01/29/2025 12:00 37.5 58.4 24.2
01/29/2025 11:00 36.8 55.4 22.3
01/29/2025 10:00 35.6 54.0 20.6
01/29/2025 09:00 33.2 51.1 17.0
01/29/2025 08:00 30.2 52.9 15.1
01/29/2025 07:00 29.1 53.3 14.2
01/29/2025 06:00 28.4 55.4 14.4
01/29/2025 05:00 30.2 52.3 14.8
01/29/2025 04:00 30.4 52.9 15.2
01/29/2025 03:00 30.7 52.4 15.3
01/29/2025 02:00 30.8 53.4 15.9
01/29/2025 01:00 29.9 55.6 15.9
01/29/2025 00:00 30.1 56.3 16.4
01/28/2025 23:00 30.1 57.0 16.7
01/28/2025 22:00 29.6 59.1 17.0
01/28/2025 21:00 28.6 64.2 18.0
01/28/2025 20:00 29.9 61.1 18.1
01/28/2025 19:00 31.0 59.7 18.6
01/28/2025 18:00 34.6 52.0 18.7
01/28/2025 17:00 40.5 48.5 22.6
01/28/2025 16:00 42.4 42.2 21.0
01/28/2025 15:00 42.7 46.2 23.5
01/28/2025 14:00 42.3 43.8 21.8
01/28/2025 13:00 41.1 41.3 19.3
01/28/2025 12:00 39.7 44.8 19.9
01/28/2025 11:00 36.5 41.7 15.4
01/28/2025 10:00 33.3 46.7 15.1
01/28/2025 09:00 31.0 48.9 14.1
01/28/2025 08:00 25.4 54.1 11.1
01/28/2025 07:00 24.1 56.9 11.0
01/28/2025 06:00 25.4 54.9 11.4
01/28/2025 05:00 26.2 53.8 11.7
01/28/2025 04:00 24.7 57.1 11.7
01/28/2025 03:00 28.3 48.8 11.5
01/28/2025 02:00 28.4 50.6 12.4
01/28/2025 01:00 28.7 53.3 13.9
01/28/2025 00:00 27.6 56.6 14.2
01/27/2025 23:00 30.1 53.6 15.3
01/27/2025 22:00 29.8 58.9 17.1
01/27/2025 21:00 30.9 57.8 17.7
01/27/2025 20:00 30.8 54.5 16.3
01/27/2025 19:00 36.1 41.3 14.8
01/27/2025 18:00 38.6 37.3 14.7
01/27/2025 17:00 44.9 29.9 15.2
01/27/2025 16:00 46.7 27.1 14.5
01/27/2025 15:00 45.7 35.1 19.6
01/27/2025 14:00 44.7 43.7 23.9
01/27/2025 13:00 42.8 51.0 25.9
01/27/2025 12:00 43.1 46.4 23.9
01/27/2025 11:00 36.4 56.1 22.2
01/27/2025 10:00 31.4 57.5 18.1
01/27/2025 09:00 25.0 67.4 15.7
01/27/2025 08:00 17.9 80.4 12.8
01/27/2025 07:00 14.6 85.7 11.1
01/27/2025 06:00 15.2 86.3 11.8
01/27/2025 05:00 14.8 86.2 11.4
01/27/2025 04:00 17.0 84.1 13.1
01/27/2025 03:00 18.0 85.5 14.4
01/27/2025 02:00 16.5 89.8 14.1
01/27/2025 01:00 16.2 91.5 14.2
01/27/2025 00:00 14.8 94.3 13.5
01/26/2025 23:00 15.4 93.4 13.8
01/26/2025 22:00 18.6 90.7 16.3
01/26/2025 21:00 22.7 88.3 19.7
01/26/2025 20:00 22.5 88.1 19.6
01/26/2025 19:00 22.6 86.6 19.2
01/26/2025 18:00 22.7 86.5 19.2
01/26/2025 17:00 22.9 88.8 20.1
01/26/2025 16:00 23.8 88.5 20.9
01/26/2025 15:00 24.8 88.1 21.8
01/26/2025 14:00 23.7 92.9 21.9
01/26/2025 13:00 22.8 95.9 21.8
01/26/2025 12:00 22.4 96.6 21.6
01/26/2025 11:00 21.8 96.1 20.9
01/26/2025 10:00 21.4 96.9 20.7
01/26/2025 09:00 19.9 96.6 19.1
01/26/2025 08:00 18.8 96.4 17.9
01/26/2025 07:00 18.7 96.2 17.8
01/26/2025 06:00 20.3 96.6 19.5
01/26/2025 05:00 20.7 96.8 19.9
01/26/2025 04:00 20.7 96.8 19.9
01/26/2025 03:00 20.9 96.8 20.1
01/26/2025 02:00 20.9 96.7 20.1
01/26/2025 01:00 20.8 96.6 20.0
01/26/2025 00:00 21.0 96.5 20.1
01/25/2025 23:00 21.0 96.5 20.1
01/25/2025 22:00 20.9 96.5 20.0
01/25/2025 21:00 20.7 96.4 19.8
01/25/2025 20:00 20.5 96.1 19.5
01/25/2025 19:00 20.8 96.0 19.9
01/25/2025 18:00 20.9 95.9 19.9
01/25/2025 17:00 21.1 95.8 20.1
01/25/2025 16:00 21.3 95.6 20.2
01/25/2025 15:00 21.4 94.6 20.1
01/25/2025 14:00 21.5 93.4 19.9
01/25/2025 13:00 21.9 92.0 19.9
01/25/2025 12:00 22.5 93.0 20.8
01/25/2025 11:00 24.1 82.2 19.5
01/25/2025 10:00 23.9 80.1 18.7
01/25/2025 09:00 23.6 79.4 18.2
01/25/2025 08:00 23.0 80.2 17.8
01/25/2025 07:00 21.7 81.6 17.0
01/25/2025 06:00 19.6 82.7 15.2
01/25/2025 05:00 20.8 78.5 15.2
01/25/2025 04:00 21.2 65.9 11.6
01/25/2025 03:00 22.1 59.7 10.3
01/25/2025 02:00 21.3 59.6 9.4
01/25/2025 01:00 24.7 52.6 9.9
01/25/2025 00:00 25.8 54.7 11.7
01/24/2025 23:00 28.1 55.2 14.1
01/24/2025 22:00 31.3 58.2 18.3
01/24/2025 21:00 33.1 60.4 20.8
01/24/2025 20:00 38.4 40.3 16.3
01/24/2025 19:00 38.1 36.5 13.8
01/24/2025 18:00 40.5 35.7 15.4
01/24/2025 17:00 46.0 30.9 16.9
01/24/2025 16:00 48.3 29.3 17.7
01/24/2025 15:00 47.2 29.4 16.8
01/24/2025 14:00 46.0 27.2 14.0
01/24/2025 13:00 45.2 26.4 12.7
01/24/2025 12:00 43.0 28.5 12.5
01/24/2025 11:00 41.2 27.8 10.3
01/24/2025 10:00 37.7 29.0 8.3
01/24/2025 09:00 34.0 30.8 6.4
01/24/2025 08:00 32.3 32.0 5.7
01/24/2025 07:00 31.1 32.0 4.7
01/24/2025 06:00 32.9 29.3 4.3
01/24/2025 05:00 31.6 29.9 3.6
01/24/2025 04:00 29.0 30.1 1.4
01/24/2025 03:00 21.5 33.3 -3.0
01/24/2025 02:00 18.6 38.6 -2.5
01/24/2025 01:00 18.0 39.5 -2.6
01/24/2025 00:00 17.3 41.7 -2.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F