Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Pueblo West (PBW01)

Station: Pueblo WestLocation: Hudson Ranch Rocket Launch Site
Lat: 38.15 °N  Lon: -104.8 °E  Elev: 5448 ft
Irrigation: dry  First obs: Feb 3, 2023 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
12/21/2024 07:00 33.6 40.2 11.9
12/21/2024 06:00 34.6 37.9 11.5
12/21/2024 05:00 34.9 37.7 11.6
12/21/2024 04:00 34.9 37.0 11.2
12/21/2024 03:00 45.1 23.5 9.9
12/21/2024 02:00 42.9 26.3 10.6
12/21/2024 01:00 42.4 27.7 11.3
12/21/2024 00:00 42.4 28.2 11.7
12/20/2024 23:00 38.8 33.8 12.6
12/20/2024 22:00 38.3 37.2 14.4
12/20/2024 21:00 40.2 38.8 17.1
12/20/2024 20:00 44.5 31.0 15.7
12/20/2024 19:00 41.4 41.9 19.9
12/20/2024 18:00 40.4 48.8 22.7
12/20/2024 17:00 52.5 28.4 20.6
12/20/2024 16:00 63.8 11.1 8.4
12/20/2024 15:00 65.5 8.9 4.9
12/20/2024 14:00 64.5 10.5 7.7
12/20/2024 13:00 62.8 11.5 8.5
12/20/2024 12:00 59.0 16.7 13.8
12/20/2024 11:00 52.0 29.8 21.3
12/20/2024 10:00 49.1 26.2 15.8
12/20/2024 09:00 40.0 40.8 18.1
12/20/2024 08:00 29.9 53.9 15.2
12/20/2024 07:00 27.7 59.0 15.3
12/20/2024 06:00 26.6 71.9 18.7
12/20/2024 05:00 27.1 70.0 18.6
12/20/2024 04:00 28.9 67.5 19.5
12/20/2024 03:00 29.9 68.8 20.9
12/20/2024 02:00 30.4 68.2 21.2
12/20/2024 01:00 30.4 68.3 21.2
12/20/2024 00:00 30.4 69.3 21.5
12/19/2024 23:00 30.8 67.7 21.4
12/19/2024 22:00 32.1 63.1 21.0
12/19/2024 21:00 34.6 58.7 21.7
12/19/2024 20:00 38.4 52.3 22.4
12/19/2024 19:00 38.3 53.0 22.7
12/19/2024 18:00 40.9 47.6 22.5
12/19/2024 17:00 47.7 33.9 20.6
12/19/2024 16:00 53.6 27.5 20.8
12/19/2024 15:00 61.9 14.0 12.2
12/19/2024 14:00 62.7 13.9 12.6
12/19/2024 13:00 61.2 15.4 13.7
12/19/2024 12:00 59.9 16.1 13.7
12/19/2024 11:00 57.2 19.7 16.1
12/19/2024 10:00 52.8 24.0 16.9
12/19/2024 09:00 47.9 27.3 15.8
12/19/2024 08:00 43.5 31.6 15.3
12/19/2024 07:00 44.5 29.0 14.1
12/19/2024 06:00 42.5 32.7 15.1
12/19/2024 05:00 41.5 35.4 16.1
12/19/2024 04:00 41.0 37.8 17.2
12/19/2024 03:00 42.8 36.3 17.9
12/19/2024 02:00 46.5 31.7 18.0
12/19/2024 01:00 46.4 33.5 19.2
12/19/2024 00:00 43.7 38.8 20.2
12/18/2024 23:00 44.6 39.5 21.4
12/18/2024 22:00 44.9 39.9 22.0
12/18/2024 21:00 43.7 44.4 23.4
12/18/2024 20:00 36.3 65.4 25.8
12/18/2024 19:00 30.6 79.2 24.9
12/18/2024 18:00 32.4 74.7 25.2
12/18/2024 17:00 36.0 67.3 26.2
12/18/2024 16:00 38.9 61.4 26.8
12/18/2024 15:00 44.8 51.4 27.9
12/18/2024 14:00 44.9 51.4 28.1
12/18/2024 13:00 44.2 49.4 26.4
12/18/2024 12:00 42.6 54.1 27.2
12/18/2024 11:00 38.6 68.2 29.0
12/18/2024 10:00 39.4 60.6 26.9
12/18/2024 09:00 33.9 75.1 26.9
12/18/2024 08:00 29.4 83.0 24.8
12/18/2024 07:00 27.7 85.8 24.0
12/18/2024 06:00 27.0 84.1 22.8
12/18/2024 05:00 27.6 79.6 22.1
12/18/2024 04:00 29.0 75.1 22.1
12/18/2024 03:00 29.8 74.6 22.7
12/18/2024 02:00 33.1 71.4 24.8
12/18/2024 01:00 33.9 69.4 24.9
12/18/2024 00:00 33.5 70.4 24.9
12/17/2024 23:00 31.9 73.7 24.4
12/17/2024 22:00 33.7 73.4 26.1
12/17/2024 21:00 36.2 69.2 27.1
12/17/2024 20:00 36.6 66.7 26.6
12/17/2024 19:00 39.3 51.9 23.1
12/17/2024 18:00 39.5 48.2 21.5
12/17/2024 17:00 41.7 43.0 20.8
12/17/2024 16:00 48.3 33.0 20.5
12/17/2024 15:00 53.0 26.4 19.4
12/17/2024 14:00 52.3 24.6 17.1
12/17/2024 13:00 53.2 22.9 16.2
12/17/2024 12:00 50.7 27.4 18.2
12/17/2024 11:00 46.8 28.5 15.8
12/17/2024 10:00 39.9 37.7 16.2
12/17/2024 09:00 41.1 29.3 11.4
12/17/2024 08:00 39.4 28.5 9.3
12/17/2024 07:00 39.3 28.7 9.4
12/17/2024 06:00 40.3 29.4 10.8
12/17/2024 05:00 36.9 35.8 12.3
12/17/2024 04:00 32.1 47.9 14.5
12/17/2024 03:00 32.7 50.6 16.4
12/17/2024 02:00 30.8 59.8 18.5
12/17/2024 01:00 29.0 68.0 19.7
12/17/2024 00:00 27.0 71.3 19.0
12/16/2024 23:00 27.3 70.0 18.8
12/16/2024 22:00 28.0 66.9 18.4
12/16/2024 21:00 27.6 69.2 18.8
12/16/2024 20:00 27.0 66.3 17.3
12/16/2024 19:00 27.4 63.7 16.7
12/16/2024 18:00 29.1 59.0 16.6
12/16/2024 17:00 35.5 47.1 17.3
12/16/2024 16:00 40.3 39.3 17.5
12/16/2024 15:00 40.8 38.6 17.5
12/16/2024 14:00 39.9 41.1 18.1
12/16/2024 13:00 38.6 45.7 19.4
12/16/2024 12:00 37.5 46.8 19.0
12/16/2024 11:00 34.7 50.7 18.3
12/16/2024 10:00 32.8 52.9 17.5
12/16/2024 09:00 29.0 60.6 17.1
12/16/2024 08:00 24.4 68.2 15.5
12/16/2024 07:00 24.4 65.4 14.4
12/16/2024 06:00 25.3 60.8 13.7
12/16/2024 05:00 24.1 63.9 13.6
12/16/2024 04:00 32.7 44.4 13.4
12/16/2024 03:00 33.5 43.3 13.6
12/16/2024 02:00 36.2 37.4 12.7
12/16/2024 01:00 38.7 31.7 11.1
12/16/2024 00:00 38.6 33.4 12.2
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F