Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Pagosa Springs (PGS01)

Station: Pagosa SpringsLocation: 2 mi from Pagosa Springs
Lat: 37.28 °N  Lon: -107 °E  Elev: 7181 ft
Irrigation: full  First obs: Apr 20, 2018 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
12/26/2024 19:00 29.2 82.6 24.6 0.0 0.00 0.8 37 3.0 43 41.5 42.2
12/26/2024 18:00 29.3 80.3 24.0 0.3 0.00 0.6 231 2.5 76 41.5 42.2
12/26/2024 17:00 29.8 77.7 23.7 21.4 0.00 2.5 194 4.9 192 41.4 42.2
12/26/2024 16:00 31.4 73.1 23.7 85.8 0.00 4.4 198 9.2 225 41.3 42.1
12/26/2024 15:00 32.0 72.5 24.2 138.0 0.00 4.9 189 8.3 198 41.2 42.1
12/26/2024 14:00 32.3 71.8 24.3 171.3 0.00 5.0 200 8.7 202 41.0 42.1
12/26/2024 13:00 32.4 71.4 24.2 319.8 0.00 4.8 183 9.8 188 40.8 42.1
12/26/2024 12:00 29.2 74.9 22.2 360.3 0.00 3.8 220 8.4 237 40.6 42.1
12/26/2024 11:00 24.5 81.4 19.6 300.8 0.00 2.8 200 5.2 197 40.4 42.1
12/26/2024 10:00 20.0 83.0 15.7 239.8 0.00 2.0 164 5.2 185 40.3 42.2
12/26/2024 09:00 12.6 85.9 9.2 108.0 0.00 0.5 73 2.5 55 40.3 42.3
12/26/2024 08:00 7.8 87.2 4.8 11.3 0.00 2.1 44 4.0 34 40.5 42.3
12/26/2024 07:00 9.1 87.7 6.1 0.0 0.00 1.2 50 3.5 1 40.7 42.3
12/26/2024 06:00 9.7 88.1 6.8 0.0 0.00 3.4 37 6.2 32 40.9 42.4
12/26/2024 05:00 10.3 88.9 7.7 0.0 0.00 0.9 46 2.9 29 41.1 42.4
12/26/2024 04:00 11.1 88.8 8.4 0.0 0.00 3.0 40 5.3 23 41.3 42.4
12/26/2024 03:00 13.1 90.2 10.8 0.0 0.00 1.3 65 3.7 25 41.6 42.4
12/26/2024 02:00 14.3 89.2 11.7 0.0 0.00 1.6 48 4.2 50 41.8 42.4
12/26/2024 01:00 16.7 89.1 14.0 0.1 0.00 2.1 44 5.5 49 42.0 42.4
12/26/2024 00:00 18.6 88.5 15.8 0.1 0.00 4.9 31 9.6 45 42.0 42.4
12/25/2024 23:00 19.7 90.4 17.3 0.0 0.00 3.9 23 6.1 23 42.1 42.4
12/25/2024 22:00 21.1 92.0 19.2 0.0 0.00 4.4 31 7.2 30 42.2 42.4
12/25/2024 21:00 20.3 93.6 18.7 0.1 0.00 2.1 50 4.6 33 42.1 42.3
12/25/2024 20:00 22.9 93.0 21.2 0.2 0.00 1.8 43 3.5 56 42.1 42.3
12/25/2024 19:00 25.8 90.6 23.4 0.3 0.00 0.9 42 3.0 58 42.1 42.3
12/25/2024 18:00 29.9 84.2 25.7 0.7 0.00 2.3 39 5.3 349 42.0 42.3
12/25/2024 17:00 33.9 75.6 27.0 14.6 0.00 1.3 350 6.2 324 42.0 42.3
12/25/2024 16:00 36.2 68.2 26.8 95.9 0.00 1.7 29 4.4 39 41.9 42.3
12/25/2024 15:00 36.2 71.5 27.9 168.7 0.00 4.0 145 10.4 171 41.8 42.3
12/25/2024 14:00 37.6 70.1 28.7 352.0 0.00 5.7 167 11.3 171 41.6 42.2
12/25/2024 13:00 34.8 81.3 29.7 267.7 0.02 3.1 137 9.4 163 41.5 42.2
12/25/2024 12:00 32.2 91.8 30.1 135.7 0.04 2.9 175 9.8 151 41.4 42.2
12/25/2024 11:00 31.2 90.7 28.8 74.8 0.00 1.6 215 7.4 252 41.3 42.2
12/25/2024 10:00 30.4 88.6 27.4 66.7 0.00 1.7 190 5.0 194 41.2 42.2
12/25/2024 09:00 29.1 89.8 26.4 49.0 0.00 3.9 37 8.1 36 41.1 42.2
12/25/2024 08:00 26.4 86.7 23.0 5.6 0.00 3.9 12 7.9 15 41.1 42.1
12/25/2024 07:00 25.6 73.2 18.2 0.1 0.00 1.7 228 5.3 191 41.1 42.1
12/25/2024 06:00 26.8 70.9 18.6 0.0 0.00 2.5 181 5.3 206 41.1 42.1
12/25/2024 05:00 26.1 72.4 18.5 0.0 0.00 1.6 356 6.7 31 41.0 42.1
12/25/2024 04:00 24.9 75.1 18.2 0.0 0.00 2.1 197 6.3 154 40.9 42.1
12/25/2024 03:00 23.7 76.5 17.4 0.0 0.00 2.0 14 8.5 44 40.8 42.1
12/25/2024 02:00 21.0 78.8 15.4 0.0 0.00 2.2 35 5.0 22 40.8 42.1
12/25/2024 01:00 21.2 76.4 14.9 0.0 0.00 1.4 199 4.0 154 40.9 42.1
12/25/2024 00:00 20.8 76.1 14.5 0.0 0.00 0.5 322 3.0 51 40.9 42.2
12/24/2024 23:00 21.2 74.2 14.3 0.0 0.00 0.8 123 5.1 160 41.0 42.2
12/24/2024 22:00 22.1 70.4 13.9 0.0 0.00 1.4 49 3.7 43 41.1 42.2
12/24/2024 21:00 24.0 66.6 14.5 0.0 0.00 1.1 30 3.7 63 41.3 42.2
12/24/2024 20:00 25.3 65.2 15.3 0.0 0.00 3.3 7 5.7 352 41.4 42.2
12/24/2024 19:00 28.5 58.6 15.8 0.0 0.00 5.8 27 8.8 52 41.4 42.1
12/24/2024 18:00 31.5 50.6 15.2 0.5 0.00 4.7 36 8.1 25 41.5 42.1
12/24/2024 17:00 44.2 31.8 16.1 37.0 0.00 1.3 20 3.6 235 41.6 42.1
12/24/2024 16:00 49.4 26.3 16.2 185.7 0.00 2.9 210 6.1 204 41.4 42.0
12/24/2024 15:00 49.2 25.6 15.4 281.7 0.00 3.6 232 8.2 207 41.3 42.0
12/24/2024 14:00 49.5 26.0 16.0 369.2 0.00 2.9 166 7.9 146 41.0 41.9
12/24/2024 13:00 48.1 30.0 18.1 463.0 0.00 3.3 177 7.2 180 40.7 41.9
12/24/2024 12:00 43.4 37.6 19.2 420.3 0.00 1.8 206 7.1 206 40.4 41.9
12/24/2024 11:00 36.4 51.0 20.0 363.5 0.00 1.3 186 3.4 169 40.1 41.9
12/24/2024 10:00 26.2 73.3 18.9 291.2 0.00 1.2 173 3.4 158 39.9 41.9
12/24/2024 09:00 16.0 85.0 12.3 131.8 0.00 0.4 69 1.9 69 39.9 42.0
12/24/2024 08:00 10.9 89.1 8.3 7.7 0.00 0.1 69 1.4 69 40.0 42.0
12/24/2024 07:00 11.3 89.6 8.9 0.0 0.00 0.2 69 1.8 69 40.2 42.1
12/24/2024 06:00 12.1 88.7 9.4 0.0 0.00 0.4 86 2.3 69 40.3 42.1
12/24/2024 05:00 12.7 87.2 9.6 0.0 0.00 0.6 50 2.9 48 40.5 42.2
12/24/2024 04:00 13.7 86.8 10.5 0.0 0.00 0.6 144 4.3 6 40.7 42.2
12/24/2024 03:00 14.5 85.5 11.0 0.0 0.00 1.1 75 4.1 46 40.9 42.2
12/24/2024 02:00 15.9 83.3 11.7 0.0 0.00 2.1 55 4.5 45 41.0 42.2
12/24/2024 01:00 17.0 81.6 12.3 0.0 0.00 1.3 117 4.4 43 41.2 42.3
12/24/2024 00:00 19.6 77.7 13.8 0.0 0.00 1.0 23 2.9 40 41.4 42.3
12/23/2024 23:00 22.1 73.8 15.0 0.0 0.00 0.6 19 3.7 66 41.6 42.3
12/23/2024 22:00 24.1 69.9 15.7 0.0 0.00 2.0 31 4.8 33 41.7 42.3
12/23/2024 21:00 27.1 63.8 16.5 0.0 0.00 3.2 13 8.0 47 41.8 42.3
12/23/2024 20:00 27.5 61.2 15.9 0.0 0.00 6.0 29 9.1 29 41.9 42.2
12/23/2024 19:00 31.8 51.5 15.9 0.1 0.00 4.0 41 7.1 29 41.9 42.2
12/23/2024 18:00 40.0 38.0 16.4 0.6 0.00 1.5 65 3.5 343 41.9 42.2
12/23/2024 17:00 45.5 29.8 15.7 48.5 0.00 4.8 182 9.3 192 41.9 42.2
12/23/2024 16:00 51.5 24.3 16.2 184.8 0.00 8.5 191 12.2 204 41.8 42.1
12/23/2024 15:00 53.3 21.9 15.3 317.5 0.00 7.2 194 12.8 193 41.7 42.1
12/23/2024 14:00 52.6 21.0 13.7 413.8 0.00 5.6 191 11.2 193 41.6 42.1
12/23/2024 13:00 50.9 20.9 12.2 469.2 0.00 3.5 206 8.4 183 41.4 42.1
12/23/2024 12:00 48.2 24.6 13.6 455.5 0.00 2.8 200 7.5 193 41.1 42.0
12/23/2024 11:00 42.6 32.8 15.3 392.0 0.00 2.2 199 4.8 222 40.9 42.0
12/23/2024 10:00 34.4 50.2 17.8 281.3 0.00 1.3 196 3.5 194 40.8 42.1
12/23/2024 09:00 24.3 69.5 15.8 121.7 0.00 0.7 59 3.1 315 40.9 42.1
12/23/2024 08:00 22.2 74.0 15.1 5.6 0.00 0.3 42 2.8 48 41.0 42.1
12/23/2024 07:00 23.9 71.9 16.2 0.1 0.00 0.5 92 2.5 31 41.1 42.1
12/23/2024 06:00 25.0 70.9 16.9 0.0 0.00 0.7 27 2.1 22 41.2 42.1
12/23/2024 05:00 24.4 69.1 15.7 0.0 0.00 1.3 33 4.2 25 41.2 42.1
12/23/2024 04:00 25.9 65.4 15.9 0.1 0.00 1.0 77 3.4 49 41.3 42.1
12/23/2024 03:00 27.0 65.8 17.0 0.0 0.00 1.1 150 3.8 169 41.3 42.1
12/23/2024 02:00 26.6 64.9 16.4 0.0 0.00 0.8 45 3.1 24 41.2 42.1
12/23/2024 01:00 26.2 61.9 14.9 0.0 0.00 1.3 98 3.9 55 41.3 42.1
12/23/2024 00:00 28.2 58.1 15.4 0.0 0.00 0.7 342 1.8 0 41.4 42.1
12/22/2024 23:00 30.2 55.4 16.1 0.0 0.00 0.8 360 4.4 22 41.4 42.1
12/22/2024 22:00 31.6 52.3 16.1 0.0 0.00 1.9 2 3.6 27 41.4 42.0
12/22/2024 21:00 31.5 51.7 15.7 0.0 0.00 5.3 18 7.6 51 41.4 42.0
12/22/2024 20:00 33.6 47.5 15.7 0.0 0.00 5.1 29 8.2 34 41.4 42.0
12/22/2024 19:00 35.3 41.2 14.0 0.0 0.00 5.7 28 9.5 34 41.4 41.9
12/22/2024 18:00 38.5 34.7 13.0 0.2 0.00 3.9 35 6.1 20 41.4 41.9
12/22/2024 17:00 45.8 24.3 11.3 24.1 0.00 1.4 149 3.9 217 41.3 41.8
12/22/2024 16:00 50.8 20.3 11.5 110.4 0.00 4.0 192 7.3 168 41.1 41.7
12/22/2024 15:00 53.3 18.7 11.6 274.5 0.00 5.2 185 12.1 183 40.9 41.7
12/22/2024 14:00 54.0 18.7 12.3 405.3 0.00 4.3 192 9.1 204 40.6 41.6
12/22/2024 13:00 51.3 21.7 13.4 466.3 0.00 3.0 213 7.5 185 40.2 41.6
12/22/2024 12:00 47.1 26.3 14.2 451.5 0.00 2.1 178 5.0 227 39.8 41.5
12/22/2024 11:00 37.6 41.2 16.1 396.7 0.00 1.8 203 4.4 211 39.4 41.5
12/22/2024 10:00 26.5 64.6 16.2 285.7 0.00 1.1 187 2.9 196 39.2 41.6
12/22/2024 09:00 15.5 79.5 10.3 131.1 0.00 0.9 153 2.6 176 39.1 41.6
12/22/2024 08:00 10.5 85.9 7.2 8.2 0.00 0.2 36 1.6 36 39.2 41.6
12/22/2024 07:00 10.9 84.7 7.2 0.0 0.00 1.1 39 3.0 54 39.3 41.7
12/22/2024 06:00 11.6 84.0 7.7 0.0 0.00 0.4 46 2.8 51 39.5 41.7
12/22/2024 05:00 12.6 81.7 8.1 0.0 0.00 0.5 19 2.6 53 39.6 41.8
12/22/2024 04:00 12.9 81.1 8.2 0.0 0.00 0.2 323 2.1 336 39.8 41.8
12/22/2024 03:00 13.9 78.7 8.5 0.0 0.00 1.6 77 4.1 50 39.9 41.9
12/22/2024 02:00 14.7 77.6 8.9 0.0 0.00 1.2 9 4.0 51 40.1 41.9
12/22/2024 01:00 16.2 74.4 9.5 0.0 0.00 0.5 353 2.0 2 40.2 42.0
12/22/2024 00:00 17.6 71.2 9.9 0.0 0.00 1.1 50 3.5 62 40.4 42.0
12/21/2024 23:00 19.2 69.1 10.8 0.0 0.00 1.4 26 4.4 154 40.6 42.0
12/21/2024 22:00 20.5 66.3 11.0 0.0 0.00 1.3 35 3.8 49 40.8 42.0
12/21/2024 21:00 24.2 59.4 12.1 0.0 0.00 1.2 55 4.9 39 40.9 42.0
12/21/2024 20:00 27.4 53.7 12.8 0.0 0.00 4.0 24 9.8 32 41.1 42.0
12/21/2024 19:00 31.2 47.1 13.3 0.0 0.00 7.2 27 11.3 50 41.1 41.9
12/21/2024 18:00 35.9 36.6 11.9 0.5 0.00 4.5 36 7.8 25 41.2 41.9
12/21/2024 17:00 49.0 21.7 11.4 48.1 0.00 3.3 165 7.5 197 41.2 41.9
12/21/2024 16:00 55.8 16.6 11.1 190.2 0.00 6.8 190 10.2 210 41.0 41.8
12/21/2024 15:00 57.6 14.5 9.5 326.3 0.00 4.1 196 8.7 223 40.7 41.7
12/21/2024 14:00 56.0 15.0 8.9 427.5 0.00 2.8 235 7.0 237 40.4 41.7
12/21/2024 13:00 53.5 16.1 8.5 476.2 0.00 2.3 217 6.5 253 40.0 41.6
12/21/2024 12:00 48.0 22.2 11.1 467.8 0.00 1.7 206 4.6 202 39.6 41.6
12/21/2024 11:00 37.1 39.2 14.5 403.0 0.00 1.9 199 4.2 219 39.2 41.6
12/21/2024 10:00 25.2 62.7 14.3 290.2 0.00 1.8 202 3.6 215 39.0 41.6
12/21/2024 09:00 14.7 76.4 8.7 131.5 0.00 0.6 128 2.4 160 38.9 41.6
12/21/2024 08:00 8.7 84.2 5.0 8.2 0.00 0.4 44 2.6 29 38.9 41.7
12/21/2024 07:00 9.0 83.7 5.1 0.1 0.00 0.5 39 2.5 35 39.1 41.7
12/21/2024 06:00 9.7 81.5 5.1 0.0 0.00 0.6 26 2.3 44 39.2 41.7
12/21/2024 05:00 10.3 81.1 5.6 0.0 0.00 0.7 16 2.3 17 39.4 41.8
12/21/2024 04:00 11.0 79.9 6.0 0.0 0.00 0.4 37 2.8 49 39.5 41.8
12/21/2024 03:00 12.2 78.9 6.9 0.0 0.00 0.5 35 3.1 43 39.7 41.9
12/21/2024 02:00 13.0 76.0 6.9 0.0 0.00 1.3 31 3.7 56 39.8 41.9
12/21/2024 01:00 14.5 72.7 7.3 0.0 0.00 1.2 43 2.9 41 40.0 42.0
12/21/2024 00:00 15.5 70.4 7.6 0.0 0.00 0.5 38 3.1 50 40.2 42.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F