Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Penrose (PNR01)

Station: PenroseLocation: near L and 13th Sts.
Lat: 38.41 °N  Lon: -105 °E  Elev: 5331 ft
Irrigation: full  First obs: Oct 13, 2010 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
01/02/2025 20:00
01/02/2025 19:00 41.6 35.8 16.5 0.0 0.00 4.3 298 11.7 105 38.0
01/02/2025 18:00 46.6 28.7 15.7 0.2 0.00 5.3 316 9.7 323 37.8
01/02/2025 17:00 49.9 28.2 18.2 28.6 0.00 5.1 341 13.9 266 37.8
01/02/2025 16:00 55.5 21.6 16.8 127.1 0.00 13.3 277 22.4 299 37.7
01/02/2025 15:00 57.6 22.0 19.0 295.7 0.00 13.4 262 22.3 261 37.6
01/02/2025 14:00 57.8 23.2 20.4 434.7 0.00 16.7 252 24.1 260 37.5
01/02/2025 13:00 57.3 23.7 20.5 490.0 0.00 16.7 257 26.5 244 37.5
01/02/2025 12:00 56.0 25.0 20.6 490.0 0.00 16.6 258 23.6 185 37.4
01/02/2025 11:00 52.2 30.6 22.1 427.7 0.00 5.9 230 18.9 259 37.4
01/02/2025 10:00 42.7 41.7 21.0 316.5 0.00 3.6 139 5.6 170 37.4
01/02/2025 09:00 32.9 54.1 18.1 170.8 0.00 1.4 137 4.6 99 37.6
01/02/2025 08:00 27.5 63.6 16.8 25.0 0.00 0.8 42 4.8 132 37.7
01/02/2025 07:00 35.1 49.8 18.3 0.1 0.00 4.2 244 10.0 182 37.5
01/02/2025 06:00 41.7 39.6 18.9 0.0 0.00 7.7 290 14.0 294 37.5
01/02/2025 05:00 40.5 40.3 18.3 0.0 0.00 7.1 295 10.8 314 37.7
01/02/2025 04:00 39.4 41.1 17.7 0.0 0.00 7.1 315 10.3 269 37.7
01/02/2025 03:00 40.6 39.0 17.6 0.0 0.00 9.6 266 15.4 166 37.7
01/02/2025 02:00 39.2 41.4 17.6 0.0 0.00 9.8 253 14.7 275 37.9
01/02/2025 01:00 22.6 72.3 15.0 0.0 0.00 1.7 300 9.5 260 38.0
01/02/2025 00:00 21.0 74.6 14.2 0.0 0.00 1.8 9 4.5 352 38.0
01/01/2025 23:00 21.3 74.2 14.4 0.0 0.00 2.3 7 6.8 273 38.1
01/01/2025 22:00 22.3 69.4 13.8 0.0 0.00 1.8 112 5.6 287 38.1
01/01/2025 21:00 25.0 62.8 14.1 0.0 0.00 1.3 61 4.1 348 38.1
01/01/2025 20:00 28.0 55.5 14.1 0.0 0.00 2.9 52 7.8 154 38.1
01/01/2025 19:00 32.0 48.6 14.8 0.0 0.00 4.7 55 9.3 35 38.1
01/01/2025 18:00 34.9 41.7 13.9 0.2 0.00 3.1 78 8.5 342 38.1
01/01/2025 17:00 43.7 25.7 10.7 38.7 0.00 6.1 234 12.2 285 38.1
01/01/2025 16:00 42.8 34.8 16.9 193.2 0.00 5.9 113 12.5 141 38.1
01/01/2025 15:00 42.0 37.3 17.8 335.2 0.00 4.8 113 11.2 99 38.2
01/01/2025 14:00 39.8 41.4 18.2 438.8 0.00 6.6 127 11.7 133 38.2
01/01/2025 13:00 37.6 43.4 17.3 492.0 0.00 5.7 130 10.3 151 38.2
01/01/2025 12:00 34.4 48.8 17.1 488.3 0.00 5.0 149 9.7 138 38.1
01/01/2025 11:00 30.9 54.7 16.5 425.8 0.00 3.2 176 8.0 145 38.3
01/01/2025 10:00 26.4 70.9 18.3 326.7 0.00 1.7 199 4.6 218 38.5
01/01/2025 09:00 20.7 84.4 16.8 173.7 0.00 0.8 156 3.1 143 38.6
01/01/2025 08:00 13.8 90.1 11.4 30.2 0.00 1.9 336 3.8 345 38.7
01/01/2025 07:00 12.3 89.0 9.7 0.1 0.00 0.9 324 3.3 322 38.8
01/01/2025 06:00 14.6 88.6 11.9 0.0 0.00 1.2 328 3.6 325 38.8
01/01/2025 05:00 17.8 86.5 14.5 0.0 0.00 1.5 336 3.3 317 38.8
01/01/2025 04:00 21.5 85.5 17.8 0.0 0.00 0.3 351 2.1 338 38.9
01/01/2025 03:00 21.2 82.4 16.7 0.0 0.00 0.0 0 0.0 27 38.9
01/01/2025 02:00 23.0 77.3 17.0 0.0 0.00 0.4 80 3.1 95 39.0
01/01/2025 01:00 24.0 73.8 16.9 0.0 0.00 1.7 261 5.1 256 39.0
01/01/2025 00:00 25.4 72.4 17.7 0.0 0.00 1.7 31 3.3 22 39.1
12/31/2024 23:00 25.9 70.8 17.7 0.0 0.00 2.5 360 3.6 3 39.1
12/31/2024 22:00 25.3 71.2 17.3 0.0 0.00 1.8 6 3.5 350 39.2
12/31/2024 21:00 25.4 68.7 16.6 0.0 0.00 2.3 22 4.6 14 39.3
12/31/2024 20:00 25.7 64.1 15.2 0.0 0.00 1.3 198 3.5 186 39.5
12/31/2024 19:00 24.4 72.1 16.7 0.0 0.00 1.2 22 2.6 26 39.6
12/31/2024 18:00 24.6 63.7 14.1 0.2 0.00 2.8 53 4.0 64 39.8
12/31/2024 17:00 30.8 51.7 15.1 35.1 0.00 4.7 86 8.5 91 40.0
12/31/2024 16:00 34.7 46.3 16.2 191.5 0.00 6.3 106 11.4 119 40.3
12/31/2024 15:00 35.5 45.6 16.5 333.5 0.00 7.1 102 11.9 104 40.6
12/31/2024 14:00 35.5 44.3 15.9 436.0 0.00 7.9 120 15.0 131 40.7
12/31/2024 13:00 34.9 48.2 17.3 489.7 0.00 6.7 125 18.2 108 40.7
12/31/2024 12:00 33.4 52.8 18.0 478.5 0.00 7.3 140 12.9 155 40.7
12/31/2024 11:00 31.1 56.8 17.6 436.7 0.00 6.4 102 12.4 77 40.9
12/31/2024 10:00 26.9 58.7 14.4 311.7 0.00 4.5 92 8.7 103 41.0
12/31/2024 09:00 20.8 69.6 12.4 77.6 0.00 1.4 69 5.3 56 41.3
12/31/2024 08:00 16.7 75.6 10.3 15.6 0.00 0.9 40 3.5 45 41.5
12/31/2024 07:00 15.3 74.2 8.6 0.1 0.00 0.9 337 3.5 9 41.5
12/31/2024 06:00 13.7 76.2 7.6 0.0 0.00 2.4 341 4.1 335 41.5
12/31/2024 05:00 16.3 65.4 6.7 0.0 0.00 2.2 320 6.0 134 41.5
12/31/2024 04:00 14.1 76.5 8.0 0.0 0.00 1.4 356 5.6 4 41.5
12/31/2024 03:00 15.8 71.2 8.2 0.0 0.00 1.7 352 4.3 345 41.5
12/31/2024 02:00 18.2 65.5 8.6 0.0 0.00 2.5 340 6.7 318 41.6
12/31/2024 01:00 23.0 52.5 8.2 0.0 0.00 3.6 311 6.7 284 41.5
12/31/2024 00:00 24.3 49.7 8.2 0.0 0.00 4.3 265 5.6 222 41.5
12/30/2024 23:00 25.6 51.8 10.3 0.0 0.00 3.5 285 7.2 114 41.5
12/30/2024 22:00 35.0 32.7 8.5 0.0 0.00 6.9 321 12.2 348 41.7
12/30/2024 21:00 35.7 37.0 12.0 0.0 0.00 5.9 316 14.4 314 41.7
12/30/2024 20:00 35.0 41.5 13.9 0.0 0.00 2.4 344 8.0 323 41.6
12/30/2024 19:00 37.3 36.6 13.1 0.0 0.00 5.3 321 10.0 307 41.3
12/30/2024 18:00 39.8 31.8 12.1 0.2 0.00 4.2 300 9.5 286 40.9
12/30/2024 17:00 44.3 28.2 13.4 37.2 0.00 8.9 286 18.4 255 40.8
12/30/2024 16:00 47.4 26.4 14.6 189.5 0.00 12.3 288 17.4 300 40.8
12/30/2024 15:00 49.3 21.8 11.8 328.7 0.00 13.4 288 23.3 290 40.8
12/30/2024 14:00 49.3 21.0 11.0 445.2 0.00 13.6 300 20.4 326 40.8
12/30/2024 13:00 48.7 21.4 10.9 489.5 0.00 13.0 307 24.6 244 40.9
12/30/2024 12:00 48.5 23.1 12.5 493.0 0.00 15.1 279 25.1 275 41.0
12/30/2024 11:00 47.4 28.4 16.2 434.8 0.00 14.1 306 20.8 272 41.1
12/30/2024 10:00 46.6 33.9 19.7 319.2 0.00 12.5 307 21.1 332 41.2
12/30/2024 09:00 44.3 40.5 21.8 172.0 0.00 9.0 286 19.9 188 41.3
12/30/2024 08:00 40.3 49.1 22.7 29.3 0.00 5.6 305 12.7 279 41.4
12/30/2024 07:00 41.0 51.9 24.7 0.1 0.00 6.0 314 11.9 350 41.4
12/30/2024 06:00 41.6 57.9 27.9 0.0 0.00 6.2 291 11.2 312 41.3
12/30/2024 05:00 44.6 51.8 28.0 0.0 0.00 9.0 259 15.0 298 41.2
12/30/2024 04:00 46.5 46.9 27.3 0.0 0.00 8.6 309 14.2 305 41.2
12/30/2024 03:00 49.0 37.8 24.4 0.0 0.00 10.5 276 19.1 159 41.2
12/30/2024 02:00 50.9 34.4 23.8 0.0 0.00 13.7 236 23.1 256 41.3
12/30/2024 01:00 40.2 46.6 21.4 0.0 0.00 5.2 304 15.9 274 41.2
12/30/2024 00:00 37.0 49.7 20.0 0.0 0.00 3.6 316 7.3 283 41.0
12/29/2024 23:00 30.2 63.8 19.4 0.0 0.00 2.7 302 7.3 224 40.8
12/29/2024 22:00 30.3 63.2 19.3 0.0 0.00 3.1 341 5.5 338 40.8
12/29/2024 21:00 32.4 58.6 19.5 0.0 0.00 3.2 344 7.5 332 40.6
12/29/2024 20:00 37.7 46.4 18.9 0.0 0.00 2.4 285 6.7 304 40.4
12/29/2024 19:00 42.0 39.7 19.2 0.0 0.00 4.8 338 7.0 346 40.0
12/29/2024 18:00 53.0 24.5 17.6 0.2 0.00 2.9 266 8.0 304 39.7
12/29/2024 17:00 59.9 18.0 16.3 34.4 0.00 7.0 301 14.4 205 39.6
12/29/2024 16:00 64.2 17.1 18.6 209.2 0.00 12.6 260 20.2 276 39.5
12/29/2024 15:00 65.0 18.9 21.6 389.8 0.00 15.4 252 23.6 252 39.4
12/29/2024 14:00 59.7 30.9 28.9 441.2 0.00 9.1 133 21.6 268 39.3
12/29/2024 13:00 53.3 40.0 29.5 500.2 0.00 7.6 114 11.9 117 39.3
12/29/2024 12:00 48.2 46.5 28.7 485.3 0.00 6.7 119 10.2 133 39.4
12/29/2024 11:00 44.5 51.4 27.7 416.7 0.00 4.6 118 9.3 114 39.4
12/29/2024 10:00 42.2 54.3 26.9 313.5 0.00 2.9 112 7.8 131 39.4
12/29/2024 09:00 37.3 61.2 25.2 172.0 0.00 1.1 268 4.1 279 39.5
12/29/2024 08:00 32.8 67.6 23.3 28.6 0.00 3.8 38 9.0 42 39.5
12/29/2024 07:00 32.6 66.9 22.8 0.1 0.00 5.4 77 9.8 101 39.6
12/29/2024 06:00 34.5 63.1 23.3 0.0 0.00 4.9 116 10.3 123 39.6
12/29/2024 05:00 39.0 57.1 25.1 0.0 0.00 3.1 138 12.4 176 39.6
12/29/2024 04:00 36.0 62.3 24.3 0.0 0.00 2.2 50 9.2 2 39.7
12/29/2024 03:00 41.8 51.3 25.1 0.0 0.00 2.5 287 5.6 287 39.7
12/29/2024 02:00 43.8 47.4 25.1 0.0 0.00 5.4 270 10.2 265 39.8
12/29/2024 01:00 45.7 44.5 25.3 0.0 0.00 5.9 278 13.7 262 39.9
12/29/2024 00:00 37.7 56.0 23.4 0.0 0.00 2.6 292 8.0 277 40.0
12/28/2024 23:00 34.9 60.9 22.8 0.0 0.00 1.8 332 4.5 338 40.1
12/28/2024 22:00 42.1 47.2 23.4 0.0 0.00 1.9 332 4.3 322 40.1
12/28/2024 21:00 47.8 38.0 23.4 0.0 0.00 4.3 20 12.7 16 40.0
12/28/2024 20:00 46.3 39.7 23.1 0.0 0.00 5.2 347 10.0 349 39.9
12/28/2024 19:00 45.6 37.7 21.3 0.0 0.00 3.1 311 8.8 321 39.6
12/28/2024 18:00 46.7 34.8 20.3 0.1 0.00 1.3 192 5.5 152 201.0 39.3
12/28/2024 17:00 52.1 28.5 20.3 30.8 0.00 6.5 246 14.0 254 99.8 39.2
12/28/2024 16:00 57.1 23.7 20.4 233.0 0.00 13.3 248 20.2 198 96.1 39.2
12/28/2024 15:00 58.4 22.7 20.4 390.5 0.00 15.5 246 24.9 268 94.4 39.1
12/28/2024 14:00 56.0 24.1 19.8 298.0 0.00 10.2 249 19.1 141 90.9 39.0
12/28/2024 13:00 54.2 25.2 19.3 454.0 0.00 5.5 249 11.7 283 88.9 39.0
12/28/2024 12:00 50.6 28.7 19.3 408.3 0.00 5.3 274 10.8 235 87.0 39.0
12/28/2024 11:00 46.2 33.9 19.3 230.7 0.00 9.2 256 13.2 147 84.6 39.1
12/28/2024 10:00 42.2 40.0 19.6 192.0 0.00 7.6 256 11.9 253 83.7 39.1
12/28/2024 09:00 36.9 51.1 20.5 140.8 0.00 6.6 246 12.2 271 83.0 39.2
12/28/2024 08:00 32.3 59.3 19.7 36.9 0.00 7.8 253 11.5 255 83.5 39.4
12/28/2024 07:00 27.9 67.0 18.4 0.1 0.00 4.6 288 6.5 223 83.5 39.5
12/28/2024 06:00 28.5 65.6 18.5 0.0 0.00 3.2 287 6.2 254 84.6 39.6
12/28/2024 05:00 22.8 78.5 17.1 0.0 0.00 2.0 341 4.1 347 85.3 39.7
12/28/2024 04:00 23.6 74.1 16.5 0.0 0.00 1.3 348 3.6 352 85.8 39.7
12/28/2024 03:00 29.8 60.0 17.6 0.0 0.00 3.9 303 7.2 309 84.3 39.8
12/28/2024 02:00 28.6 63.1 17.7 0.0 0.00 4.2 282 7.3 222 80.8 39.9
12/28/2024 01:00 28.0 63.5 17.2 0.0 0.00 5.2 274 8.3 252 81.5 40.0
12/28/2024 00:00 24.0 71.1 15.9 0.0 0.00 1.9 316 5.3 247 85.6 40.0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F