Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for CSU Expt Stn Rocky Ford (RFD01)

Station: CSU Expt Stn Rocky FordLocation: 2.5 mi SE Rocky Ford
Lat: 38.04 °N  Lon: -103.7 °E  Elev: 4180 ft
Irrigation: full  First obs: Jun 4, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
12/21/2024 07:00
12/21/2024 06:00 17.5 91.6 15.5 0.0 0.00 0.9 262 2.5 271 32.5 34.9 1.2 277 3.6 268
12/21/2024 05:00 17.2 92.1 15.3 0.0 0.00 1.3 267 3.8 2 32.6 35.0 1.4 315 4.8 21
12/21/2024 04:00 18.5 89.7 16.0 0.1 0.00 1.7 270 5.0 36 32.8 35.1 1.6 328 5.6 47
12/21/2024 03:00 18.1 90.4 15.8 0.1 0.00 3.2 215 6.5 231 32.9 35.3 3.7 222 8.1 238
12/21/2024 02:00 21.1 88.7 18.3 0.1 0.00 2.0 358 6.2 20 33.0 35.4 3.6 342 7.2 50
12/21/2024 01:00 19.6 91.5 17.5 0.1 0.00 2.0 247 4.9 244 33.2 35.5 2.7 278 5.8 282
12/21/2024 00:00 19.6 85.4 16.0 0.1 0.00 2.2 232 8.3 74 33.4 35.7 2.8 267 8.5 76
12/20/2024 23:00 19.4 92.5 17.5 0.1 0.00 2.2 193 4.1 199 33.6 35.9 2.1 218 4.7 216
12/20/2024 22:00 24.0 83.5 19.7 0.0 0.00 2.4 6 5.6 349 33.9 36.0 3.2 8 8.5 321
12/20/2024 21:00 27.9 77.2 21.6 0.0 0.00 3.1 284 6.3 266 34.3 36.2 4.7 287 7.7 269
12/20/2024 20:00 26.3 73.2 18.9 0.0 0.00 2.9 275 5.8 268 34.8 36.4 4.5 313 6.8 295
12/20/2024 19:00 34.0 74.2 26.7 0.1 0.00 1.8 284 4.7 240 35.7 36.4 1.7 15 4.1 45
12/20/2024 18:00 42.0 48.9 24.1 0.1 0.00 2.5 25 5.4 27 36.8 36.3 3.8 51 7.2 39
12/20/2024 17:00 48.8 42.4 26.9 17.4 0.00 2.7 34 6.0 8 37.6 35.9 3.8 54 8.0 61
12/20/2024 16:00 54.9 33.9 27.0 143.2 0.00 4.2 76 9.1 79 37.7 35.4 5.2 91 9.5 91
12/20/2024 15:00 55.8 28.8 23.8 281.0 0.00 4.7 98 9.3 91 36.7 34.9 5.4 113 10.2 105
12/20/2024 14:00 53.1 31.5 23.6 385.7 0.00 2.9 151 7.3 130 34.7 34.6 3.1 168 8.1 166
12/20/2024 13:00 48.1 37.0 23.0 446.5 0.00 3.0 167 6.8 150 32.9 34.6 3.2 184 6.5 177
12/20/2024 12:00 43.3 45.5 23.6 455.2 0.00 2.0 238 6.4 174 32.4 34.7 2.1 250 6.5 200
12/20/2024 11:00 37.3 55.5 22.9 407.2 0.00 1.3 348 4.2 12 32.3 34.7 1.2 358 5.0 13
12/20/2024 10:00 30.5 69.6 21.7 312.7 0.00 2.0 12 6.1 353 32.3 34.8 2.0 16 6.2 20
12/20/2024 09:00 22.8 80.0 17.5 193.7 0.00 1.0 33 3.6 156 32.4 35.0 1.0 50 3.4 158
12/20/2024 08:00 15.4 94.1 14.0 42.3 0.00 0.6 235 2.7 220 32.4 35.1 0.6 336 2.7 335
12/20/2024 07:00 14.2 93.0 12.6 0.4 0.00 1.2 283 2.6 299 32.6 35.2 1.1 330 2.7 334
12/20/2024 06:00 14.6 94.3 13.2 0.0 0.00 0.4 280 2.8 294 32.7 35.3 0.4 301 2.0 325
12/20/2024 05:00 15.5 91.2 13.4 0.0 0.00 1.0 179 3.2 172 32.9 35.4 0.9 157 3.9 164
12/20/2024 04:00 15.7 95.4 14.6 0.0 0.00 1.2 242 3.4 157 33.1 35.6 1.3 0 3.4 327
12/20/2024 03:00 17.0 90.8 14.7 0.0 0.00 1.3 280 4.2 262 33.3 35.8 1.5 333 3.8 300
12/20/2024 02:00 18.3 90.4 15.9 0.1 0.00 1.2 215 5.3 189 33.5 36.0 1.2 247 5.4 204
12/20/2024 01:00 19.3 90.2 16.9 0.1 0.00 1.7 262 3.3 274 33.7 36.2 1.7 310 5.0 350
12/20/2024 00:00 20.8 89.2 18.2 0.2 0.00 0.7 193 2.1 204 34.0 36.4 0.4 217 2.3 163
12/19/2024 23:00 22.9 87.6 19.8 0.0 0.00 1.3 329 2.7 307 34.4 36.6 2.3 348 3.4 5
12/19/2024 22:00 26.3 79.0 20.7 0.0 0.00 2.4 308 4.2 314 34.9 36.9 3.5 314 5.8 315
12/19/2024 21:00 25.7 74.5 18.7 0.0 0.00 3.0 282 5.5 293 35.5 37.2 4.1 310 7.5 318
12/19/2024 20:00 31.2 76.0 24.5 0.0 0.00 1.5 255 3.9 235 36.5 37.4 0.8 243 2.3 95
12/19/2024 19:00 39.3 55.7 24.8 0.1 0.00 1.4 91 4.2 81 37.6 37.4 3.0 99 6.3 69
12/19/2024 18:00 43.5 46.3 24.2 0.0 0.00 3.6 88 7.7 45 38.7 37.3 5.5 98 10.2 83
12/19/2024 17:00 49.9 43.5 28.6 21.3 0.00 4.8 101 9.5 80 39.6 37.0 7.1 112 12.1 101
12/19/2024 16:00 54.7 30.1 24.0 124.2 0.00 9.4 90 16.8 88 39.9 36.5 11.5 105 19.4 101
12/19/2024 15:00 56.5 28.2 24.0 245.2 0.00 11.6 86 19.1 106 39.7 35.9 14.1 101 21.4 100
12/19/2024 14:00 60.2 25.5 24.7 331.7 0.00 9.1 87 16.2 105 38.6 35.2 10.7 103 18.3 108
12/19/2024 13:00 60.2 24.5 23.7 395.7 0.00 10.4 115 18.0 109 36.7 34.7 12.0 129 21.1 133
12/19/2024 12:00 58.2 27.0 24.4 429.0 0.00 12.1 112 18.2 101 34.4 34.5 14.1 128 21.4 134
12/19/2024 11:00 53.1 30.1 22.5 384.8 0.00 4.9 101 12.1 104 32.9 34.6 5.5 117 12.8 107
12/19/2024 10:00 43.6 46.3 24.3 300.0 0.00 2.3 54 6.7 76 32.7 34.6 2.5 69 8.9 87
12/19/2024 09:00 36.0 72.8 28.1 145.8 0.00 2.4 314 5.3 30 32.7 34.7 3.2 282 6.7 207
12/19/2024 08:00 27.9 79.1 22.3 52.1 0.00 2.7 217 6.1 277 32.7 34.7 4.1 226 7.9 224
12/19/2024 07:00 25.7 81.6 20.9 0.5 0.00 3.6 173 11.5 61 32.8 34.8 4.8 167 17.3 67
12/19/2024 06:00 22.1 88.5 19.2 0.0 0.00 3.2 225 6.7 203 32.9 34.8 3.1 223 7.2 273
12/19/2024 05:00 22.6 91.1 20.4 0.0 0.00 2.5 310 8.1 33 33.0 34.9 2.8 358 12.1 45
12/19/2024 04:00 23.7 91.6 21.7 0.0 0.00 2.1 213 5.9 234 33.1 35.0 2.5 225 5.4 190
12/19/2024 03:00 26.7 89.4 24.0 0.0 0.00 2.7 202 8.4 122 33.2 35.0 2.8 186 9.9 133
12/19/2024 02:00 30.7 80.7 25.5 0.0 0.00 3.1 343 9.4 38 33.3 35.1 4.4 341 10.9 49
12/19/2024 01:00 28.6 78.9 22.9 0.0 0.00 3.3 258 7.7 218 33.4 35.2 4.4 295 10.2 252
12/19/2024 00:00 28.9 86.6 25.4 0.0 0.00 2.7 266 6.1 212 33.5 35.3 3.2 285 7.2 262
12/18/2024 23:00 30.2 85.5 26.4 0.0 0.00 2.5 2 8.6 249 33.7 35.4 3.2 9 5.8 24
12/18/2024 22:00 35.1 73.0 27.3 0.0 0.00 5.5 292 12.4 255 34.0 35.5 7.1 305 14.8 268
12/18/2024 21:00 35.2 75.3 28.1 0.0 0.00 4.2 265 9.7 290 34.4 35.6 5.5 280 10.9 299
12/18/2024 20:00 36.0 72.2 27.9 0.1 0.00 5.0 265 7.8 262 34.8 35.6 6.7 281 9.7 270
12/18/2024 19:00 36.9 69.3 27.8 0.1 0.00 5.2 266 9.1 249 35.2 35.6 6.9 285 10.7 280
12/18/2024 18:00 39.8 66.0 29.4 0.0 0.00 4.5 236 7.4 249 35.8 35.4 6.5 252 9.9 215
12/18/2024 17:00 43.0 60.2 30.2 9.0 0.00 4.2 182 6.1 170 36.3 35.1 7.0 203 9.0 193
12/18/2024 16:00 51.0 50.4 33.3 80.8 0.00 6.7 177 11.4 169 36.1 34.7 9.0 193 13.2 194
12/18/2024 15:00 54.0 37.2 28.4 219.3 0.00 6.4 187 14.1 185 34.9 34.4 7.7 204 16.5 202
12/18/2024 14:00 49.9 40.6 26.9 216.5 0.00 6.5 168 11.2 170 33.4 34.2 7.6 185 11.9 190
12/18/2024 13:00 47.0 47.0 27.8 248.5 0.00 6.5 158 12.1 157 32.6 34.2 7.4 175 12.4 183
12/18/2024 12:00 45.2 48.2 26.8 269.2 0.00 7.7 161 12.4 156 32.4 34.3 8.7 177 13.2 174
12/18/2024 11:00 41.7 52.4 25.5 328.0 0.00 6.0 146 11.7 142 32.4 34.3 6.6 162 12.3 151
12/18/2024 10:00 34.7 67.5 25.1 290.7 0.00 4.1 156 8.7 136 32.4 34.4 4.6 172 9.1 182
12/18/2024 09:00 24.0 82.0 19.3 155.8 0.00 1.5 17 3.7 15 32.4 34.4 1.5 33 3.7 31
12/18/2024 08:00 18.8 93.3 17.2 32.7 0.00 1.3 315 3.5 274 32.4 34.5 1.6 325 3.7 354
12/18/2024 07:00 17.6 94.0 16.2 1.0 0.00 0.8 266 3.1 21 32.5 34.5 1.3 347 3.7 27
12/18/2024 06:00 17.1 94.6 15.8 0.0 0.00 1.1 250 3.7 271 32.6 34.6 1.2 344 2.9 309
12/18/2024 05:00 18.1 92.9 16.4 0.1 0.00 1.1 351 4.0 352 32.7 34.6 1.5 22 4.2 12
12/18/2024 04:00 19.5 90.4 17.2 0.1 0.00 2.0 296 4.2 268 32.9 34.7 3.0 288 5.3 274
12/18/2024 03:00 19.3 91.0 17.1 0.1 0.00 1.8 178 5.5 163 33.0 34.7 2.2 178 5.6 185
12/18/2024 02:00 22.1 87.4 18.9 0.0 0.00 1.6 262 4.7 256 33.1 34.8 2.3 270 3.9 273
12/18/2024 01:00 30.4 81.6 25.5 0.0 0.00 2.1 278 3.7 299 33.2 34.8 1.8 343 4.2 336
12/18/2024 00:00 33.3 63.3 22.2 0.0 0.00 2.3 338 6.0 14 33.3 34.8 3.8 12 8.0 32
12/17/2024 23:00 36.3 60.5 24.0 0.2 0.00 1.7 316 3.1 313 33.5 34.8 2.2 8 5.0 1
12/17/2024 22:00 38.6 58.6 25.4 0.1 0.00 1.8 54 5.3 36 33.8 34.8 3.1 60 8.2 47
12/17/2024 21:00 40.0 60.2 27.3 0.0 0.00 5.7 5 11.3 13 33.6 34.7 7.7 22 13.4 12
12/17/2024 20:00 40.6 64.8 29.7 0.0 0.00 6.9 6 11.9 12 33.4 34.7 9.0 24 14.1 22
12/17/2024 19:00 42.2 64.2 31.0 0.0 0.00 6.3 21 16.3 67 33.4 34.7 8.2 39 20.2 39
12/17/2024 18:00 42.9 58.4 29.3 0.1 0.00 3.8 59 24.9 54 33.6 34.6 5.1 71 23.4 41
12/17/2024 17:00 44.4 44.9 24.3 11.5 0.00 1.5 200 3.7 99 34.1 34.3 1.4 143 4.9 111
12/17/2024 16:00 52.1 32.0 23.1 107.9 0.00 4.1 96 8.5 104 33.7 34.1 5.5 110 9.6 130
12/17/2024 15:00 53.7 28.8 22.0 226.7 0.00 6.2 115 10.0 110 32.5 34.1 7.1 129 10.7 134
12/17/2024 14:00 53.0 29.0 21.6 249.2 0.00 6.2 128 15.1 149 32.1 34.1 7.1 143 14.5 147
12/17/2024 13:00 52.4 28.6 20.7 316.2 0.00 6.5 143 11.3 114 32.1 34.1 7.3 159 11.5 138
12/17/2024 12:00 49.6 31.3 20.4 363.3 0.00 6.4 141 11.0 120 32.1 34.1 7.1 157 12.1 134
12/17/2024 11:00 43.3 44.4 23.0 366.7 0.00 3.1 157 11.0 145 32.1 34.2 3.4 176 11.1 160
12/17/2024 10:00 34.2 56.1 20.2 227.5 0.00 2.5 305 5.5 313 32.0 34.2 2.7 321 6.0 325
12/17/2024 09:00 25.6 74.0 18.5 120.7 0.00 4.6 326 12.5 344 32.0 34.2 5.7 336 14.8 1
12/17/2024 08:00 20.0 90.5 17.7 20.6 0.00 1.6 356 5.6 354 32.1 34.3 2.6 322 7.3 354
12/17/2024 07:00 23.0 84.2 18.9 0.2 0.00 2.9 301 7.1 279 32.2 34.4 3.9 288 10.3 304
12/17/2024 06:00 17.7 90.1 15.3 0.0 0.00 2.1 245 5.3 218 32.2 34.4 3.5 251 7.3 301
12/17/2024 05:00 14.9 94.2 13.5 0.0 0.00 2.1 192 9.9 166 32.3 34.5 2.9 332 12.9 181
12/17/2024 04:00 16.0 90.8 13.8 0.0 0.00 1.7 232 5.3 159 32.4 34.5 1.6 293 6.6 349
12/17/2024 03:00 17.2 91.2 15.0 0.1 0.00 1.3 141 4.5 134 32.5 34.6 1.3 42 4.7 0
12/17/2024 02:00 18.5 87.6 15.4 0.0 0.00 1.9 305 5.1 272 32.6 34.6 3.0 312 7.2 272
12/17/2024 01:00 17.4 84.7 13.6 0.1 0.00 2.2 204 5.3 144 32.7 34.7 3.0 241 7.2 249
12/17/2024 00:00 23.8 73.6 16.6 0.0 0.00 3.0 283 6.1 291 32.8 34.7 4.5 303 9.5 308
12/16/2024 23:00 24.1 75.0 17.3 0.0 0.00 2.8 303 5.2 286 32.8 34.8 4.6 314 7.4 298
12/16/2024 22:00 23.4 75.9 16.9 0.1 0.00 2.7 285 4.7 314 32.9 34.8 4.2 303 6.8 317
12/16/2024 21:00 20.5 82.0 15.9 0.1 0.00 2.4 302 4.7 287 33.1 34.9 4.0 319 6.7 312
12/16/2024 20:00 24.1 77.0 18.0 0.0 0.00 2.2 264 4.5 255 33.2 34.9 2.1 303 3.7 298
12/16/2024 19:00 28.5 65.6 18.5 0.0 0.00 2.2 285 3.9 305 33.4 34.9 1.2 3 3.3 345
12/16/2024 18:00 33.0 53.7 18.0 0.1 0.00 1.6 315 3.3 328 33.7 34.8 2.2 41 4.7 47
12/16/2024 17:00 42.3 39.8 19.5 14.0 0.00 2.7 114 6.3 124 34.1 34.6 4.8 119 10.1 140
12/16/2024 16:00 48.7 28.0 17.0 133.2 0.00 5.6 86 11.4 109 33.8 34.5 7.0 102 11.8 104
12/16/2024 15:00 48.0 25.6 14.3 255.7 0.00 7.0 93 12.4 87 32.9 34.4 8.4 109 14.0 117
12/16/2024 14:00 45.8 28.6 15.0 337.0 0.00 8.7 105 15.1 90 32.4 34.4 10.3 121 17.0 120
12/16/2024 13:00 43.9 28.6 13.4 396.2 0.00 8.8 104 16.2 124 32.3 34.5 10.3 120 18.4 131
12/16/2024 12:00 42.1 32.0 14.4 446.5 0.00 8.7 98 15.5 112 32.2 34.5 10.1 114 17.6 128
12/16/2024 11:00 40.0 32.2 12.6 402.5 0.00 7.8 90 16.4 107 32.2 34.6 9.2 106 17.0 117
12/16/2024 10:00 35.0 42.9 14.6 307.8 0.00 3.5 102 10.7 126 32.2 34.7 4.1 118 11.5 134
12/16/2024 09:00 24.8 75.2 18.1 187.7 0.00 1.7 351 3.4 353 32.2 34.8 1.8 0 3.4 3
12/16/2024 08:00 16.7 92.1 14.8 42.7 0.00 0.9 259 2.8 247 32.3 34.8 1.4 274 3.5 279
12/16/2024 07:00 15.3 92.1 13.5 0.4 0.00 1.5 303 5.4 354 32.4 34.9 1.9 343 5.0 16
12/16/2024 06:00 15.9 93.2 14.3 0.0 0.00 1.2 299 3.5 8 32.6 35.0 1.3 338 3.1 6
12/16/2024 05:00 16.5 92.8 14.8 0.0 0.00 1.3 274 3.5 3 32.7 35.2 1.5 339 4.1 22
12/16/2024 04:00 16.3 93.0 14.6 0.0 0.00 0.8 331 3.2 299 32.9 35.3 1.0 80 3.4 120
12/16/2024 03:00 16.2 92.8 14.5 0.0 0.00 0.5 165 1.9 190 33.0 35.4 1.0 129 2.8 147
12/16/2024 02:00 18.3 88.0 15.4 0.1 0.00 1.6 246 4.0 190 33.2 35.6 2.7 301 5.1 324
12/16/2024 01:00 19.9 87.9 16.9 0.1 0.00 1.6 333 5.0 14 33.4 35.7 2.2 354 5.3 21
12/16/2024 00:00 21.4 82.6 17.0 0.1 0.00 1.6 278 3.1 255 33.6 35.9 2.8 314 5.8 0
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees