Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for CSU Expt Stn Rocky Ford (RFD01)

Station: CSU Expt Stn Rocky FordLocation: 2.5 mi SE Rocky Ford
Lat: 38.04 °N  Lon: -103.7 °E  Elev: 4180 ft
Irrigation: full  First obs: Jun 4, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
03/25/2025 03:00 47.9 47.0 28.6 0.0 0.00 4.2 304 7.2 350 49.7 51.0 5.9 316 9.3 320
03/25/2025 02:00 45.9 59.0 32.3 0.0 0.00 2.9 247 5.3 222 50.3 51.4 3.9 277 6.9 268
03/25/2025 01:00 47.2 50.2 29.6 0.0 0.00 1.6 267 5.3 322 51.2 51.8 2.3 353 7.2 351
03/25/2025 00:00 48.7 48.6 30.1 0.0 0.00 2.3 164 6.2 175 52.2 52.2 3.6 141 6.6 164
03/24/2025 23:00 56.0 33.0 27.2 0.0 0.00 2.6 55 6.4 96 53.5 52.6 3.9 71 9.3 73
03/24/2025 22:00 59.7 28.4 26.9 0.1 0.00 4.3 69 10.2 41 54.8 53.0 6.3 81 13.4 55
03/24/2025 21:00 61.6 25.0 25.4 0.1 0.00 4.2 38 12.4 30 56.2 53.2 5.5 82 15.1 45
03/24/2025 20:00 64.2 28.2 30.5 2.3 0.00 2.5 136 4.6 140 57.8 53.2 4.2 141 6.2 150
03/24/2025 19:00 72.1 22.2 31.4 79.7 0.00 6.2 123 10.4 121 59.3 53.0 8.2 137 12.0 134
03/24/2025 18:00 75.4 14.2 23.2 205.5 0.00 5.9 132 11.1 160 60.5 52.5 6.9 146 12.6 172
03/24/2025 17:00 76.0 13.5 22.5 360.0 0.00 6.7 141 11.5 145 61.2 51.7 7.6 157 13.3 147
03/24/2025 16:00 75.6 14.5 23.8 474.5 0.00 5.0 147 12.4 164 61.2 50.6 5.5 165 13.3 247
03/24/2025 15:00 75.2 13.3 21.5 644.7 0.00 3.4 173 14.3 89 60.0 49.4 3.6 183 14.6 200
03/24/2025 14:00 73.0 15.8 23.8 689.2 0.00 4.1 260 11.7 318 57.9 48.2 4.3 270 11.5 319
03/24/2025 13:00 70.6 16.4 22.9 621.3 0.00 3.8 262 9.6 223 55.5 47.0 4.2 277 10.2 259
03/24/2025 12:00 67.4 19.7 24.5 706.0 0.00 7.3 308 13.6 290 51.7 46.1 8.2 321 15.2 307
03/24/2025 11:00 59.9 23.1 22.0 605.5 0.00 3.3 334 10.8 296 47.5 45.6 3.5 348 11.0 282
03/24/2025 10:00 51.8 36.6 26.1 396.3 0.00 1.6 15 4.7 1 44.3 45.5 1.7 0 4.9 29
03/24/2025 09:00 39.3 49.9 22.1 284.5 0.00 2.8 325 7.5 5 42.1 45.7 3.0 339 7.6 15
03/24/2025 08:00 30.9 61.9 19.3 100.3 0.00 2.0 0 6.9 20 41.5 46.1 2.6 1 6.7 35
03/24/2025 07:00 30.2 59.2 17.6 1.5 0.00 3.0 275 7.2 253 41.9 46.5 5.5 270 9.7 246
03/24/2025 06:00 28.1 78.3 22.2 0.0 0.00 1.9 275 4.5 1 42.6 47.0 3.3 304 5.5 259
03/24/2025 05:00 29.0 67.9 19.7 0.0 0.00 2.1 338 4.2 0 43.3 47.5 2.5 332 5.7 316
03/24/2025 04:00 29.5 65.2 19.2 0.0 0.00 0.8 188 4.1 177 44.2 47.9 1.1 215 3.9 280
03/24/2025 03:00 34.9 71.0 26.4 0.0 0.00 3.9 156 10.3 292 45.0 48.4 4.3 350 12.0 301
03/24/2025 02:00 37.5 45.9 18.5 0.0 0.00 5.6 275 10.1 287 45.7 49.0 7.4 290 12.0 286
03/24/2025 01:00 36.6 49.6 19.6 0.0 0.00 4.9 305 8.4 307 46.5 49.5 6.8 316 10.6 323
03/24/2025 00:00 34.6 54.1 19.7 0.0 0.00 3.7 277 5.8 275 47.7 50.1 5.1 298 7.8 314
03/23/2025 23:00 37.1 64.8 26.3 0.1 0.00 1.2 246 3.4 253 49.2 50.6 1.1 179 3.1 241
03/23/2025 22:00 44.6 47.1 25.6 0.1 0.00 2.2 77 6.4 84 50.7 51.0 3.8 90 8.8 79
03/23/2025 21:00 49.7 37.3 24.7 0.0 0.00 6.5 69 12.9 78 52.1 51.3 9.2 83 16.1 86
03/23/2025 20:00 52.6 31.3 23.0 1.5 0.00 6.2 59 12.6 44 53.7 51.5 8.4 74 16.7 77
03/23/2025 19:00 57.6 28.0 24.7 92.9 0.00 7.1 73 14.0 77 55.3 51.4 9.1 87 15.0 94
03/23/2025 18:00 59.6 23.3 22.0 287.0 0.00 8.6 95 16.1 91 56.6 51.1 10.0 110 16.7 98
03/23/2025 17:00 59.2 21.9 20.3 476.7 0.00 9.2 132 16.8 123 57.0 50.5 10.3 148 18.6 131
03/23/2025 16:00 57.6 22.5 19.5 641.7 0.00 9.8 141 19.6 162 56.7 49.9 11.0 156 20.7 157
03/23/2025 15:00 54.4 24.6 18.8 577.5 0.00 6.1 139 12.7 142 56.1 49.1 6.7 154 14.2 173
03/23/2025 14:00 52.6 24.6 17.4 468.3 0.00 4.4 118 10.6 120 55.6 48.2 4.7 133 11.3 144
03/23/2025 13:00 51.4 25.5 17.2 649.0 0.00 4.2 22 13.6 12 53.9 47.4 4.6 33 15.1 30
03/23/2025 12:00 48.6 25.3 14.6 690.0 0.00 6.4 358 14.8 354 50.9 46.8 7.0 13 15.0 36
03/23/2025 11:00 46.5 27.4 14.6 562.7 0.00 7.9 353 17.1 345 48.3 46.5 8.8 7 18.1 6
03/23/2025 10:00 44.2 28.7 13.7 486.2 0.00 5.9 355 15.2 339 45.5 46.5 6.6 8 15.3 0
03/23/2025 09:00 40.9 35.6 15.7 288.8 0.00 3.8 298 9.4 329 43.7 46.9 4.3 310 9.5 342
03/23/2025 08:00 33.1 62.1 21.6 96.6 0.00 3.8 244 8.3 233 43.5 47.3 5.4 257 10.7 236
03/23/2025 07:00 32.5 66.8 22.7 1.9 0.00 3.1 236 7.5 231 44.4 47.8 3.8 281 9.6 249
03/23/2025 06:00 33.0 69.6 24.1 0.0 0.00 3.6 198 7.7 200 45.5 48.3 4.7 218 9.5 217
03/23/2025 05:00 37.6 64.0 26.5 0.0 0.00 3.3 103 10.1 18 46.6 48.7 4.3 111 10.8 44
03/23/2025 04:00 41.2 54.9 26.2 0.1 0.00 8.2 31 17.3 29 47.6 49.1 9.9 45 20.0 45
03/23/2025 03:00 44.4 53.5 28.5 0.0 0.00 7.6 49 17.2 345 48.6 49.5 9.2 62 20.0 33
03/23/2025 02:00 49.9 34.7 23.1 0.0 0.00 5.1 9 12.0 323 49.5 49.8 6.3 20 14.1 336
03/23/2025 01:00 56.1 28.6 23.9 0.0 0.00 9.9 314 15.8 300 50.2 50.1 12.2 328 18.1 337
03/23/2025 00:00 56.6 25.9 22.0 0.0 0.00 10.4 315 16.8 311 51.0 50.5 12.7 329 20.6 340
03/22/2025 23:00 57.7 25.3 22.4 0.1 0.00 10.3 317 18.6 310 51.9 50.8 12.6 331 21.1 335
03/22/2025 22:00 60.0 22.8 21.8 0.1 0.00 13.0 320 24.6 312 53.0 51.2 15.3 334 29.4 333
03/22/2025 21:00 60.9 19.9 19.4 0.2 0.00 14.1 317 24.3 313 54.2 51.4 16.9 332 27.8 313
03/22/2025 20:00 63.7 17.3 18.5 1.3 0.00 15.9 313 29.4 313 55.8 51.4 19.0 328 32.0 331
03/22/2025 19:00 67.3 14.0 16.4 64.1 0.00 18.3 311 30.8 315 57.5 51.3 21.5 326 38.0 323
03/22/2025 18:00 70.0 11.7 14.4 186.0 0.00 18.9 304 35.0 305 59.0 50.7 21.9 318 38.4 314
03/22/2025 17:00 72.9 13.6 20.2 430.3 0.00 16.1 297 28.7 307 60.1 49.8 18.7 311 32.3 312
03/22/2025 16:00 73.4 12.8 19.2 635.8 0.00 15.4 283 28.3 306 60.1 48.6 17.7 296 33.0 296
03/22/2025 15:00 71.0 14.6 20.3 724.3 0.00 9.1 272 22.4 286 58.9 47.1 10.4 287 24.9 302
03/22/2025 14:00 68.1 17.9 22.8 812.8 0.00 7.8 284 17.6 254 56.2 45.6 8.7 298 18.4 265
03/22/2025 13:00 63.2 21.0 22.6 815.8 0.00 5.2 276 13.1 225 52.0 44.4 5.7 289 13.1 267
03/22/2025 12:00 54.3 25.4 19.6 755.0 0.00 2.0 331 7.9 214 46.8 43.7 2.0 340 7.7 301
03/22/2025 11:00 43.7 35.4 18.0 554.5 0.00 3.3 334 8.4 329 42.3 43.5 3.6 350 9.0 335
03/22/2025 10:00 37.3 47.7 19.2 205.7 0.00 4.1 357 7.0 0 40.4 43.6 4.5 10 7.5 6
03/22/2025 09:00 32.0 63.2 20.9 137.2 0.00 3.6 343 7.0 351 39.4 44.0 4.0 351 6.8 328
03/22/2025 08:00 27.4 72.7 19.8 40.1 0.00 2.5 270 7.1 199 39.3 44.4 3.3 288 8.5 214
03/22/2025 07:00 27.2 77.5 21.1 0.7 0.00 2.9 230 7.2 193 39.9 44.8 3.7 265 8.9 215
03/22/2025 06:00 28.0 63.8 17.3 0.1 0.00 3.0 284 6.9 277 40.6 45.3 3.9 305 9.4 280
03/22/2025 05:00 28.8 78.5 22.9 0.0 0.00 2.3 234 4.8 237 41.3 45.8 2.9 229 5.3 276
03/22/2025 04:00 28.0 70.6 19.7 0.0 0.00 1.1 162 3.2 219 42.1 46.3 2.2 124 4.2 114
03/22/2025 03:00 30.2 76.3 23.7 0.0 0.00 1.3 213 5.5 214 43.0 46.8 2.5 209 6.6 215
03/22/2025 02:00 32.8 67.4 23.2 0.0 0.00 3.4 156 6.1 128 44.0 47.4 5.2 151 8.8 135
03/22/2025 01:00 35.9 59.6 23.2 0.0 0.00 3.9 104 7.7 100 45.1 47.9 5.6 111 9.1 122
03/22/2025 00:00 37.9 55.2 23.3 0.0 0.00 3.2 110 7.2 72 46.3 48.5 5.2 111 9.6 110
03/21/2025 23:00 41.7 44.4 21.6 0.0 0.00 4.1 90 8.0 77 47.6 49.0 6.0 101 11.0 99
03/21/2025 22:00 42.6 43.9 22.1 0.1 0.00 1.7 109 3.9 109 49.1 49.5 4.3 109 6.9 107
03/21/2025 21:00 44.4 37.3 19.9 0.1 0.00 3.4 126 5.6 150 50.8 49.9 5.7 132 8.8 130
03/21/2025 20:00 48.8 32.2 20.4 1.1 0.00 5.8 124 10.1 122 52.8 50.1 8.8 137 12.6 145
03/21/2025 19:00 56.3 22.3 18.2 64.6 0.00 9.6 124 17.0 119 54.9 50.1 11.9 138 18.8 136
03/21/2025 18:00 60.1 15.7 13.3 280.7 0.00 9.4 105 20.7 127 56.8 49.6 10.9 121 19.7 122
03/21/2025 17:00 59.9 14.5 11.3 469.3 0.00 7.6 120 15.9 114 58.1 48.7 8.6 135 16.2 120
03/21/2025 16:00 59.1 16.0 12.8 635.0 0.00 5.3 164 14.2 167 58.2 47.6 5.7 182 13.9 176
03/21/2025 15:00 58.1 20.5 17.8 750.2 0.00 5.2 147 12.0 123 57.3 46.2 5.6 163 12.4 175
03/21/2025 14:00 56.4 19.4 15.0 764.5 0.00 3.7 176 10.9 141 55.3 44.8 3.8 194 11.2 177
03/21/2025 13:00 54.3 23.0 17.2 824.8 0.00 4.0 211 10.7 157 51.7 43.6 4.1 223 11.0 173
03/21/2025 12:00 51.4 26.2 17.8 752.8 0.00 3.4 110 10.0 83 47.5 42.7 3.7 129 10.7 100
03/21/2025 11:00 47.7 25.0 13.6 632.7 0.00 3.7 84 10.4 100 43.4 42.3 4.1 98 9.1 132
03/21/2025 10:00 43.3 31.8 15.2 463.0 0.00 4.3 14 11.7 354 40.0 42.2 4.9 26 11.2 0
03/21/2025 09:00 40.2 39.0 17.2 276.8 0.00 2.4 44 6.1 38 38.0 42.5 2.6 62 6.7 23
03/21/2025 08:00 31.4 58.0 18.3 87.3 0.00 1.6 193 5.9 200 37.9 42.8 2.3 213 4.7 205
03/21/2025 07:00 26.8 63.1 15.9 1.7 0.00 2.1 210 7.5 219 38.4 43.2 3.1 230 9.3 272
03/21/2025 06:00 26.7 71.5 18.8 0.1 0.00 1.9 240 4.3 106 39.0 43.5 2.5 239 5.2 116
03/21/2025 05:00 31.3 60.8 19.3 0.0 0.00 3.5 118 7.7 91 39.8 43.9 5.0 128 11.4 142
03/21/2025 04:00 39.2 33.1 12.6 0.0 0.00 4.4 295 8.5 327 40.7 44.2 6.4 314 11.3 328
03/21/2025 03:00 42.3 35.7 17.0 0.2 0.00 5.7 317 12.5 318 41.3 44.5 7.6 330 13.6 334
03/21/2025 02:00 42.7 27.9 11.8 0.1 0.00 6.6 299 12.6 322 41.7 44.8 8.5 314 17.0 341
03/21/2025 01:00 41.3 28.3 10.8 0.1 0.00 5.5 287 11.1 267 42.2 45.2 7.3 300 12.9 279
03/21/2025 00:00 42.1 28.1 11.4 0.1 0.00 6.4 282 15.2 321 42.9 45.6 8.3 297 17.0 337
03/20/2025 23:00 46.4 20.5 8.0 0.0 0.00 7.4 269 12.1 269 43.8 45.9 9.7 282 15.4 275
03/20/2025 22:00 48.9 15.4 3.8 0.0 0.00 9.8 258 15.3 242 44.8 46.3 12.0 273 17.9 270
03/20/2025 21:00 50.6 12.7 0.9 0.0 0.00 6.8 234 13.8 217 46.2 46.5 9.3 247 16.4 209
03/20/2025 20:00 52.8 13.2 3.6 1.3 0.00 6.8 215 14.0 187 47.5 46.5 9.5 231 18.9 210
03/20/2025 19:00 59.0 13.0 8.1 79.0 0.00 6.4 235 11.8 224 48.6 46.5 8.0 252 14.8 238
03/20/2025 18:00 60.0 10.7 4.6 81.2 0.00 9.8 206 16.5 202 49.4 46.2 12.1 223 19.4 202
03/20/2025 17:00 61.8 12.9 10.3 195.0 0.00 12.3 176 19.1 176 50.0 45.8 15.0 193 22.4 192
03/20/2025 16:00 61.8 10.7 6.1 311.5 0.00 11.4 172 20.8 155 50.2 45.1 13.4 188 21.6 182
03/20/2025 15:00 60.5 12.4 8.4 490.7 0.00 12.1 164 24.3 148 49.8 44.3 13.8 180 26.8 172
03/20/2025 14:00 58.0 12.6 6.7 701.2 0.00 11.7 180 20.8 174 48.1 43.5 13.4 196 22.7 193
03/20/2025 13:00 53.7 15.6 7.9 463.0 0.00 10.2 181 18.6 172 46.9 42.7 11.8 198 20.0 182
03/20/2025 12:00 48.6 20.6 9.9 630.2 0.00 4.5 134 15.9 176 44.2 42.0 5.0 149 15.8 194
03/20/2025 11:00 40.6 44.0 20.4 603.3 0.00 1.8 162 6.7 82 40.1 41.9 1.8 186 7.0 107
03/20/2025 10:00 32.6 68.8 23.5 458.5 0.00 1.2 250 3.6 269 37.5 42.1 1.2 255 3.6 280
03/20/2025 09:00 25.9 70.7 17.7 293.8 0.00 2.6 264 6.1 270 37.3 42.4 2.9 280 6.6 284
03/20/2025 08:00 19.6 80.9 14.7 103.5 0.00 1.4 235 2.8 270 37.6 42.7 2.0 287 4.4 309
03/20/2025 07:00 20.0 90.1 17.5 1.1 0.00 1.6 246 3.8 268 38.1 43.0 1.8 297 5.2 322
03/20/2025 06:00 23.3 83.9 19.1 0.1 0.00 2.7 232 5.3 214 38.5 43.3 4.1 253 7.6 238
03/20/2025 05:00 24.3 92.5 22.5 0.1 0.00 1.9 203 3.9 230 39.0 43.7 2.9 227 6.2 241
03/20/2025 04:00 27.5 91.2 25.3 0.0 0.00 3.9 246 10.2 216 39.5 44.0 5.3 257 11.6 245
03/20/2025 03:00 28.6 92.6 26.7 0.0 0.00 6.7 227 11.5 244 40.1 44.4 8.7 242 14.7 242
03/20/2025 02:00 28.2 96.7 27.4 0.0 0.00 1.3 276 5.8 215 40.9 44.7 1.8 261 7.7 223
03/20/2025 01:00 29.8 95.7 28.7 0.0 0.00 4.7 197 7.2 191 41.7 45.0 6.7 211 9.6 212
03/20/2025 00:00 31.9 96.7 31.1 0.0 0.00 2.4 173 4.5 181 42.4 45.2 3.5 188 6.4 202
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees