Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Shadow Mountain (SHM01) - Northern Water

Station: Shadow MountainLocation: Shadow Mountain Reservoir Dam
Lat: 40.21 °N  Lon: -105.8 °E  Elev: 8387 ft
Irrigation: dry  First obs: Sep 15, 2011 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
01/15/2025 00:00 4.2 89.2 1.8 0.0 0.7 90 2.0
01/14/2025 23:00 3.7 89.5 1.4 0.0 0.6 95 2.5
01/14/2025 22:00 1.3 89.7 -1.1 0.0 0.5 82 2.0
01/14/2025 21:00 2.5 91.5 0.6 0.0 0.4 99 2.3
01/14/2025 20:00 9.2 90.8 7.1 0.0 0.4 150 2.2
01/14/2025 19:00 12.0 87.4 9.0 0.0 0.5 224 2.6
01/14/2025 18:00 13.5 83.3 9.3 0.6 0.7 140 3.2
01/14/2025 17:00 14.2 75.6 8.0 26.4 1.1 140 7.4
01/14/2025 16:00 14.4 71.8 7.0 100.0 3.4 120 8.6
01/14/2025 15:00 14.5 68.5 6.1 180.0 4.9 132 9.7
01/14/2025 14:00 15.4 62.2 4.8 316.1 4.6 146 10.2
01/14/2025 13:00 15.3 62.6 4.9 281.8 2.3 153 9.6
01/14/2025 12:00 12.1 80.4 7.2 215.6 0.4 190 2.4
01/14/2025 11:00 8.1 88.3 5.3 214.9 0.7 158 2.4
01/14/2025 10:00 -1.5 87.9 -4.2 100.6 0.2 205 1.2
01/14/2025 09:00 -23.2 87.2 -25.8 50.4 0.1 96 2.0
01/14/2025 08:00 -21.5 86.6 -24.2 4.6 0.3 121 2.3
01/14/2025 07:00 -23.7 86.5 -26.4 0.0 0.5 91 3.4
01/14/2025 06:00 -33.6 86.0 -36.3 0.0 0.6 96 4.3
01/14/2025 05:00 -37.1 85.3 -39.8 0.0 0.0 101 0.7
01/14/2025 04:00 -42.3 84.6 -45.1 0.0 0.3 152 2.8
01/14/2025 03:00 -49.0 83.8 -51.9 0.0 0.2 159 2.2
01/14/2025 02:00 -35.6 84.6 -38.6 0.0 0.2 117 1.5
01/14/2025 01:00 -25.4 85.1 -28.4 0.0 0.3 128 2.4
01/14/2025 00:00 -11.9 86.0 -14.9 0.0 0.5 162 3.3
01/13/2025 23:00 -30.8 87.7 -33.2 0.0 0.2 173 2.5
01/13/2025 22:00 -37.7 88.9 -39.8 0.0 0.6 103 4.3
01/13/2025 21:00 -19.2 91.1 -21.0 0.0 0.8 117 5.4
01/13/2025 20:00 -11.5 87.2 -14.3 0.0 1.4 135 6.3
01/13/2025 19:00 -7.2 85.5 -10.4 0.0 3.3 87 7.3
01/13/2025 18:00 8.5 80.0 3.6 0.8 2.9 105 7.6
01/13/2025 17:00 14.4 68.5 5.9 67.5 5.6 121 11.4
01/13/2025 16:00 15.8 65.5 6.3 276.5 6.4 132 12.3
01/13/2025 15:00 17.0 60.4 5.7 346.6 7.0 136 13.5
01/13/2025 14:00 17.0 60.3 5.6 493.5 6.4 137 11.9
01/13/2025 13:00 11.8 77.1 6.0 504.5 3.2 208 6.9
01/13/2025 12:00 8.7 89.5 6.2 473.6 1.0 196 4.3
01/13/2025 11:00 4.2 88.7 1.5 306.5 0.2 172 1.2
01/13/2025 10:00 -0.9 86.9 -3.8 145.0 0.1 126 2.0
01/13/2025 09:00 -14.6 85.0 -17.8 62.6 0.1 114 1.3
01/13/2025 08:00 -28.8 82.8 -32.2 8.8 0.0 64 0.3
01/13/2025 07:00 -28.5 83.7 -31.7 0.0 0.1 66 1.1
01/13/2025 06:00 -28.1 84.0 -31.3 0.0 0.2 119 1.5
01/13/2025 05:00 -40.1 84.2 -43.0 0.0 0.2 101 1.4
01/13/2025 04:00 -19.7 84.6 -22.9 0.0 0.0 59 0.7
01/13/2025 03:00 -4.3 85.5 -7.6 0.0 0.1 68 1.1
01/13/2025 02:00 -3.9 86.1 -7.0 0.0 0.4 88 1.8
01/13/2025 01:00 -3.2 86.5 -6.2 0.0 0.2 144 1.0
01/13/2025 00:00 -2.6 86.9 -5.6 0.0 0.1 110 1.2
01/12/2025 23:00 -5.2 88.7 -7.7 0.0 0.7 146 5.9
01/12/2025 22:00 -4.4 91.8 -6.2 0.0 0.0 152 0.7
01/12/2025 21:00 -8.6 90.2 -10.7 0.0 0.3 153 2.9
01/12/2025 20:00 4.4 90.3 2.2 0.0 1.1 205 3.0
01/12/2025 19:00 11.1 88.8 8.4 0.0 0.5 102 2.5
01/12/2025 18:00 16.6 76.7 10.5 0.7 0.7 108 3.1
01/12/2025 17:00 18.2 69.3 9.9 57.2 0.9 130 3.9
01/12/2025 16:00 19.0 63.9 8.8 162.6 4.2 146 9.3
01/12/2025 15:00 20.3 60.7 8.9 349.1 3.4 141 10.4
01/12/2025 14:00 18.7 65.9 9.2 364.6 3.6 138 11.5
01/12/2025 13:00 16.7 70.0 8.7 411.5 4.7 109 11.8
01/12/2025 12:00 14.8 75.8 8.5 355.6 6.5 97 16.4
01/12/2025 11:00 14.7 76.4 8.7 402.1 5.9 101 13.7
01/12/2025 10:00 13.4 80.0 8.4 265.9 3.8 117 8.3
01/12/2025 09:00 10.1 87.3 7.0 78.6 4.6 97 9.2
01/12/2025 08:00 10.6 88.1 7.8 5.7 3.3 99 10.2
01/12/2025 07:00 11.3 88.2 8.5 0.0 3.0 106 10.3
01/12/2025 06:00 11.4 89.0 8.8 0.0 6.3 95 12.2
01/12/2025 05:00 11.2 90.2 8.9 0.0 7.2 90 10.5
01/12/2025 04:00 11.5 91.6 9.6 0.0 5.6 91 9.1
01/12/2025 03:00 11.5 92.2 9.7 0.0 5.0 97 9.4
01/12/2025 02:00 14.0 92.5 12.2 0.0 4.4 91 8.0
01/12/2025 01:00 14.7 91.8 12.8 0.0 3.7 86 8.6
01/12/2025 00:00 14.2 92.2 12.4 0.0 3.0 83 8.5
01/11/2025 23:00 14.1 92.7 12.4 0.0 4.0 92 7.6
01/11/2025 22:00 14.5 89.0 11.9 0.0 3.2 89 6.1
01/11/2025 21:00 13.7 87.6 10.7 0.0 3.4 89 9.1
01/11/2025 20:00 14.9 87.2 11.7 0.0 3.0 87 11.0
01/11/2025 19:00 18.3 80.0 13.2 0.0 5.5 168 11.5
01/11/2025 18:00 18.7 90.4 16.4 0.3 3.6 137 10.4
01/11/2025 17:00 20.3 79.9 15.1 40.6 3.7 183 11.3
01/11/2025 16:00 20.8 72.8 13.4 159.7 7.3 186 14.6
01/11/2025 15:00 23.0 67.0 13.7 280.8 4.5 162 10.6
01/11/2025 14:00 22.8 61.9 11.7 450.8 7.4 159 14.7
01/11/2025 13:00 22.8 64.1 12.5 380.7 6.9 173 14.9
01/11/2025 12:00 22.2 74.3 15.3 284.7 6.2 164 13.9
01/11/2025 11:00 20.0 90.4 17.7 151.1 5.4 120 13.6
01/11/2025 10:00 19.5 88.8 16.8 111.6 4.8 117 12.6
01/11/2025 09:00 18.9 91.5 16.9 46.4 4.7 98 12.7
01/11/2025 08:00 17.6 93.1 16.0 4.5 1.0 147 5.5
01/11/2025 07:00 17.5 92.5 15.7 0.0 2.7 164 7.2
01/11/2025 06:00 17.6 92.6 15.8 0.0 3.0 218 8.0
01/11/2025 05:00 17.3 92.1 15.4 0.0 4.6 154 11.8
01/11/2025 04:00 16.5 93.3 14.9 0.0 3.0 194 6.7
01/11/2025 03:00 16.0 93.2 14.4 0.0 3.2 149 10.3
01/11/2025 02:00 15.8 77.9 10.1 0.0 5.2 87 15.9
01/11/2025 01:00 15.3 73.5 8.4 0.0 1.4 162 5.9
01/11/2025 00:00 15.0 73.3 8.0 0.0 2.3 159 5.6
01/10/2025 23:00 14.7 73.7 7.8 0.0 2.6 250 7.2
01/10/2025 22:00 14.2 74.9 7.7 0.0 1.5 198 6.1
01/10/2025 21:00 12.9 73.6 6.1 0.0 0.2 77 2.5
01/10/2025 20:00 11.3 74.1 4.7 0.0 0.4 78 2.3
01/10/2025 19:00 10.7 75.1 4.3 0.0 0.7 171 4.4
01/10/2025 18:00 11.7 71.1 4.2 0.3 0.2 88 2.8
01/10/2025 17:00 17.5 55.9 4.4 55.7 3.1 223 5.9
01/10/2025 16:00 20.0 50.0 4.3 214.7 1.9 135 6.3
01/10/2025 15:00 18.2 53.9 4.3 274.8 1.9 163 6.7
01/10/2025 14:00 16.4 57.1 3.9 313.5 2.7 215 6.6
01/10/2025 13:00 16.8 54.8 3.3 391.2 1.1 92 5.8
01/10/2025 12:00 13.4 67.5 4.6 317.4 1.3 176 4.2
01/10/2025 11:00 10.1 88.9 7.5 301.4 1.1 210 4.5
01/10/2025 10:00 5.8 89.2 3.3 311.4 0.8 124 3.8
01/10/2025 09:00 -5.9 86.2 -8.9 76.5 0.5 112 3.1
01/10/2025 08:00 -17.1 84.8 -20.3 6.0 0.4 145 3.0
01/10/2025 07:00 -10.8 83.8 -14.3 0.0 0.1 100 1.2
01/10/2025 06:00 -18.6 82.8 -22.3 0.0 0.1 54 1.2
01/10/2025 05:00 -21.1 83.0 -24.7 0.0 0.0 0 0.9
01/10/2025 04:00 -12.5 83.6 -16.1 0.0 0.1 122 0.9
01/10/2025 03:00 -9.2 83.7 -12.8 0.0 0.0 15 0.5
01/10/2025 02:00 -8.4 84.1 -11.9 0.0 0.1 170 1.1
01/10/2025 01:00 -7.3 85.0 -10.7 0.0 0.1 86 1.2
01/10/2025 00:00 -5.7 86.1 -8.8 0.0 0.2 124 2.9
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F