Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Shadow Mountain (SHM01) - Northern Water

Station: Shadow MountainLocation: Shadow Mountain Reservoir Dam
Lat: 40.21 °N  Lon: -105.8 °E  Elev: 8387 ft
Irrigation: dry  First obs: Sep 15, 2011 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
10/08/2024 18:00
10/08/2024 17:00 63.9 26.0 28.3 313.9 11.4 185 20.2
10/08/2024 16:00 63.8 25.7 27.9 620.0 9.7 202 24.9
10/08/2024 15:00 63.0 27.2 28.7 657.1 15.7 199 29.8
10/08/2024 14:00 63.7 24.3 26.5 624.8 10.1 178 21.9
10/08/2024 13:00 61.9 24.2 24.8 726.5 8.1 138 19.4
10/08/2024 12:00 57.1 31.0 26.7 676.2 5.0 162 14.1
10/08/2024 11:00 47.7 50.1 30.0 566.6 2.5 234 4.7
10/08/2024 10:00 43.3 55.4 28.4 407.1 0.5 216 2.3
10/08/2024 09:00 34.6 64.5 23.9 228.3 0.8 84 2.8
10/08/2024 08:00 28.4 74.1 21.2 34.9 1.9 86 4.1
10/08/2024 07:00 28.1 74.1 21.0 0.2 2.2 84 5.1
10/08/2024 06:00 29.9 68.0 20.7 0.0 1.1 84 3.1
10/08/2024 05:00 29.8 67.6 20.4 0.0 2.2 84 5.2
10/08/2024 04:00 31.4 65.6 21.2 0.0 1.6 84 3.6
10/08/2024 03:00 31.5 62.4 20.2 0.0 1.2 92 2.8
10/08/2024 02:00 33.0 58.1 19.8 0.0 2.6 84 5.2
10/08/2024 01:00 35.4 51.0 19.1 0.0 1.3 79 4.2
10/08/2024 00:00 37.3 47.4 19.1 0.0 1.4 85 3.4
10/07/2024 23:00 39.8 42.6 18.9 0.0 2.4 81 4.1
10/07/2024 22:00 42.3 36.2 17.4 0.0 1.5 82 3.2
10/07/2024 21:00 47.4 29.8 17.3 0.0 2.1 85 4.2
10/07/2024 20:00 50.9 26.2 17.4 0.0 3.4 79 6.1
10/07/2024 19:00 60.4 18.4 17.1 20.7 4.9 159 13.2
10/07/2024 18:00 64.0 16.3 17.3 192.3 10.1 195 18.6
10/07/2024 17:00 64.1 17.6 19.1 384.7 9.9 229 17.6
10/07/2024 16:00 64.5 16.5 18.0 574.7 8.6 206 19.8
10/07/2024 15:00 63.7 19.7 21.5 618.8 5.9 193 14.8
10/07/2024 14:00 62.7 22.4 23.7 734.5 5.9 109 15.6
10/07/2024 13:00 60.4 25.7 25.1 748.8 6.0 115 13.9
10/07/2024 12:00 56.8 30.8 26.3 692.3 6.9 132 14.5
10/07/2024 11:00 53.3 38.4 28.6 584.8 4.6 106 11.7
10/07/2024 10:00 45.1 59.1 31.7 421.7 0.5 181 4.8
10/07/2024 09:00 36.9 67.5 27.1 230.7 0.3 92 1.7
10/07/2024 08:00 30.1 81.3 25.0 35.3 1.8 85 2.9
10/07/2024 07:00 30.8 78.5 24.9 0.2 1.4 88 2.6
10/07/2024 06:00 31.9 76.1 25.2 0.0 1.5 86 3.3
10/07/2024 05:00 32.8 72.3 24.8 0.0 2.0 85 4.5
10/07/2024 04:00 34.2 66.6 24.3 0.0 1.7 82 2.6
10/07/2024 03:00 36.4 62.6 24.8 0.0 1.9 80 3.1
10/07/2024 02:00 39.1 58.5 25.7 0.0 1.0 65 3.4
10/07/2024 01:00 41.5 53.6 25.9 0.0 0.9 78 3.1
10/07/2024 00:00 44.1 47.2 25.2 0.0 1.2 93 3.2
10/06/2024 23:00 45.5 46.0 25.9 0.0 1.7 91 5.0
10/06/2024 22:00 49.2 40.9 26.4 0.0 4.1 90 6.9
10/06/2024 21:00 59.6 29.2 27.5 0.0 4.7 221 12.8
10/06/2024 20:00 62.6 25.9 27.1 0.0 6.5 295 15.7
10/06/2024 19:00 64.8 24.7 27.8 16.3 9.0 181 16.6
10/06/2024 18:00 68.7 17.2 22.4 165.5 7.5 213 15.7
10/06/2024 17:00 69.5 14.6 19.1 363.4 8.2 190 19.3
10/06/2024 16:00 69.3 14.9 19.5 539.7 7.9 181 17.3
10/06/2024 15:00 68.5 15.3 19.6 666.4 9.1 168 23.0
10/06/2024 14:00 65.9 20.3 24.1 728.0 3.8 120 10.3
10/06/2024 13:00 63.5 22.6 24.6 722.8 5.9 153 11.5
10/06/2024 12:00 57.6 29.7 26.1 668.5 1.7 227 4.5
10/06/2024 11:00 50.5 41.9 28.2 571.5 2.1 226 4.1
10/06/2024 10:00 45.3 56.6 30.8 413.6 1.3 190 4.8
10/06/2024 09:00 38.0 67.4 28.1 233.0 1.3 71 4.4
10/06/2024 08:00 30.2 77.5 24.0 37.2 2.1 88 4.5
10/06/2024 07:00 31.1 76.4 24.5 0.2 1.4 86 3.1
10/06/2024 06:00 31.6 72.1 23.6 0.0 2.0 87 4.3
10/06/2024 05:00 33.1 72.4 25.2 0.0 1.7 86 5.0
10/06/2024 04:00 33.7 66.7 23.8 0.0 2.1 81 3.5
10/06/2024 03:00 35.8 65.9 25.5 0.0 1.2 84 3.2
10/06/2024 02:00 37.8 67.7 28.1 0.0 1.0 109 2.7
10/06/2024 01:00 39.1 55.4 24.4 0.0 2.1 84 5.8
10/06/2024 00:00 41.8 48.6 23.8 0.0 0.9 85 3.6
10/05/2024 23:00 43.3 45.4 23.6 0.0 1.2 86 4.0
10/05/2024 22:00 46.7 41.4 24.5 0.0 1.8 96 6.1
10/05/2024 21:00 49.9 36.3 24.2 0.0 4.4 91 9.1
10/05/2024 20:00 55.2 29.7 24.0 0.0 3.4 87 8.8
10/05/2024 19:00 63.4 23.0 24.9 25.1 8.8 210 17.0
10/05/2024 18:00 65.5 18.8 21.9 198.2 13.2 190 22.5
10/05/2024 17:00 66.2 17.0 20.0 392.6 14.1 192 24.0
10/05/2024 16:00 66.1 17.3 20.5 557.3 14.8 191 26.3
10/05/2024 15:00 65.7 17.0 19.6 682.6 15.8 185 27.2
10/05/2024 14:00 64.9 17.4 19.6 754.6 16.3 184 31.1
10/05/2024 13:00 64.3 18.9 21.0 763.1 14.5 178 30.0
10/05/2024 12:00 62.4 21.2 22.2 703.8 17.6 201 35.8
10/05/2024 11:00 62.1 21.4 22.1 586.8 19.3 202 31.1
10/05/2024 10:00 58.0 26.2 23.5 414.7 7.3 150 33.6
10/05/2024 09:00 47.6 43.6 26.5 234.7 2.8 129 9.9
10/05/2024 08:00 39.7 57.2 25.8 41.4 2.9 86 7.5
10/05/2024 07:00 39.9 57.1 25.9 0.3 4.5 136 12.1
10/05/2024 06:00 36.7 59.9 24.0 0.0 1.9 99 6.6
10/05/2024 05:00 38.0 61.0 25.8 0.0 1.3 95 5.0
10/05/2024 04:00 38.0 58.5 24.7 0.0 1.1 125 3.5
10/05/2024 03:00 38.9 54.3 23.8 0.0 0.6 99 2.5
10/05/2024 02:00 40.0 47.9 21.8 0.0 1.3 80 4.7
10/05/2024 01:00 42.4 44.7 22.4 0.0 0.6 40 3.7
10/05/2024 00:00 44.3 38.1 20.4 0.0 3.3 92 8.5
10/04/2024 23:00 47.2 33.3 19.7 0.0 3.8 96 6.9
10/04/2024 22:00 50.2 30.3 20.1 0.0 4.3 94 8.0
10/04/2024 21:00 53.2 26.1 19.2 0.0 6.5 91 10.1
10/04/2024 20:00 62.0 17.3 17.1 0.0 2.5 84 6.5
10/04/2024 19:00 70.0 12.1 15.2 29.4 4.1 158 16.6
10/04/2024 18:00 72.8 12.4 17.9 206.3 8.3 154 18.8
10/04/2024 17:00 73.1 12.5 18.4 396.9 9.6 154 22.3
10/04/2024 16:00 72.8 12.3 17.8 567.9 9.2 158 22.1
10/04/2024 15:00 71.6 13.9 19.8 691.1 8.9 144 21.3
10/04/2024 14:00 70.1 15.2 20.6 761.6 9.0 131 21.6
10/04/2024 13:00 67.1 18.8 23.1 769.7 6.1 143 16.6
10/04/2024 12:00 59.8 32.6 30.3 714.8 3.2 211 13.0
10/04/2024 11:00 52.1 47.2 32.5 598.2 2.6 224 4.2
10/04/2024 10:00 47.1 55.1 31.8 435.0 0.6 256 3.0
10/04/2024 09:00 38.7 62.2 26.9 245.6 0.4 85 2.0
10/04/2024 08:00 31.1 73.5 23.6 42.9 1.5 87 3.1
10/04/2024 07:00 31.8 70.0 23.1 0.3 1.2 87 2.8
10/04/2024 06:00 32.0 69.0 23.0 0.0 1.6 84 3.4
10/04/2024 05:00 33.5 64.7 22.9 0.0 1.4 85 2.8
10/04/2024 04:00 34.1 62.3 22.5 0.0 1.8 90 3.4
10/04/2024 03:00 36.3 58.5 23.1 0.0 1.7 87 4.5
10/04/2024 02:00 38.6 57.2 24.7 0.0 1.3 85 4.1
10/04/2024 01:00 40.7 53.0 24.9 0.0 2.1 94 6.9
10/04/2024 00:00 42.9 45.4 23.3 0.0 0.5 105 2.3
10/03/2024 23:00 46.1 36.8 21.1 0.0 1.8 81 3.3
10/03/2024 22:00 49.1 34.2 22.1 0.0 1.8 90 3.9
10/03/2024 21:00 56.0 26.4 21.9 0.0 4.1 74 11.0
10/03/2024 20:00 60.7 22.3 21.9 0.0 2.9 131 12.4
10/03/2024 19:00 65.6 19.9 23.2 29.5 8.3 231 13.2
10/03/2024 18:00 68.1 16.8 21.4 135.2 10.4 201 19.0
10/03/2024 17:00 68.9 16.8 22.0 398.9 8.5 163 15.7
10/03/2024 16:00 68.6 16.5 21.3 566.0 10.1 163 20.3
10/03/2024 15:00 67.6 16.9 21.1 691.3 9.3 154 21.2
10/03/2024 14:00 65.7 18.4 21.5 760.9 5.4 132 18.2
10/03/2024 13:00 63.0 20.5 21.9 769.2 6.0 142 14.5
10/03/2024 12:00 59.9 22.8 21.8 715.9 6.4 144 12.7
10/03/2024 11:00 50.7 46.3 30.9 605.1 1.2 221 3.5
10/03/2024 10:00 41.4 62.3 29.4 452.6 0.9 153 3.3
10/03/2024 09:00 32.8 76.2 26.1 39.6 1.9 87 5.3
10/03/2024 08:00 31.1 77.3 24.8 42.8 1.6 87 3.1
10/03/2024 07:00 31.0 72.7 23.3 0.5 1.9 83 3.9
10/03/2024 06:00 32.1 67.3 22.4 0.0 1.0 85 2.6
10/03/2024 05:00 32.6 63.8 21.7 0.0 1.3 89 3.6
10/03/2024 04:00 33.2 63.5 22.1 0.0 2.0 92 4.5
10/03/2024 03:00 35.9 62.0 24.1 0.0 1.6 91 5.3
10/03/2024 02:00 38.4 57.4 24.7 0.0 1.8 85 3.6
10/03/2024 01:00 39.7 53.5 24.1 0.0 1.2 88 4.0
10/03/2024 00:00 40.9 49.6 23.4 0.0 1.9 85 5.3
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F