Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Sterling (STG02) - Northern Water

Station: SterlingLocation: 1/4 mile northwest of CR 24 & HWY 6
Lat: 40.58 °N  Lon: -103.1 °E  Elev: 3950 ft
Irrigation: full  First obs: Jan 1, 1994 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
12/21/2024 06:00 19.4 85.0 15.6 0.0 -0.00 5.0 195 6.1 33.3
12/21/2024 05:00 18.7 86.9 15.4 0.0 -0.00 4.8 191 7.0 33.4
12/21/2024 04:00 18.6 85.8 15.0 0.0 -0.00 4.1 212 5.9 33.5
12/21/2024 03:00 18.4 86.3 15.0 0.0 -0.00 4.6 204 7.2 33.6
12/21/2024 02:00 16.6 85.1 12.9 0.0 -0.00 4.5 211 6.1 33.7
12/21/2024 01:00 17.1 81.6 12.4 0.0 0.00 4.0 229 5.6 33.8
12/21/2024 00:00 19.4 78.6 13.8 0.0 0.00 3.5 239 5.5 34.0
12/20/2024 23:00 20.0 79.0 14.5 0.0 0.00 3.6 235 6.1 34.2
12/20/2024 22:00 18.8 80.3 13.7 0.0 -0.00 2.8 204 6.3 34.3
12/20/2024 21:00 22.2 74.0 15.1 0.0 0.00 1.8 202 5.4 34.6
12/20/2024 20:00 26.2 65.7 16.3 0.0 -0.00 2.3 159 7.7 34.8
12/20/2024 19:00 28.5 61.9 17.1 0.0 -0.00 2.5 247 6.9 35.0
12/20/2024 18:00 37.8 48.0 19.9 0.5 -0.00 2.7 93 8.4 34.9
12/20/2024 17:00 44.8 38.5 21.0 15.1 -0.00 4.3 128 7.4 34.5
12/20/2024 16:00 51.1 30.4 21.0 185.6 0.00 2.7 230 5.8 33.8
12/20/2024 15:00 50.9 30.0 20.5 283.1 -0.00 3.0 238 8.2 33.3
12/20/2024 14:00 48.4 32.5 20.2 375.7 -0.00 3.0 222 8.0 33.1
12/20/2024 13:00 44.3 37.9 20.2 385.7 0.00 5.9 237 12.8 33.1
12/20/2024 12:00 38.4 45.7 19.3 382.6 -0.00 7.9 221 12.1 33.1
12/20/2024 11:00 30.8 53.0 15.7 269.8 -0.00 7.0 215 11.3 33.1
12/20/2024 10:00 25.1 65.3 15.1 311.7 0.00 5.5 206 9.1 33.2
12/20/2024 09:00 17.7 76.8 11.6 152.5 0.00 1.8 170 5.1 33.2
12/20/2024 08:00 9.7 85.3 6.2 39.7 0.00 1.9 120 4.5 33.3
12/20/2024 07:00 7.8 82.2 3.5 0.2 0.00 2.2 222 4.6 33.5
12/20/2024 06:00 10.7 81.5 6.1 0.0 0.00 1.0 195 4.5 33.5
12/20/2024 05:00 11.3 84.7 7.6 0.0 -0.00 1.1 197 3.6 33.7
12/20/2024 04:00 10.9 83.9 7.0 0.0 0.00 0.6 254 4.1 33.8
12/20/2024 03:00 12.5 79.1 7.3 0.0 -0.00 1.8 255 4.5 34.0
12/20/2024 02:00 13.6 77.8 8.0 0.0 0.00 1.9 254 3.3 34.1
12/20/2024 01:00 14.1 76.7 8.1 0.0 0.00 2.2 225 3.6 34.3
12/20/2024 00:00 15.0 73.5 8.0 0.0 0.00 3.6 235 5.6 34.6
12/19/2024 23:00 15.8 73.0 8.7 0.0 -0.00 3.6 220 5.1 34.8
12/19/2024 22:00 17.6 68.6 9.0 0.0 -0.00 3.3 210 4.9 35.2
12/19/2024 21:00 20.1 63.4 9.6 0.0 0.00 3.2 208 8.0 35.7
12/19/2024 20:00 23.2 57.1 10.3 0.0 0.00 3.1 187 10.4 36.0
12/19/2024 19:00 24.7 53.6 10.2 0.0 -0.00 3.1 193 7.8 36.4
12/19/2024 18:00 36.2 34.6 10.9 0.0 0.00 3.6 258 8.6 36.6
12/19/2024 17:00 42.5 28.1 11.7 7.6 -0.00 7.5 92 17.0 36.6
12/19/2024 16:00 47.2 24.1 12.3 123.5 -0.00 10.2 95 22.4 36.2
12/19/2024 15:00 48.9 22.4 12.1 250.2 -0.00 15.6 353 27.0 35.8
12/19/2024 14:00 49.5 22.4 12.6 359.5 -0.00 18.0 266 28.4 35.2
12/19/2024 13:00 49.4 24.7 14.7 412.1 0.00 18.2 91 29.1 34.4
12/19/2024 12:00 50.2 30.7 20.5 418.4 -0.00 17.8 179 31.4 34.0
12/19/2024 11:00 51.8 31.7 22.7 352.6 0.00 17.5 177 35.1 33.5
12/19/2024 10:00 50.6 34.0 23.2 292.5 0.00 12.8 334 24.8 33.6
12/19/2024 09:00 46.6 40.1 23.7 168.1 -0.00 12.7 322 21.6 33.5
12/19/2024 08:00 41.1 49.4 23.6 30.0 0.01 8.5 171 20.2 33.6
12/19/2024 07:00 30.8 64.5 20.2 0.1 -0.00 2.2 78 6.9 33.6
12/19/2024 06:00 24.5 76.9 18.3 0.0 -0.00 3.6 175 7.2 33.7
12/19/2024 05:00 20.6 86.0 17.1 0.0 -0.00 3.5 156 7.0 33.8
12/19/2024 04:00 23.4 84.2 19.3 0.0 0.00 2.7 208 6.0 33.9
12/19/2024 03:00 25.4 81.4 20.6 0.0 0.00 4.8 213 8.1 34.0
12/19/2024 02:00 25.2 81.2 20.2 0.0 -0.00 4.7 183 9.1 34.1
12/19/2024 01:00 23.8 83.0 19.4 0.0 0.00 3.2 230 6.9 34.2
12/19/2024 00:00 25.9 79.6 20.5 0.0 0.00 4.4 171 9.1 34.3
12/18/2024 23:00 24.6 82.8 20.2 0.0 0.00 3.6 201 8.6 34.5
12/18/2024 22:00 27.4 78.1 21.4 0.0 0.00 2.7 224 7.2 34.6
12/18/2024 21:00 31.8 70.5 23.3 0.0 -0.00 2.6 263 5.9 34.7
12/18/2024 20:00 32.3 70.5 23.8 0.0 -0.00 5.5 218 9.1 34.8
12/18/2024 19:00 34.7 64.7 24.0 0.0 0.00 5.4 220 12.9 34.9
12/18/2024 18:00 33.6 65.0 23.1 0.0 -0.00 5.4 216 8.9 34.9
12/18/2024 17:00 36.7 57.3 23.0 6.4 -0.00 3.1 192 5.4 34.8
12/18/2024 16:00 43.2 49.2 25.4 58.5 -0.00 3.1 188 6.9 34.3
12/18/2024 15:00 46.3 43.2 25.2 109.8 0.00 2.8 183 7.3 33.9
12/18/2024 14:00 46.5 41.7 24.4 226.6 -0.00 7.0 217 12.7 33.5
12/18/2024 13:00 44.6 44.1 24.0 407.1 0.00 8.8 225 13.9 33.3
12/18/2024 12:00 41.0 50.0 23.8 349.7 -0.00 8.9 223 14.3 33.4
12/18/2024 11:00 35.0 63.5 23.8 347.3 -0.00 6.8 212 15.6 33.3
12/18/2024 10:00 25.1 79.5 19.6 241.0 0.01 3.8 231 7.1 33.3
12/18/2024 09:00 19.8 85.0 16.0 133.5 0.00 1.9 204 4.2 33.4
12/18/2024 08:00 13.0 88.5 10.2 40.3 -0.00 2.4 207 4.0 33.5
12/18/2024 07:00 12.0 89.0 9.3 0.3 0.00 3.1 215 5.3 33.6
12/18/2024 06:00 11.7 90.1 9.3 0.0 0.00 2.9 197 5.0 33.7
12/18/2024 05:00 11.6 89.6 9.2 0.0 -0.00 3.7 217 4.8 33.8
12/18/2024 04:00 13.9 89.8 11.5 0.0 0.00 3.4 224 4.7 34.0
12/18/2024 03:00 14.3 89.3 11.8 0.0 -0.00 3.9 199 5.6 34.2
12/18/2024 02:00 15.5 88.5 12.7 0.0 -0.00 4.4 186 6.4 34.3
12/18/2024 01:00 14.2 88.3 11.4 0.0 -0.00 3.6 191 6.1 34.6
12/18/2024 00:00 14.2 88.1 11.3 0.0 0.00 3.6 194 6.3 34.8
12/17/2024 23:00 14.4 88.5 11.6 0.0 -0.01 3.4 214 5.6 35.1
12/17/2024 22:00 15.4 87.1 12.3 0.0 0.00 2.3 192 5.0 35.4
12/17/2024 21:00 16.9 81.9 12.3 0.0 -0.00 2.8 197 5.5 35.8
12/17/2024 20:00 24.1 75.7 17.5 0.0 0.00 1.2 223 3.1 36.2
12/17/2024 19:00 30.1 65.7 20.0 0.0 -0.00 2.8 57 5.1 36.5
12/17/2024 18:00 32.7 60.7 20.7 0.0 -0.00 4.6 36 7.4 36.7
12/17/2024 17:00 36.7 53.2 21.2 4.1 -0.00 9.2 24 17.9 36.7
12/17/2024 16:00 40.7 46.7 21.8 36.3 -0.00 12.4 15 18.9 36.5
12/17/2024 15:00 44.3 42.6 22.9 107.5 0.00 13.3 7 22.3 36.1
12/17/2024 14:00 44.5 53.4 28.6 116.2 -0.00 12.0 8 20.5 35.7
12/17/2024 13:00 47.2 50.7 29.8 61.2 0.00 18.4 253 32.3 35.2
12/17/2024 12:00 50.9 37.7 26.0 186.9 0.00 17.0 314 35.0 34.8
12/17/2024 11:00 38.9 52.7 23.1 129.1 0.01 2.6 170 8.1 34.5
12/17/2024 10:00 32.0 61.6 20.3 60.2 -0.00 6.0 205 10.7 34.4
12/17/2024 09:00 27.9 68.2 18.8 32.9 0.00 6.0 204 11.2 34.5
12/17/2024 08:00 24.5 73.6 17.2 7.3 -0.01 5.2 187 10.2 34.6
12/17/2024 07:00 22.4 76.1 16.0 0.0 -0.00 4.6 214 8.0 34.7
12/17/2024 06:00 20.9 78.5 15.3 0.0 0.00 3.6 186 5.7 34.8
12/17/2024 05:00 19.3 80.3 14.2 0.0 0.00 2.4 214 4.8 35.0
12/17/2024 04:00 19.6 78.6 14.0 0.0 0.00 2.0 188 5.5 35.2
12/17/2024 03:00 20.3 75.6 13.8 0.0 -0.00 2.7 256 6.0 35.4
12/17/2024 02:00 26.5 65.6 16.5 0.0 -0.00 1.6 187 5.3 35.7
12/17/2024 01:00 27.9 58.8 15.4 0.0 0.00 1.3 137 3.9 35.9
12/17/2024 00:00 33.3 49.3 16.3 0.0 0.00 2.0 155 7.3 36.1
12/16/2024 23:00 33.1 49.5 16.2 0.0 0.00 5.1 172 9.6 36.3
12/16/2024 22:00 29.9 54.3 15.4 0.0 -0.00 3.5 213 6.1 36.5
12/16/2024 21:00 32.8 47.5 15.0 0.0 -0.00 5.0 198 10.8 36.8
12/16/2024 20:00 33.1 44.1 13.6 0.0 0.00 3.7 185 6.7 37.1
12/16/2024 19:00 34.0 39.2 11.7 0.0 -0.00 3.9 168 6.8 37.4
12/16/2024 18:00 36.0 38.0 12.8 0.0 0.00 5.1 164 10.7 37.6
12/16/2024 17:00 41.6 31.6 13.6 7.0 -0.00 8.8 177 14.3 37.7
12/16/2024 16:00 46.5 25.7 13.2 109.5 0.00 10.1 178 15.5 37.4
12/16/2024 15:00 47.5 23.7 12.2 248.5 0.00 9.0 181 15.7 36.8
12/16/2024 14:00 46.0 25.1 12.2 289.6 0.00 4.3 216 12.3 36.0
12/16/2024 13:00 44.8 26.1 12.0 364.5 -0.00 3.2 194 8.0 35.2
12/16/2024 12:00 43.3 27.9 12.3 422.8 -0.00 4.2 183 9.1 34.8
12/16/2024 11:00 40.4 31.6 12.6 378.8 0.00 4.5 224 9.2 34.5
12/16/2024 10:00 36.5 37.3 12.9 290.4 0.00 6.2 248 10.5 34.5
12/16/2024 09:00 30.2 48.0 12.9 166.5 0.00 7.1 215 13.0 34.6
12/16/2024 08:00 26.5 51.1 10.8 32.0 -0.00 3.5 216 7.1 34.7
12/16/2024 07:00 30.9 42.7 10.8 0.2 0.00 6.2 272 15.6 34.9
12/16/2024 06:00 29.9 41.5 9.3 0.0 -0.00 6.1 131 17.1 35.1
12/16/2024 05:00 27.8 44.1 8.7 0.0 0.00 5.1 31 8.3 35.5
12/16/2024 04:00 28.8 40.9 8.0 0.0 -0.00 5.0 41 11.0 35.7
12/16/2024 03:00 32.1 36.3 8.3 0.0 -0.00 8.6 111 18.4 35.9
12/16/2024 02:00 34.0 30.9 6.5 0.0 -0.00 12.7 345 21.3 36.1
12/16/2024 01:00 35.3 25.3 3.2 0.0 0.00 15.7 329 25.2 36.3
12/16/2024 00:00 37.0 21.9 1.5 0.0 -0.00 18.5 329 29.8 36.4
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F