Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Windy Gap (WGP01) - Northern Water

Station: Windy GapLocation: 1 mile northwest of HWY 40 & HWY 34
Lat: 40.1 °N  Lon: -106 °E  Elev: 7858 ft
Irrigation: dry  First obs: Sep 8, 1999 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
11/03/2024 14:00 40.1 51.4 23.6 359.1 -0.00 5.5 255 14.2
11/03/2024 13:00 39.4 55.8 24.9 462.4 -0.00 5.2 267 12.1
11/03/2024 12:00 38.7 58.1 25.2 448.9 0.00 5.6 275 11.8
11/03/2024 11:00 36.2 67.9 26.6 293.1 -0.00 1.8 163 8.0
11/03/2024 10:00 32.5 73.2 24.9 165.3 -0.00 0.5 270 2.4
11/03/2024 09:00 28.9 78.0 22.9 108.9 -0.00 1.0 196 3.6
11/03/2024 08:00 24.9 87.7 21.8 7.3 0.00 0.9 198 2.8
11/03/2024 07:00 24.6 85.9 21.0 0.0 0.00 1.9 171 4.6
11/03/2024 06:00 22.6 91.2 20.4 0.0 0.00 0.6 184 4.4
11/03/2024 05:00 23.3 88.8 20.5 0.0 0.00 0.9 123 4.0
11/03/2024 04:00 24.5 85.6 20.8 0.0 0.00 1.2 150 4.0
11/03/2024 03:00 24.4 84.5 20.4 0.0 0.00 1.0 120 3.6
11/03/2024 02:00 25.9 80.1 20.6 0.0 -0.00 1.1 133 3.8
11/03/2024 01:00 26.6 74.1 19.5 0.0 0.00 1.1 189 6.6
11/03/2024 00:00 29.3 65.4 19.1 0.0 0.00 2.0 112 5.9
11/02/2024 23:00 32.1 58.7 19.3 0.0 0.00 3.3 82 6.9
11/02/2024 22:00 32.9 57.2 19.4 0.0 0.00 2.6 70 7.8
11/02/2024 21:00 35.3 52.2 19.5 0.0 0.00 2.0 160 8.3
11/02/2024 20:00 41.1 38.3 17.5 0.0 -0.00 2.3 150 5.6
11/02/2024 19:00 48.1 26.0 14.8 0.3 0.00 5.8 225 15.6
11/02/2024 18:00 50.5 24.4 15.4 33.1 -0.00 8.1 260 19.6
11/02/2024 17:00 53.1 21.5 14.6 200.4 -0.00 7.8 273 16.6
11/02/2024 16:00 54.8 20.2 14.7 402.5 -0.00 6.6 281 17.0
11/02/2024 15:00 55.3 19.5 14.4 549.8 -0.00 3.7 278 12.1
11/02/2024 14:00 53.5 21.9 15.5 618.2 -0.00 2.2 243 6.6
11/02/2024 13:00 48.3 29.4 17.8 630.4 -0.01 2.1 96 6.6
11/02/2024 12:00 41.8 39.7 19.1 580.5 -0.00 2.2 119 6.0
11/02/2024 11:00 35.1 58.5 22.0 473.0 -0.01 2.2 97 5.8
11/02/2024 10:00 27.1 75.8 20.5 324.0 -0.00 2.9 143 5.5
11/02/2024 09:00 18.9 87.2 15.7 156.1 -0.00 1.4 145 3.6
11/02/2024 08:00 12.8 92.7 11.1 5.1 0.00 1.3 122 3.4
11/02/2024 07:00 13.4 93.3 11.8 0.0 0.00 1.4 148 3.1
11/02/2024 06:00 14.6 94.2 13.2 0.0 0.00 1.0 136 3.6
11/02/2024 05:00 15.9 93.7 14.4 0.0 0.00 1.1 126 2.6
11/02/2024 04:00 17.0 93.7 15.5 0.0 0.00 1.3 108 3.8
11/02/2024 03:00 18.0 93.9 16.5 0.0 0.00 1.6 153 4.6
11/02/2024 02:00 18.9 95.2 17.8 0.0 0.00 0.4 115 2.0
11/02/2024 01:00 19.8 94.2 18.4 0.0 -0.00 0.8 135 2.5
11/02/2024 00:00 21.9 88.2 18.9 0.0 0.00 0.2 116 1.9
11/01/2024 23:00 22.2 87.1 18.9 0.0 0.00 0.4 70 2.1
11/01/2024 22:00 23.6 82.1 19.0 0.0 0.00 1.2 91 3.4
11/01/2024 21:00 25.5 77.7 19.5 0.0 0.00 0.4 110 2.3
11/01/2024 20:00 28.3 70.1 19.9 0.0 0.00 0.2 190 1.9
11/01/2024 19:00 33.9 52.2 18.2 0.7 0.00 1.1 125 3.3
11/01/2024 18:00 41.6 35.9 16.5 35.8 -0.00 2.7 178 5.6
11/01/2024 17:00 47.2 26.0 14.0 171.7 0.00 2.7 220 8.7
11/01/2024 16:00 47.8 25.5 14.1 294.3 -0.00 5.2 270 12.1
11/01/2024 15:00 48.1 25.1 14.0 554.1 -0.00 5.7 262 14.8
11/01/2024 14:00 46.0 26.7 13.6 591.9 -0.00 5.8 281 15.6
11/01/2024 13:00 44.1 30.0 14.6 575.8 -0.01 4.2 240 13.9
11/01/2024 12:00 41.5 34.1 15.3 556.9 -0.01 3.0 77 8.3
11/01/2024 11:00 36.6 44.6 17.1 457.2 0.00 1.9 125 6.4
11/01/2024 10:00 29.7 59.1 17.2 326.2 -0.01 1.1 63 5.1
11/01/2024 09:00 22.1 78.2 16.4 140.4 0.00 0.4 143 2.6
11/01/2024 08:00 15.5 90.3 13.2 6.2 0.00 1.6 100 4.2
11/01/2024 07:00 16.3 90.3 14.0 0.0 0.00 1.1 165 3.4
11/01/2024 06:00 18.5 85.7 15.0 0.0 0.00 0.9 246 4.4
11/01/2024 05:00 19.8 82.3 15.3 0.0 0.00 1.1 156 3.5
11/01/2024 04:00 23.0 73.3 15.7 0.0 0.00 1.6 45 4.7
11/01/2024 03:00 27.3 58.8 14.8 0.0 -0.00 2.6 52 7.8
11/01/2024 02:00 33.4 42.9 13.2 0.0 0.00 3.9 240 11.8
11/01/2024 01:00 35.7 37.7 12.4 0.0 0.00 3.8 227 17.8
11/01/2024 00:00 36.6 36.4 12.3 0.0 0.00 5.1 255 16.7
10/31/2024 23:00 37.8 32.9 11.2 0.0 0.00 7.2 241 23.5
10/31/2024 22:00 38.8 28.4 8.7 0.0 -0.00 7.3 250 22.6
10/31/2024 21:00 39.4 26.0 7.3 0.0 0.00 5.2 240 22.2
10/31/2024 20:00 39.5 29.0 9.8 0.0 0.00 6.2 238 13.4
10/31/2024 19:00 40.0 29.9 11.0 1.0 -0.00 5.8 256 14.2
10/31/2024 18:00 41.0 29.0 11.1 30.1 0.00 5.9 278 13.3
10/31/2024 17:00 42.1 27.9 11.2 76.0 -0.00 7.4 263 17.8
10/31/2024 16:00 43.6 26.2 11.1 345.6 -0.00 4.2 269 15.0
10/31/2024 15:00 43.8 25.8 10.9 565.1 0.00 3.6 202 9.3
10/31/2024 14:00 40.4 32.2 13.0 601.7 -0.00 4.3 206 13.3
10/31/2024 13:00 38.1 37.0 14.1 506.5 -0.00 3.9 278 10.3
10/31/2024 12:00 36.3 44.4 16.7 571.5 0.00 3.3 171 10.1
10/31/2024 11:00 33.6 51.2 17.5 489.8 -0.01 3.0 148 10.6
10/31/2024 10:00 29.3 66.3 19.4 335.1 -0.01 1.6 140 6.3
10/31/2024 09:00 22.5 81.5 17.7 145.0 0.00 1.6 125 3.5
10/31/2024 08:00 17.9 90.3 15.5 6.7 0.00 1.0 134 4.4
10/31/2024 07:00 20.0 88.6 17.1 0.0 0.00 1.5 91 4.1
10/31/2024 06:00 21.8 85.9 18.2 0.0 0.00 1.8 58 4.0
10/31/2024 05:00 25.9 76.9 19.6 0.0 0.00 3.2 267 8.9
10/31/2024 04:00 27.0 72.0 19.1 0.0 0.00 2.8 277 12.1
10/31/2024 03:00 27.5 71.0 19.3 0.0 0.00 2.8 267 7.5
10/31/2024 02:00 27.6 72.7 20.0 0.0 0.00 2.4 300 5.8
10/31/2024 01:00 27.9 71.1 19.8 0.0 0.00 1.9 177 6.5
10/31/2024 00:00 28.5 66.2 18.6 0.0 0.00 3.5 261 12.0
10/30/2024 23:00 29.0 62.1 17.6 0.0 0.00 3.5 244 10.3
10/30/2024 22:00 28.9 65.1 18.6 0.0 0.00 4.6 246 11.4
10/30/2024 21:00 29.2 67.8 19.8 0.0 0.00 4.6 246 8.6
10/30/2024 20:00 29.8 67.2 20.3 0.0 -0.00 4.7 252 10.4
10/30/2024 19:00 30.1 67.5 20.6 0.7 0.00 5.7 267 18.8
10/30/2024 18:00 30.7 65.7 20.6 48.3 0.00 7.1 265 18.8
10/30/2024 17:00 34.3 58.7 21.3 289.5 -0.00 11.0 256 25.4
10/30/2024 16:00 34.9 60.5 22.6 377.5 0.00 8.1 252 21.4
10/30/2024 15:00 33.3 71.8 25.2 216.6 0.00 8.6 256 27.2
10/30/2024 14:00 36.1 60.7 23.9 333.7 0.00 7.9 280 18.3
10/30/2024 13:00 37.5 54.1 22.4 644.8 -0.00 6.5 267 15.3
10/30/2024 12:00 34.9 63.4 23.7 413.4 -0.01 4.7 283 9.6
10/30/2024 11:00 32.3 70.4 23.7 281.1 -0.00 2.9 229 7.4
10/30/2024 10:00 29.8 74.0 22.5 328.3 -0.01 2.4 135 6.6
10/30/2024 09:00 25.9 81.8 21.2 192.6 0.00 2.0 76 4.5
10/30/2024 08:00 21.0 90.4 18.6 12.8 0.00 1.1 166 4.2
10/30/2024 07:00 23.6 90.8 21.4 0.0 0.00 1.5 120 5.1
10/30/2024 06:00 23.4 93.2 21.8 0.0 -0.00 0.3 89 1.4
10/30/2024 05:00 21.8 94.3 20.4 0.0 -0.00 0.8 231 2.4
10/30/2024 04:00 21.2 95.5 20.2 0.0 0.00 2.0 146 5.5
10/30/2024 03:00 23.1 92.8 21.3 0.0 0.00 1.3 185 3.5
10/30/2024 02:00 24.6 89.8 22.0 0.0 0.00 3.2 104 9.6
10/30/2024 01:00 26.1 90.7 23.8 0.0 0.00 2.5 102 8.8
10/30/2024 00:00 28.2 86.8 24.8 0.0 0.00 2.2 85 6.9
10/29/2024 23:00 30.1 79.0 24.4 0.0 0.00 2.7 173 7.6
10/29/2024 22:00 31.7 74.4 24.5 0.0 -0.00 2.3 265 7.6
10/29/2024 21:00 33.0 71.5 24.8 0.0 0.00 3.9 273 10.7
10/29/2024 20:00 35.8 65.0 25.2 0.0 -0.00 7.5 264 17.5
10/29/2024 19:00 38.3 53.9 23.1 0.8 0.00 8.5 261 24.5
10/29/2024 18:00 41.8 48.1 23.6 28.5 -0.00 7.0 238 18.2
10/29/2024 17:00 44.4 48.1 26.0 260.1 -0.00 7.1 232 19.9
10/29/2024 16:00 41.7 65.3 30.9 253.1 -0.00 6.9 245 20.4
10/29/2024 15:00 40.1 76.7 33.4 351.0 -0.00 7.4 236 17.5
10/29/2024 14:00 38.1 89.0 35.1 192.1 0.01 3.9 129 17.0
10/29/2024 13:00 36.3 90.9 33.9 144.9 0.07 6.0 218 19.3
10/29/2024 12:00 36.9 90.2 34.3 40.8 0.19 11.7 272 29.9
10/29/2024 11:00 44.5 75.6 37.3 376.6 0.00 9.0 202 40.1
10/29/2024 10:00 41.1 82.8 36.3 333.3 -0.00 1.8 267 4.8
10/29/2024 09:00 35.6 90.7 33.2 166.1 0.01 2.4 92 5.0
10/29/2024 08:00 31.5 95.9 30.5 34.3 0.04 2.1 151 6.4
10/29/2024 07:00 28.5 93.5 26.9 0.0 0.00 1.4 188 4.4
10/29/2024 06:00 29.8 91.5 27.7 0.0 0.00 1.6 141 4.0
10/29/2024 05:00 31.2 89.5 28.5 0.0 0.00 1.7 168 4.6
10/29/2024 04:00 30.4 89.1 27.6 0.0 -0.00 1.7 167 4.2
10/29/2024 03:00 28.3 89.2 25.5 0.0 0.00 1.8 148 4.0
10/29/2024 02:00 28.8 87.0 25.4 0.0 0.00 1.2 166 4.1
10/29/2024 01:00 28.9 85.5 25.2 0.0 0.00 1.4 150 3.9
10/29/2024 00:00 31.2 79.9 25.7 0.0 0.00 1.7 170 4.5
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F