Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Wiggins (WIG01) - Northern Water

Station: WigginsLocation: 1/4 mile southwest of CR W 5/10 & CR 5
Lat: 40.31 °N  Lon: -104 °E  Elev: 4485 ft
Irrigation: full  First obs: Mar 24, 1993 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F
10/08/2024 18:00 79.0 22.4 37.4 86.9 0.00 4.3 292 6.6 62.2
10/08/2024 17:00 81.7 19.1 35.6 269.4 0.00 5.7 295 12.1 62.2
10/08/2024 16:00 82.3 17.6 34.0 303.5 -0.00 6.6 290 11.8 62.0
10/08/2024 15:00 84.0 16.3 33.5 616.4 -0.00 5.3 266 15.0 61.3
10/08/2024 14:00 81.9 18.8 35.3 686.1 -0.00 2.2 270 7.2 60.1
10/08/2024 13:00 76.9 23.3 36.5 708.7 0.00 4.5 296 10.1 58.7
10/08/2024 12:00 71.4 28.7 37.2 668.0 0.00 5.2 287 9.8 57.3
10/08/2024 11:00 64.3 36.1 36.9 567.2 -0.00 5.9 268 11.8 56.1
10/08/2024 10:00 55.8 47.6 36.2 416.4 0.00 4.3 258 8.5 55.1
10/08/2024 09:00 47.4 65.6 36.4 233.1 0.00 3.4 265 5.3 54.7
10/08/2024 08:00 39.5 80.1 33.9 57.1 -0.00 3.6 234 4.8 54.7
10/08/2024 07:00 37.7 81.8 32.6 0.5 0.00 3.9 231 4.8 55.1
10/08/2024 06:00 39.8 74.8 32.4 0.0 0.00 2.0 215 3.5 55.5
10/08/2024 05:00 40.9 73.6 33.1 0.0 -0.00 3.9 274 7.4 55.9
10/08/2024 04:00 40.4 76.6 33.7 0.0 -0.00 4.0 236 6.8 56.3
10/08/2024 03:00 41.7 74.3 34.1 0.0 0.00 2.0 242 4.7 56.7
10/08/2024 02:00 43.8 68.4 34.1 0.0 -0.00 3.3 260 6.4 57.2
10/08/2024 01:00 44.9 69.2 35.4 0.0 0.00 4.5 241 8.1 57.6
10/08/2024 00:00 44.7 68.9 35.1 0.0 0.00 3.8 247 7.7 58.2
10/07/2024 23:00 49.1 62.8 36.9 0.0 0.00 1.7 295 3.5 58.8
10/07/2024 22:00 53.5 51.4 36.1 0.0 -0.00 1.4 300 3.2 59.4
10/07/2024 21:00 55.2 49.0 36.4 0.0 -0.00 0.5 200 2.1 60.2
10/07/2024 20:00 61.7 37.8 35.7 0.0 0.00 3.6 110 6.9 60.8
10/07/2024 19:00 68.2 27.5 33.4 7.2 -0.00 5.7 94 13.4 61.4
10/07/2024 18:00 75.9 20.9 33.0 132.5 0.00 7.9 18 13.5 61.8
10/07/2024 17:00 78.9 18.7 32.7 285.4 0.00 10.4 178 19.4 61.9
10/07/2024 16:00 80.1 17.4 31.9 415.7 0.00 12.0 343 20.5 61.8
10/07/2024 15:00 80.4 18.1 33.1 528.2 0.00 11.5 342 18.2 61.3
10/07/2024 14:00 81.1 16.2 31.0 652.2 0.00 12.5 337 20.4 60.5
10/07/2024 13:00 80.9 16.9 31.8 685.4 0.00 12.7 311 23.4 59.4
10/07/2024 12:00 77.1 23.3 36.7 680.7 0.00 10.3 289 24.8 58.1
10/07/2024 11:00 66.4 36.2 38.8 573.7 -0.00 6.8 284 11.5 56.9
10/07/2024 10:00 57.2 45.3 36.2 419.7 0.00 6.4 277 11.0 56.1
10/07/2024 09:00 48.5 63.0 36.5 240.2 0.00 5.5 258 9.2 55.8
10/07/2024 08:00 41.6 80.2 35.9 59.3 0.00 3.2 254 5.3 55.9
10/07/2024 07:00 42.2 74.8 34.7 0.5 -0.00 2.9 253 4.8 56.3
10/07/2024 06:00 44.2 71.9 35.7 0.0 0.00 3.1 237 4.8 56.6
10/07/2024 05:00 43.3 71.3 34.6 0.0 -0.00 2.1 174 4.5 57.0
10/07/2024 04:00 44.3 69.6 35.0 0.0 0.00 3.8 99 5.9 57.3
10/07/2024 03:00 47.1 61.8 34.7 0.0 0.00 1.9 146 4.4 57.5
10/07/2024 02:00 47.9 55.5 32.7 0.0 0.00 4.9 135 7.3 57.9
10/07/2024 01:00 47.3 56.2 32.4 0.0 0.00 5.1 122 7.2 58.3
10/07/2024 00:00 49.6 48.7 31.1 0.0 0.00 5.5 123 9.5 58.8
10/06/2024 23:00 51.9 45.0 31.2 0.0 0.00 6.1 129 10.0 59.3
10/06/2024 22:00 52.6 46.8 32.8 0.0 -0.00 5.9 130 8.6 59.9
10/06/2024 21:00 56.8 42.3 34.1 0.0 -0.00 5.3 129 9.0 60.4
10/06/2024 20:00 63.1 32.1 32.9 0.0 0.00 7.9 125 13.8 60.9
10/06/2024 19:00 68.2 27.6 33.5 9.9 -0.00 8.6 125 12.1 61.3
10/06/2024 18:00 74.2 22.5 33.5 123.9 0.00 10.6 132 19.2 61.5
10/06/2024 17:00 77.2 20.2 33.3 297.4 0.00 13.1 132 22.3 61.6
10/06/2024 16:00 79.0 18.8 32.9 469.3 -0.00 13.5 144 22.9 61.5
10/06/2024 15:00 79.2 19.6 34.1 600.4 0.00 11.1 143 21.5 60.9
10/06/2024 14:00 76.8 22.7 35.9 681.1 0.00 9.0 121 21.9 60.0
10/06/2024 13:00 73.2 25.1 35.3 698.3 -0.00 7.2 141 14.4 58.7
10/06/2024 12:00 66.2 32.7 36.0 656.7 -0.00 7.9 126 13.8 57.5
10/06/2024 11:00 60.8 38.0 35.0 551.9 0.00 9.0 119 15.4 56.5
10/06/2024 10:00 54.5 48.6 35.5 401.9 -0.00 6.0 85 11.7 55.8
10/06/2024 09:00 47.2 67.3 37.0 224.5 0.00 3.1 49 6.9 55.5
10/06/2024 08:00 39.3 82.2 34.3 54.2 -0.00 2.6 105 4.4 55.6
10/06/2024 07:00 37.6 83.6 33.1 0.7 0.00 1.5 244 4.0 55.9
10/06/2024 06:00 40.0 78.3 33.7 0.0 0.00 2.3 221 5.0 56.3
10/06/2024 05:00 41.7 76.1 34.7 0.0 -0.00 1.7 154 3.7 56.8
10/06/2024 04:00 42.2 76.2 35.2 0.0 -0.00 2.8 142 5.3 57.2
10/06/2024 03:00 44.1 71.3 35.5 0.0 0.00 1.2 180 3.7 57.7
10/06/2024 02:00 46.0 62.2 33.8 0.0 -0.00 1.1 227 3.2 58.2
10/06/2024 01:00 46.7 62.2 34.4 0.0 0.00 1.3 275 3.2 58.8
10/06/2024 00:00 48.9 58.0 34.7 0.0 0.00 1.8 277 3.2 59.4
10/05/2024 23:00 51.6 52.4 34.8 0.0 0.00 0.4 183 1.8 60.1
10/05/2024 22:00 53.8 49.1 35.1 0.0 -0.00 1.8 110 4.0 60.8
10/05/2024 21:00 55.4 51.1 37.6 0.0 0.00 3.6 67 4.9 61.5
10/05/2024 20:00 59.5 44.6 37.9 0.0 0.00 4.5 83 6.5 62.3
10/05/2024 19:00 68.6 30.0 36.0 10.8 -0.00 6.3 82 14.2 62.8
10/05/2024 18:00 77.9 20.4 34.0 137.1 0.00 8.9 66 15.9 63.3
10/05/2024 17:00 84.6 15.6 32.9 323.7 0.00 9.0 113 15.6 63.5
10/05/2024 16:00 87.8 12.5 30.0 501.2 -0.00 6.4 267 14.1 63.4
10/05/2024 15:00 87.6 14.0 32.6 628.4 0.00 8.9 266 17.2 62.9
10/05/2024 14:00 87.0 13.9 31.8 703.5 0.00 7.7 272 16.1 61.9
10/05/2024 13:00 86.4 14.5 32.5 722.2 -0.00 8.2 283 17.2 60.6
10/05/2024 12:00 82.8 20.5 38.2 674.4 -0.00 6.7 274 16.3 59.1
10/05/2024 11:00 75.8 27.2 39.7 563.1 0.00 4.5 267 9.3 57.8
10/05/2024 10:00 67.6 39.1 41.8 430.5 0.00 5.8 265 12.4 56.7
10/05/2024 09:00 55.7 65.6 44.4 257.3 -0.00 4.4 241 9.3 56.2
10/05/2024 08:00 43.1 89.2 40.1 75.3 0.00 2.5 304 8.7 56.2
10/05/2024 07:00 41.6 88.3 38.4 1.0 -0.00 2.4 149 5.3 56.5
10/05/2024 06:00 42.1 88.9 39.1 0.0 0.00 2.4 261 7.4 56.9
10/05/2024 05:00 43.7 86.3 39.9 0.0 -0.00 2.6 245 4.7 57.4
10/05/2024 04:00 44.5 84.0 39.9 0.0 -0.00 2.4 228 4.4 58.0
10/05/2024 03:00 46.5 80.2 40.8 0.0 0.00 2.5 247 6.1 58.5
10/05/2024 02:00 47.5 77.4 40.8 0.0 0.00 3.1 264 6.4 59.0
10/05/2024 01:00 51.7 70.4 42.4 0.0 -0.00 3.5 216 7.9 59.6
10/05/2024 00:00 57.7 60.2 44.0 0.0 -0.00 3.7 188 6.7 60.0
10/04/2024 23:00 63.5 48.2 43.6 0.0 -0.00 5.4 112 15.1 60.4
10/04/2024 22:00 66.6 42.5 43.1 0.0 0.00 5.0 147 14.2 60.8
10/04/2024 21:00 65.8 43.6 43.1 0.0 0.00 5.9 201 14.0 61.2
10/04/2024 20:00 67.7 40.0 42.5 0.0 -0.00 7.1 145 11.7 61.7
10/04/2024 19:00 73.2 32.3 41.8 12.7 0.00 7.3 141 13.9 62.0
10/04/2024 18:00 80.3 25.5 41.8 149.9 0.00 10.4 122 17.1 62.2
10/04/2024 17:00 82.6 27.1 45.3 333.1 -0.00 6.7 108 14.5 62.2
10/04/2024 16:00 80.9 27.9 44.6 505.8 -0.00 5.3 98 10.4 62.0
10/04/2024 15:00 77.3 29.7 43.2 627.3 0.00 5.6 116 10.2 61.4
10/04/2024 14:00 73.2 33.8 43.0 588.4 0.00 4.9 122 10.8 60.4
10/04/2024 13:00 68.6 38.3 42.1 721.7 0.00 2.7 159 7.6 59.0
10/04/2024 12:00 63.2 45.2 41.7 679.3 -0.00 2.9 245 7.0 57.6
10/04/2024 11:00 56.9 54.2 40.5 578.2 -0.00 3.8 259 8.2 56.4
10/04/2024 10:00 52.1 62.4 39.6 430.8 -0.00 5.7 227 10.4 55.5
10/04/2024 09:00 46.7 76.0 39.5 252.0 0.00 4.8 178 10.0 55.0
10/04/2024 08:00 40.5 87.7 37.2 70.5 -0.00 4.8 123 9.6 55.0
10/04/2024 07:00 37.3 91.8 35.1 0.9 0.00 5.0 95 9.5 55.3
10/04/2024 06:00 37.1 91.0 34.8 0.0 0.00 4.1 83 5.9 55.6
10/04/2024 05:00 37.7 90.0 35.0 0.0 0.00 3.4 60 5.1 55.9
10/04/2024 04:00 38.0 89.1 35.0 0.0 0.00 3.5 54 5.0 56.3
10/04/2024 03:00 39.1 88.0 35.9 0.0 -0.00 1.9 54 3.7 56.8
10/04/2024 02:00 39.8 87.1 36.3 0.0 -0.00 1.4 40 2.8 57.3
10/04/2024 01:00 43.0 81.1 37.6 0.0 -0.00 2.3 99 5.3 57.7
10/04/2024 00:00 44.5 79.6 38.5 0.0 0.00 3.9 128 5.9 58.2
10/03/2024 23:00 47.1 71.3 38.3 0.0 0.00 4.6 113 7.2 58.6
10/03/2024 22:00 47.2 72.2 38.7 0.0 0.00 4.1 102 5.9 59.1
10/03/2024 21:00 49.9 66.1 39.0 0.0 0.00 4.3 76 6.4 59.6
10/03/2024 20:00 52.2 62.7 39.8 0.0 -0.00 4.2 67 5.4 60.2
10/03/2024 19:00 58.0 54.1 41.5 10.6 0.00 3.3 80 5.1 60.8
10/03/2024 18:00 63.5 39.8 38.6 74.8 0.00 6.1 69 14.6 61.2
10/03/2024 17:00 67.7 32.1 36.9 248.3 -0.00 10.1 58 18.0 61.5
10/03/2024 16:00 69.2 30.6 37.0 503.5 -0.00 11.4 54 18.6 61.6
10/03/2024 15:00 68.9 32.4 38.1 628.2 -0.00 11.2 52 18.7 61.2
10/03/2024 14:00 67.9 33.0 37.7 704.4 -0.00 12.4 40 19.9 60.4
10/03/2024 13:00 66.9 34.1 37.7 721.7 0.00 12.0 41 19.6 59.4
10/03/2024 12:00 64.8 36.0 37.2 679.4 -0.00 12.4 31 20.6 58.5
10/03/2024 11:00 62.0 38.0 36.1 584.1 -0.00 12.2 17 20.7 57.7
10/03/2024 10:00 58.9 42.4 36.0 440.1 0.00 10.5 17 19.2 57.2
10/03/2024 09:00 54.8 46.8 34.8 263.5 -0.00 9.5 8 18.5 57.0
10/03/2024 08:00 52.3 46.4 32.4 77.8 -0.00 10.4 99 21.6 57.1
10/03/2024 07:00 52.4 44.6 31.5 1.0 0.00 7.6 176 14.1 57.2
10/03/2024 06:00 45.0 66.5 34.5 0.0 0.00 3.4 297 7.1 57.5
10/03/2024 05:00 44.7 69.1 35.2 0.0 -0.00 4.1 241 9.4 57.9
10/03/2024 04:00 45.3 68.1 35.4 0.0 -0.00 4.0 251 6.8 58.3
10/03/2024 03:00 45.6 72.8 37.4 0.0 -0.00 4.1 234 7.1 58.6
10/03/2024 02:00 48.5 64.1 36.9 0.0 0.00 2.7 238 5.9 59.1
10/03/2024 01:00 49.6 67.0 39.1 0.0 0.00 2.8 194 6.1 59.5
10/03/2024 00:00 53.4 56.5 38.3 0.0 0.00 1.4 272 4.4 60.1
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
10cm Soil
°F