Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Walsh (WLS01)

Station: WalshLocation: Plainsman Research Center in Walsh, CO
Lat: 37.38 °N  Lon: -102.3 °E  Elev: 3974 ft
Irrigation: dry  First obs: Apr 11, 2012 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
07/09/2025 08:00 69.8 67.2 58.4 288.0 0.00 17.5 189 27.2 173 72.8 77.1 23.0 188 31.8 187
07/09/2025 07:00 66.3 69.6 56.1 111.5 0.00 14.4 183 22.3 175 73.0 77.7 19.1 183 27.2 195
07/09/2025 06:00 63.9 77.9 56.9 6.7 0.00 11.8 169 18.7 163 73.8 78.3 15.6 169 23.1 184
07/09/2025 05:00 64.2 77.7 57.1 0.0 0.00 8.7 154 16.3 156 74.7 78.9 12.1 152 19.1 168
07/09/2025 04:00 66.9 82.3 61.3 0.0 0.00 8.0 161 15.9 220 75.9 79.6 11.4 162 18.1 200
07/09/2025 03:00 68.9 73.1 59.9 0.0 0.00 8.6 189 15.4 203 76.9 80.2 12.0 189 17.6 186
07/09/2025 02:00 69.8 73.2 60.9 0.0 0.00 10.4 180 17.2 180 78.0 81.0 14.1 181 20.8 164
07/09/2025 01:00 69.8 72.6 60.6 0.0 0.00 9.7 154 15.9 159 79.7 81.7 13.0 153 19.4 141
07/09/2025 00:00 71.9 68.0 60.8 0.0 0.00 9.1 137 15.1 136 81.4 82.4 12.8 134 18.9 124
07/08/2025 23:00 76.0 71.0 65.9 0.0 0.00 10.0 127 18.9 114 83.1 83.2 14.1 122 22.1 114
07/08/2025 22:00 76.3 66.5 64.4 0.0 0.00 7.4 120 23.7 111 85.3 83.9 11.9 115 27.4 119
07/08/2025 21:00 79.8 64.1 66.5 2.2 0.00 4.7 119 9.1 133 88.1 84.4 8.8 114 12.3 121
07/08/2025 20:00 86.4 49.6 65.4 43.6 0.00 9.6 129 16.4 123 91.4 84.6 13.8 125 20.5 128
07/08/2025 19:00 93.3 38.2 64.1 263.5 0.00 8.8 133 17.3 110 94.6 84.5 11.7 130 22.5 108
07/08/2025 18:00 95.9 16.3 43.0 458.0 0.00 4.9 165 11.3 168 96.7 83.9 6.0 165 13.5 156
07/08/2025 17:00 96.2 15.8 42.4 640.0 0.00 3.7 228 10.3 259 97.3 83.0 4.4 233 12.9 243
07/08/2025 16:00 95.3 17.8 44.8 788.5 0.00 6.2 215 13.0 157 96.9 81.8 7.6 218 14.0 255
07/08/2025 15:00 94.4 21.3 48.9 894.3 0.00 7.5 198 17.9 211 95.5 80.6 9.3 204 19.8 197
07/08/2025 14:00 92.9 27.0 54.0 942.5 0.00 7.1 129 15.6 134 93.1 79.3 8.7 126 18.9 128
07/08/2025 13:00 91.2 26.3 51.9 954.0 0.00 6.9 152 14.7 129 89.9 78.0 8.2 150 15.1 194
07/08/2025 12:00 88.8 31.3 54.6 909.5 0.00 5.1 128 14.6 127 85.8 76.9 6.2 124 17.4 130
07/08/2025 11:00 85.9 39.9 58.7 810.5 0.00 2.7 58 8.1 115 81.2 76.1 3.0 50 9.1 101
07/08/2025 10:00 82.1 41.0 56.1 662.8 0.00 1.5 7 5.8 19 77.1 75.6 1.5 4 5.3 348
07/08/2025 09:00 76.9 55.4 59.7 484.8 0.00 1.9 334 4.5 232 73.7 75.7 2.1 332 4.7 244
07/08/2025 08:00 70.4 68.8 59.7 297.0 0.00 3.0 309 6.1 287 71.9 76.0 3.7 307 7.1 322
07/08/2025 07:00 65.1 80.1 58.8 132.1 0.00 2.6 317 6.9 323 71.5 76.5 4.1 318 9.5 331
07/08/2025 06:00 61.9 92.2 59.6 12.6 0.00 1.3 338 3.7 314 71.8 77.1 3.0 345 6.8 328
07/08/2025 05:00 62.7 95.9 61.5 0.0 0.00 3.0 335 5.6 16 72.2 77.8 5.9 327 8.4 19
07/08/2025 04:00 63.4 93.5 61.4 0.0 0.00 1.9 249 4.8 306 72.8 78.5 4.3 250 7.5 250
07/08/2025 03:00 63.7 85.4 59.2 0.0 0.00 3.6 237 6.5 252 73.8 79.4 8.0 232 10.7 227
07/08/2025 02:00 62.4 72.7 53.5 0.0 0.00 3.5 222 11.1 201 75.3 80.3 8.7 215 14.5 203
07/08/2025 01:00 68.8 72.0 59.4 0.0 0.00 1.9 287 5.3 0 77.0 81.3 2.7 311 8.0 210
07/08/2025 00:00 69.8 40.9 45.0 0.0 0.00 3.4 202 9.9 86 79.2 82.3 6.5 197 14.0 210
07/07/2025 23:00 70.3 56.0 53.9 0.0 0.00 7.3 221 22.0 250 82.1 83.2 12.3 224 31.2 264
07/07/2025 22:00 68.7 71.4 59.1 0.0 0.14 15.2 286 34.7 298 85.6 83.8 24.2 288 47.9 301
07/07/2025 21:00 78.9 64.7 66.0 0.1 0.00 6.4 118 12.5 156 88.0 84.3 8.8 116 15.3 157
07/07/2025 20:00 82.0 58.8 66.1 17.8 0.00 9.3 134 15.8 125 90.8 84.5 12.5 131 19.4 116
07/07/2025 19:00 86.6 46.2 63.5 209.0 0.00 12.2 141 19.1 138 93.7 84.4 15.6 138 23.2 145
07/07/2025 18:00 88.5 40.9 61.8 450.8 0.00 12.2 138 21.4 126 95.6 83.9 15.5 136 25.8 139
07/07/2025 17:00 90.3 37.1 60.6 628.5 0.00 12.2 161 22.6 190 96.5 83.2 14.9 161 26.4 181
07/07/2025 16:00 89.5 30.3 54.3 778.5 0.00 11.6 157 20.5 156 96.3 82.2 13.7 157 23.8 201
07/07/2025 15:00 88.7 31.0 54.2 880.0 0.00 10.7 155 21.3 128 95.2 80.9 12.8 155 24.1 139
07/07/2025 14:00 87.5 31.8 53.8 924.2 0.00 9.7 165 20.2 179 93.1 79.6 11.4 164 22.2 163
07/07/2025 13:00 85.4 35.9 55.4 930.8 0.00 7.4 163 22.1 153 89.8 78.4 8.8 167 23.4 159
07/07/2025 12:00 82.6 38.1 54.5 897.5 0.00 7.2 190 17.2 194 85.9 77.4 8.7 191 19.6 217
07/07/2025 11:00 78.8 44.0 55.1 800.7 0.00 4.8 203 14.8 177 81.5 76.7 5.7 212 16.0 188
07/07/2025 10:00 74.6 51.0 55.3 654.5 0.00 2.6 316 8.3 334 77.2 76.5 3.0 311 8.0 322
07/07/2025 09:00 70.1 58.5 54.9 483.0 0.00 4.4 303 10.0 257 74.3 76.7 6.0 299 12.9 260
07/07/2025 08:00 64.9 70.5 55.1 204.2 0.00 7.3 252 15.9 200 73.4 77.1 10.5 254 19.1 219
07/07/2025 07:00 61.4 85.8 57.1 93.3 0.00 6.9 241 13.1 247 73.6 77.7 9.8 242 15.5 228
07/07/2025 06:00 59.0 98.0 58.4 6.4 0.00 5.6 216 11.9 250 74.6 78.2 8.5 217 16.4 236
07/07/2025 05:00 60.1 96.5 59.1 0.0 0.00 2.7 115 6.3 78 75.7 78.8 4.1 103 7.7 46
07/07/2025 04:00 60.7 95.7 59.5 0.0 0.00 5.2 65 13.4 118 76.7 79.4 6.8 63 15.3 105
07/07/2025 03:00 62.1 94.8 60.6 0.0 0.00 8.4 99 13.8 118 77.8 80.0 11.5 97 17.2 82
07/07/2025 02:00 62.0 93.8 60.2 0.0 0.00 10.7 58 22.7 41 78.9 80.6 13.8 58 25.5 28
07/07/2025 01:00 66.3 90.8 63.6 0.0 0.00 13.8 52 29.0 12 80.0 81.2 18.0 50 37.8 15
07/07/2025 00:00 72.5 77.5 65.1 0.0 0.00 8.3 76 18.7 71 81.1 81.9 10.9 77 20.4 83
07/06/2025 23:00 72.7 56.4 56.3 0.0 0.00 2.0 175 5.0 183 82.8 82.6 4.5 174 8.0 174
07/06/2025 22:00 74.1 58.9 58.8 0.0 0.00 4.2 147 9.5 207 85.0 83.2 7.5 142 12.7 204
07/06/2025 21:00 79.0 53.1 60.4 2.0 0.00 5.8 115 11.5 129 87.6 83.7 9.2 112 15.1 112
07/06/2025 20:00 83.7 40.0 56.8 50.6 0.00 8.8 127 14.2 121 90.6 83.9 12.1 123 17.8 116
07/06/2025 19:00 87.5 34.4 56.0 241.8 0.00 9.8 134 15.6 143 93.6 83.7 12.6 131 17.9 109
07/06/2025 18:00 89.2 28.6 52.4 455.8 0.00 9.6 136 17.5 140 95.7 83.2 11.8 134 23.5 126
07/06/2025 17:00 89.7 27.6 51.9 634.8 0.00 8.9 114 17.8 129 96.6 82.3 11.0 111 20.9 123
07/06/2025 16:00 89.4 29.9 53.8 790.3 0.00 7.8 109 15.7 142 96.3 81.1 9.4 107 19.2 137
07/06/2025 15:00 88.4 31.4 54.3 895.0 0.00 5.4 97 12.5 65 94.4 79.9 6.3 94 14.2 118
07/06/2025 14:00 87.4 27.8 50.1 948.3 0.00 7.9 90 15.8 112 91.7 78.7 9.6 88 19.9 105
07/06/2025 13:00 85.8 30.5 51.3 952.0 0.00 8.8 77 17.7 57 88.1 77.6 10.7 76 20.4 44
07/06/2025 12:00 84.0 30.1 49.3 902.2 0.00 10.2 61 17.8 57 83.9 76.8 12.5 60 21.0 46
07/06/2025 11:00 82.2 34.7 51.6 801.2 0.00 9.8 61 17.9 55 79.5 76.4 11.9 60 19.4 50
07/06/2025 10:00 78.5 39.0 51.5 570.7 0.00 8.8 88 16.0 82 76.7 76.3 11.0 86 18.4 75
07/06/2025 09:00 77.4 44.1 53.8 536.0 0.00 8.2 30 18.3 46 73.7 76.6 10.2 28 21.6 46
07/06/2025 08:00 72.0 50.3 52.5 252.8 0.00 9.1 306 15.0 294 72.8 77.1 12.7 300 20.8 298
07/06/2025 07:00 65.5 68.0 54.6 23.2 0.00 7.7 287 14.5 296 73.5 77.6 14.5 284 23.2 279
07/06/2025 06:00 64.4 81.2 58.5 4.1 0.00 8.1 294 17.7 300 74.4 78.2 14.2 289 23.2 296
07/06/2025 05:00 64.6 87.6 60.8 0.0 0.00 6.5 278 12.4 266 75.4 78.8 11.2 274 18.0 282
07/06/2025 04:00 64.9 82.7 59.5 0.0 0.03 8.2 273 16.6 264 76.3 79.4 14.0 274 23.0 275
07/06/2025 03:00 65.2 76.2 57.5 0.0 0.00 9.5 347 24.1 296 77.2 80.0 12.9 346 31.0 308
07/06/2025 02:00 66.3 84.3 61.5 0.0 0.00 11.5 46 19.8 49 78.4 80.6 14.5 45 21.8 51
07/06/2025 01:00 66.8 64.2 54.3 0.0 0.00 11.8 32 23.0 43 79.5 81.3 15.3 30 28.9 37
07/06/2025 00:00 67.2 80.3 60.9 0.0 0.00 12.9 35 23.2 30 80.7 82.0 16.5 33 30.5 26
07/05/2025 23:00 68.4 76.0 60.5 0.0 0.00 5.1 191 24.8 33 82.6 82.7 7.6 194 28.2 33
07/05/2025 22:00 73.3 66.6 61.5 0.0 0.00 10.8 180 18.5 212 84.7 83.3 13.8 186 22.1 161
07/05/2025 21:00 77.5 62.7 63.7 8.5 0.00 11.0 123 20.0 124 86.6 83.9 14.9 120 23.5 121
07/05/2025 20:00 80.5 56.7 63.7 124.9 0.00 8.5 113 14.5 99 88.9 84.3 11.0 110 19.7 109
07/05/2025 19:00 76.9 55.3 59.7 58.1 0.00 11.5 96 24.9 84 92.1 84.4 15.3 94 29.4 80
07/05/2025 18:00 78.6 60.6 63.9 224.0 0.00 20.2 67 31.0 56 95.2 84.1 25.3 66 38.2 64
07/05/2025 17:00 92.3 36.8 62.1 643.0 0.00 8.5 135 29.8 64 95.8 83.6 10.1 132 34.9 51
07/05/2025 16:00 91.4 32.2 57.6 816.5 0.00 9.7 131 17.2 156 95.1 82.9 11.5 129 20.2 161
07/05/2025 15:00 89.9 37.1 60.2 364.7 0.00 8.6 115 17.2 140 96.7 81.9 10.7 112 19.4 117
07/05/2025 14:00 92.2 29.7 56.0 754.5 0.00 5.8 68 15.2 119 95.9 80.5 6.8 64 15.6 115
07/05/2025 13:00 91.1 26.3 51.8 984.8 0.00 5.3 33 14.6 20 92.6 79.3 6.1 29 14.5 48
07/05/2025 12:00 89.6 30.0 54.1 903.7 0.00 8.3 52 16.1 18 88.5 78.2 9.8 50 18.4 25
07/05/2025 11:00 86.8 37.0 57.4 803.5 0.00 8.9 15 14.8 15 83.8 77.5 10.7 13 17.0 13
07/05/2025 10:00 81.9 45.8 59.0 657.7 0.00 10.9 18 16.4 0 79.4 77.3 13.4 17 19.4 14
07/05/2025 09:00 76.9 53.3 58.6 482.2 0.00 11.3 9 19.4 10 76.3 77.4 14.5 8 21.6 5
07/05/2025 08:00 70.6 76.0 62.6 294.8 0.00 7.9 334 15.3 354 75.0 77.8 10.4 333 19.7 350
07/05/2025 07:00 66.9 94.2 65.2 84.2 0.00 7.4 328 14.0 334 74.9 78.4 10.7 328 19.1 328
07/05/2025 06:00 64.4 92.5 62.1 8.4 0.00 4.7 334 12.0 311 75.8 79.0 8.4 333 17.4 331
07/05/2025 05:00 64.5 94.1 62.7 0.0 0.00 2.7 347 7.3 19 77.2 79.6 5.3 337 10.7 19
07/05/2025 04:00 68.6 88.6 65.1 0.0 0.00 4.4 202 7.9 188 78.4 80.1 7.0 201 10.1 166
07/05/2025 03:00 70.7 96.8 69.7 0.0 0.00 8.2 170 14.0 155 79.4 80.7 10.8 171 17.2 174
07/05/2025 02:00 71.5 95.5 70.2 0.0 0.00 9.2 165 18.1 163 80.4 81.2 12.0 165 18.8 169
07/05/2025 01:00 72.7 91.9 70.2 0.0 0.00 8.2 134 18.3 145 81.5 81.9 11.0 132 23.5 146
07/05/2025 00:00 74.4 81.8 68.4 0.0 0.00 8.3 135 13.6 148 82.8 82.5 11.2 133 17.8 136
07/04/2025 23:00 76.8 72.6 67.3 0.0 0.00 9.1 132 16.1 146 84.5 83.2 12.3 129 19.8 146
07/04/2025 22:00 77.2 68.4 66.0 0.0 0.00 6.1 103 11.6 69 86.6 83.9 9.0 102 13.4 121
07/04/2025 21:00 79.7 56.2 62.7 3.2 0.00 10.4 53 20.2 48 89.5 84.3 13.3 53 23.0 48
07/04/2025 20:00 87.5 46.6 64.5 99.2 0.00 5.5 67 21.6 50 92.6 84.4 7.0 65 25.1 44
07/04/2025 19:00 89.7 39.1 61.5 298.0 0.00 8.4 348 23.8 329 95.5 84.1 11.0 344 26.5 339
07/04/2025 18:00 94.9 25.1 53.7 484.0 0.00 3.6 287 9.1 338 97.1 83.4 4.8 282 12.1 0
07/04/2025 17:00 94.5 24.4 52.6 645.2 0.00 4.1 288 10.1 338 97.3 82.4 5.1 283 13.2 300
07/04/2025 16:00 93.8 28.5 56.3 815.0 0.00 5.2 285 13.3 306 96.4 81.1 6.8 284 19.1 291
07/04/2025 15:00 92.7 27.7 54.5 917.5 0.00 5.6 272 13.1 315 94.3 79.8 7.6 272 16.6 290
07/04/2025 14:00 90.9 27.5 52.8 943.5 0.00 5.5 285 13.8 313 91.2 78.5 7.1 280 16.2 301
07/04/2025 13:00 89.1 30.7 54.3 897.7 0.00 6.4 267 15.1 278 87.7 77.3 8.9 265 19.9 280
07/04/2025 12:00 86.2 38.7 58.1 870.0 0.00 9.5 189 20.4 172 84.0 76.5 11.4 191 23.5 230
07/04/2025 11:00 82.2 44.0 58.1 793.0 0.00 12.5 185 21.0 168 80.2 76.0 14.9 187 25.2 173
07/04/2025 10:00 78.6 55.0 61.1 649.5 0.00 15.5 187 23.4 176 77.2 75.8 18.8 187 27.0 180
07/04/2025 09:00 74.2 64.4 61.4 437.5 0.00 14.8 184 21.7 183 75.3 75.9 18.3 184 24.9 186
07/04/2025 08:00 70.1 78.2 63.0 241.8 0.00 13.1 178 21.2 212 74.6 76.1 16.2 178 24.0 181
07/04/2025 07:00 68.8 90.9 66.1 38.1 0.00 12.9 166 21.3 176 74.6 76.4 16.1 166 23.8 168
07/04/2025 06:00 68.5 95.1 67.0 5.0 0.00 9.6 156 16.8 148 75.1 76.8 12.3 156 18.5 152
07/04/2025 05:00 69.5 92.9 67.3 0.0 0.00 11.3 160 17.2 154 75.4 77.1 14.2 160 19.7 157
07/04/2025 04:00 69.0 92.4 66.7 0.0 0.00 9.0 155 15.1 156 75.8 77.5 11.2 155 17.2 150
07/04/2025 03:00 69.2 92.6 67.0 0.0 0.00 9.9 168 17.0 174 76.3 77.9 12.4 169 19.4 176
07/04/2025 02:00 70.0 89.4 66.7 0.0 0.00 12.7 179 19.5 178 76.8 78.3 16.1 180 22.9 194
07/04/2025 01:00 69.4 88.5 65.9 0.0 0.00 12.6 179 18.9 180 77.5 78.9 15.9 180 22.2 178
07/04/2025 00:00 69.7 88.3 66.1 0.0 0.00 13.4 166 19.9 173 78.5 79.4 16.7 167 23.2 164
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees