Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Walsh (WLS01)

Station: WalshLocation: Plainsman Research Center in Walsh, CO
Lat: 37.38 °N  Lon: -102.3 °E  Elev: 3974 ft
Irrigation: dry  First obs: Apr 11, 2012 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
12/21/2024 07:00 31.1 69.0 22.1 0.9 0.00 3.7 303 7.2 330 36.0 56.2 9.9 301 13.7 298
12/21/2024 06:00 31.5 68.4 22.2 0.0 0.00 3.8 318 8.1 336 36.4 56.3 10.2 316 14.0 301
12/21/2024 05:00 34.1 65.2 23.7 0.0 0.00 4.3 323 7.9 303 36.7 56.4 10.4 320 14.6 314
12/21/2024 04:00 33.6 70.6 25.0 0.0 0.00 4.4 314 8.1 326 37.0 56.5 10.8 309 14.5 300
12/21/2024 03:00 34.3 65.7 24.0 0.0 0.00 5.4 318 11.0 310 37.3 56.4 11.5 311 17.5 314
12/21/2024 02:00 32.4 66.1 22.4 0.0 0.00 5.5 315 9.6 313 37.6 56.4 12.3 310 16.6 303
12/21/2024 01:00 32.5 68.8 23.4 0.0 0.00 5.8 313 10.5 319 38.0 56.4 12.9 309 17.2 301
12/21/2024 00:00 33.5 66.3 23.4 0.0 0.00 6.1 305 12.3 304 38.4 56.4 13.9 300 18.3 300
12/20/2024 23:00 30.2 68.7 21.1 0.0 0.00 5.7 308 11.1 282 39.1 56.5 12.8 303 18.6 309
12/20/2024 22:00 26.9 75.4 20.1 0.0 0.00 5.5 336 10.4 339 40.1 56.5 10.7 332 15.6 337
12/20/2024 21:00 31.1 71.5 23.0 0.0 0.00 3.8 293 6.9 266 41.1 56.5 7.7 293 10.5 307
12/20/2024 20:00 34.8 56.9 21.0 0.0 0.00 4.5 257 8.4 248 42.2 56.4 9.0 256 12.4 260
12/20/2024 19:00 38.7 53.7 23.3 0.0 0.00 4.1 226 7.8 229 43.6 56.4 9.3 220 12.2 227
12/20/2024 18:00 42.6 43.4 21.8 0.0 0.00 2.8 182 6.6 181 45.2 56.4 7.4 185 12.1 186
12/20/2024 17:00 52.1 36.3 26.1 13.0 0.00 7.3 186 13.1 184 46.3 56.3 11.8 188 16.7 186
12/20/2024 16:00 62.1 23.2 24.0 130.2 0.00 9.1 186 17.2 188 46.6 56.4 13.4 188 21.0 198
12/20/2024 15:00 65.0 18.2 20.7 279.2 0.00 11.2 198 19.4 184 45.9 56.0 16.8 201 23.5 191
12/20/2024 14:00 65.4 16.9 19.3 392.2 0.00 10.6 200 18.2 199 44.3 55.5 15.2 203 23.8 196
12/20/2024 13:00 62.8 18.5 19.2 460.0 0.00 8.3 200 15.3 180 42.0 55.1 11.2 202 18.3 200
12/20/2024 12:00 58.7 24.0 21.9 472.0 0.00 7.3 200 12.7 211 39.2 54.7 9.7 201 15.1 198
12/20/2024 11:00 52.8 28.3 20.8 428.2 0.00 8.7 199 15.5 191 36.6 54.6 12.3 203 18.3 187
12/20/2024 10:00 45.4 38.1 21.3 332.3 0.00 8.5 175 14.1 189 34.7 54.7 11.0 178 18.0 189
12/20/2024 09:00 35.3 59.4 22.6 200.3 0.00 5.6 146 9.1 140 34.2 54.9 7.1 146 11.5 146
12/20/2024 08:00 27.4 73.0 19.9 50.9 0.00 5.2 160 9.6 185 34.2 55.1 8.9 167 13.7 183
12/20/2024 07:00 25.2 83.6 20.9 0.9 0.00 4.8 172 8.0 179 34.2 55.4 9.1 178 13.1 187
12/20/2024 06:00 22.3 77.9 16.4 0.0 0.00 3.8 198 6.7 194 34.6 55.5 9.7 202 12.7 201
12/20/2024 05:00 23.7 82.9 19.3 0.0 0.00 3.8 226 5.8 213 35.1 55.7 9.5 225 11.1 216
12/20/2024 04:00 21.7 79.1 16.3 0.0 0.00 3.0 232 5.0 234 35.7 55.9 7.9 237 10.0 233
12/20/2024 03:00 24.5 79.7 19.2 0.0 0.00 3.9 247 7.1 266 36.3 56.1 7.5 253 11.1 249
12/20/2024 02:00 25.0 73.0 17.5 0.0 0.00 5.4 259 8.2 252 36.9 56.3 9.5 256 12.4 246
12/20/2024 01:00 24.6 71.5 16.7 0.0 0.00 5.2 267 8.6 261 37.6 56.5 9.4 263 12.0 260
12/20/2024 00:00 25.6 70.1 17.2 0.0 0.00 5.4 273 8.1 284 38.4 56.7 9.3 275 12.4 275
12/19/2024 23:00 29.5 64.5 19.0 0.0 0.00 3.2 285 5.8 272 39.2 56.9 5.2 305 6.5 290
12/19/2024 22:00 33.1 54.5 18.5 0.0 0.00 2.3 301 4.7 274 40.1 56.9 4.4 332 5.5 327
12/19/2024 21:00 33.3 54.1 18.5 0.0 0.00 2.7 322 4.8 327 41.1 56.9 4.4 357 5.3 350
12/19/2024 20:00 33.5 51.8 17.6 0.0 0.00 2.9 338 4.6 343 42.5 56.9 5.1 21 6.6 28
12/19/2024 19:00 37.5 48.6 19.9 0.0 0.00 2.6 15 4.5 39 44.1 56.9 6.1 41 8.7 45
12/19/2024 18:00 41.7 43.3 21.0 0.0 0.00 3.4 39 7.5 52 45.7 56.7 7.7 47 13.1 44
12/19/2024 17:00 48.7 37.7 24.0 17.6 0.00 3.8 35 8.2 27 47.1 56.4 8.3 40 13.0 39
12/19/2024 16:00 55.3 28.5 23.1 129.8 0.00 7.9 37 15.8 42 47.7 56.2 12.4 41 19.0 53
12/19/2024 15:00 57.1 27.0 23.4 261.8 0.00 7.0 34 14.9 56 47.3 55.8 10.6 38 18.1 37
12/19/2024 14:00 57.0 28.0 24.2 393.0 0.00 7.1 29 14.2 8 45.9 55.6 10.5 33 16.6 25
12/19/2024 13:00 56.5 27.1 23.0 453.2 0.00 8.7 31 16.7 28 44.1 55.5 13.3 34 21.2 27
12/19/2024 12:00 56.4 26.6 22.5 472.0 0.00 10.1 24 18.6 20 41.8 55.4 15.7 29 23.4 24
12/19/2024 11:00 55.7 27.2 22.4 437.3 0.00 10.2 31 20.3 49 39.3 55.2 15.9 35 24.4 31
12/19/2024 10:00 54.0 28.8 22.3 352.7 0.00 7.2 17 16.9 17 37.1 55.1 10.3 22 19.4 17
12/19/2024 09:00 47.4 32.4 19.2 226.0 0.00 3.6 338 8.6 4 36.0 55.1 5.7 338 9.5 14
12/19/2024 08:00 37.8 54.2 22.7 52.6 0.00 2.6 290 5.9 272 36.0 55.2 7.5 295 11.5 300
12/19/2024 07:00 36.1 57.3 22.4 0.7 0.00 3.1 308 6.3 297 36.3 55.3 10.0 310 13.1 304
12/19/2024 06:00 37.0 56.4 22.9 0.0 0.00 3.1 311 6.2 294 36.6 55.4 9.4 312 12.8 307
12/19/2024 05:00 38.8 55.1 24.0 0.0 0.00 5.3 331 10.3 336 36.8 55.4 11.1 325 17.8 316
12/19/2024 04:00 39.2 53.5 23.7 0.0 0.00 3.2 292 8.0 296 37.0 55.5 10.4 291 15.3 294
12/19/2024 03:00 33.1 67.1 23.4 0.0 0.00 2.6 254 6.1 229 37.4 55.5 6.4 261 9.6 281
12/19/2024 02:00 32.2 75.0 25.1 0.0 0.00 2.0 305 5.6 208 37.8 55.5 4.3 313 8.0 251
12/19/2024 01:00 36.4 71.2 27.9 0.0 0.00 2.5 292 8.0 273 38.1 55.5 5.4 296 10.8 253
12/19/2024 00:00 38.2 61.2 26.0 0.0 0.00 5.6 229 12.0 218 38.4 55.6 9.2 233 16.0 228
12/18/2024 23:00 38.4 61.7 26.4 0.0 0.00 8.1 217 13.4 224 38.7 55.6 13.1 220 19.1 228
12/18/2024 22:00 39.6 59.2 26.5 0.0 0.00 9.7 218 16.4 206 38.9 55.6 15.2 223 21.3 217
12/18/2024 21:00 38.4 58.9 25.3 0.0 0.00 10.2 213 15.0 210 39.3 55.7 15.7 216 21.8 222
12/18/2024 20:00 38.8 55.6 24.3 0.0 0.00 9.2 202 15.6 212 39.8 55.7 15.2 205 20.8 199
12/18/2024 19:00 39.6 50.1 22.6 0.0 0.00 9.5 189 14.5 191 40.5 55.7 14.2 194 19.0 189
12/18/2024 18:00 40.0 50.7 23.1 0.0 0.00 8.9 186 15.3 179 41.3 55.6 12.8 189 19.1 189
12/18/2024 17:00 44.0 43.2 23.1 13.1 0.00 10.7 186 16.0 187 41.9 55.5 14.8 188 21.4 187
12/18/2024 16:00 47.6 37.2 22.8 96.3 0.00 12.8 183 21.9 182 42.1 55.4 17.1 185 25.8 193
12/18/2024 15:00 49.6 30.5 19.8 260.5 0.00 14.1 190 24.7 208 41.7 55.2 20.0 193 27.7 206
12/18/2024 14:00 48.4 32.3 20.1 312.8 0.00 12.9 192 21.4 185 40.7 54.9 18.4 194 24.9 189
12/18/2024 13:00 47.8 33.7 20.6 349.7 0.00 12.1 191 18.7 184 39.2 54.2 16.8 193 22.7 219
12/18/2024 12:00 46.9 34.7 20.5 426.8 0.00 10.5 187 18.3 162 36.8 53.7 13.9 189 21.0 188
12/18/2024 11:00 43.2 41.2 21.2 419.7 0.00 6.5 201 12.3 170 34.4 53.6 8.6 204 14.8 199
12/18/2024 10:00 37.1 52.3 21.2 293.2 0.00 4.1 225 7.8 188 33.8 53.7 5.2 226 9.0 214
12/18/2024 09:00 29.9 80.3 24.6 112.9 0.00 2.7 271 6.4 246 33.8 53.8 4.1 269 8.3 250
12/18/2024 08:00 22.9 81.1 17.9 53.1 0.00 3.9 269 6.9 252 34.0 54.0 7.2 272 10.5 266
12/18/2024 07:00 22.1 88.4 19.2 1.7 0.00 2.9 281 5.9 254 34.2 54.2 7.6 283 11.5 276
12/18/2024 06:00 22.3 88.8 19.5 0.0 0.00 2.8 285 6.0 284 34.4 54.4 7.4 292 11.4 293
12/18/2024 05:00 23.0 87.4 19.9 0.0 0.00 3.7 301 7.8 290 34.5 54.6 9.9 296 13.5 307
12/18/2024 04:00 23.2 85.6 19.6 0.0 0.00 5.2 311 8.8 305 34.9 54.8 11.6 308 14.2 306
12/18/2024 03:00 24.3 86.8 20.9 0.0 0.00 4.7 313 10.5 329 35.5 55.0 11.2 310 15.4 322
12/18/2024 02:00 25.6 79.5 20.2 0.0 0.00 3.5 316 7.4 345 36.2 55.2 8.3 320 12.3 304
12/18/2024 01:00 26.3 81.3 21.3 0.0 0.00 5.8 352 8.6 345 37.0 55.3 10.5 352 13.4 349
12/18/2024 00:00 29.2 79.8 23.8 0.0 0.00 5.0 344 7.8 352 37.7 55.4 9.2 342 12.4 335
12/17/2024 23:00 35.0 67.4 25.3 0.0 0.00 9.2 4 16.7 29 38.2 55.5 12.6 4 21.1 7
12/17/2024 22:00 38.1 62.0 26.2 0.0 0.00 11.2 6 18.8 7 38.4 55.6 14.8 6 23.2 5
12/17/2024 21:00 37.6 58.2 24.3 0.0 0.00 9.3 0 14.8 0 38.7 55.7 12.8 359 18.1 352
12/17/2024 20:00 36.0 66.1 25.8 0.0 0.00 6.9 348 11.0 1 39.5 55.8 11.0 347 15.9 349
12/17/2024 19:00 35.7 64.9 25.0 0.0 0.00 4.1 346 6.7 354 40.6 55.8 8.8 351 12.5 12
12/17/2024 18:00 38.2 54.2 23.1 0.0 0.00 3.0 343 6.0 338 41.8 55.8 6.4 358 9.9 9
12/17/2024 17:00 46.1 44.4 25.6 8.1 0.00 1.5 290 3.2 272 42.8 55.6 4.7 312 6.5 319
12/17/2024 16:00 51.4 32.8 23.1 83.1 0.00 1.4 329 3.9 6 43.1 55.2 3.3 344 5.8 19
12/17/2024 15:00 52.5 31.2 22.9 134.8 0.00 5.1 19 11.8 3 42.8 54.8 7.9 24 15.1 34
12/17/2024 14:00 53.6 28.2 21.4 213.0 0.00 9.3 22 17.6 3 41.9 54.3 14.3 25 24.2 24
12/17/2024 13:00 54.8 26.0 20.6 287.5 0.00 13.4 17 22.7 8 40.5 53.6 19.3 20 28.2 13
12/17/2024 12:00 55.1 23.5 18.4 317.2 0.00 15.1 13 24.5 0 38.6 53.1 20.5 15 31.0 4
12/17/2024 11:00 52.7 20.8 13.6 293.5 0.00 11.9 349 19.7 11 36.9 53.0 15.3 349 23.4 5
12/17/2024 10:00 40.3 30.1 11.3 161.8 0.00 8.7 343 19.1 27 36.0 53.0 12.6 342 25.1 18
12/17/2024 09:00 35.3 53.9 20.3 59.9 0.00 5.3 346 16.5 35 35.6 53.0 9.4 346 27.5 35
12/17/2024 08:00 34.0 58.4 20.9 24.4 0.00 2.0 295 5.7 304 35.7 53.1 4.8 300 9.1 246
12/17/2024 07:00 32.4 53.1 17.2 0.6 0.00 3.6 282 12.6 354 36.0 53.2 7.9 279 16.7 350
12/17/2024 06:00 31.7 59.9 19.3 0.0 0.00 2.5 274 5.3 237 36.2 53.3 6.7 274 10.5 248
12/17/2024 05:00 35.4 59.3 22.6 0.0 0.00 3.0 271 8.0 213 36.2 53.3 5.7 264 11.5 240
12/17/2024 04:00 37.8 45.5 18.6 0.0 0.00 6.4 231 14.6 199 36.1 53.4 10.6 233 20.0 203
12/17/2024 03:00 36.9 44.6 17.3 0.0 0.00 11.7 199 21.6 194 36.0 53.5 18.3 202 28.7 191
12/17/2024 02:00 36.3 46.7 17.8 0.0 0.00 13.9 189 24.3 191 35.9 53.7 20.6 192 32.7 200
12/17/2024 01:00 32.4 54.0 17.6 0.0 0.00 10.1 172 16.1 174 36.0 53.8 14.1 176 20.8 173
12/17/2024 00:00 31.1 58.6 18.3 0.0 0.00 8.4 167 13.4 180 36.2 54.0 12.1 172 17.5 168
12/16/2024 23:00 29.8 57.9 16.8 0.0 0.00 8.2 182 12.9 178 36.6 54.2 12.1 186 17.3 186
12/16/2024 22:00 25.9 68.3 16.9 0.0 0.00 6.6 187 10.7 195 37.3 54.4 11.5 191 16.3 191
12/16/2024 21:00 24.9 75.4 18.3 0.0 0.00 4.3 183 6.5 189 38.3 54.7 9.2 186 11.8 189
12/16/2024 20:00 24.6 72.2 16.9 0.0 0.00 3.1 177 5.3 213 39.5 54.8 8.5 171 11.8 192
12/16/2024 19:00 28.5 64.7 18.1 0.0 0.00 4.1 162 6.2 162 40.8 54.9 9.2 156 12.4 152
12/16/2024 18:00 29.7 57.8 16.7 0.0 0.00 3.5 150 5.6 151 42.3 55.0 9.5 142 12.1 144
12/16/2024 17:00 36.4 51.8 20.3 9.1 0.00 3.3 135 5.2 146 43.5 54.9 8.2 133 9.8 131
12/16/2024 16:00 43.0 37.8 19.0 62.9 0.00 5.1 141 10.0 140 44.3 54.8 8.1 140 12.8 137
12/16/2024 15:00 46.0 30.0 16.3 160.7 0.00 7.4 156 11.3 146 44.5 54.4 9.6 157 12.7 152
12/16/2024 14:00 47.4 26.3 14.5 255.3 0.00 6.0 124 10.2 134 43.6 53.9 7.5 124 12.1 121
12/16/2024 13:00 47.6 24.6 13.1 450.5 0.00 5.4 89 12.2 70 41.6 53.4 6.4 90 12.6 74
12/16/2024 12:00 46.0 25.0 12.1 475.5 0.00 5.8 70 11.6 90 39.1 53.0 7.2 70 14.0 74
12/16/2024 11:00 43.8 26.0 11.1 430.0 0.00 6.3 55 12.1 58 36.6 52.8 8.1 56 13.7 43
12/16/2024 10:00 39.8 29.6 10.5 328.3 0.00 7.0 25 12.8 353 34.9 52.8 9.6 26 15.3 0
12/16/2024 09:00 33.8 37.4 10.5 205.7 0.00 5.1 333 9.1 335 34.7 53.0 7.1 334 11.4 354
12/16/2024 08:00 25.4 59.6 13.3 54.9 0.00 5.0 312 7.9 308 34.8 53.3 9.5 316 13.2 313
12/16/2024 07:00 22.6 67.1 13.3 1.1 0.00 5.1 313 9.2 308 35.0 53.5 10.8 317 13.2 305
12/16/2024 06:00 21.7 75.7 15.2 0.0 0.00 4.8 325 7.5 298 35.5 53.7 10.9 327 12.6 315
12/16/2024 05:00 23.1 77.9 17.2 0.0 0.00 3.9 322 6.6 323 36.1 53.8 9.8 332 12.1 342
12/16/2024 04:00 24.9 72.9 17.4 0.0 0.00 4.0 318 7.1 331 36.8 53.8 9.4 330 11.6 320
12/16/2024 03:00 28.0 72.8 20.4 0.0 0.00 3.8 326 6.0 288 37.5 53.7 7.6 350 9.4 0
12/16/2024 02:00 28.1 66.4 18.4 0.0 0.00 4.3 323 7.9 304 38.1 53.9 9.1 337 12.1 177
12/16/2024 01:00 28.8 66.0 18.9 0.0 0.00 4.1 323 7.4 337 38.9 54.1 8.5 334 12.7 333
12/16/2024 00:00 28.4 73.1 20.9 0.0 0.00 4.5 324 7.9 324 39.7 54.3 9.6 320 12.7 337
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees