Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Yellow Jacket (YJK01)

Station: Yellow JacketLocation: 2.5 mi NW Yellow Jacket
Lat: 37.54 °N  Lon: -108.7 °E  Elev: 6900 ft
Irrigation: full  First obs: Jan 1, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
04/22/2026 10:00 56.4 19.0 14.6 569.7 0.00 17.2 206 28.0 203 52.4 53.8 20.0 206 30.5 211
04/22/2026 09:00 54.4 19.9 14.0 365.5 0.00 14.9 195 22.1 194 50.6 54.1 17.8 196 24.5 201
04/22/2026 08:00 48.8 24.2 13.8 155.2 0.00 6.4 158 15.6 177 50.5 54.5 9.1 162 19.5 206
04/22/2026 07:00 43.2 38.9 19.9 10.1 0.00 4.6 149 8.8 123 51.2 55.0 8.2 150 12.9 132
04/22/2026 06:00 44.4 39.2 21.1 0.0 0.00 6.3 170 14.7 175 52.1 55.4 11.8 173 18.9 173
04/22/2026 05:00 45.9 33.1 18.5 0.0 0.00 6.7 179 12.2 175 53.0 55.9 12.2 180 18.2 180
04/22/2026 04:00 48.8 28.8 17.8 0.0 0.00 7.0 169 12.8 159 53.8 56.4 11.9 173 16.9 169
04/22/2026 03:00 51.1 24.1 15.6 0.0 0.00 10.4 200 17.0 219 54.8 56.9 13.8 204 22.1 218
04/22/2026 02:00 52.8 24.8 17.7 0.0 0.00 12.7 219 20.8 229 55.7 57.4 16.2 220 24.5 230
04/22/2026 01:00 54.6 24.0 18.5 0.0 0.00 13.2 220 22.3 216 56.7 58.0 16.9 220 26.1 215
04/22/2026 00:00 54.8 24.1 18.8 0.0 0.00 11.0 207 18.4 209 58.0 58.5 15.3 208 22.1 220
04/21/2026 23:00 53.7 26.3 19.8 0.0 0.00 6.5 181 11.5 190 59.6 59.1 11.7 190 16.6 206
04/21/2026 22:00 58.0 23.6 21.0 0.0 0.00 8.3 204 12.8 206 61.3 59.5 13.4 202 15.9 206
04/21/2026 21:00 61.2 21.5 21.4 0.4 0.00 9.1 204 15.1 224 63.2 59.8 13.3 204 18.5 204
04/21/2026 20:00 67.0 18.6 22.9 82.1 0.00 9.1 189 18.9 200 64.9 60.1 11.7 190 20.8 209
04/21/2026 19:00 68.2 21.5 27.3 156.5 0.00 10.0 200 16.6 201 66.6 60.1 12.2 200 19.1 200
04/21/2026 18:00 70.2 19.8 27.0 341.7 0.00 13.4 208 23.8 162 68.3 59.8 15.5 208 25.7 171
04/21/2026 17:00 71.3 19.0 26.9 589.2 0.00 13.1 202 23.7 218 69.4 59.2 15.2 202 26.1 216
04/21/2026 16:00 71.1 20.4 28.5 716.3 0.00 12.5 201 23.0 227 69.4 58.2 14.4 201 25.7 186
04/21/2026 15:00 69.7 22.0 29.2 749.0 0.00 11.2 217 23.3 204 68.2 56.9 12.6 217 26.0 196
04/21/2026 14:00 68.7 22.6 29.0 934.7 0.00 9.9 211 21.0 226 65.6 55.5 11.0 210 22.5 244
04/21/2026 13:00 68.0 22.4 28.2 923.8 0.00 14.2 224 23.8 229 62.8 54.3 15.7 224 24.9 216
04/21/2026 12:00 66.8 22.6 27.4 854.2 0.00 11.7 243 21.3 244 59.3 53.2 13.0 244 23.2 233
04/21/2026 11:00 64.6 23.8 26.8 720.7 0.00 6.7 219 15.3 231 55.3 52.4 7.5 218 16.4 210
04/21/2026 10:00 62.2 26.6 27.4 547.7 0.00 4.0 178 10.1 174 51.4 52.1 4.6 176 10.7 170
04/21/2026 09:00 59.4 32.6 29.9 347.2 0.00 2.5 140 6.8 184 49.0 52.2 3.1 139 8.1 171
04/21/2026 08:00 53.3 39.7 29.4 143.7 0.00 1.2 49 2.8 30 48.5 52.6 3.2 69 5.8 66
04/21/2026 07:00 47.4 45.3 27.3 11.6 0.00 1.5 32 3.0 49 48.9 53.0 4.0 67 6.4 59
04/21/2026 06:00 48.3 44.7 27.8 0.0 0.00 1.9 50 5.2 56 49.5 53.4 5.7 65 9.1 72
04/21/2026 05:00 53.1 37.6 27.9 0.0 0.00 0.9 54 2.7 63 50.2 53.9 1.5 151 4.7 63
04/21/2026 04:00 48.2 31.5 19.3 0.0 0.00 1.9 37 4.5 42 50.9 54.5 3.5 68 6.8 44
04/21/2026 03:00 47.4 41.3 25.1 0.0 0.00 1.5 47 4.7 296 51.9 55.0 3.1 89 5.8 62
04/21/2026 02:00 48.7 30.8 19.3 0.0 0.00 1.6 39 4.3 61 52.9 55.6 5.3 65 7.0 64
04/21/2026 01:00 50.6 30.7 20.8 0.0 0.00 1.4 37 3.1 72 54.1 56.2 4.8 64 6.2 61
04/21/2026 00:00 55.4 27.2 22.1 0.0 0.00 1.9 27 3.9 22 55.5 56.8 4.5 23 5.7 49
04/20/2026 23:00 58.7 22.1 20.1 0.0 0.00 2.6 324 3.7 16 57.1 57.5 3.9 290 4.9 259
04/20/2026 22:00 59.3 20.7 19.0 0.0 0.00 3.1 276 3.6 275 59.1 58.0 5.5 263 6.3 263
04/20/2026 21:00 58.8 22.2 20.2 0.2 0.00 4.1 267 4.9 277 61.2 58.4 7.2 255 8.3 251
04/20/2026 20:00 62.4 24.7 25.8 52.2 0.00 5.6 262 10.2 243 63.3 58.7 8.6 258 12.4 264
04/20/2026 19:00 68.0 19.8 25.2 236.0 0.00 8.2 262 15.1 273 65.3 58.7 9.8 265 16.6 256
04/20/2026 18:00 69.7 18.1 24.4 442.7 0.00 8.9 265 18.8 289 67.3 58.5 10.2 268 19.9 266
04/20/2026 17:00 69.8 19.4 26.2 517.2 0.00 7.1 244 14.3 242 68.9 57.7 7.9 245 13.9 260
04/20/2026 16:00 70.2 17.4 23.9 704.3 0.00 8.0 216 19.7 203 68.9 56.5 8.8 216 21.0 206
04/20/2026 15:00 69.7 17.2 23.2 903.2 0.00 7.6 220 17.8 203 67.0 55.0 8.5 222 19.1 209
04/20/2026 14:00 69.2 17.7 23.4 947.5 0.00 9.1 222 20.1 217 64.2 53.5 9.9 223 20.3 230
04/20/2026 13:00 68.0 17.7 22.5 922.0 0.00 6.5 196 15.5 202 60.6 52.2 7.4 196 16.2 201
04/20/2026 12:00 65.8 18.7 22.0 808.2 0.00 6.9 178 13.0 183 56.6 51.2 8.0 178 14.2 167
04/20/2026 11:00 63.4 21.9 23.8 703.0 0.00 7.7 146 15.1 179 52.7 50.5 9.4 147 15.9 163
04/20/2026 10:00 60.2 22.9 22.2 533.0 0.00 7.4 134 13.7 133 49.3 50.2 9.1 135 14.0 120
04/20/2026 09:00 56.7 22.5 18.8 341.7 0.00 7.3 105 13.0 120 47.2 50.3 10.0 106 14.3 120
04/20/2026 08:00 49.0 28.8 17.9 126.1 0.00 3.2 73 6.7 93 46.8 50.6 8.8 75 11.7 71
04/20/2026 07:00 45.5 28.7 14.8 5.4 0.00 3.7 61 7.7 84 47.1 50.9 9.5 63 12.8 59
04/20/2026 06:00 46.1 27.1 14.0 0.0 0.00 4.0 61 8.4 90 47.4 51.3 10.0 64 14.1 64
04/20/2026 05:00 45.4 26.3 12.8 0.0 0.00 3.3 67 6.7 75 47.9 51.7 9.3 72 13.3 67
04/20/2026 04:00 43.4 28.0 12.4 0.0 0.00 2.6 75 5.4 87 48.6 52.2 7.8 81 11.0 71
04/20/2026 03:00 42.0 29.4 12.3 0.0 0.00 2.7 82 6.9 151 49.4 52.7 6.7 82 10.3 68
04/20/2026 02:00 45.5 26.6 13.1 0.0 0.00 1.5 39 5.6 57 50.2 53.2 8.7 49 11.7 63
04/20/2026 01:00 45.2 22.6 9.2 0.0 0.00 1.8 44 6.9 69 51.3 53.8 8.9 54 12.8 65
04/20/2026 00:00 47.2 23.3 11.6 0.0 0.00 1.4 37 3.4 56 52.6 54.4 6.2 57 10.8 59
04/19/2026 23:00 49.6 18.3 8.1 0.0 0.00 1.6 27 3.5 18 54.3 55.0 4.6 59 5.8 49
04/19/2026 22:00 50.5 20.8 11.7 0.0 0.00 1.4 41 3.2 58 56.2 55.6 4.6 73 6.2 59
04/19/2026 21:00 54.9 17.9 12.0 0.1 0.00 1.0 46 3.0 61 58.3 56.0 3.0 60 5.7 64
04/19/2026 20:00 58.1 15.7 11.7 31.4 0.00 1.4 308 3.4 25 60.4 56.2 3.1 288 5.1 33
04/19/2026 19:00 62.9 15.8 15.7 211.3 0.00 5.1 241 14.3 247 62.5 56.2 6.1 241 15.0 246
04/19/2026 18:00 64.8 10.3 7.5 460.7 0.00 7.3 251 16.4 254 64.5 55.8 8.2 252 16.3 261
04/19/2026 17:00 64.7 10.7 8.3 562.2 0.00 7.9 232 18.6 240 65.8 54.9 8.6 232 18.6 212
04/19/2026 16:00 64.8 11.8 10.6 796.3 0.00 7.6 214 19.8 208 65.4 53.6 8.5 214 19.7 269
04/19/2026 15:00 63.8 12.4 10.9 902.7 0.00 8.8 227 21.3 231 63.4 52.1 9.5 229 22.7 246
04/19/2026 14:00 62.5 12.6 10.2 954.7 0.00 7.0 189 15.5 236 60.3 50.6 7.9 187 15.9 251
04/19/2026 13:00 60.8 14.5 12.1 941.2 0.00 7.4 171 15.6 183 56.3 49.2 8.7 171 17.2 180
04/19/2026 12:00 58.5 14.7 10.5 863.7 0.00 9.2 154 18.7 189 52.1 48.2 11.0 155 19.9 168
04/19/2026 11:00 55.3 16.8 11.0 730.7 0.00 11.1 146 18.3 153 48.1 47.6 13.7 148 20.4 151
04/19/2026 10:00 51.5 17.4 8.6 552.5 0.00 11.0 130 17.9 154 44.7 47.4 13.8 132 19.7 147
04/19/2026 09:00 46.5 20.5 8.1 346.0 0.00 11.5 117 16.7 110 42.7 47.6 14.8 119 18.6 129
04/19/2026 08:00 38.4 22.9 3.6 141.2 0.00 7.2 98 13.4 104 42.4 48.0 12.1 103 16.4 120
04/19/2026 07:00 32.2 30.5 4.6 9.4 0.00 3.9 83 6.3 87 43.0 48.5 10.5 90 14.2 98
04/19/2026 06:00 32.1 30.0 4.2 0.3 0.00 3.7 83 6.5 61 43.7 48.9 9.5 87 11.8 87
04/19/2026 05:00 32.7 36.7 9.0 0.1 0.00 3.5 83 6.4 73 44.6 49.4 9.1 88 13.7 97
04/19/2026 04:00 35.5 27.7 5.3 0.1 0.00 2.9 80 4.5 105 45.5 49.8 7.4 86 9.5 85
04/19/2026 03:00 39.5 28.1 9.1 0.0 0.00 2.4 70 5.0 64 46.1 50.3 6.5 77 9.2 68
04/19/2026 02:00 38.4 25.1 5.7 0.0 0.00 2.3 64 4.8 76 46.7 50.9 6.3 77 8.8 79
04/19/2026 01:00 37.4 27.7 7.0 0.1 0.00 3.1 61 7.4 88 47.8 51.5 8.2 65 12.1 64
04/19/2026 00:00 37.2 25.7 5.1 0.1 0.00 1.6 44 6.9 71 49.2 52.1 8.5 53 11.6 51
04/18/2026 23:00 40.4 26.9 9.0 0.0 0.00 2.4 10 4.9 345 50.8 52.7 5.6 22 7.7 16
04/18/2026 22:00 43.3 19.3 4.1 0.0 0.00 3.9 355 7.8 327 52.6 53.3 7.3 360 10.9 349
04/18/2026 21:00 46.2 18.1 5.1 0.2 0.00 3.0 334 6.9 344 54.8 53.7 5.8 334 10.2 354
04/18/2026 20:00 52.9 15.1 6.6 53.0 0.00 3.9 310 7.1 305 56.9 53.9 5.3 313 9.9 318
04/18/2026 19:00 56.6 11.7 4.0 239.0 0.00 4.4 299 11.1 302 59.0 53.9 5.1 308 11.8 301
04/18/2026 18:00 57.0 10.3 1.5 451.8 0.00 8.2 225 16.0 207 61.3 53.6 8.9 231 16.3 200
04/18/2026 17:00 57.4 10.7 2.6 636.3 0.00 10.1 212 19.1 215 62.7 52.7 11.1 230 20.1 219
04/18/2026 16:00 57.1 10.9 2.8 803.0 0.00 9.8 189 24.6 203 62.2 51.3 10.9 211 25.1 226
04/18/2026 15:00 56.1 11.0 2.2 910.5 0.00 6.1 268 16.0 273 59.9 49.8 6.5 271 16.6 285
04/18/2026 14:00 54.4 11.3 1.5 954.2 0.00 6.2 297 15.1 300 56.8 48.3 7.0 308 15.6 279
04/18/2026 13:00 51.5 11.2 -1.0 942.7 0.00 8.0 316 17.3 300 53.0 46.9 9.2 321 18.1 304
04/18/2026 12:00 47.7 12.4 -1.8 868.3 0.00 6.2 324 15.3 345 48.6 45.8 7.4 332 16.9 305
04/18/2026 11:00 43.7 16.7 1.3 733.7 0.00 4.7 348 13.1 7 44.2 45.2 7.0 360 15.3 35
04/18/2026 10:00 39.6 20.2 2.0 553.7 0.00 3.6 29 10.2 14 40.4 45.0 6.8 32 13.4 64
04/18/2026 09:00 33.5 29.1 4.7 349.2 0.00 2.9 7 6.9 14 38.2 45.2 4.4 16 9.4 14
04/18/2026 08:00 27.8 39.1 6.1 141.0 0.00 3.1 4 6.9 351 37.9 45.6 5.6 12 8.5 13
04/18/2026 07:00 24.9 42.5 5.2 9.2 0.00 3.5 4 6.8 0 38.3 46.1 7.3 8 10.0 6
04/18/2026 06:00 25.2 38.7 3.5 0.3 0.00 2.2 312 5.3 350 39.1 46.6 3.7 323 7.3 2
04/18/2026 05:00 26.3 36.7 3.4 0.3 0.00 3.2 340 8.0 346 39.8 47.2 6.0 344 10.7 347
04/18/2026 04:00 26.3 37.2 3.6 0.3 0.00 3.4 347 6.5 21 40.5 47.8 6.5 353 9.8 349
04/18/2026 03:00 25.6 38.1 3.5 0.3 0.00 2.5 1 6.3 1 41.5 48.4 6.1 13 9.2 6
04/18/2026 02:00 22.2 43.9 3.5 0.3 0.00 0.7 51 2.9 78 42.7 49.0 5.2 55 8.1 42
04/18/2026 01:00 23.7 46.8 6.3 0.3 0.00 1.0 20 5.6 1 43.9 49.7 6.2 28 9.6 12
04/18/2026 00:00 27.7 42.5 7.8 0.3 0.00 3.8 11 7.9 4 45.1 50.3 7.9 16 12.0 30
04/17/2026 23:00 28.9 39.3 7.2 0.3 0.00 4.5 358 8.3 354 46.4 50.9 8.0 359 11.8 348
04/17/2026 22:00 28.7 33.9 3.8 0.3 0.00 3.7 346 8.3 347 48.1 51.5 6.7 342 11.5 348
04/17/2026 21:00 31.0 33.1 5.3 0.3 0.00 3.6 349 7.8 342 49.9 52.0 6.4 352 10.4 328
04/17/2026 20:00 36.2 26.6 5.0 49.7 0.00 5.1 359 10.7 346 51.8 52.4 8.0 2 13.4 11
04/17/2026 19:00 39.6 21.3 3.2 237.2 0.00 6.5 345 15.1 348 53.7 52.5 9.0 346 18.5 351
04/17/2026 18:00 40.3 19.6 1.9 449.3 0.00 5.8 355 16.3 301 55.6 52.4 8.2 1 18.6 326
04/17/2026 17:00 39.9 27.2 8.7 640.8 0.00 7.4 351 16.1 320 56.9 51.8 10.1 357 21.2 17
04/17/2026 16:00 39.5 31.1 11.4 799.8 0.00 8.0 348 21.3 348 56.4 50.9 11.6 356 24.2 1
04/17/2026 15:00 39.1 34.3 13.3 909.3 0.00 9.9 329 21.9 341 54.4 49.9 12.6 332 26.0 319
04/17/2026 14:00 37.6 21.2 1.3 959.3 0.00 10.5 325 23.0 296 51.6 49.0 13.1 329 25.9 332
04/17/2026 13:00 35.3 27.7 5.2 938.8 0.00 11.3 331 23.3 22 48.4 48.4 15.2 334 27.4 304
04/17/2026 12:00 32.3 45.1 13.4 854.5 0.00 11.1 333 22.3 349 45.4 48.3 15.5 335 28.0 336
04/17/2026 11:00 27.3 68.3 18.2 526.8 0.00 10.5 349 20.8 351 44.0 48.4 14.9 349 27.0 350
04/17/2026 10:00 24.7 85.8 21.1 216.8 0.00 11.1 351 20.2 343 43.9 48.7 15.7 349 25.9 354
04/17/2026 09:00 26.1 84.0 21.9 73.1 0.00 12.2 345 24.3 17 44.1 49.0 17.7 344 29.3 353
04/17/2026 08:00 28.1 65.5 18.0 87.2 0.00 10.8 336 22.8 336 44.3 49.5 15.9 335 31.7 350
04/17/2026 07:00 28.4 64.5 17.9 5.0 0.00 10.1 334 19.8 340 45.1 50.0 14.9 334 28.1 329
04/17/2026 06:00 29.8 55.2 15.6 0.0 0.00 8.8 331 19.2 336 46.1 50.4 12.7 330 25.2 353
04/17/2026 05:00 31.5 54.3 16.9 0.0 0.00 8.0 326 16.8 4 47.2 50.8 11.4 330 21.9 339
04/17/2026 04:00 34.6 58.4 21.5 0.0 0.00 7.2 336 15.3 332 48.2 51.2 10.8 336 20.2 348
04/17/2026 03:00 43.6 54.2 28.1 0.0 0.00 7.8 221 16.3 216 49.0 51.6 10.9 222 19.0 346
04/17/2026 02:00 47.4 27.2 15.2 0.0 0.00 12.3 214 21.0 224 49.7 51.9 15.5 214 24.3 216
04/17/2026 01:00 49.1 23.4 13.3 0.0 0.00 13.8 204 20.5 211 50.4 52.3 17.4 204 25.2 209
04/17/2026 00:00 50.6 22.8 13.9 0.0 0.00 15.6 203 27.4 194 51.1 52.7 19.2 203 29.4 196
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees