Full SelectorGDD

×

×
Timestep


 Change Table  View Graphs

Hourly Data for Yellow Jacket (YJK01)

Station: Yellow JacketLocation: 2.5 mi NW Yellow Jacket
Lat: 37.54 °N  Lon: -108.7 °E  Elev: 6900 ft
Irrigation: full  First obs: Jan 1, 1992 
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees
07/19/2026 03:00 63.7 62.5 50.6 0.0 0.00 1.2 18 3.1 80 74.2 77.7 3.2 189 6.6 46
07/19/2026 02:00 64.9 55.8 48.7 0.0 0.00 2.6 253 7.7 259 75.5 78.2 5.6 234 10.5 244
07/19/2026 01:00 66.8 55.0 50.1 0.0 0.00 2.7 82 7.3 257 76.9 78.7 6.7 87 10.7 242
07/19/2026 00:00 69.4 48.6 49.2 0.0 0.00 2.9 73 7.2 78 78.2 79.2 7.6 75 10.8 67
07/18/2026 23:00 69.6 47.1 48.5 0.0 0.00 1.9 69 6.4 63 79.6 79.6 5.7 60 10.9 59
07/18/2026 22:00 70.6 46.3 49.0 0.0 0.00 2.0 66 10.9 106 81.2 80.0 5.7 60 14.4 112
07/18/2026 21:00 71.5 45.4 49.2 4.1 0.00 5.1 93 12.5 0 83.1 80.3 8.4 92 15.9 16
07/18/2026 20:00 72.9 43.3 49.3 45.2 0.00 5.9 89 15.9 52 85.2 80.4 11.2 86 27.7 70
07/18/2026 19:00 75.1 42.4 50.7 129.3 0.00 5.9 78 15.7 56 87.0 80.4 12.9 71 28.1 53
07/18/2026 18:00 77.8 37.7 49.9 196.0 0.00 4.2 10 12.9 177 88.9 80.0 10.0 21 20.5 29
07/18/2026 17:00 79.5 35.2 49.6 103.2 0.00 3.7 56 14.0 60 90.8 79.2 9.8 55 20.8 36
07/18/2026 16:00 83.3 33.9 51.9 555.8 0.00 5.2 205 15.3 220 90.3 78.2 5.7 204 15.7 212
07/18/2026 15:00 82.3 31.3 49.0 691.5 0.00 6.7 227 15.1 232 88.1 77.1 7.4 224 15.1 141
07/18/2026 14:00 80.1 35.8 50.6 691.0 0.00 6.2 271 16.4 262 85.7 76.1 6.7 273 16.9 273
07/18/2026 13:00 78.1 38.4 50.7 660.5 0.00 5.1 269 13.5 250 83.0 75.1 5.4 274 14.0 270
07/18/2026 12:00 75.9 42.6 51.6 594.2 0.00 5.4 271 14.0 246 79.8 74.2 5.7 277 14.5 251
07/18/2026 11:00 74.2 44.5 51.2 625.8 0.00 5.8 282 13.7 259 75.6 73.7 6.4 286 13.0 288
07/18/2026 10:00 72.0 47.9 51.2 551.0 0.00 5.5 254 12.4 252 71.7 73.6 5.9 259 11.9 260
07/18/2026 09:00 70.0 51.2 51.2 373.5 0.00 3.8 247 9.5 221 69.1 73.8 4.2 250 9.7 228
07/18/2026 08:00 67.7 51.8 49.3 204.0 0.00 1.9 0 5.0 16 68.3 74.2 2.6 12 6.8 10
07/18/2026 07:00 62.3 64.2 50.0 41.2 0.00 3.2 5 5.3 15 68.6 74.6 5.7 9 8.3 14
07/18/2026 06:00 59.7 67.0 48.7 0.2 0.00 1.7 22 4.7 0 69.2 75.1 5.8 29 8.0 33
07/18/2026 05:00 59.2 77.0 52.0 0.0 0.00 1.1 29 3.7 29 70.1 75.6 5.5 36 8.3 38
07/18/2026 04:00 58.5 78.1 51.7 0.0 0.00 1.3 50 3.5 19 71.1 76.0 5.1 53 7.6 40
07/18/2026 03:00 60.0 82.9 54.8 0.0 0.00 2.2 106 4.6 132 72.1 76.5 4.5 106 6.9 112
07/18/2026 02:00 62.3 78.2 55.4 0.0 0.00 1.5 29 5.8 17 72.9 77.0 5.1 31 8.0 23
07/18/2026 01:00 61.5 82.0 56.0 0.0 0.00 3.3 12 7.3 0 73.9 77.5 6.3 13 10.1 12
07/18/2026 00:00 62.0 85.7 57.6 0.0 0.00 4.8 352 11.4 11 75.1 78.0 7.1 352 13.9 346
07/17/2026 23:00 64.4 81.8 58.8 0.0 0.00 4.0 359 8.2 4 76.5 78.5 6.9 360 12.8 1
07/17/2026 22:00 65.7 76.9 58.3 0.0 0.00 4.1 325 6.8 290 78.1 79.0 6.1 318 9.4 13
07/17/2026 21:00 68.6 67.5 57.4 1.9 0.00 2.8 2 11.1 310 79.8 79.4 5.0 18 13.4 295
07/17/2026 20:00 69.9 57.3 54.1 42.7 0.00 1.0 62 3.2 63 81.7 79.8 3.2 66 5.4 72
07/17/2026 19:00 69.3 61.4 55.4 46.8 0.00 2.5 12 11.6 350 84.3 79.9 3.3 12 14.1 338
07/17/2026 18:00 68.7 65.8 56.8 58.5 0.01 4.6 61 15.3 126 87.6 79.5 10.1 61 18.7 69
07/17/2026 17:00 72.0 51.1 53.0 53.6 0.00 4.7 45 17.5 92 90.5 78.6 17.6 43 30.5 47
07/17/2026 16:00 83.0 45.5 59.8 736.8 0.00 6.6 211 17.5 230 90.1 77.4 7.4 214 24.3 62
07/17/2026 15:00 81.7 32.7 49.5 762.8 0.00 5.8 246 15.9 214 87.5 76.1 6.1 249 15.5 208
07/17/2026 14:00 79.9 35.8 50.4 782.3 0.00 4.8 230 15.2 218 83.9 74.9 4.9 231 12.3 173
07/17/2026 13:00 78.9 35.7 49.5 938.8 0.00 4.3 140 11.3 172 79.6 74.1 5.1 136 12.6 101
07/17/2026 12:00 75.7 42.4 51.3 738.5 0.00 5.2 129 12.4 162 75.3 73.5 6.4 132 14.4 142
07/17/2026 11:00 73.6 44.4 50.6 719.0 0.00 8.4 127 16.2 110 71.3 73.3 10.7 128 17.8 123
07/17/2026 10:00 69.7 47.4 48.8 437.5 0.00 7.6 130 13.8 127 68.8 73.4 9.7 132 15.1 154
07/17/2026 09:00 66.0 58.4 51.0 261.3 0.00 6.9 117 11.0 125 67.3 73.7 8.9 118 12.6 109
07/17/2026 08:00 61.9 62.5 49.0 181.3 0.00 3.9 119 9.1 112 66.7 74.2 5.7 120 11.2 123
07/17/2026 07:00 56.8 75.1 49.0 30.8 0.00 2.4 80 4.6 55 67.1 74.7 6.1 84 8.8 76
07/17/2026 06:00 56.4 76.3 49.0 0.2 0.00 2.5 72 5.6 66 67.9 75.2 6.4 76 9.9 75
07/17/2026 05:00 58.3 75.8 50.7 0.0 0.00 1.5 43 3.5 71 68.8 75.8 4.8 58 7.0 62
07/17/2026 04:00 59.3 73.9 51.0 0.0 0.00 1.8 69 4.2 22 69.8 76.4 3.9 102 6.3 72
07/17/2026 03:00 58.7 70.2 49.0 0.0 0.00 2.4 122 4.7 178 71.0 77.0 3.9 128 7.3 180
07/17/2026 02:00 60.0 74.8 52.0 0.0 0.00 1.3 69 3.6 63 72.1 77.6 4.2 67 6.8 52
07/17/2026 01:00 62.1 69.1 51.9 0.0 0.00 1.2 23 5.9 354 73.3 78.2 5.7 30 8.5 38
07/17/2026 00:00 62.2 65.1 50.3 0.0 0.00 2.6 56 6.4 117 74.6 78.9 5.6 61 9.9 55
07/16/2026 23:00 62.2 73.6 53.7 0.0 0.00 4.8 118 8.6 153 76.1 79.6 8.0 121 11.8 156
07/16/2026 22:00 63.9 74.0 55.4 0.0 0.00 6.3 20 21.8 352 78.1 80.2 12.1 24 25.1 353
07/16/2026 21:00 64.0 66.5 52.6 0.6 0.04 5.0 23 17.5 35 80.3 80.7 17.2 30 26.8 29
07/16/2026 20:00 68.9 51.6 50.3 20.3 0.00 4.7 61 16.7 22 82.5 81.2 11.6 57 28.0 28
07/16/2026 19:00 68.5 54.1 51.2 106.4 0.00 6.8 87 14.8 93 85.5 81.5 12.0 87 20.5 93
07/16/2026 18:00 64.4 54.2 47.5 106.0 0.01 8.6 84 17.4 100 89.4 81.2 16.1 80 28.1 45
07/16/2026 17:00 69.6 62.9 56.4 397.5 0.00 10.6 78 22.0 78 92.5 80.4 22.2 77 38.1 80
07/16/2026 16:00 80.9 41.5 55.3 712.0 0.00 8.2 205 24.0 47 92.7 79.3 10.2 206 38.6 63
07/16/2026 15:00 80.3 33.8 49.2 882.7 0.00 9.9 224 19.3 220 90.6 78.0 10.6 223 18.5 218
07/16/2026 14:00 78.4 37.6 50.4 934.8 0.00 7.6 222 17.8 255 87.3 76.9 8.1 221 17.8 227
07/16/2026 13:00 76.5 40.6 50.8 910.0 0.00 6.2 235 16.1 218 83.5 75.9 6.5 236 15.3 212
07/16/2026 12:00 74.5 42.2 50.1 832.0 0.00 6.2 141 13.4 145 79.6 75.2 7.4 143 15.7 121
07/16/2026 11:00 71.4 54.0 53.9 707.7 0.00 5.7 141 11.2 127 75.8 74.8 6.8 144 13.2 118
07/16/2026 10:00 68.3 57.9 52.9 547.0 0.00 4.2 171 8.3 169 72.3 74.7 5.0 172 9.4 166
07/16/2026 09:00 66.3 62.3 53.0 366.5 0.00 3.1 134 6.9 113 69.9 74.9 3.8 134 7.5 112
07/16/2026 08:00 63.4 68.0 52.6 186.5 0.00 2.5 80 6.8 118 69.2 75.3 4.3 76 7.7 91
07/16/2026 07:00 59.1 80.4 53.1 23.8 0.00 1.2 47 4.1 2 69.4 75.7 2.9 74 5.0 12
07/16/2026 06:00 57.9 84.5 53.3 0.1 0.00 1.1 57 3.1 76 69.9 76.2 4.2 63 6.3 76
07/16/2026 05:00 57.9 84.2 53.1 0.0 0.00 2.2 59 5.9 63 70.4 76.7 6.1 57 9.4 60
07/16/2026 04:00 57.3 88.0 53.7 0.0 0.00 2.0 62 5.2 38 71.0 77.3 5.5 63 9.2 55
07/16/2026 03:00 57.1 92.6 55.0 0.0 0.00 2.8 92 7.7 108 71.8 77.9 5.6 99 11.0 126
07/16/2026 02:00 57.0 93.0 55.0 0.0 0.00 5.4 103 7.9 114 72.9 78.5 8.6 110 11.0 123
07/16/2026 01:00 58.1 89.8 55.1 0.0 0.00 3.7 90 8.0 114 74.1 79.2 7.0 96 10.7 106
07/16/2026 00:00 59.1 84.2 54.3 0.0 0.00 4.3 135 8.9 140 75.5 79.9 6.3 143 11.3 137
07/15/2026 23:00 59.5 79.7 53.2 0.0 0.00 11.7 138 22.0 147 77.2 80.7 16.2 141 28.7 146
07/15/2026 22:00 61.9 82.7 56.5 0.0 0.00 9.6 120 18.4 156 79.3 81.4 15.1 121 24.5 80
07/15/2026 21:00 62.3 73.9 53.9 2.3 0.02 8.4 74 22.0 64 82.0 82.0 19.0 74 37.3 69
07/15/2026 20:00 70.3 64.5 57.8 88.0 0.00 9.9 86 25.1 39 85.2 82.5 18.6 83 34.4 55
07/15/2026 19:00 71.5 54.2 54.1 255.3 0.00 12.2 116 21.3 110 88.6 82.6 16.6 119 25.9 124
07/15/2026 18:00 69.5 65.9 57.6 208.2 0.02 9.6 149 16.4 138 92.2 82.1 14.1 152 20.5 143
07/15/2026 17:00 81.2 64.2 68.0 197.2 0.06 9.2 151 17.8 137 94.0 81.2 11.9 153 20.8 128
07/15/2026 16:00 85.6 26.2 47.0 552.2 0.00 9.3 254 24.6 256 93.3 80.0 10.1 258 23.7 274
07/15/2026 15:00 84.9 26.9 47.1 803.5 0.00 9.0 256 22.1 281 90.3 78.9 9.8 258 22.7 280
07/15/2026 14:00 83.3 27.7 46.5 784.2 0.00 6.8 247 17.0 236 86.4 78.0 7.1 249 16.8 250
07/15/2026 13:00 81.5 30.1 47.2 862.5 0.00 4.3 189 11.5 257 82.0 77.4 4.7 192 11.8 149
07/15/2026 12:00 77.6 34.6 47.5 504.8 0.00 5.4 152 11.2 128 79.1 77.1 6.4 154 11.9 124
07/15/2026 11:00 76.1 39.2 49.5 538.7 0.00 7.0 143 14.0 159 76.1 77.1 8.7 144 15.1 154
07/15/2026 10:00 71.7 44.8 49.1 254.3 0.00 7.6 124 12.4 118 74.4 77.3 9.8 126 14.2 113
07/15/2026 09:00 69.9 46.9 48.7 200.0 0.00 8.7 106 14.4 109 73.4 77.6 11.8 107 16.3 102
07/15/2026 08:00 63.9 51.1 45.5 83.1 0.00 3.0 82 8.3 93 73.3 78.0 7.4 86 11.4 106
07/15/2026 07:00 62.1 60.8 48.4 19.2 0.00 2.9 86 6.4 88 73.8 78.6 7.1 88 11.0 100
07/15/2026 06:00 60.9 60.9 47.3 0.2 0.00 2.9 81 6.1 94 74.7 79.1 7.1 83 10.8 74
07/15/2026 05:00 60.5 62.4 47.5 0.0 0.00 2.9 86 4.9 69 75.8 79.6 7.1 95 10.4 97
07/15/2026 04:00 62.2 57.8 47.2 0.0 0.00 2.5 107 4.4 102 76.9 80.1 5.2 109 8.0 102
07/15/2026 03:00 65.0 58.0 49.9 0.0 0.00 2.6 80 5.0 64 77.9 80.7 6.9 86 9.0 84
07/15/2026 02:00 65.8 52.1 47.7 0.0 0.00 2.8 70 6.6 68 79.0 81.3 7.4 73 10.3 81
07/15/2026 01:00 65.8 53.1 48.2 0.0 0.00 2.1 59 5.0 66 80.4 81.8 6.0 67 9.1 72
07/15/2026 00:00 68.9 53.4 51.3 0.0 0.00 1.8 144 4.5 149 81.9 82.4 4.2 161 9.0 79
07/14/2026 23:00 70.8 48.4 50.3 0.0 0.00 5.6 156 12.2 138 83.3 83.0 8.6 160 14.9 135
07/14/2026 22:00 70.8 48.1 50.2 0.0 0.00 3.3 131 6.6 169 84.9 83.6 5.8 132 8.5 154
07/14/2026 21:00 72.8 45.1 50.2 2.3 0.00 1.1 82 5.3 42 86.9 84.1 3.0 78 8.5 107
07/14/2026 20:00 73.7 42.7 49.6 12.7 0.00 4.0 82 12.4 82 89.3 84.5 9.4 82 18.9 60
07/14/2026 19:00 72.4 43.7 49.1 76.8 0.00 7.7 103 15.1 107 92.1 84.7 13.1 105 20.2 68
07/14/2026 18:00 73.4 47.6 52.3 220.7 0.00 9.2 132 17.5 76 95.5 84.5 13.2 134 25.5 70
07/14/2026 17:00 76.4 60.0 61.5 140.5 0.00 14.1 119 30.2 110 98.7 83.6 19.2 121 36.3 95
07/14/2026 16:00 89.0 30.5 54.0 613.0 0.00 8.6 233 25.7 110 99.3 82.5 10.1 236 34.0 98
07/14/2026 15:00 89.1 21.3 44.5 759.2 0.00 8.9 261 18.4 302 97.3 81.1 9.8 264 21.3 311
07/14/2026 14:00 88.2 20.9 43.2 958.3 0.00 8.3 247 19.3 232 93.5 79.8 8.8 248 18.3 231
07/14/2026 13:00 85.9 22.7 43.5 906.8 0.00 4.4 184 15.1 204 89.2 78.8 4.7 184 14.9 214
07/14/2026 12:00 82.9 24.3 42.7 826.8 0.00 3.7 185 9.1 236 84.6 78.1 4.2 182 8.9 240
07/14/2026 11:00 80.6 28.0 44.5 710.0 0.00 6.8 138 13.9 140 80.6 77.7 8.3 139 14.5 140
07/14/2026 10:00 77.8 33.5 46.8 557.8 0.00 9.0 130 14.2 113 77.4 77.7 11.4 132 16.4 118
07/14/2026 09:00 75.9 32.0 43.9 414.7 0.00 9.7 122 14.1 130 75.3 78.0 12.3 124 16.0 118
07/14/2026 08:00 72.2 37.2 44.6 193.0 0.00 7.4 102 13.7 105 74.8 78.3 10.7 104 16.6 112
07/14/2026 07:00 66.8 41.7 42.8 49.9 0.00 3.5 79 7.4 101 75.3 78.8 8.2 81 11.9 104
07/14/2026 06:00 65.4 45.3 43.7 0.3 0.00 3.5 78 6.9 95 76.1 79.2 9.1 83 11.6 80
07/14/2026 05:00 66.1 44.9 44.1 0.0 0.00 2.8 80 5.8 48 77.0 79.7 7.9 89 10.8 68
07/14/2026 04:00 67.6 45.7 45.9 0.0 0.00 3.6 85 7.4 84 77.9 80.2 8.9 88 12.7 95
07/14/2026 03:00 68.7 44.6 46.2 0.0 0.00 3.0 76 6.7 56 78.9 80.7 7.7 80 12.4 73
07/14/2026 02:00 67.8 44.9 45.6 0.0 0.00 3.1 86 7.4 97 80.0 81.2 7.7 93 11.2 102
07/14/2026 01:00 68.2 46.2 46.7 0.0 0.00 4.5 113 8.7 136 81.2 81.7 7.7 118 11.3 142
07/14/2026 00:00 70.2 49.2 50.3 0.0 0.00 2.9 113 8.0 140 82.5 82.2 6.2 111 11.5 154
Date and TimeAir Temp
°F
RH
%
Dewpoint
°F
Solar Rad
W/m2
Liquid Precip
in
Wind
mph
Wind Dir
degrees
Gust
mph
Gust Dir
degrees
5cm Soil
°F
15cm Soil
°F
10m Wind
mph
10m Wind Dir
degrees
10m Gust
mph
10m Gust Dir
degrees