Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Gunnison 2 (GUN02)

Station: Gunnison 2Location: 15 miles east of Gunnison
Lat: 38.49 °N  Lon: -106.7 °E  Elev: 7960 ft
Irrigation: full  First obs: Oct 3, 2025 13:00 

Not enough history: the station has not been around long enough to calculate it.

DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026
04/02/2026
04/03/2026
04/04/2026 2.2 2.2
04/05/2026 8.1 5.9
04/06/2026 14.5 6.4
04/07/2026 19.7 5.2
04/08/2026 26.6 6.9
04/09/2026 34.7 8.0
04/10/2026 42.7 8.0
04/11/2026 46.4 3.7
04/12/2026 51.4 5.0
04/13/2026 54.7 3.3
04/14/2026 54.7
04/15/2026 55.4 0.6
04/16/2026 60.6 5.2
04/17/2026 60.6
04/18/2026 60.9 0.3
04/19/2026 66.6 5.7
04/20/2026 74.3 7.7
04/21/2026 83.3 9.0
04/22/2026 89.7 6.4
04/23/2026 90.3 0.6
04/24/2026 94.1 3.8
04/25/2026 96.9 2.8
04/26/2026 96.9
04/27/2026 97.1 0.2
04/28/2026 98.2 1.1
04/29/2026 100.3 2.1
04/30/2026 101.0 0.7
05/01/2026 103.3 2.3
05/02/2026 108.8 5.6
05/03/2026 114.7 5.9
05/04/2026 117.1 2.3
05/05/2026 120.0 2.9
05/06/2026 120.0
05/07/2026 124.9 4.9
05/08/2026 133.0 8.2
05/09/2026 141.2 8.2
05/10/2026 150.4 9.1
05/11/2026 161.6 11.3
05/12/2026 174.7 13.1
05/13/2026 187.1 12.3
05/14/2026 197.3 10.2
05/15/2026 208.0 10.8
05/16/2026 217.9 9.9
05/17/2026 223.7 5.8
05/18/2026 226.3 2.6
05/19/2026 230.4 4.1
05/20/2026 235.1 4.7
05/21/2026 242.1 7.0
05/22/2026 246.9 4.8
05/23/2026 254.7 7.8
05/24/2026 264.3 9.6
05/25/2026 273.3 9.0
05/26/2026 279.3 6.1
05/27/2026 287.4 8.1
05/28/2026 299.1 11.7
05/29/2026 309.9 10.8
05/30/2026 315.2 5.3
05/31/2026 325.0 9.8
06/01/2026 337.1 12.1
06/02/2026 349.1 12.0
06/03/2026 362.0 12.9
06/04/2026 375.3 13.3
06/05/2026 389.8 14.5
06/06/2026 404.4 14.6
06/07/2026 416.5 12.1
06/08/2026 430.4 13.9
06/09/2026 442.1 11.7
06/10/2026 454.6 12.4
06/11/2026 466.1 11.5
06/12/2026 479.1 13.0
06/13/2026 493.2 14.1
06/14/2026 505.4 12.2
06/15/2026 517.8 12.4
06/16/2026 531.2 13.4
06/17/2026 546.3 15.2
06/18/2026 561.8 15.4
06/19/2026 578.2 16.5
06/20/2026 592.7 14.5
06/21/2026 606.0 13.3
06/22/2026 621.2 15.2
06/23/2026 637.0 15.8
06/24/2026 651.7 14.6
06/25/2026 664.0 12.3
06/26/2026 677.8 13.8
06/27/2026 692.7 14.8
06/28/2026 707.1 14.5
06/29/2026 718.0 10.9
06/30/2026 733.7 15.7
07/01/2026 748.9 15.2
07/02/2026 764.3 15.4
07/03/2026 780.6 16.3
07/04/2026 797.5 16.9
07/05/2026 814.7 17.3
07/06/2026 832.7 18.0
07/07/2026 850.2 17.5
07/08/2026 867.9 17.7
07/09/2026 885.9 18.0
07/10/2026 903.9 18.0
07/11/2026 921.9 18.0
07/12/2026 939.9 18.0
07/13/2026 957.9 18.0
07/14/2026 975.9 18.0
07/15/2026 993.5 17.6
07/16/2026 1009.6 16.1
07/17/2026 1026.0 16.4
07/18/2026 1044.0 18.0
07/19/2026 1062.0 18.0
07/20/2026 1080.0 18.0
07/21/2026 1098.0 18.0
07/22/2026 1114.3 16.4
07/23/2026 1130.9 16.5
07/24/2026 1148.9 18.0
07/25/2026 1167.6 18.8
07/26/2026 1186.9 19.3
07/27/2026 1186.9
07/28/2026
07/29/2026
07/30/2026
07/31/2026
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F