Full SelectorWeather

×


×

×

 Change Table  View Graphs

Growing Degree Day Data for Penrose (PNR01)

Station: PenroseLocation: near L and 13th Sts.
Lat: 38.41 °N  Lon: -105 °E  Elev: 5331 ft
Irrigation: full  First obs: Oct 13, 2010 11:00 
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F
04/01/2026 5.8 5.8 7.0
04/02/2026 17.9 12.1 15.0
04/03/2026 22.8 4.9 22.2
04/04/2026 28.8 5.9 29.5
04/05/2026 36.3 7.6 39.6
04/06/2026 49.0 12.7 47.4
04/07/2026 58.3 9.3 56.5
04/08/2026 71.5 13.2 67.7
04/09/2026 85.6 14.0 78.1
04/10/2026 90.3 4.8 86.4
04/11/2026 102.3 12.0 96.4
04/12/2026 115.8 13.4 106.3
04/13/2026 127.5 11.7 116.8
04/14/2026 135.5 8.0 125.2
04/15/2026 144.7 9.2 134.1
04/16/2026 157.8 13.1 142.7
04/17/2026 163.2 5.4 151.9
04/18/2026 168.2 5.0 161.1
04/19/2026 180.7 12.5 169.5
04/20/2026 196.0 15.3 177.5
04/21/2026 212.4 16.3 187.1
04/22/2026 227.9 15.5 197.1
04/23/2026 236.9 9.0 206.4
04/24/2026 248.1 11.2 216.5
04/25/2026 255.7 7.7 225.1
04/26/2026 265.0 9.3 234.1
04/27/2026 273.3 8.3 243.8
04/28/2026 281.6 8.3 252.1
04/29/2026 288.5 6.8 261.4
04/30/2026 288.5 271.1
05/01/2026 293.0 4.5 280.5
05/02/2026 302.4 9.4 288.5
05/03/2026 315.4 13.0 298.6
05/04/2026 327.4 11.9 309.6
05/05/2026 328.6 1.2 319.8
05/06/2026 328.6 332.4
05/07/2026 340.4 11.9 344.4
05/08/2026 351.6 11.2 353.7
05/09/2026 367.2 15.6 363.1
05/10/2026 375.8 8.6 372.9
05/11/2026 392.8 17.0 380.8
05/12/2026 408.7 15.8 391.0
05/13/2026 425.6 16.9 403.3
05/14/2026 444.0 18.4 416.0
05/15/2026 461.7 17.8 428.5
05/16/2026 479.2 17.4 441.5
05/17/2026 492.7 13.5 453.9
05/18/2026 499.8 7.2 463.5
05/19/2026 502.3 2.4 472.7
05/20/2026 507.8 5.5 482.4
05/21/2026 519.9 12.1 493.7
05/22/2026 527.4 7.6 505.6
05/23/2026 541.3 13.9 517.4
05/24/2026 558.9 17.6 529.2
05/25/2026 575.3 16.4 541.3
05/26/2026 586.9 11.6 554.5
05/27/2026 595.3 8.3 567.5
05/28/2026 606.5 11.3 581.2
05/29/2026 623.9 17.3 594.7
05/30/2026 638.3 14.5 608.6
05/31/2026 654.6 16.3 622.9
06/01/2026 672.1 17.6 637.4
06/02/2026 686.1 14.0 653.3
06/03/2026 700.2 14.0 668.1
06/04/2026 718.2 18.0 684.0
06/05/2026 736.3 18.1 699.6
06/06/2026 755.5 19.2 716.2
06/07/2026 773.5 18.0 732.6
06/08/2026 796.3 22.8 749.7
06/09/2026 814.3 18.0 765.9
06/10/2026 832.3 18.0 783.6
06/11/2026 846.7 14.5 800.5
06/12/2026 864.7 18.0 817.1
06/13/2026 882.7 18.0 835.1
06/14/2026 894.0 11.3 852.9
06/15/2026 910.5 16.5 870.6
06/16/2026 928.5 18.0 888.4
06/17/2026 952.6 24.1 907.1
06/18/2026 972.7 20.1 925.2
06/19/2026 990.1 17.4 942.3
06/20/2026 1009.4 19.3 961.1
06/21/2026 1027.6 18.3 979.5
06/22/2026 1045.6 18.0 997.8
06/23/2026 1065.1 19.5 1014.4
06/24/2026 1086.1 21.0 1033.3
06/25/2026 1106.6 20.5 1052.2
06/26/2026 1126.6 20.0 1070.0
06/27/2026 1144.6 18.0 1089.0
06/28/2026 1167.3 22.7 1109.1
06/29/2026 1190.4 23.1 1128.2
06/30/2026 1207.6 17.2 1146.0
07/01/2026 1226.0 18.4 1164.7
07/02/2026 1244.0 18.0 1183.0
07/03/2026 1262.0 18.0 1202.0
07/04/2026 1283.9 21.9 1222.7
07/05/2026 1304.3 20.4 1242.3
07/06/2026 1322.5 18.2 1262.4
07/07/2026 1343.3 20.8 1281.7
07/08/2026 1363.9 20.7 1300.6
07/09/2026 1385.1 21.2 1320.0
07/10/2026 1405.0 19.9 1340.3
07/11/2026 1428.4 23.4 1361.6
07/12/2026 1448.7 20.3 1382.7
07/13/2026 1468.7 20.1 1403.7
07/14/2026 1490.2 21.5 1425.1
07/15/2026 1510.5 20.3 1446.1
07/16/2026 1533.0 22.4 1465.8
07/17/2026 1554.3 21.3 1486.0
07/18/2026 1579.2 24.9 1507.2
07/19/2026 1600.2 21.0 1529.7
07/20/2026 1621.6 21.4 1551.0
07/21/2026 1643.1 21.5 1571.8
07/22/2026 1665.6 22.5 1593.7
07/23/2026 1687.8 22.2 1615.8
07/24/2026 1713.1 25.3 1637.8
07/25/2026 1740.0 26.8 1660.4
07/26/2026 1764.0 24.0 1682.5
07/27/2026 1791.3 27.3 1703.8
07/28/2026 1815.8 24.6 1724.8
07/29/2026 1839.6 23.8 1745.7
07/30/2026 1861.0 21.4 1766.0
07/31/2026 1883.5 22.6 1786.7
08/01/2026 1902.9 19.3 1806.8
08/02/2026 1922.8 20.0 1827.7
08/03/2026 1946.0 23.1 1848.2
08/04/2026 1964.7 18.7 1868.8
08/05/2026 1979.8 15.1 1889.2
08/06/2026 1997.8 18.0 1909.8
08/07/2026 2018.4 20.6 1929.7
08/08/2026 2037.9 19.4 1948.8
08/09/2026 2060.8 22.9 1967.7
08/10/2026 2082.0 21.3 1986.9
08/11/2026 2109.7 27.6 2007.0
08/12/2026 2136.5 26.9 2027.0
08/13/2026 2156.4 19.9 2046.2
08/14/2026 2177.6 21.2 2066.2
08/15/2026 2198.8 21.2 2086.5
08/16/2026 2217.7 18.9 2105.6
08/17/2026 2237.6 20.0 2125.5
08/18/2026 2260.3 22.6 2144.9
08/19/2026 2282.8 22.5 2163.9
08/20/2026 2302.5 19.7 2182.5
08/21/2026 2321.5 19.0 2201.8
08/22/2026 2344.8 23.3 2221.6
08/23/2026 2366.7 21.9 2241.6
08/24/2026 2387.4 20.7 2260.9
08/25/2026 2407.8 20.4 2280.6
08/26/2026 2427.3 19.5 2300.0
08/27/2026 2447.5 20.3 2320.3
08/28/2026 2467.9 20.4 2339.6
08/29/2026 2487.9 20.0 2358.6
08/30/2026 2507.5 19.5 2377.3
08/31/2026 2528.7 21.3 2395.8
09/01/2026 2551.0 22.3 2414.4
09/02/2026 2571.8 20.7 2434.3
09/03/2026 2453.2
09/04/2026 2471.5
09/05/2026 2487.5
09/06/2026 2504.3
09/07/2026 2521.7
09/08/2026 2537.9
09/09/2026 2555.9
09/10/2026 2571.3
09/11/2026 2587.6
09/12/2026 2604.2
09/13/2026 2620.1
09/14/2026 2635.6
09/15/2026 2650.9
09/16/2026 2666.5
09/17/2026 2681.8
09/18/2026 2697.8
09/19/2026 2714.9
09/20/2026 2730.8
09/21/2026 2745.4
09/22/2026 2759.4
09/23/2026 2774.4
09/24/2026 2789.3
09/25/2026 2804.3
09/26/2026 2820.0
09/27/2026 2834.2
09/28/2026 2846.8
09/29/2026 2860.8
09/30/2026 2874.7
DateAccum. GDD
°F
Daily GDD
°F
Historical Avg
°F